Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
65.706T
Select a Sector for a Visual Breakdown
Sector | Market Weight | YTD Return | |
---|---|---|---|
All Sectors | 100.00% | -0.54% | |
Technology | 29.03% | -2.38% | |
Financial Services | 15.12% | -0.41% | |
Consumer Cyclical | 11.60% | -1.09% | |
Healthcare | 9.73% | 1.19% | |
Communication Services | 9.10% | -0.54% | |
Industrials | 8.47% | 1.61% | |
Consumer Defensive | 5.28% | -2.07% | |
Energy | 4.63% | 5.55% | |
Basic Materials | 2.40% | 2.55% | |
Real Estate | 2.39% | -2.01% | |
Utilities | 2.25% | 0.69% |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.07%
Financial Services
1.22%
Consumer Cyclical
-0.23%
Healthcare
-1.31%
Communication Services
-0.86%
Industrials
1.22%
Consumer Defensive
-0.10%
Energy
0.86%
Basic Materials
1.14%
Real Estate
0.96%
<= -3
-2
-1
0
1
2
>= 3