Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
Industry | Market Weight | YTD Return | |
---|---|---|---|
All Industries | 100.00% | 14.63% | |
REIT - Specialty | 24.26% | 10.89% | |
REIT - Industrial | 17.83% | 9.18% | |
REIT - Retail | 13.03% | 21.41% | |
REIT - Residential | 12.04% | 11.42% | |
REIT - Healthcare Facilities | 9.44% | 45.53% | |
Real Estate Services | 7.34% | 13.58% | |
REIT - Office | 4.89% | 18.07% | |
REIT - Diversified | 4.00% | -2.26% | |
REIT - Mortgage | 3.38% | 2.59% | |
REIT - Hotel & Motel | 2.83% | 19.42% | |
Real Estate - Development | 0.52% | 177.64% | |
Real Estate - Diversified | 0.44% | -4.53% |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
---|---|---|---|---|---|---|---|
126.97 | 135.05 | 6.75% | | | | Buy | |
227.52 | 241.67 | 6.10% | | | | Buy | |
880.20 | 930.87 | 4.80% | | | | Buy | |
130.35 | 129.88 | 4.63% | | | | Buy | |
175.03 | 168.87 | 3.77% | | | | Buy | |
347.64 | 347.63 | 3.49% | | | | Buy | |
64.23 | 65.00 | 3.21% | | | | Hold | |
162.13 | 160.23 | 3.11% | | | | Buy | |
115.68 | 113.56 | 2.89% | | | | Hold | |
124.37 | 123.88 | 2.19% | | | | Buy |
Investing in the Real Estate Sector
Start Investing in the Real Estate Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
97.56 | 71.527B | 0.11% | | |
44.72 | 8.301B | 0.09% | | |
23.20 | 8.029B | 0.07% | | |
101.98 | 4.719B | 0.39% | | |
26.48 | 4.081B | 0.14% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
138.21 | 71.527B | 0.11% | | |
21.39 | 71.527B | 0.11% | | |
32.41 | 71.527B | 0.11% | | |
23.43 | 10.039B | 0.08% | | |
19.04 | 8.4B | 0.84% | |
Real Estate Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Prologis, Inc.
Prologis was formed by the June 2011 merger of AMB Property and Prologis Trust. The company develops, acquires, and operates around 1.2 billion square feet of high-quality industrial and logistics facilities across the globe. The company also has a strategic capital business segment that has around $60 billion of third-party AUM. The company is organized into four global divisions (Americas, Europe, Asia, and other Americas) and operates as a real estate investment trust.
RatingPrice TargetDaily – Vickers Top Insider Picks for 10/16/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Insider Picks for 10/15/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Insider Picks for 10/14/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.