Previous Close | 1,333.06 |
Open | 1,340.00 |
Bid | 1,342.74 x 800 |
Ask | 1,348.99 x 1100 |
Day's Range | 1,335.91 - 1,358.04 |
52 Week Range | 802.46 - 1,369.58 |
Volume | |
Avg. Volume | 246,333 |
Market Cap | 76.202B |
Beta (5Y Monthly) | 1.38 |
PE Ratio (TTM) | 50.19 |
EPS (TTM) | 27.06 |
Earnings Date | Nov 07, 2024 - Nov 11, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Nov 17, 2023 |
1y Target Est | 1,457.54 |
TransDigm (TDG) is well positioned to outperform the market, as it exhibits above-average growth in financials.
Here is how Rolls-Royce Holdings PLC (RYCEY) and TransDigm Group (TDG) have performed compared to their sector so far this year.
The excitement of investing in a company that can reverse its fortunes is a big draw for some speculators, so even...