NYSE - Nasdaq Real Time Price USD
Motorola Solutions, Inc. (MSI)
As of 1:27 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 10 | 13 | 13 |
Avg. Estimate | 3.36 | 3.88 | 13.31 | 14.5 |
Low Estimate | 3.34 | 3.85 | 13.25 | 13.75 |
High Estimate | 3.42 | 3.95 | 13.46 | 15.38 |
Year Ago EPS | 3.19 | 3.9 | 11.95 | 13.31 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 13 | 13 |
Avg. Estimate | 2.76B | 3.02B | 10.8B | 11.45B |
Low Estimate | 2.74B | 3.01B | 10.77B | 11.19B |
High Estimate | 2.78B | 3.04B | 10.83B | 11.63B |
Year Ago Sales | 2.56B | 2.85B | 9.98B | 10.8B |
Sales Growth (year/est) | 7.90% | 6.00% | 8.20% | 6.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 3.02 | 3.63 | 2.53 | 3.01 |
EPS Actual | 3.19 | 3.9 | 2.81 | 3.24 |
Difference | 0.17 | 0.27 | 0.28 | 0.23 |
Surprise % | 5.60% | 7.40% | 11.10% | 7.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.36 | 3.88 | 13.31 | 14.5 |
7 Days Ago | 3.36 | 3.88 | 13.31 | 14.5 |
30 Days Ago | 3.36 | 3.88 | 13.31 | 14.5 |
60 Days Ago | 3.36 | 3.88 | 13.31 | 14.5 |
90 Days Ago | 3.32 | 3.93 | 13.08 | 14.14 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MSI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 5.30% | -- | -- | 4.10% |
Next Qtr. | -0.50% | -- | -- | 7.60% |
Current Year | 11.40% | -- | -- | 2.50% |
Next Year | 8.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | 10.10% | -- | -- | 11.89% |
Past 5 Years (per annum) | 12.99% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Jefferies: Buy to Buy | 9/3/2024 |
Maintains | Evercore ISI Group: Outperform to Outperform | 8/30/2024 |
Maintains | Deutsche Bank: Buy to Buy | 8/6/2024 |
Maintains | JP Morgan: Overweight to Overweight | 8/2/2024 |
Maintains | Barclays: Overweight to Overweight | 8/2/2024 |
Maintains | JP Morgan: Overweight to Overweight | 7/30/2024 |
Related Tickers
ZBRA Zebra Technologies Corporation
376.80
+0.34%
JNPR Juniper Networks, Inc.
39.21
+0.17%
UI Ubiquiti Inc.
247.38
-0.40%
HPE Hewlett Packard Enterprise Company
20.91
+0.07%
CIEN Ciena Corporation
66.57
0.00%
LITE Lumentum Holdings Inc.
70.08
+1.88%
PI Impinj, Inc.
232.96
-0.29%
CSCO Cisco Systems, Inc.
56.30
-0.14%
ERIC Telefonaktiebolaget LM Ericsson (publ)
8.32
-1.95%
VSAT Viasat, Inc.
11.34
+2.53%