Symbols similar to 'YOU.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
- | 0.00 | -- | Mutual Funds | PNK | |
YOURWAY CANNABIS BRANDS INC | 0.00 | Stocks | OEM | ||
Essential Properties Real.Tr. R | 30.23 | -- | ETFs | FRA | |
YOUGOV PLC ORD 0.2P | 409.00 | Stocks | LSE | ||
- | 0.00 | -- | ETFs | OEM | |
Ebiquity PLC R | 0.21 | Stocks | FRA | ||
Groupe Berkem A | 2.83 | Stocks | FRA | ||
Centerra Gold Inc. R | 5.54 | Stocks | FRA | ||
LY Corp. R | 2.52 | Stocks | FRA | ||
Douglas AG I | 19.60 | Stocks | FRA | ||
NISOURCE INC. R | 35.00 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
YOC AG I | 15.00 | Stocks | FRA | ||
ABOUT YOU Holding SE I | 6.50 | Stocks | FRA | ||
HIVE Digital Technologies Ltd.R | 3.31 | Stocks | FRA | ||
- | 0.00 | -- | Stocks | FRA | |
- | 30.83 | Stocks | FRA | ||
CenterPoint Energy Inc. R | 30.20 | Stocks | FRA | ||
SINGAPORE EXCHANGE LTD. R | 8.78 | Stocks | FRA | ||
KWG Group Holdings Ltd. R | 0.04 | Stocks | FRA | ||
- | 0.32 | -- | Stocks | FRA | |
- | 0.98 | -- | Stocks | FRA | |
- | 0.00 | -- | Stocks | FRA | |
- | 2.56 | -- | Stocks | FRA | |
- | 0.01 | -- | Stocks | FRA |
Rows per page
1-0 of 0