NasdaqGS - Nasdaq Real Time Price USD

The York Water Company (YORW)

Compare
36.18 +0.71 (+2.00%)
At close: November 22 at 4:00 PM EST
35.19 -0.99 (-2.74%)
After hours: November 22 at 4:05 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 35.50 36.19 35.50 36.18 36.18 50,400
Nov 21, 2024 35.71 35.74 35.30 35.47 35.47 50,700
Nov 20, 2024 35.62 35.75 35.40 35.50 35.50 25,800
Nov 19, 2024 35.71 35.77 35.36 35.77 35.77 39,600
Nov 18, 2024 35.94 36.06 35.66 35.70 35.70 36,700
Nov 15, 2024 35.59 35.90 35.00 35.87 35.87 35,600
Nov 14, 2024 35.58 35.65 35.34 35.41 35.41 43,300
Nov 13, 2024 36.25 36.25 35.65 35.71 35.71 33,200
Nov 12, 2024 36.78 36.80 36.02 36.06 36.06 52,100
Nov 11, 2024 37.45 37.62 36.87 36.92 36.92 34,100
Nov 8, 2024 37.60 37.68 37.26 37.49 37.49 32,300
Nov 7, 2024 37.83 38.22 37.17 37.30 37.30 52,600
Nov 6, 2024 37.35 38.50 37.17 38.15 38.15 80,500
Nov 5, 2024 35.44 36.74 35.34 36.74 36.74 50,400
Nov 4, 2024 35.41 35.44 35.17 35.44 35.44 31,300
Nov 1, 2024 35.48 35.69 35.20 35.28 35.28 39,700
Oct 31, 2024 35.37 35.72 35.17 35.17 35.17 36,200
Oct 30, 2024 35.60 35.95 35.46 35.51 35.51 26,500
Oct 29, 2024 35.69 35.70 35.39 35.57 35.57 31,100
Oct 28, 2024 35.55 36.23 35.51 35.86 35.86 38,400
Oct 25, 2024 36.09 36.23 35.50 35.55 35.55 34,400
Oct 24, 2024 36.89 36.97 36.00 36.06 36.06 20,400
Oct 23, 2024 37.02 37.23 36.71 36.97 36.97 18,400
Oct 22, 2024 37.31 37.45 37.08 37.21 37.21 26,400
Oct 21, 2024 37.75 37.91 37.25 37.44 37.44 26,700
Oct 18, 2024 37.86 38.06 37.49 37.92 37.92 35,500
Oct 17, 2024 38.18 38.18 37.61 37.80 37.80 22,400
Oct 16, 2024 37.54 38.10 37.54 38.04 38.04 44,000
Oct 15, 2024 36.83 37.56 36.83 37.27 37.27 44,600
Oct 14, 2024 36.32 36.76 36.21 36.61 36.61 27,000
Oct 11, 2024 35.59 36.26 35.59 36.26 36.26 28,300
Oct 10, 2024 35.56 35.97 35.46 35.68 35.68 38,100
Oct 9, 2024 35.57 36.33 35.44 35.78 35.78 39,700
Oct 8, 2024 35.82 35.83 35.37 35.60 35.60 36,100
Oct 7, 2024 36.31 36.31 35.69 35.82 35.82 32,300
Oct 4, 2024 36.57 36.76 36.09 36.48 36.48 33,000
Oct 3, 2024 36.88 36.93 36.42 36.47 36.47 26,900
Oct 2, 2024 37.23 37.42 36.96 37.02 37.02 20,600
Oct 1, 2024 37.46 37.57 37.06 37.28 37.28 27,200
Sep 30, 2024 0.21 Dividend
Sep 30, 2024 37.40 37.54 37.11 37.46 37.46 38,500
Sep 27, 2024 37.38 37.73 37.10 37.52 37.31 41,100
Sep 26, 2024 37.58 37.58 37.13 37.14 36.93 40,600
Sep 25, 2024 37.77 37.77 37.27 37.43 37.22 64,400
Sep 24, 2024 37.89 38.06 37.70 37.77 37.56 51,500
Sep 23, 2024 38.08 38.24 37.87 37.92 37.71 31,700
Sep 20, 2024 38.83 38.83 37.90 37.93 37.72 177,600
Sep 19, 2024 39.30 39.30 38.54 38.99 38.77 35,500
Sep 18, 2024 39.47 39.73 38.85 39.01 38.79 35,400
Sep 17, 2024 39.50 39.79 39.17 39.26 39.04 45,300
Sep 16, 2024 39.31 39.45 39.08 39.37 39.15 23,200
Sep 13, 2024 38.67 39.14 38.32 39.13 38.91 24,300
Sep 12, 2024 38.30 38.40 38.02 38.31 38.09 27,100
Sep 11, 2024 38.78 38.78 37.95 38.07 37.86 27,100
Sep 10, 2024 38.26 39.03 38.19 38.92 38.70 35,600
Sep 9, 2024 37.84 38.15 37.60 38.13 37.92 27,200
Sep 6, 2024 38.45 38.60 37.89 37.94 37.73 25,900
Sep 5, 2024 38.79 38.88 38.28 38.33 38.11 24,600
Sep 4, 2024 38.38 38.73 38.29 38.51 38.29 23,900
Sep 3, 2024 38.98 39.16 38.49 38.50 38.28 31,300
Aug 30, 2024 38.71 39.01 38.32 38.98 38.76 60,400
Aug 29, 2024 38.76 38.95 38.37 38.75 38.53 39,000
Aug 28, 2024 38.59 39.17 38.20 38.55 38.33 42,100
Aug 27, 2024 38.21 38.68 37.78 38.41 38.19 43,100
Aug 26, 2024 38.53 38.69 37.94 38.01 37.80 61,100
Aug 23, 2024 38.26 39.02 37.84 38.16 37.95 110,700
Aug 22, 2024 39.01 39.09 38.03 38.06 37.85 32,200
Aug 21, 2024 38.80 39.14 38.45 38.90 38.68 37,200
Aug 20, 2024 38.70 38.74 38.46 38.57 38.35 38,000
Aug 19, 2024 38.54 39.09 38.54 38.94 38.72 23,800
Aug 16, 2024 38.56 38.97 38.27 38.70 38.48 27,100
Aug 15, 2024 38.70 39.05 38.30 38.67 38.45 32,600
Aug 14, 2024 37.81 38.49 37.81 38.32 38.10 28,200
Aug 13, 2024 38.12 38.22 37.85 38.10 37.89 29,200
Aug 12, 2024 38.15 38.16 37.59 37.91 37.70 34,800
Aug 9, 2024 38.16 38.23 37.62 38.15 37.94 29,800
Aug 8, 2024 38.35 38.47 37.98 38.09 37.88 30,700
Aug 7, 2024 38.81 38.88 37.99 38.19 37.98 40,200
Aug 6, 2024 38.71 38.97 38.18 38.46 38.24 64,800
Aug 5, 2024 40.01 40.09 38.49 38.75 38.53 79,100
Aug 2, 2024 40.11 41.79 39.65 41.08 40.85 68,300
Aug 1, 2024 41.59 41.90 40.67 41.16 40.93 34,600
Jul 31, 2024 41.47 41.82 40.79 41.31 41.08 47,700
Jul 30, 2024 40.78 41.27 40.61 41.23 41.00 34,300
Jul 29, 2024 41.42 41.77 40.29 40.82 40.59 40,000
Jul 26, 2024 41.04 41.31 40.80 41.14 40.91 32,200
Jul 25, 2024 41.14 41.96 40.62 40.70 40.47 69,500
Jul 24, 2024 40.65 41.46 40.09 41.18 40.95 44,800
Jul 23, 2024 40.53 41.30 40.33 40.74 40.51 52,800
Jul 22, 2024 40.24 40.75 39.75 40.74 40.51 28,700
Jul 19, 2024 40.83 41.48 40.05 40.24 40.01 34,900
Jul 18, 2024 40.99 41.50 40.58 40.80 40.57 37,700
Jul 17, 2024 40.04 41.41 40.04 41.14 40.91 65,200
Jul 16, 2024 39.30 40.40 39.30 40.23 40.00 67,000
Jul 15, 2024 39.62 39.73 38.99 39.33 39.11 52,700
Jul 12, 2024 39.39 39.94 39.29 39.49 39.27 48,700
Jul 11, 2024 38.12 39.24 38.12 39.02 38.80 56,300
Jul 10, 2024 36.97 37.72 36.83 37.68 37.47 31,900
Jul 9, 2024 36.83 37.10 36.53 36.94 36.73 28,500
Jul 8, 2024 36.98 37.25 36.89 36.89 36.68 31,100
Jul 5, 2024 36.32 36.89 36.08 36.85 36.64 79,100
Jul 3, 2024 37.18 37.21 36.36 36.42 36.22 41,400
Jul 2, 2024 36.80 37.41 36.80 37.18 36.97 36,300
Jul 1, 2024 37.17 37.25 36.38 36.82 36.61 39,100
Jun 28, 2024 0.21 Dividend
Jun 28, 2024 37.59 37.59 36.82 37.09 36.88 823,300
Jun 27, 2024 37.19 37.62 36.96 37.49 37.07 59,800
Jun 26, 2024 36.48 37.07 36.43 36.98 36.57 78,200
Jun 25, 2024 36.92 36.92 36.62 36.82 36.41 28,300
Jun 24, 2024 36.06 37.34 36.06 36.95 36.54 60,800
Jun 21, 2024 36.15 36.39 35.84 35.86 35.46 137,700
Jun 20, 2024 35.87 36.41 35.87 36.07 35.67 40,100
Jun 18, 2024 35.88 36.27 35.73 35.79 35.39 47,100
Jun 17, 2024 35.82 36.33 35.41 36.08 35.68 31,800
Jun 14, 2024 36.13 36.28 35.68 35.88 35.48 38,700
Jun 13, 2024 35.95 36.43 35.68 36.37 35.96 35,900
Jun 12, 2024 37.05 37.05 36.10 36.10 35.69 50,800
Jun 11, 2024 36.04 36.51 35.64 36.42 36.01 35,000
Jun 10, 2024 36.18 36.36 35.92 36.17 35.76 30,800
Jun 7, 2024 36.43 36.57 36.09 36.25 35.84 34,400
Jun 6, 2024 36.92 37.10 36.61 36.64 36.23 31,300
Jun 5, 2024 37.34 37.34 36.99 36.99 36.57 35,000
Jun 4, 2024 36.83 37.20 36.68 37.16 36.74 33,400
Jun 3, 2024 37.34 37.53 36.87 36.91 36.50 54,800
May 31, 2024 36.16 37.13 36.16 37.04 36.62 55,400
May 30, 2024 36.00 36.23 35.88 36.13 35.72 33,200
May 29, 2024 36.02 36.02 35.59 35.63 35.23 42,100
May 28, 2024 36.32 36.61 36.07 36.28 35.87 57,300
May 24, 2024 36.57 36.57 36.04 36.32 35.91 32,200
May 23, 2024 37.60 37.60 36.35 36.47 36.06 44,900
May 22, 2024 38.35 38.52 37.67 37.67 37.25 43,200
May 21, 2024 38.08 38.51 37.90 38.51 38.08 34,300
May 20, 2024 38.35 38.35 38.02 38.04 37.61 37,600
May 17, 2024 38.69 38.69 38.20 38.38 37.95 36,500
May 16, 2024 38.09 38.61 37.98 38.58 38.15 53,600
May 15, 2024 38.64 38.78 38.32 38.45 38.02 37,900
May 14, 2024 38.71 39.03 38.33 38.48 38.05 41,100
May 13, 2024 38.47 38.73 38.17 38.28 37.85 54,500
May 10, 2024 38.28 38.57 38.04 38.45 38.02 43,700
May 9, 2024 37.38 38.41 37.38 38.34 37.91 61,900
May 8, 2024 36.53 37.44 36.53 37.39 36.97 43,400
May 7, 2024 36.99 37.24 36.79 36.87 36.46 52,600
May 6, 2024 37.07 37.07 36.71 36.76 36.35 36,100
May 3, 2024 37.07 37.07 36.63 36.90 36.49 41,000
May 2, 2024 36.35 36.79 35.98 36.75 36.34 55,600
May 1, 2024 35.69 36.44 35.68 36.10 35.69 56,300
Apr 30, 2024 35.14 35.65 35.12 35.51 35.11 53,800
Apr 29, 2024 35.39 35.66 35.35 35.52 35.12 38,600
Apr 26, 2024 35.58 35.58 35.27 35.37 34.97 35,400
Apr 25, 2024 35.33 35.56 35.10 35.37 34.97 44,700
Apr 24, 2024 35.50 35.70 35.12 35.53 35.13 39,400
Apr 23, 2024 35.42 35.89 35.35 35.55 35.15 56,100
Apr 22, 2024 35.32 35.49 35.10 35.42 35.02 65,600
Apr 19, 2024 34.25 35.13 34.25 35.07 34.68 58,900
Apr 18, 2024 34.00 34.40 33.88 34.26 33.88 62,500
Apr 17, 2024 33.52 33.83 33.33 33.80 33.42 55,000
Apr 16, 2024 33.90 33.90 33.32 33.33 32.96 54,600
Apr 15, 2024 34.18 34.18 33.71 34.01 33.63 63,100
Apr 12, 2024 34.31 34.50 33.80 34.04 33.66 73,000
Apr 11, 2024 34.77 34.84 34.30 34.47 34.08 67,600
Apr 10, 2024 34.97 34.98 34.31 34.57 34.18 94,400
Apr 9, 2024 35.15 35.50 35.02 35.41 35.01 38,900
Apr 8, 2024 34.66 35.13 34.66 35.07 34.68 44,900
Apr 5, 2024 35.00 35.02 34.45 34.65 34.26 71,700
Apr 4, 2024 35.09 35.22 34.89 35.10 34.71 52,300
Apr 3, 2024 35.35 35.67 34.86 34.92 34.53 60,300
Apr 2, 2024 35.41 35.85 35.27 35.27 34.87 60,100
Apr 1, 2024 36.50 36.57 35.47 35.80 35.40 71,500
Mar 28, 2024 35.90 36.48 35.90 36.27 35.86 64,700
Mar 27, 2024 35.46 35.97 35.46 35.97 35.57 54,000
Mar 26, 2024 35.41 35.56 35.22 35.31 34.91 39,800
Mar 25, 2024 35.59 35.66 35.36 35.40 35.00 32,900
Mar 22, 2024 36.09 36.30 35.43 35.44 35.04 44,300
Mar 21, 2024 35.66 36.20 35.61 35.90 35.50 101,500
Mar 20, 2024 35.18 35.62 35.05 35.48 35.08 48,800
Mar 19, 2024 35.23 35.58 35.10 35.26 34.86 51,300
Mar 18, 2024 35.50 35.76 35.22 35.23 34.83 54,200
Mar 15, 2024 35.50 36.31 35.45 35.66 35.26 227,300
Mar 14, 2024 36.22 36.22 35.29 35.65 35.25 76,700
Mar 13, 2024 35.83 36.46 35.75 36.21 35.80 78,900
Mar 12, 2024 36.01 36.01 35.21 35.54 35.14 63,000
Mar 11, 2024 35.33 36.14 35.33 35.98 35.58 46,700
Mar 8, 2024 35.40 35.59 35.24 35.47 35.07 39,200
Mar 7, 2024 35.41 35.67 35.06 35.23 34.83 51,500
Mar 6, 2024 35.68 35.68 35.08 35.26 34.86 67,400
Mar 5, 2024 35.63 36.20 35.05 35.05 34.66 121,800
Mar 4, 2024 35.85 35.98 35.60 35.77 35.37 77,900
Mar 1, 2024 35.45 36.12 34.99 35.87 35.47 83,100
Feb 29, 2024 35.41 35.62 35.23 35.40 35.00 85,400
Feb 28, 2024 0.21 Dividend
Feb 28, 2024 35.13 35.30 34.89 34.96 34.57 42,600
Feb 27, 2024 35.65 35.80 35.40 35.42 34.81 40,000
Feb 26, 2024 35.57 35.76 34.98 35.55 34.94 56,700
Feb 23, 2024 35.83 35.85 35.41 35.63 35.02 45,400
Feb 22, 2024 36.20 36.20 35.40 35.86 35.25 47,800
Feb 21, 2024 36.53 36.80 36.27 36.38 35.76 78,800
Feb 20, 2024 36.31 37.09 36.31 36.62 35.99 37,900
Feb 16, 2024 36.92 36.97 36.33 36.64 36.01 43,400
Feb 15, 2024 35.95 37.10 35.93 36.98 36.35 66,200
Feb 14, 2024 35.91 36.32 35.46 35.83 35.22 41,100
Feb 13, 2024 36.69 36.70 35.40 35.55 34.94 68,900
Feb 12, 2024 36.65 37.41 36.60 37.23 36.59 50,400
Feb 9, 2024 36.07 36.82 35.87 36.61 35.98 58,300
Feb 8, 2024 35.71 36.12 35.54 36.12 35.50 35,200
Feb 7, 2024 35.77 35.87 35.52 35.64 35.03 63,800
Feb 6, 2024 35.40 36.01 35.40 35.87 35.26 49,100
Feb 5, 2024 35.80 35.94 35.41 35.49 34.88 68,900
Feb 2, 2024 36.47 36.47 35.76 36.00 35.38 54,600
Feb 1, 2024 36.05 36.62 35.96 36.61 35.98 55,500
Jan 31, 2024 35.88 36.60 35.70 35.88 35.27 74,600
Jan 30, 2024 36.08 36.08 35.51 35.66 35.05 49,100
Jan 29, 2024 35.44 36.01 35.34 36.00 35.38 64,200
Jan 26, 2024 35.87 36.07 35.46 35.61 35.00 43,600
Jan 25, 2024 35.90 35.90 35.30 35.67 35.06 47,400
Jan 24, 2024 36.49 36.49 35.43 35.45 34.84 43,400
Jan 23, 2024 36.79 37.10 36.23 36.36 35.74 35,200
Jan 22, 2024 36.06 36.58 35.95 36.56 35.93 41,000
Jan 19, 2024 35.96 35.96 35.36 35.86 35.25 47,800
Jan 18, 2024 35.99 35.99 35.31 35.73 35.12 54,300
Jan 17, 2024 36.02 36.49 35.61 35.92 35.31 58,100
Jan 16, 2024 36.99 37.23 36.33 36.36 35.74 55,000
Jan 12, 2024 37.01 37.25 36.62 36.88 36.25 45,400
Jan 11, 2024 37.58 37.88 36.25 36.65 36.02 145,100
Jan 10, 2024 36.88 37.99 36.80 37.76 37.11 86,500
Jan 9, 2024 37.13 37.18 36.55 36.87 36.24 51,300
Jan 8, 2024 37.30 37.48 36.81 37.28 36.64 55,000
Jan 5, 2024 37.17 37.59 36.93 37.02 36.39 57,400
Jan 4, 2024 38.00 38.07 37.26 37.38 36.74 61,600
Jan 3, 2024 38.36 38.70 37.61 37.77 37.12 47,200
Jan 2, 2024 38.50 39.08 38.21 38.36 37.70 42,000
Dec 29, 2023 39.09 39.09 38.28 38.62 37.96 43,300
Dec 28, 2023 0.21 Dividend
Dec 28, 2023 39.25 39.36 38.95 39.11 38.44 36,700
Dec 27, 2023 39.50 39.88 39.02 39.56 38.68 46,400
Dec 26, 2023 38.84 39.71 38.50 39.51 38.63 40,200
Dec 22, 2023 38.61 39.07 38.32 38.67 37.81 30,400
Dec 21, 2023 38.57 39.05 38.07 38.46 37.60 36,400
Dec 20, 2023 39.34 39.57 38.36 38.43 37.57 68,500
Dec 19, 2023 38.60 39.24 38.52 39.19 38.31 62,800
Dec 18, 2023 38.42 38.58 38.07 38.54 37.68 90,100
Dec 15, 2023 40.35 40.35 38.40 38.42 37.56 153,200
Dec 14, 2023 40.50 40.95 39.70 39.96 39.07 69,400
Dec 13, 2023 38.63 40.32 38.42 40.08 39.18 91,600
Dec 12, 2023 38.62 38.75 38.00 38.68 37.82 28,400
Dec 11, 2023 39.07 39.13 38.27 38.50 37.64 35,000
Dec 8, 2023 39.48 39.63 39.09 39.22 38.34 20,500
Dec 7, 2023 39.26 39.56 39.14 39.42 38.54 34,300
Dec 6, 2023 39.16 39.63 39.16 39.42 38.54 28,600
Dec 5, 2023 39.54 39.54 39.03 39.13 38.26 22,000
Dec 4, 2023 38.88 39.54 38.64 39.54 38.66 34,100
Dec 1, 2023 37.86 38.80 37.72 38.73 37.86 53,200
Nov 30, 2023 38.08 38.46 37.69 38.08 37.23 63,600
Nov 29, 2023 37.94 38.44 37.67 37.88 37.03 36,500
Nov 28, 2023 38.18 38.18 37.60 37.67 36.83 29,300
Nov 27, 2023 38.26 38.26 37.85 38.12 37.27 25,700
Nov 24, 2023 37.87 38.26 37.74 38.25 37.40 13,500

Related Tickers