OTC Markets OTCPK - Delayed Quote USD
Yadea Group Holdings Ltd. (YADGF)
At close: 2:36 PM EDT
Major Holders
Breakdown | |
---|---|
62.96% | % of Shares Held by All Insider |
18.29% | % of Shares Held by Institutions |
49.38% | % of Float Held by Institutions |
281 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 306.17k | Mar 31, 2024 | 0.01% | 649,088 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 16.16M | Jul 31, 2024 | 0.52% | 34,255,992 |
Vanguard International Stock Index-Emerging Markets Stk | 14.7M | Jul 31, 2024 | 0.47% | 31,172,478 |
iShares Core MSCI Emerging Markets ETF | 11.02M | Sep 30, 2024 | 0.35% | 23,358,158 |
DFA Emerging Markets Core Equity Portfolio | 6.8M | Jul 31, 2024 | 0.22% | 14,420,239 |
iShares ESG Aware MSCI EM ETF | 6.18M | Sep 30, 2024 | 0.20% | 13,101,599 |
DFA Emerging Markets Small Cap Series | 3.81M | Jul 31, 2024 | 0.12% | 8,068,719 |
iShares MSCI China ETF | 3.31M | Sep 30, 2024 | 0.11% | 7,021,439 |
Avantis Emerging Markets Equity ETF | 2.91M | Sep 30, 2024 | 0.09% | 6,163,621 |
iShares MSCI Emerging Markets ETF | 2.91M | Sep 30, 2024 | 0.09% | 6,160,719 |
Avantis Emerging Markets Equity Fund | 2.59M | Aug 31, 2024 | 0.08% | 5,480,981 |
Related Tickers
BCCMY BAIC Motor Corporation Limited
2.5700
-5.51%
BMCLF BAIC Motor Corporation Limited
0.3400
+35.19%
WEICF Weichai Power Co., Ltd.
1.5500
-20.92%
AMGDF Aston Martin Lagonda Global Holdings plc
1.4000
+2.94%
ARGGY Aston Martin Lagonda Global Holdings plc
1.3300
-0.75%
VLKPF Volkswagen AG
100.49
+1.51%
MZDAY Mazda Motor Corporation
3.4600
-0.29%
VLKAF Volkswagen AG
103.20
+0.19%
VWAGY Volkswagen AG
10.31
+0.98%
WKHS Workhorse Group Inc.
0.8338
+4.41%