OTC Markets OTCPK - Delayed Quote USD

Yadea Group Holdings Ltd. (YADGF)

Compare
2.1200 +0.8700 (+69.60%)
At close: 2:36 PM EDT

Major Holders

Breakdown
62.96% % of Shares Held by All Insider
18.29% % of Shares Held by Institutions
49.38% % of Float Held by Institutions
281 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Pacer Advisors, Inc. 306.17k Mar 31, 2024 0.01% 649,088

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard International Stock Index-Total Intl Stock Indx 16.16M Jul 31, 2024 0.52% 34,255,992
Vanguard International Stock Index-Emerging Markets Stk 14.7M Jul 31, 2024 0.47% 31,172,478
iShares Core MSCI Emerging Markets ETF 11.02M Sep 30, 2024 0.35% 23,358,158
DFA Emerging Markets Core Equity Portfolio 6.8M Jul 31, 2024 0.22% 14,420,239
iShares ESG Aware MSCI EM ETF 6.18M Sep 30, 2024 0.20% 13,101,599
DFA Emerging Markets Small Cap Series 3.81M Jul 31, 2024 0.12% 8,068,719
iShares MSCI China ETF 3.31M Sep 30, 2024 0.11% 7,021,439
Avantis Emerging Markets Equity ETF 2.91M Sep 30, 2024 0.09% 6,163,621
iShares MSCI Emerging Markets ETF 2.91M Sep 30, 2024 0.09% 6,160,719
Avantis Emerging Markets Equity Fund 2.59M Aug 31, 2024 0.08% 5,480,981

Related Tickers