SES - Delayed Quote SGD

Thai Beverage Public Company Limited (Y92.SI)

Compare
0.5350 -0.0050 (-0.93%)
At close: 5:08 PM GMT+8
Currency in SGD
Download
Date Open High Low Close
Adj Close
Volume
Oct 23, 2024 0.5400 0.5450 0.5350 0.5350 0.5350 14,588,600
Oct 21, 2024 0.5350 0.5450 0.5350 0.5400 0.5400 37,648,800
Oct 18, 2024 0.5350 0.5400 0.5300 0.5350 0.5350 39,643,300
Oct 17, 2024 0.5350 0.5400 0.5300 0.5350 0.5350 20,316,500
Oct 16, 2024 0.5350 0.5450 0.5300 0.5300 0.5300 45,161,800
Oct 15, 2024 0.5300 0.5450 0.5300 0.5300 0.5300 55,077,400
Oct 14, 2024 0.5200 0.5350 0.5150 0.5300 0.5300 49,681,300
Oct 11, 2024 0.5250 0.5250 0.5100 0.5200 0.5200 29,202,200
Oct 10, 2024 0.5200 0.5250 0.5200 0.5200 0.5200 3,458,200
Oct 9, 2024 0.5200 0.5250 0.5150 0.5200 0.5200 49,780,200
Oct 8, 2024 0.5250 0.5300 0.5150 0.5200 0.5200 78,884,900
Oct 7, 2024 0.5250 0.5350 0.5200 0.5350 0.5350 25,135,800
Oct 4, 2024 0.5250 0.5250 0.5200 0.5200 0.5200 13,254,100
Oct 3, 2024 0.5400 0.5450 0.5250 0.5250 0.5250 35,926,700
Oct 2, 2024 0.5300 0.5450 0.5250 0.5350 0.5350 46,762,900
Oct 1, 2024 0.5350 0.5350 0.5250 0.5250 0.5250 23,489,100
Sep 30, 2024 0.5300 0.5350 0.5200 0.5350 0.5350 36,821,300
Sep 27, 2024 0.5250 0.5300 0.5200 0.5300 0.5300 45,822,600
Sep 26, 2024 0.5250 0.5250 0.5200 0.5250 0.5250 17,701,500
Sep 25, 2024 0.5250 0.5300 0.5250 0.5250 0.5250 13,308,300
Sep 24, 2024 0.5250 0.5300 0.5250 0.5250 0.5250 18,916,800
Sep 23, 2024 0.5250 0.5250 0.5200 0.5250 0.5250 25,756,200
Sep 20, 2024 0.5250 0.5250 0.5250 0.5250 0.5250 -
Sep 19, 2024 0.5200 0.5250 0.5200 0.5250 0.5250 9,091,800
Sep 18, 2024 0.5200 0.5250 0.5200 0.5250 0.5250 9,153,900
Sep 17, 2024 0.5200 0.5250 0.5200 0.5250 0.5250 5,334,400
Sep 16, 2024 0.5200 0.5250 0.5200 0.5250 0.5250 5,364,600
Sep 13, 2024 0.5200 0.5250 0.5200 0.5250 0.5250 5,257,300
Sep 12, 2024 0.5250 0.5300 0.5150 0.5200 0.5200 35,043,000
Sep 11, 2024 0.5250 0.5300 0.5200 0.5250 0.5250 16,690,600
Sep 10, 2024 0.5250 0.5300 0.5200 0.5250 0.5250 14,247,500
Sep 9, 2024 0.5200 0.5300 0.5200 0.5250 0.5250 26,363,300
Sep 6, 2024 0.5300 0.5350 0.5250 0.5250 0.5250 16,163,700
Sep 5, 2024 0.5250 0.5300 0.5200 0.5300 0.5300 15,030,200
Sep 4, 2024 0.5200 0.5250 0.5150 0.5250 0.5250 14,118,300
Sep 3, 2024 0.5200 0.5250 0.5200 0.5200 0.5200 4,776,700
Sep 2, 2024 0.5300 0.5300 0.5100 0.5200 0.5200 23,966,300
Aug 30, 2024 0.5350 0.5350 0.5250 0.5300 0.5300 17,709,500
Aug 29, 2024 0.5350 0.5350 0.5250 0.5300 0.5300 32,041,900
Aug 28, 2024 0.5250 0.5400 0.5200 0.5300 0.5300 60,818,000
Aug 27, 2024 0.5050 0.5300 0.5050 0.5200 0.5200 62,143,700
Aug 26, 2024 0.5050 0.5100 0.5000 0.5050 0.5050 21,564,200
Aug 23, 2024 0.5000 0.5100 0.4950 0.5050 0.5050 44,370,900
Aug 22, 2024 0.4900 0.5050 0.4900 0.5000 0.5000 26,215,600
Aug 21, 2024 0.4850 0.4950 0.4850 0.4900 0.4900 11,281,200
Aug 20, 2024 0.4850 0.4900 0.4800 0.4900 0.4900 28,086,800
Aug 19, 2024 0.4850 0.4900 0.4800 0.4850 0.4850 10,806,100
Aug 16, 2024 0.4750 0.4900 0.4750 0.4850 0.4850 29,860,100
Aug 15, 2024 0.4750 0.4800 0.4700 0.4750 0.4750 21,322,300
Aug 14, 2024 0.4800 0.4800 0.4650 0.4750 0.4750 65,470,000
Aug 13, 2024 0.4800 0.4850 0.4750 0.4800 0.4800 30,891,200
Aug 12, 2024 0.5000 0.5050 0.4750 0.4800 0.4800 75,791,200
Aug 8, 2024 0.4900 0.5000 0.4900 0.5000 0.5000 31,799,200
Aug 7, 2024 0.4900 0.5000 0.4850 0.4950 0.4950 48,165,800
Aug 6, 2024 0.4850 0.4950 0.4750 0.4850 0.4850 55,302,600
Aug 5, 2024 0.4950 0.4950 0.4800 0.4900 0.4900 53,861,100
Aug 2, 2024 0.5000 0.5050 0.4900 0.5000 0.5000 44,228,700
Aug 1, 2024 0.5050 0.5100 0.5050 0.5050 0.5050 11,360,500
Jul 31, 2024 0.5050 0.5150 0.5000 0.5050 0.5050 56,515,700
Jul 30, 2024 0.5150 0.5200 0.5050 0.5050 0.5050 29,553,800
Jul 29, 2024 0.5050 0.5150 0.5050 0.5100 0.5100 23,561,800
Jul 26, 2024 0.5000 0.5100 0.5000 0.5000 0.5000 26,087,500
Jul 25, 2024 0.5000 0.5050 0.4950 0.5000 0.5000 25,369,800
Jul 24, 2024 0.5050 0.5050 0.5000 0.5000 0.5000 5,969,400
Jul 23, 2024 0.5000 0.5050 0.5000 0.5050 0.5050 23,044,200
Jul 22, 2024 0.5000 0.5050 0.4950 0.4950 0.4950 14,522,200
Jul 19, 2024 0.5000 0.5100 0.4950 0.5050 0.5050 31,735,900
Jul 18, 2024 0.5000 0.5100 0.4900 0.5000 0.5000 58,639,900
Jul 17, 2024 0.4900 0.5000 0.4850 0.4950 0.4950 19,993,700
Jul 16, 2024 0.4900 0.4950 0.4800 0.4850 0.4850 47,790,600
Jul 15, 2024 0.4850 0.4950 0.4850 0.4850 0.4850 23,729,200
Jul 12, 2024 0.4850 0.4900 0.4800 0.4850 0.4850 47,840,700
Jul 11, 2024 0.4650 0.4850 0.4650 0.4850 0.4850 67,428,500
Jul 10, 2024 0.4500 0.4650 0.4500 0.4600 0.4600 30,417,300
Jul 9, 2024 0.4400 0.4500 0.4350 0.4450 0.4450 20,901,600
Jul 8, 2024 0.4450 0.4450 0.4400 0.4400 0.4400 16,817,900
Jul 5, 2024 0.4450 0.4500 0.4400 0.4400 0.4400 9,937,700
Jul 4, 2024 0.4300 0.4500 0.4300 0.4450 0.4450 59,027,700
Jul 3, 2024 0.4350 0.4400 0.4250 0.4350 0.4350 163,925,700
Jul 2, 2024 0.4400 0.4400 0.4300 0.4400 0.4400 32,738,900
Jul 1, 2024 0.4550 0.4550 0.4400 0.4450 0.4450 34,406,700
Jun 28, 2024 0.4550 0.4550 0.4500 0.4500 0.4500 11,637,100
Jun 27, 2024 0.4600 0.4650 0.4550 0.4550 0.4550 25,257,700
Jun 26, 2024 0.4650 0.4650 0.4600 0.4650 0.4650 11,471,800
Jun 25, 2024 0.4700 0.4700 0.4600 0.4650 0.4650 45,005,600
Jun 24, 2024 0.4700 0.4700 0.4650 0.4700 0.4700 17,490,100
Jun 21, 2024 0.4650 0.4750 0.4650 0.4700 0.4700 37,089,100
Jun 20, 2024 0.4700 0.4700 0.4600 0.4650 0.4650 18,951,500
Jun 19, 2024 0.4750 0.4750 0.4650 0.4700 0.4700 26,265,100
Jun 18, 2024 0.4750 0.4800 0.4700 0.4700 0.4700 33,899,600
Jun 14, 2024 0.4800 0.4850 0.4750 0.4800 0.4800 13,627,500
Jun 13, 2024 0.4900 0.4900 0.4750 0.4800 0.4800 40,634,700
Jun 12, 2024 0.5050 0.5050 0.4850 0.4900 0.4900 33,366,200
Jun 11, 2024 0.5100 0.5150 0.5050 0.5100 0.5100 7,702,100
Jun 10, 2024 0.5100 0.5150 0.5050 0.5100 0.5100 15,241,500
Jun 7, 2024 0.5100 0.5200 0.5050 0.5100 0.5100 14,252,600
Jun 6, 2024 0.5100 0.5150 0.5050 0.5100 0.5100 25,662,400
Jun 5, 2024 0.5000 0.5100 0.4950 0.5100 0.5100 25,078,900
Jun 4, 2024 0.5000 0.5050 0.4900 0.4950 0.4950 17,455,700
Jun 3, 2024 0.4950 0.5000 0.4900 0.5000 0.5000 21,152,300
May 31, 2024 0.5000 0.5000 0.4900 0.4950 0.4950 14,868,200
May 30, 2024 0.5050 0.5050 0.4900 0.5000 0.5000 23,504,800
May 29, 2024 0.5000 0.5100 0.5000 0.5050 0.5050 21,443,400
May 28, 2024 0.5000 0.5050 0.5000 0.5050 0.5050 11,762,700
May 27, 2024 0.0055 Dividend
May 27, 2024 0.5000 0.5050 0.5000 0.5000 0.5000 4,962,200
May 24, 2024 0.5150 0.5150 0.5000 0.5050 0.4995 26,046,800
May 23, 2024 0.5050 0.5150 0.5000 0.5150 0.5094 45,269,700
May 21, 2024 0.4950 0.5050 0.4850 0.5000 0.4945 31,413,200
May 20, 2024 0.4950 0.5000 0.4900 0.4950 0.4896 17,327,800
May 17, 2024 0.4950 0.5000 0.4900 0.4950 0.4896 21,271,000
May 16, 2024 0.5000 0.5050 0.4900 0.4950 0.4896 35,832,800
May 15, 2024 0.5050 0.5050 0.4900 0.5000 0.4945 34,813,500
May 14, 2024 0.4850 0.5050 0.4850 0.5050 0.4995 62,485,300
May 13, 2024 0.4850 0.4950 0.4800 0.4900 0.4847 26,794,300
May 10, 2024 0.4900 0.4900 0.4800 0.4900 0.4847 15,718,200
May 9, 2024 0.4900 0.4900 0.4850 0.4900 0.4847 23,259,900
May 8, 2024 0.4850 0.4950 0.4800 0.4900 0.4847 39,493,400
May 7, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 24,276,800
May 6, 2024 0.4850 0.4950 0.4850 0.4900 0.4847 20,914,900
May 3, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 13,639,700
May 2, 2024 0.4900 0.4950 0.4850 0.4850 0.4797 29,242,600
Apr 30, 2024 0.4750 0.4950 0.4700 0.4950 0.4896 60,654,800
Apr 29, 2024 0.4750 0.4800 0.4700 0.4750 0.4698 29,715,700
Apr 26, 2024 0.4750 0.4750 0.4700 0.4750 0.4698 64,945,300
Apr 25, 2024 0.4800 0.4800 0.4750 0.4800 0.4748 10,870,200
Apr 24, 2024 0.4800 0.4850 0.4700 0.4800 0.4748 51,611,200
Apr 23, 2024 0.4800 0.4900 0.4750 0.4800 0.4748 36,730,100
Apr 22, 2024 0.4800 0.4900 0.4750 0.4800 0.4748 36,923,200
Apr 19, 2024 0.4850 0.4850 0.4700 0.4750 0.4698 38,320,200
Apr 18, 2024 0.4750 0.4850 0.4750 0.4800 0.4748 27,771,700
Apr 17, 2024 0.4800 0.4850 0.4750 0.4750 0.4698 28,272,800
Apr 16, 2024 0.4850 0.4900 0.4800 0.4800 0.4748 20,153,700
Apr 15, 2024 0.4850 0.4900 0.4800 0.4850 0.4797 26,185,500
Apr 12, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 16,965,300
Apr 11, 2024 0.4850 0.4950 0.4800 0.4900 0.4847 39,551,700
Apr 9, 2024 0.4850 0.4900 0.4800 0.4850 0.4797 11,481,900
Apr 8, 2024 0.4900 0.4900 0.4800 0.4850 0.4797 32,595,400
Apr 5, 2024 0.4850 0.4900 0.4800 0.4850 0.4797 30,585,200
Apr 4, 2024 0.4900 0.4950 0.4850 0.4850 0.4797 24,819,900
Apr 3, 2024 0.4950 0.4950 0.4850 0.4900 0.4847 32,146,900
Apr 2, 2024 0.4900 0.5000 0.4850 0.4950 0.4896 40,656,400
Apr 1, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 17,871,800
Mar 28, 2024 0.4900 0.5000 0.4850 0.4900 0.4847 44,265,200
Mar 27, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 17,817,700
Mar 26, 2024 0.4850 0.4950 0.4850 0.4850 0.4797 18,917,100
Mar 25, 2024 0.4900 0.4950 0.4850 0.4850 0.4797 16,247,800
Mar 22, 2024 0.4950 0.5000 0.4900 0.4900 0.4847 27,994,000
Mar 21, 2024 0.4950 0.5000 0.4900 0.4950 0.4896 42,964,200
Mar 20, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 16,383,600
Mar 19, 2024 0.4900 0.4950 0.4850 0.4900 0.4847 25,619,500
Mar 18, 2024 0.5000 0.5000 0.4800 0.4900 0.4847 60,056,500
Mar 15, 2024 0.5000 0.5150 0.4950 0.5000 0.4945 440,107,800
Mar 14, 2024 0.5000 0.5100 0.5000 0.5050 0.4995 43,232,000
Mar 13, 2024 0.5050 0.5100 0.4950 0.5000 0.4945 41,280,200
Mar 12, 2024 0.5000 0.5050 0.4950 0.5050 0.4995 22,723,700
Mar 11, 2024 0.5000 0.5050 0.4900 0.4950 0.4896 33,246,300
Mar 8, 2024 0.5000 0.5050 0.4950 0.5000 0.4945 17,035,200
Mar 7, 2024 0.5000 0.5050 0.4950 0.5000 0.4945 42,305,800
Mar 6, 2024 0.4950 0.5050 0.4950 0.5000 0.4945 31,294,900
Mar 5, 2024 0.5050 0.5100 0.4950 0.4950 0.4896 23,770,500
Mar 4, 2024 0.5100 0.5150 0.5000 0.5050 0.4995 22,192,300
Mar 1, 2024 0.5000 0.5100 0.5000 0.5050 0.4995 32,039,100
Feb 29, 2024 0.5150 0.5150 0.5000 0.5050 0.4995 42,803,900
Feb 28, 2024 0.5050 0.5200 0.5050 0.5100 0.5044 45,443,300
Feb 27, 2024 0.5150 0.5150 0.5000 0.5100 0.5044 46,310,900
Feb 26, 2024 0.5250 0.5250 0.5100 0.5150 0.5094 50,482,800
Feb 23, 2024 0.5200 0.5350 0.5200 0.5200 0.5143 66,621,000
Feb 22, 2024 0.5150 0.5250 0.5100 0.5200 0.5143 42,304,900
Feb 21, 2024 0.5150 0.5250 0.5100 0.5150 0.5094 57,277,000
Feb 20, 2024 0.5150 0.5200 0.5100 0.5150 0.5094 45,538,700
Feb 19, 2024 0.5100 0.5200 0.5050 0.5100 0.5044 59,779,600
Feb 16, 2024 0.4950 0.5050 0.4900 0.5000 0.4945 32,148,800
Feb 15, 2024 0.4900 0.4950 0.4800 0.4950 0.4896 63,894,600
Feb 14, 2024 0.4900 0.5050 0.4850 0.4950 0.4896 37,942,700
Feb 13, 2024 0.4950 0.5000 0.4900 0.4900 0.4847 44,856,000
Feb 9, 2024 0.4950 0.5000 0.4900 0.4950 0.4896 14,539,200
Feb 8, 2024 0.5000 0.5000 0.4950 0.5000 0.4945 7,158,200
Feb 7, 2024 0.5050 0.5050 0.4950 0.4950 0.4896 28,001,600
Feb 6, 2024 0.0169 Dividend
Feb 6, 2024 0.4950 0.5050 0.4900 0.5050 0.4995 20,868,800
Feb 5, 2024 0.5250 0.5250 0.5000 0.5100 0.4877 41,049,300
Feb 2, 2024 0.5250 0.5300 0.5200 0.5250 0.5021 21,569,400
Feb 1, 2024 0.5250 0.5300 0.5200 0.5250 0.5021 14,943,800
Jan 31, 2024 0.5250 0.5350 0.5200 0.5250 0.5021 22,548,700
Jan 30, 2024 0.5200 0.5300 0.5200 0.5250 0.5021 11,418,700
Jan 29, 2024 0.5150 0.5250 0.5150 0.5200 0.4973 29,556,500
Jan 26, 2024 0.5200 0.5250 0.5100 0.5200 0.4973 25,938,800
Jan 25, 2024 0.5200 0.5250 0.5150 0.5200 0.4973 17,776,000
Jan 24, 2024 0.5200 0.5250 0.5100 0.5200 0.4973 26,258,400
Jan 23, 2024 0.5250 0.5250 0.5100 0.5150 0.4925 20,896,900
Jan 22, 2024 0.5200 0.5250 0.5200 0.5200 0.4973 14,254,700
Jan 19, 2024 0.5150 0.5250 0.5150 0.5200 0.4973 29,096,100
Jan 18, 2024 0.5150 0.5200 0.5100 0.5150 0.4925 19,901,100
Jan 17, 2024 0.5250 0.5250 0.5150 0.5200 0.4973 31,388,900
Jan 16, 2024 0.5250 0.5350 0.5250 0.5250 0.5021 31,243,600
Jan 15, 2024 0.5350 0.5350 0.5250 0.5350 0.5116 39,537,000
Jan 12, 2024 0.5400 0.5400 0.5350 0.5350 0.5116 16,285,600
Jan 11, 2024 0.5350 0.5450 0.5250 0.5450 0.5212 34,005,000
Jan 10, 2024 0.5350 0.5400 0.5350 0.5350 0.5116 15,834,400
Jan 9, 2024 0.5350 0.5450 0.5300 0.5400 0.5164 37,424,500
Jan 8, 2024 0.5400 0.5450 0.5350 0.5350 0.5116 18,559,500
Jan 5, 2024 0.5400 0.5450 0.5350 0.5400 0.5164 29,280,200
Jan 4, 2024 0.5400 0.5450 0.5350 0.5400 0.5164 24,209,600
Jan 3, 2024 0.5450 0.5500 0.5350 0.5400 0.5164 75,387,400
Jan 2, 2024 0.5300 0.5450 0.5250 0.5400 0.5164 30,308,300
Dec 29, 2023 0.5250 0.5300 0.5200 0.5250 0.5021 12,540,400
Dec 28, 2023 0.5250 0.5300 0.5200 0.5200 0.4973 17,418,600
Dec 27, 2023 0.5100 0.5250 0.5050 0.5250 0.5021 27,894,000
Dec 26, 2023 0.5050 0.5100 0.5000 0.5050 0.4829 11,102,700
Dec 22, 2023 0.5000 0.5050 0.4950 0.5000 0.4782 26,081,400
Dec 21, 2023 0.5000 0.5050 0.4950 0.5000 0.4782 21,354,300
Dec 20, 2023 0.5000 0.5150 0.5000 0.5000 0.4782 23,877,500
Dec 19, 2023 0.5000 0.5100 0.5000 0.5000 0.4782 14,426,000
Dec 18, 2023 0.5000 0.5100 0.5000 0.5050 0.4829 12,942,100
Dec 15, 2023 0.5050 0.5100 0.5000 0.5000 0.4782 28,197,000
Dec 14, 2023 0.5050 0.5100 0.5000 0.5050 0.4829 18,987,700
Dec 13, 2023 0.5050 0.5050 0.4950 0.5000 0.4782 16,622,400
Dec 12, 2023 0.5000 0.5100 0.5000 0.5000 0.4782 32,025,800
Dec 11, 2023 0.5000 0.5000 0.4950 0.5000 0.4782 20,845,100
Dec 8, 2023 0.4950 0.5000 0.4900 0.5000 0.4782 21,266,700
Dec 7, 2023 0.5000 0.5050 0.4950 0.4950 0.4734 13,050,300
Dec 6, 2023 0.4900 0.5050 0.4900 0.5000 0.4782 22,573,900
Dec 5, 2023 0.5000 0.5000 0.4900 0.4950 0.4734 15,826,700
Dec 4, 2023 0.5000 0.5050 0.4900 0.4950 0.4734 27,570,000
Dec 1, 2023 0.5050 0.5050 0.5000 0.5000 0.4782 11,646,700
Nov 30, 2023 0.5050 0.5050 0.5000 0.5000 0.4782 13,373,000
Nov 29, 2023 0.5000 0.5100 0.5000 0.5050 0.4829 10,624,700
Nov 28, 2023 0.5100 0.5150 0.5000 0.5000 0.4782 36,549,400
Nov 27, 2023 0.5300 0.5300 0.5050 0.5100 0.4877 50,263,800
Nov 24, 2023 0.5350 0.5350 0.5250 0.5300 0.5069 14,938,200
Nov 23, 2023 0.5350 0.5400 0.5250 0.5350 0.5116 14,104,200
Nov 22, 2023 0.5400 0.5450 0.5350 0.5400 0.5164 9,224,600
Nov 21, 2023 0.5400 0.5450 0.5350 0.5400 0.5164 16,569,600
Nov 20, 2023 0.5300 0.5450 0.5300 0.5400 0.5164 20,453,300
Nov 17, 2023 0.5250 0.5350 0.5200 0.5250 0.5021 26,894,200
Nov 16, 2023 0.5300 0.5350 0.5200 0.5200 0.4973 26,196,600
Nov 15, 2023 0.5300 0.5350 0.5250 0.5350 0.5116 20,922,400
Nov 14, 2023 0.5300 0.5350 0.5150 0.5300 0.5069 28,498,600
Nov 10, 2023 0.5300 0.5350 0.5250 0.5300 0.5069 13,736,200
Nov 9, 2023 0.5300 0.5350 0.5250 0.5300 0.5069 11,665,000
Nov 8, 2023 0.5350 0.5400 0.5300 0.5300 0.5069 9,261,500
Nov 7, 2023 0.5400 0.5450 0.5350 0.5350 0.5116 10,371,000
Nov 6, 2023 0.5400 0.5450 0.5350 0.5450 0.5212 16,111,000
Nov 3, 2023 0.5400 0.5500 0.5350 0.5350 0.5116 38,397,200
Nov 2, 2023 0.5450 0.5450 0.5300 0.5400 0.5164 20,895,400
Nov 1, 2023 0.5400 0.5450 0.5350 0.5450 0.5212 12,098,200
Oct 31, 2023 0.5450 0.5450 0.5350 0.5400 0.5164 19,475,400
Oct 30, 2023 0.5400 0.5450 0.5400 0.5400 0.5164 6,712,700
Oct 27, 2023 0.5300 0.5400 0.5300 0.5350 0.5116 11,723,000
Oct 26, 2023 0.5350 0.5350 0.5250 0.5300 0.5069 20,666,400
Oct 25, 2023 0.5300 0.5350 0.5250 0.5300 0.5069 19,048,200
Oct 24, 2023 0.5200 0.5300 0.5200 0.5250 0.5021 19,551,000
Oct 23, 2023 0.5350 0.5400 0.5200 0.5200 0.4973 31,336,900

Related Tickers