OTC Markets OTCPK - Delayed Quote USD
W?rtsil? Oyj Abp (WRTBY)
At close: October 16 at 9:30 AM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 16, 2024 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | 8 |
Oct 15, 2024 | 4.2700 | 4.2700 | 4.2700 | 4.2700 | 4.2700 | - |
Oct 14, 2024 | 4.2900 | 4.5700 | 4.2700 | 4.2700 | 4.2700 | 2,700 |
Oct 11, 2024 | 4.4300 | 4.4300 | 4.4300 | 4.4300 | 4.4300 | - |
Oct 10, 2024 | 4.3900 | 4.4300 | 4.3900 | 4.4300 | 4.4300 | 1,100 |
Oct 9, 2024 | 4.6900 | 4.6900 | 4.5000 | 4.5000 | 4.5000 | 1,100 |
Oct 8, 2024 | 4.5500 | 4.5500 | 4.5500 | 4.5500 | 4.5500 | - |
Oct 7, 2024 | 4.5000 | 4.5500 | 4.5000 | 4.5500 | 4.5500 | 1,500 |
Oct 4, 2024 | 4.4900 | 4.4900 | 4.3900 | 4.3900 | 4.3900 | 400 |
Oct 3, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | - |
Oct 2, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 300 |
Oct 1, 2024 | 4.5900 | 4.5900 | 4.3700 | 4.3700 | 4.3700 | 400 |
Sep 30, 2024 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | 4.6000 | 1,100 |
Sep 27, 2024 | 4.5100 | 4.5600 | 4.5100 | 4.5500 | 4.5500 | 1,400 |
Sep 26, 2024 | 4.5000 | 4.5000 | 4.5000 | 4.5000 | 4.5000 | 200 |
Sep 25, 2024 | 4.4700 | 4.4700 | 4.4700 | 4.4700 | 4.4700 | 300 |
Sep 24, 2024 | 4.4200 | 4.4200 | 4.4200 | 4.4200 | 4.4200 | 3,000 |
Sep 23, 2024 | 4.1700 | 4.3900 | 4.1700 | 4.3900 | 4.3900 | 500 |
Sep 20, 2024 | 4.3000 | 4.4000 | 4.3000 | 4.3600 | 4.3600 | 6,300 |
Sep 19, 2024 | 4.2900 | 4.2900 | 4.2500 | 4.2500 | 4.2500 | 19,300 |
Sep 18, 2024 | 4.0500 | 4.2200 | 4.0500 | 4.2200 | 4.2200 | 20,500 |
Sep 17, 2024 | 4.0600 | 4.1000 | 3.9700 | 3.9700 | 3.9700 | 22,000 |
Sep 16, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 30,100 |
Sep 13, 2024 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | - |
Sep 12, 2024 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | 500 |
Sep 11, 2024 | 0.0360 Dividend | |||||
Sep 11, 2024 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | - |
Sep 10, 2024 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | 4.1440 | - |
Sep 9, 2024 | 4.1800 | 4.1800 | 4.1800 | 4.1800 | 4.1440 | 100 |
Sep 6, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.3026 | - |
Sep 5, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.3026 | - |
Sep 4, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.3026 | - |
Sep 3, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.3026 | - |
Aug 30, 2024 | 4.3400 | 4.3400 | 4.3400 | 4.3400 | 4.3026 | - |
Aug 29, 2024 | 4.3100 | 4.3600 | 4.3100 | 4.3400 | 4.3026 | 6,700 |
Aug 28, 2024 | 4.0700 | 4.0700 | 4.0700 | 4.0700 | 4.0349 | - |
Aug 27, 2024 | 4.0700 | 4.0700 | 4.0700 | 4.0700 | 4.0349 | - |
Aug 26, 2024 | 4.0700 | 4.0700 | 4.0700 | 4.0700 | 4.0349 | - |
Aug 23, 2024 | 4.2200 | 4.2200 | 4.0700 | 4.0700 | 4.0349 | 1,700 |
Aug 22, 2024 | 3.9700 | 3.9700 | 3.9700 | 3.9700 | 3.9358 | - |
Aug 21, 2024 | 3.9700 | 3.9700 | 3.9700 | 3.9700 | 3.9358 | - |
Aug 20, 2024 | 3.9700 | 3.9700 | 3.9700 | 3.9700 | 3.9358 | - |
Aug 19, 2024 | 3.9700 | 3.9700 | 3.9700 | 3.9700 | 3.9358 | 300 |
Aug 16, 2024 | 3.9700 | 3.9700 | 3.9700 | 3.9700 | 3.9358 | 900 |
Aug 15, 2024 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | 4.0151 | 500 |
Aug 14, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.0647 | 4,000 |
Aug 13, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 12, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 9, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 8, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 7, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 6, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 5, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 2, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | - |
Aug 1, 2024 | 3.9600 | 3.9600 | 3.9600 | 3.9600 | 3.9259 | 400 |
Jul 31, 2024 | 3.8300 | 3.8300 | 3.8300 | 3.8300 | 3.7970 | 200 |
Jul 30, 2024 | 3.8200 | 3.8200 | 3.8200 | 3.8200 | 3.7871 | 500 |
Jul 29, 2024 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | 4.0151 | - |
Jul 26, 2024 | 4.2500 | 4.2500 | 4.0500 | 4.0500 | 4.0151 | 400 |
Jul 25, 2024 | 4.3100 | 4.3100 | 4.3100 | 4.3100 | 4.2729 | - |
Jul 24, 2024 | 4.3100 | 4.3100 | 4.3100 | 4.3100 | 4.2729 | 200 |
Jul 23, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 22, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 19, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 18, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 17, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 16, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 15, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 12, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | - |
Jul 11, 2024 | 4.3900 | 4.3900 | 4.3900 | 4.3900 | 4.3522 | 300 |
Jul 10, 2024 | 4.2300 | 4.2300 | 4.2300 | 4.2300 | 4.1936 | - |
Jul 9, 2024 | 4.0000 | 4.2300 | 4.0000 | 4.2300 | 4.1936 | 600 |
Jul 8, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 3.9656 | - |
Jul 5, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 3.9656 | 100 |
Jul 3, 2024 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | 4.1737 | - |
Jul 2, 2024 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | 4.1737 | - |
Jul 1, 2024 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | 4.1737 | - |
Jun 28, 2024 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | 4.1737 | 200 |
Jun 27, 2024 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | 4.1737 | 1,000 |
Jun 26, 2024 | 4.2100 | 4.2100 | 4.2100 | 4.2100 | 4.1737 | - |
Jun 25, 2024 | 3.9000 | 4.2600 | 3.9000 | 4.2100 | 4.1737 | 1,300 |
Jun 24, 2024 | 3.8600 | 3.8600 | 3.8600 | 3.8600 | 3.8268 | - |
Jun 21, 2024 | 3.8600 | 3.8600 | 3.8600 | 3.8600 | 3.8268 | - |
Jun 20, 2024 | 3.9500 | 3.9500 | 3.8600 | 3.8600 | 3.8268 | 900 |
Jun 18, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 4.4018 | - |
Jun 17, 2024 | 4.4400 | 4.4400 | 4.4400 | 4.4400 | 4.4018 | 300 |
Jun 14, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 3.9656 | - |
Jun 13, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 3.9656 | - |
Jun 12, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 3.9656 | 1,500 |
Jun 11, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
Jun 10, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
Jun 7, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
Jun 6, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
Jun 5, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
Jun 4, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | 200 |
Jun 3, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
May 31, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
May 30, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | - |
May 29, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | 100 |
May 28, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | 100 |
May 24, 2024 | 4.1300 | 4.1300 | 4.1300 | 4.1300 | 4.0944 | 600 |
May 23, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.1638 | - |
May 22, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.1638 | 600 |
May 21, 2024 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | 4.0548 | - |
May 20, 2024 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | 4.0548 | - |
May 17, 2024 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | 4.0548 | - |
May 16, 2024 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | 4.0548 | - |
May 15, 2024 | 4.0900 | 4.0900 | 4.0900 | 4.0900 | 4.0548 | 1,000 |
May 14, 2024 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 3.5194 | - |
May 13, 2024 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 3.5194 | - |
May 10, 2024 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 3.5194 | - |
May 9, 2024 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 3.5194 | - |
May 8, 2024 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 3.5194 | - |
May 7, 2024 | 3.5500 | 3.5500 | 3.5500 | 3.5500 | 3.5194 | 100 |
May 6, 2024 | 4.2100 | 4.2100 | 3.9900 | 3.9900 | 3.9556 | 1,100 |
May 3, 2024 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.4699 | - |
May 2, 2024 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.4699 | - |
May 1, 2024 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.4699 | - |
Apr 30, 2024 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.4699 | - |
Apr 29, 2024 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.4699 | - |
Apr 26, 2024 | 3.5000 | 3.5000 | 3.5000 | 3.5000 | 3.4699 | 200 |
Apr 25, 2024 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 3.2716 | - |
Apr 24, 2024 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 3.2716 | - |
Apr 23, 2024 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 3.2716 | 1,500 |
Apr 22, 2024 | 3.4700 | 3.4700 | 3.4700 | 3.4700 | 3.4401 | - |
Apr 19, 2024 | 3.4700 | 3.4700 | 3.4700 | 3.4700 | 3.4401 | - |
Apr 18, 2024 | 3.4700 | 3.4700 | 3.4700 | 3.4700 | 3.4401 | - |
Apr 17, 2024 | 3.4700 | 3.4700 | 3.4700 | 3.4700 | 3.4401 | - |
Apr 16, 2024 | 3.4700 | 3.4700 | 3.4700 | 3.4700 | 3.4401 | 100 |
Apr 15, 2024 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2220 | - |
Apr 12, 2024 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2220 | 300 |
Apr 11, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 3.2319 | - |
Apr 10, 2024 | 3.2600 | 3.2600 | 3.2600 | 3.2600 | 3.2319 | 100 |
Apr 9, 2024 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2220 | - |
Apr 8, 2024 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2220 | 400 |
Apr 5, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Apr 4, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Apr 3, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Apr 2, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Apr 1, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Mar 28, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Mar 27, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Mar 26, 2024 | 3.1500 | 3.1500 | 3.1500 | 3.1500 | 3.1229 | - |
Mar 25, 2024 | 2.9000 | 3.1500 | 2.9000 | 3.1500 | 3.1229 | 7,700 |
Mar 22, 2024 | 3.2100 | 3.2100 | 3.2100 | 3.2100 | 3.1824 | - |
Mar 21, 2024 | 3.2100 | 3.2100 | 3.2100 | 3.2100 | 3.1824 | 1,000 |
Mar 20, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | - |
Mar 19, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | 200 |
Mar 18, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | - |
Mar 15, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | - |
Mar 14, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | - |
Mar 13, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | - |
Mar 12, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | - |
Mar 11, 2024 | 3.0700 | 3.0700 | 3.0700 | 3.0700 | 3.0436 | 100 |
Mar 8, 2024 | 0.0350 Dividend | |||||
Mar 8, 2024 | 3.0100 | 3.0100 | 3.0100 | 3.0100 | 2.9841 | - |
Mar 7, 2024 | 3.0100 | 3.0100 | 3.0100 | 3.0100 | 2.9494 | - |
Mar 6, 2024 | 3.0100 | 3.0100 | 3.0100 | 3.0100 | 2.9494 | - |
Mar 5, 2024 | 3.0100 | 3.0100 | 3.0100 | 3.0100 | 2.9494 | 100 |
Mar 4, 2024 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9200 | 100 |
Mar 1, 2024 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9200 | - |
Feb 29, 2024 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9200 | 300 |
Feb 28, 2024 | 3.0300 | 3.0300 | 3.0300 | 3.0300 | 2.9690 | 100 |
Feb 27, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 26, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 23, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 22, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 21, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 20, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 16, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | - |
Feb 15, 2024 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 2.9396 | 400 |
Feb 14, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | - |
Feb 13, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | - |
Feb 12, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | - |
Feb 9, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | - |
Feb 8, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | - |
Feb 7, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | 1,000 |
Feb 6, 2024 | 2.9300 | 2.9300 | 2.9300 | 2.9300 | 2.8710 | 600 |
Feb 5, 2024 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9200 | - |
Feb 2, 2024 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9200 | - |
Feb 1, 2024 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9200 | - |
Jan 31, 2024 | 2.9000 | 2.9800 | 2.8700 | 2.9800 | 2.9200 | 3,700 |
Jan 30, 2024 | 2.8900 | 2.8900 | 2.8900 | 2.8900 | 2.8318 | - |
Jan 29, 2024 | 2.8300 | 2.8900 | 2.8300 | 2.8900 | 2.8318 | 400 |
Jan 26, 2024 | 2.9600 | 2.9600 | 2.9600 | 2.9600 | 2.9004 | 100 |
Jan 25, 2024 | 2.9600 | 2.9600 | 2.9600 | 2.9600 | 2.9004 | 100 |
Jan 24, 2024 | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 2.9298 | 1,700 |
Jan 23, 2024 | 2.8600 | 2.8600 | 2.8600 | 2.8600 | 2.8024 | 600 |
Jan 22, 2024 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Jan 19, 2024 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Jan 18, 2024 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | 100 |
Jan 17, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | - |
Jan 16, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | - |
Jan 12, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | - |
Jan 11, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | - |
Jan 10, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | - |
Jan 9, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | - |
Jan 8, 2024 | 2.8700 | 2.8700 | 2.8700 | 2.8700 | 2.8122 | 3,400 |
Jan 5, 2024 | 2.8300 | 2.8300 | 2.7700 | 2.7700 | 2.7142 | 3,900 |
Jan 4, 2024 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | 500 |
Jan 3, 2024 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Jan 2, 2024 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Dec 29, 2023 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Dec 28, 2023 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Dec 27, 2023 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Dec 26, 2023 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | - |
Dec 22, 2023 | 2.8000 | 2.8000 | 2.8000 | 2.8000 | 2.7436 | 500 |
Dec 21, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 20, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 19, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 18, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 15, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 14, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 13, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | 500 |
Dec 12, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 11, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | - |
Dec 8, 2023 | 2.7600 | 2.7600 | 2.7600 | 2.7600 | 2.7044 | 400 |
Dec 7, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | - |
Dec 6, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | - |
Dec 5, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | - |
Dec 4, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | - |
Dec 1, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | - |
Nov 30, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | 100 |
Nov 29, 2023 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.6946 | 100 |
Nov 28, 2023 | 2.6800 | 2.6800 | 2.6800 | 2.6800 | 2.6260 | - |
Nov 27, 2023 | 2.6800 | 2.6800 | 2.6800 | 2.6800 | 2.6260 | 100 |
Nov 24, 2023 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | 2.6456 | - |
Nov 22, 2023 | 2.6600 | 2.7000 | 2.6600 | 2.7000 | 2.6456 | 4,500 |
Nov 21, 2023 | 2.6200 | 2.6200 | 2.6200 | 2.6200 | 2.5672 | - |
Nov 20, 2023 | 2.6200 | 2.6200 | 2.6200 | 2.6200 | 2.5672 | - |
Nov 17, 2023 | 2.5400 | 2.6200 | 2.5400 | 2.6200 | 2.5672 | 3,600 |
Nov 16, 2023 | 2.5400 | 2.5400 | 2.5400 | 2.5400 | 2.4888 | 600 |
Nov 15, 2023 | 2.4400 | 2.4400 | 2.4400 | 2.4400 | 2.3909 | - |
Nov 14, 2023 | 2.4400 | 2.4400 | 2.4400 | 2.4400 | 2.3909 | - |
Nov 13, 2023 | 2.4400 | 2.4400 | 2.4400 | 2.4400 | 2.3909 | - |
Nov 10, 2023 | 2.4400 | 2.4400 | 2.4400 | 2.4400 | 2.3909 | - |
Nov 9, 2023 | 2.4400 | 2.4400 | 2.4400 | 2.4400 | 2.3909 | 400 |
Nov 8, 2023 | 2.3800 | 2.3800 | 2.3800 | 2.3800 | 2.3321 | - |
Nov 7, 2023 | 2.3800 | 2.3800 | 2.3800 | 2.3800 | 2.3321 | - |
Nov 6, 2023 | 2.3800 | 2.3800 | 2.3800 | 2.3800 | 2.3321 | - |
Nov 3, 2023 | 2.3800 | 2.3800 | 2.3800 | 2.3800 | 2.3321 | 2,300 |
Nov 2, 2023 | 2.4200 | 2.4500 | 2.4200 | 2.4500 | 2.4007 | 2,300 |
Nov 1, 2023 | 2.3600 | 2.3600 | 2.3600 | 2.3600 | 2.3125 | 400 |
Oct 31, 2023 | 2.2700 | 2.3600 | 2.2700 | 2.3600 | 2.3125 | 700 |
Oct 30, 2023 | 2.0800 | 2.0800 | 2.0800 | 2.0800 | 2.0381 | 500 |
Oct 27, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | - |
Oct 26, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | - |
Oct 25, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | - |
Oct 24, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | - |
Oct 23, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | - |
Oct 20, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | - |
Oct 19, 2023 | 2.0900 | 2.0900 | 2.0900 | 2.0900 | 2.0479 | 100 |
Oct 18, 2023 | 2.1400 | 2.1400 | 2.1400 | 2.1400 | 2.0969 | - |
Oct 17, 2023 | 2.1400 | 2.1400 | 2.1400 | 2.1400 | 2.0969 | 100 |
Related Tickers
TPLKF PVA TePla AG
16.23
0.00%
DNGFF Dongfang Electric Corporation Limited
1.1000
0.00%
DEUZF DEUTZ Aktiengesellschaft
4.4000
-11.47%
7012.T Kawasaki Heavy Industries, Ltd.
6,448.00
-0.19%
KNEBV.HE KONE Oyj
51.52
+0.23%
VALMT.HE Valmet Oyj
24.05
-0.82%
PSIX Power Solutions International, Inc.
24.37
+0.08%
ENR.DE Siemens Energy AG
35.01
+0.98%
VWS.CO Vestas Wind Systems A/S
127.95
+1.83%
AMSC American Superconductor Corporation
26.39
+13.41%