Toronto - Delayed Quote CAD
George Weston Limited (WN.TO)
At close: October 21 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
59.41% | % of Shares Held by All Insider |
15.24% | % of Shares Held by Institutions |
37.54% | % of Float Held by Institutions |
253 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Mn Services Vermogensbeheer B.V. | 23.88k | Jun 30, 2024 | 0.02% | 5,272,775 |
Symmetry Partners, LLC | 1.4k | Jun 30, 2024 | 0.00% | 308,955 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 786.92k | Jul 31, 2024 | 0.60% | 173,782,526 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 487.25k | Jun 30, 2024 | 0.37% | 107,604,288 |
JP Morgan ETF Tr-BetaBuilders Canada ETF | 187.3k | Jul 31, 2024 | 0.14% | 41,363,110 |
DFA International Core Equity Portfolio | 147k | Jul 31, 2024 | 0.11% | 32,462,596 |
Schwab Strategic Tr-Schwab International Equity ETF | 119.82k | May 31, 2024 | 0.09% | 26,461,269 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 114.17k | Jul 31, 2024 | 0.09% | 25,213,081 |
Fidelity Series Global Ex U.S. Index Fund | 104.83k | Aug 31, 2024 | 0.08% | 23,150,435 |
Vanguard Whitehall Funds-International Dividend Appreciation Index Fd | 96.52k | Jul 31, 2024 | 0.07% | 21,315,697 |
Schwab Strategic Tr-Schwab Fundamental Intl Large Co Index ETF | 78.24k | May 31, 2024 | 0.06% | 17,279,183 |
iShares MSCI Canada ETF | 79.1k | Sep 30, 2024 | 0.06% | 17,469,327 |
Related Tickers
MRU.TO Metro Inc.
83.96
-0.94%
L.TO Loblaw Companies Limited
173.84
-1.91%
EMP-A.TO Empire Company Limited
40.57
-0.44%
NWC.TO The North West Company Inc.
51.44
-1.46%
5250.KL 7-Eleven Malaysia Holdings Berhad
1.9000
-0.52%
L8G.F Loblaw Companies Limited
118.00
0.00%
L-PB.TO Loblaw Companies Limited
23.25
-0.60%
COL.AX Coles Group Limited
17.83
-0.20%
KR The Kroger Co.
56.34
-0.34%
GO Grocery Outlet Holding Corp.
16.95
-2.36%