NasdaqCM - Delayed Quote USD
Webuy Global Ltd (WBUY)
At close: October 30 at 4:00 PM EDT
Research Analysis
Revenue vs. Earnings
Revenue 14.08M
Earnings -1.46M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | WBUY | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.20% |
Next Qtr. | -- | -- | -- | 9.20% |
Current Year | -- | -- | -- | 2.00% |
Next Year | -- | -- | -- | 12.70% |
Next 5 Years (per annum) | -- | -- | -- | 11.68% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
YJ Yunji Inc.
2.0000
-6.98%
WNW Meiwu Technology Company Limited
0.7900
-2.49%
LGCB Linkage Global Inc
0.2712
+1.19%
JFBR Jeffs' Brands Ltd
0.3450
+27.31%
PIK Kidpik Corp.
2.3600
+2.16%
JWEL Jowell Global Ltd.
1.7733
+0.76%
TDUP ThredUp Inc.
0.6230
-6.08%
NEGG Newegg Commerce, Inc.
0.6352
+0.11%
PXHI PhoneX Holdings, Inc.
1.1500
0.00%
KGGNF Kogan.com Ltd
4.4500
0.00%