NYSE - Delayed Quote USD
Western Alliance Bancorporation (WAL)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:01 PM EST
Major Holders
Breakdown | |
---|---|
2.75% | % of Shares Held by All Insider |
90.81% | % of Shares Held by Institutions |
93.38% | % of Float Held by Institutions |
544 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 10.71M | Sep 30, 2024 | 9.73% | 1,003,433,918 |
Blackrock Inc. | 10.15M | Sep 30, 2024 | 9.22% | 950,143,228 |
Price (T.Rowe) Associates Inc | 5.81M | Sep 30, 2024 | 5.28% | 544,476,520 |
Invesco Ltd. | 5.46M | Sep 30, 2024 | 4.96% | 511,162,498 |
State Street Corporation | 4.49M | Sep 30, 2024 | 4.08% | 420,333,516 |
T. Rowe Price Investment Management, Inc. | 3.55M | Sep 30, 2024 | 3.23% | 332,908,711 |
Dimensional Fund Advisors LP | 3.42M | Sep 30, 2024 | 3.11% | 320,312,411 |
FMR, LLC | 2.79M | Sep 30, 2024 | 2.54% | 261,565,765 |
William Blair Investment Management, LLC | 2.62M | Sep 30, 2024 | 2.38% | 245,831,160 |
Davis Asset Management, L.P. | 2.5M | Sep 30, 2024 | 2.27% | 234,125,003 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Midcap ETF | 3.4M | Sep 30, 2024 | 3.09% | 318,656,117 |
Vanguard Total Stock Market Index Fund | 3.34M | Jun 30, 2024 | 3.03% | 312,694,264 |
Vanguard Small-Cap Index Fund | 2.63M | Jun 30, 2024 | 2.39% | 246,429,209 |
Invesco Small Cap Value Fd | 2.39M | Jul 31, 2024 | 2.17% | 223,945,248 |
Price (T.Rowe) Mid-Cap Value Fund | 2.33M | Jun 30, 2024 | 2.12% | 218,325,686 |
Janus Henderson Contrarian Fund | 1.81M | Sep 30, 2024 | 1.65% | 169,965,762 |
Vanguard Small Cap Value Index Fund | 1.77M | Jun 30, 2024 | 1.61% | 165,903,974 |
Vanguard Extended Market Index Fund | 1.65M | Jun 30, 2024 | 1.50% | 154,350,373 |
Invesco Value Opportunities Fd | 1.35M | Jul 31, 2024 | 1.23% | 126,549,247 |
Price (T.Rowe) Mid-Cap Value Equity Trust | 1.24M | Jun 30, 2024 | 1.12% | 115,924,748 |
Related Tickers
ZION Zions Bancorporation, National Association
60.58
+2.43%
CMA Comerica Incorporated
71.09
+3.18%
FLG Flagstar Financial, Inc.
11.70
+8.53%
BANC Banc of California, Inc.
16.95
+3.61%
KEY KeyCorp
19.60
+1.98%
FHN First Horizon Corporation
20.93
+3.77%
CFG Citizens Financial Group, Inc.
47.65
+1.88%
EWBC East West Bancorp, Inc.
110.08
+3.04%
PNC The PNC Financial Services Group, Inc.
210.07
+2.10%
FITB Fifth Third Bancorp
47.90
+1.66%