NYSE - Delayed Quote USD
VIZIO Holding Corp. (VZIO)
At close: November 21 at 4:00 PM EST
After hours: November 21 at 6:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 3 |
Avg. Estimate | 0.01 | 0.04 | -0.04 | 0.23 |
Low Estimate | 0.01 | 0.03 | -0.04 | 0.19 |
High Estimate | 0.02 | 0.04 | -0.04 | 0.27 |
Year Ago EPS | 0.07 | -0.06 | 0.14 | -0.04 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 3 | 6 | 6 |
Avg. Estimate | 527.14M | 393.83M | 1.77B | 1.93B |
Low Estimate | 519M | 375.6M | 1.75B | 1.84B |
High Estimate | 535M | 408.5M | 1.79B | 2.04B |
Year Ago Sales | 502.6M | 353.9M | 1.68B | 1.77B |
Sales Growth (year/est) | 4.88% | 11.28% | 5.22% | 9.42% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.01 | -0.01 | -0 | -0.01 |
EPS Actual | 0.07 | -0.06 | 0 | 0 |
Difference | 0.06 | -0.05 | 0.01 | 0.01 |
Surprise % | 472.83% | -799.55% | 100.00% | 100.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.01 | 0.04 | -0.04 | 0.23 |
7 Days Ago | 0.01 | 0.01 | -0.07 | 0.25 |
30 Days Ago | 0.01 | 0.01 | -0.07 | 0.26 |
60 Days Ago | 0.01 | 0 | -0.07 | 0.31 |
90 Days Ago | 0 | 0.04 | -0.09 | 0.33 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | -- | 1 |
Up Last 30 Days | 1 | 1 | -- | 1 |
Down Last 7 Days | 1 | -- | -- | 1 |
Down Last 30 Days | 1 | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | VZIO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -78.57% | -- | -- | 5.00% |
Next Qtr. | 158.33% | -- | -- | 12.00% |
Current Year | -128.57% | -- | -- | 2.10% |
Next Year | 675.00% | -- | -- | 12.20% |
Upgrades & Downgrades
Reiterates | Needham: Hold | 10/9/2024 |
Reiterates | Needham: Hold | 6/21/2024 |
Reiterates | Needham: Hold | 4/16/2024 |
Downgrade | Piper Sandler: Overweight to Neutral | 2/28/2024 |
Downgrade | Wells Fargo: Overweight to Equal-Weight | 2/27/2024 |
Downgrade | JP Morgan: Overweight to Neutral | 2/21/2024 |
Related Tickers
VOXX VOXX International Corporation
7.74
+16.22%
UEIC Universal Electronics Inc.
11.67
-0.26%
SONY Sony Group Corporation
19.07
-0.57%
ZEPP Zepp Health Corporation
2.5000
-4.94%
RIME Algorhythm Holdings, Inc.
0.2486
+6.56%
SONO Sonos, Inc.
13.50
+4.25%
HEAR Turtle Beach Corporation
15.12
+1.89%
GPRO GoPro, Inc.
1.2000
+6.19%
PXDT Pixie Dust Technologies, Inc.
0.5799
+9.21%
XIACF Xiaomi Corporation
3.5500
-1.66%