NYSEArca - Delayed Quote USD

Vanguard Mid-Cap Growth Index Fund ETF Shares (VOT)

265.17 +3.29 (+1.26%)
At close: November 21 at 4:00 PM EST
272.97 +7.80 (+2.94%)
After hours: November 21 at 6:19 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VOT241220C00220000 11/15/2024 5:45 PM 220 38.25 0.00 0.00 0.00 0.00% 10 0 0.00%
VOT241220C00225000 6/18/2024 5:14 PM 225 18.00 16.00 20.30 0.00 0.00% 1 2 0.00%
VOT241220C00230000 6/10/2024 2:40 PM 230 12.13 11.30 14.90 0.00 0.00% - 1 0.00%
VOT241220C00235000 8/9/2024 7:31 PM 235 7.60 5.50 9.50 0.00 0.00% 6 15 0.00%
VOT241220C00240000 9/20/2024 2:00 PM 240 8.90 14.90 18.90 0.00 0.00% 1 6 0.00%
VOT241220C00245000 11/12/2024 5:47 PM 245 19.47 0.00 0.00 0.00 0.00% 7 0 0.00%
VOT241220C00250000 11/19/2024 7:52 PM 250 14.80 0.00 0.00 0.00 0.00% 3 0 0.00%
VOT241220C00255000 10/11/2024 3:38 PM 255 6.60 7.60 11.20 0.00 0.00% 3 0 14.86%
VOT241220C00260000 11/15/2024 4:36 PM 260 3.67 0.00 0.00 0.00 0.00% - 0 0.00%
VOT241220C00265000 11/18/2024 8:50 PM 265 1.50 0.00 0.00 0.00 0.00% 7 0 0.00%
VOT241220C00270000 11/12/2024 6:42 PM 270 3.35 0.00 0.00 0.00 0.00% 4 0 1.56%
VOT241220C00275000 11/19/2024 5:36 PM 275 0.95 0.00 0.00 0.00 0.00% - 0 3.13%
VOT241220C00280000 10/30/2024 3:14 PM 280 0.40 0.00 0.00 0.00 0.00% 3 0 3.13%
VOT241220C00290000 7/15/2024 4:21 PM 290 0.40 0.00 4.40 0.00 0.00% 1 1 42.61%
VOT241220C00295000 7/15/2024 4:21 PM 295 0.40 0.00 4.40 0.00 0.00% 11 11 46.95%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VOT241220P00205000 7/15/2024 7:24 PM 205 1.50 1.30 4.80 0.00 0.00% 5 5 78.06%
VOT241220P00210000 9/17/2024 5:28 PM 210 2.20 0.00 1.50 0.00 0.00% 1 1 51.05%
VOT241220P00220000 6/26/2024 5:30 PM 220 5.56 5.10 7.70 0.00 0.00% - 1 81.02%
VOT241220P00225000 10/30/2024 3:00 PM 225 1.11 0.00 0.00 0.00 0.00% 3 0 12.50%
VOT241220P00230000 9/30/2024 1:30 PM 230 5.10 0.00 0.00 0.00 0.00% - 0 12.50%
VOT241220P00235000 10/31/2024 1:30 PM 235 2.90 0.00 0.00 0.00 0.00% - 0 12.50%
VOT241220P00240000 11/20/2024 2:40 PM 240 0.85 0.00 0.00 0.00 0.00% 1 0 6.25%
VOT241220P00250000 11/21/2024 7:26 PM 250 0.01 0.00 0.00 0.00 0.00% 6 0 6.25%
VOT241220P00255000 11/19/2024 6:38 PM 255 2.86 0.00 0.00 0.00 0.00% 1 0 3.13%
VOT241220P00260000 11/7/2024 8:03 PM 260 5.55 0.00 0.00 0.00 0.00% - 0 1.56%

Related Tickers