Cboe US - Delayed Quote USD

Vanguard U.S. Multifactor ETF Shares (VFMF)

137.90 +1.94 (+1.43%)
At close: 3:55 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 137.10 137.96 137.10 137.90 137.90 3,234
Nov 20, 2024 135.84 135.96 134.99 135.96 135.96 7,200
Nov 19, 2024 135.00 136.05 133.28 135.88 135.88 11,800
Nov 18, 2024 136.26 136.62 135.93 136.07 136.07 20,800
Nov 15, 2024 136.51 136.51 135.54 135.60 135.60 7,600
Nov 14, 2024 138.08 138.11 136.49 136.57 136.57 12,300
Nov 13, 2024 138.86 139.03 137.62 137.62 137.62 8,200
Nov 12, 2024 139.40 139.50 138.00 138.11 138.11 12,800
Nov 11, 2024 139.17 139.96 139.17 139.46 139.46 20,300
Nov 8, 2024 138.00 138.50 138.00 138.10 138.10 8,000
Nov 7, 2024 138.23 138.26 137.45 137.45 137.45 8,800
Nov 6, 2024 136.57 138.38 136.21 138.29 138.29 9,100
Nov 5, 2024 130.17 131.93 130.17 131.93 131.93 7,500
Nov 4, 2024 130.04 130.66 129.73 129.88 129.88 7,100
Nov 1, 2024 130.44 130.87 129.74 129.84 129.84 9,000
Oct 31, 2024 130.85 130.85 129.73 129.73 129.73 3,300
Oct 30, 2024 130.76 131.69 130.76 130.83 130.83 3,400
Oct 29, 2024 130.35 130.63 130.08 130.51 130.51 5,600
Oct 28, 2024 130.17 131.51 130.17 131.29 131.29 4,700
Oct 25, 2024 131.31 131.31 129.48 129.60 129.60 15,300
Oct 24, 2024 130.82 130.82 130.46 130.82 130.82 2,500
Oct 23, 2024 131.12 131.41 129.93 130.84 130.84 6,200
Oct 22, 2024 131.57 131.67 131.39 131.67 131.67 35,300
Oct 21, 2024 133.84 133.84 132.13 132.19 132.19 17,100
Oct 18, 2024 133.98 134.16 133.88 133.88 133.88 5,600
Oct 17, 2024 134.66 134.66 133.92 134.45 134.45 9,800
Oct 16, 2024 133.43 134.39 133.43 134.24 134.24 5,200
Oct 15, 2024 133.12 134.12 132.95 132.97 132.97 5,700
Oct 14, 2024 132.25 132.99 131.97 132.99 132.99 8,900
Oct 11, 2024 130.32 132.00 130.32 132.00 132.00 8,900
Oct 10, 2024 130.33 130.48 129.71 130.16 130.16 3,500
Oct 9, 2024 129.87 130.81 129.86 130.68 130.68 4,000
Oct 8, 2024 129.56 130.00 129.51 129.86 129.86 4,100
Oct 7, 2024 130.04 130.55 129.66 129.97 129.97 7,100
Oct 4, 2024 130.27 130.73 130.11 130.73 130.73 3,600
Oct 3, 2024 130.58 130.58 128.50 128.97 128.97 4,700
Oct 2, 2024 129.50 130.43 129.24 129.24 129.24 3,400
Oct 1, 2024 130.33 130.33 128.86 129.51 129.51 20,400
Sep 30, 2024 129.63 130.40 129.44 130.40 130.40 7,100
Sep 27, 2024 129.89 130.77 129.76 129.88 129.88 6,100
Sep 26, 2024 0.52 Dividend
Sep 26, 2024 129.70 129.70 129.26 129.35 129.35 5,500
Sep 25, 2024 129.96 129.96 128.63 128.63 128.11 7,300
Sep 24, 2024 130.69 130.69 130.00 130.07 129.55 12,500
Sep 23, 2024 130.34 130.95 129.73 130.26 129.74 8,900
Sep 20, 2024 130.40 130.40 129.63 130.01 129.48 4,800
Sep 19, 2024 130.50 131.26 130.01 131.01 130.48 6,200
Sep 18, 2024 129.04 130.62 128.42 128.93 128.41 10,100
Sep 17, 2024 128.50 129.71 128.50 128.88 128.36 8,700
Sep 16, 2024 127.65 128.23 127.39 128.21 127.69 4,800
Sep 13, 2024 125.78 127.16 125.78 127.11 126.60 52,000
Sep 12, 2024 124.89 125.11 124.66 124.89 124.39 4,900
Sep 11, 2024 123.33 123.89 121.38 123.88 123.39 8,800
Sep 10, 2024 124.63 124.63 122.70 123.86 123.36 7,600
Sep 9, 2024 124.39 125.01 124.08 124.31 123.81 4,600
Sep 6, 2024 125.53 125.53 123.84 123.89 123.39 10,800
Sep 5, 2024 126.96 126.96 125.67 125.79 125.29 5,900
Sep 4, 2024 127.46 127.46 126.79 126.89 126.38 4,600
Sep 3, 2024 129.62 129.62 127.23 127.23 126.72 12,100
Aug 30, 2024 129.85 130.48 128.99 130.48 129.96 7,800
Aug 29, 2024 129.75 130.28 129.32 129.32 128.80 13,500
Aug 28, 2024 128.70 129.30 128.55 128.98 128.46 6,000
Aug 27, 2024 128.82 129.24 128.74 129.24 128.72 7,300
Aug 26, 2024 130.52 130.64 129.53 129.53 129.01 11,200
Aug 23, 2024 127.63 129.97 127.63 129.83 129.31 6,400
Aug 22, 2024 127.37 127.86 126.85 126.85 126.34 9,600
Aug 21, 2024 127.72 127.72 126.95 127.44 126.93 5,300
Aug 20, 2024 127.55 127.55 126.10 126.21 125.70 9,600
Aug 19, 2024 127.55 127.55 126.69 127.37 126.86 8,400
Aug 16, 2024 126.50 126.70 126.16 126.51 126.00 5,900
Aug 15, 2024 125.84 126.42 125.26 126.06 125.56 3,300
Aug 14, 2024 124.00 124.03 123.36 123.89 123.39 7,600
Aug 13, 2024 122.76 123.57 122.39 123.57 123.07 6,500
Aug 12, 2024 123.01 123.34 121.80 122.07 121.58 8,000
Aug 9, 2024 122.04 122.93 122.04 122.67 122.18 5,300
Aug 8, 2024 121.43 122.41 120.96 122.32 121.83 5,200
Aug 7, 2024 123.29 123.29 119.98 119.98 119.50 10,300
Aug 6, 2024 120.52 122.80 120.43 121.33 120.84 14,300
Aug 5, 2024 119.81 120.72 117.60 119.93 119.45 15,300
Aug 2, 2024 125.00 125.00 122.52 123.37 122.87 14,500
Aug 1, 2024 131.61 131.61 126.96 127.65 127.14 8,900
Jul 31, 2024 131.34 132.77 130.66 131.26 130.73 14,200
Jul 30, 2024 130.13 130.63 129.98 130.30 129.77 4,600
Jul 29, 2024 130.85 130.85 129.38 129.86 129.34 12,800
Jul 26, 2024 129.51 130.15 129.25 130.08 129.56 9,800
Jul 25, 2024 127.60 129.48 127.60 128.00 127.49 6,100
Jul 24, 2024 128.54 128.83 126.64 126.86 126.35 7,400
Jul 23, 2024 128.88 129.53 128.43 129.14 128.62 4,900
Jul 22, 2024 127.50 128.91 127.18 128.88 128.36 3,700
Jul 19, 2024 127.54 127.73 126.95 126.95 126.44 4,800
Jul 18, 2024 129.19 130.30 127.92 128.20 127.68 5,700
Jul 17, 2024 129.13 130.38 129.13 129.24 128.72 5,700
Jul 16, 2024 127.43 130.17 127.43 130.13 129.61 6,800
Jul 15, 2024 125.66 127.46 125.66 126.82 126.31 9,600
Jul 12, 2024 125.32 126.07 125.09 125.47 124.97 11,500
Jul 11, 2024 124.11 124.86 124.11 124.83 124.33 9,900
Jul 10, 2024 121.63 122.45 121.52 122.45 121.96 3,600
Jul 9, 2024 121.71 122.07 121.35 121.35 120.86 15,500
Jul 8, 2024 121.50 123.30 121.48 121.76 121.27 7,900
Jul 5, 2024 122.61 122.61 121.15 121.50 121.01 4,700
Jul 3, 2024 122.31 122.92 122.30 122.43 121.94 6,600
Jul 2, 2024 122.01 122.54 122.00 122.32 121.83 4,300
Jul 1, 2024 122.37 123.11 121.68 122.03 121.54 9,600
Jun 28, 2024 122.65 123.26 122.28 122.41 121.91 12,000
Jun 27, 2024 0.56 Dividend
Jun 27, 2024 121.74 121.99 121.22 121.76 121.27 5,700
Jun 26, 2024 122.13 122.32 121.69 122.32 121.27 7,800
Jun 25, 2024 123.54 124.97 122.13 122.60 121.55 6,800
Jun 24, 2024 122.50 123.82 122.50 123.35 122.29 2,400
Jun 21, 2024 122.55 122.55 122.01 122.31 121.26 11,300
Jun 20, 2024 122.56 122.99 122.29 122.52 121.47 9,700
Jun 18, 2024 122.08 122.66 122.08 122.44 121.39 4,800
Jun 17, 2024 120.32 121.97 120.32 121.93 120.89 4,100
Jun 14, 2024 121.23 121.23 120.15 120.54 119.51 8,100
Jun 13, 2024 122.65 122.65 121.29 121.97 120.92 8,500
Jun 12, 2024 123.50 124.11 122.60 122.82 121.76 27,100
Jun 11, 2024 121.50 121.74 121.39 121.64 120.59 3,000
Jun 10, 2024 121.99 122.76 121.52 122.58 121.53 5,700
Jun 7, 2024 122.46 122.59 122.19 122.31 121.26 7,000
Jun 6, 2024 122.87 123.24 122.42 122.76 121.71 17,100
Jun 5, 2024 123.13 123.33 122.29 123.30 122.24 9,700
Jun 4, 2024 123.39 123.39 122.08 122.15 121.11 4,700
Jun 3, 2024 125.50 125.50 123.13 123.82 122.75 4,100
May 31, 2024 124.12 124.85 123.25 124.85 123.77 3,400
May 30, 2024 122.90 123.68 122.90 123.41 122.35 7,300
May 29, 2024 122.95 123.03 122.42 122.52 121.47 2,800
May 28, 2024 124.84 126.48 123.71 123.92 122.85 2,600
May 24, 2024 123.81 124.38 123.81 124.36 123.29 1,900
May 23, 2024 124.39 124.39 122.96 123.25 122.19 1,800
May 22, 2024 125.25 125.25 124.06 124.53 123.46 2,700
May 21, 2024 125.49 125.93 125.33 125.70 124.62 5,100
May 20, 2024 125.94 126.30 125.68 125.69 124.61 25,500
May 17, 2024 125.94 126.32 125.40 125.68 124.60 7,500
May 16, 2024 126.23 126.23 125.60 125.60 124.52 2,900
May 15, 2024 125.89 126.11 125.49 126.11 125.02 10,200
May 14, 2024 125.01 125.20 124.61 125.20 124.12 5,400
May 13, 2024 126.34 126.34 124.46 124.46 123.39 11,100
May 10, 2024 125.38 125.38 124.58 124.95 123.88 4,600
May 9, 2024 124.26 124.79 124.26 124.79 123.72 120,000
May 8, 2024 123.37 123.71 123.37 123.71 122.64 3,500
May 7, 2024 123.90 124.34 123.50 123.50 122.44 12,400
May 6, 2024 123.06 123.71 123.06 123.45 122.39 13,300
May 3, 2024 122.87 122.87 121.73 122.18 121.13 6,600
May 2, 2024 120.80 121.31 120.21 121.21 120.17 93,100
May 1, 2024 120.00 121.43 119.63 119.74 118.71 20,900
Apr 30, 2024 121.66 121.66 120.07 120.07 119.04 3,300
Apr 29, 2024 122.42 122.72 122.10 122.48 121.43 10,400
Apr 26, 2024 121.76 122.33 121.76 122.07 121.02 2,300
Apr 25, 2024 120.68 121.61 120.65 121.36 120.32 6,000
Apr 24, 2024 122.72 122.72 121.38 122.15 121.11 3,300
Apr 23, 2024 120.41 122.39 120.41 122.06 121.01 10,300
Apr 22, 2024 119.89 121.10 119.85 120.36 119.33 4,300
Apr 19, 2024 119.74 119.74 118.85 119.43 118.41 6,000
Apr 18, 2024 119.11 119.82 118.44 118.86 117.84 7,000
Apr 17, 2024 123.12 123.12 117.60 118.87 117.85 4,000
Apr 16, 2024 120.33 120.35 119.00 119.76 118.73 9,800
Apr 15, 2024 121.58 122.56 119.90 120.45 119.42 12,200
Apr 12, 2024 121.92 121.92 120.89 121.42 120.38 5,800
Apr 11, 2024 122.33 123.05 122.33 122.79 121.74 3,500
Apr 10, 2024 124.43 124.43 122.39 122.82 121.77 8,700
Apr 9, 2024 126.23 126.23 124.30 124.79 123.72 6,500
Apr 8, 2024 125.56 125.85 125.40 125.40 124.32 4,800
Apr 5, 2024 124.11 125.42 124.11 125.31 124.24 5,800
Apr 4, 2024 126.83 127.06 124.17 124.36 123.29 9,600
Apr 3, 2024 124.52 126.09 124.52 125.73 124.65 5,300
Apr 2, 2024 125.21 125.21 124.32 124.96 123.88 5,300
Apr 1, 2024 126.96 127.02 126.30 126.62 125.53 61,200
Mar 28, 2024 126.19 127.00 126.19 126.89 125.80 35,900
Mar 27, 2024 125.23 126.08 125.23 126.08 125.00 5,300
Mar 26, 2024 125.38 125.56 124.61 124.61 123.54 6,300
Mar 25, 2024 124.97 125.29 124.90 124.90 123.83 6,800
Mar 22, 2024 125.86 125.86 124.70 124.70 123.63 11,800
Mar 21, 2024 0.42 Dividend
Mar 21, 2024 125.44 125.99 125.29 125.87 124.79 12,800
Mar 20, 2024 122.98 125.06 122.98 125.06 123.57 6,100
Mar 19, 2024 122.13 123.32 122.13 123.32 121.85 5,300
Mar 18, 2024 122.55 122.73 122.08 122.16 120.70 3,900
Mar 15, 2024 122.20 122.47 121.85 122.05 120.59 6,800
Mar 14, 2024 123.00 123.32 121.44 122.10 120.64 11,400
Mar 13, 2024 122.33 123.31 122.33 122.81 121.34 7,200
Mar 12, 2024 121.85 122.42 121.81 122.32 120.87 8,400
Mar 11, 2024 121.64 122.35 120.89 121.65 120.19 9,900
Mar 8, 2024 123.22 123.22 121.75 121.87 120.42 5,300
Mar 7, 2024 122.32 122.82 122.32 122.41 120.95 7,300
Mar 6, 2024 122.34 122.34 121.00 121.24 119.79 8,200
Mar 5, 2024 121.07 121.88 121.00 121.00 119.55 5,900
Mar 4, 2024 122.47 122.59 121.36 121.36 119.91 5,200
Mar 1, 2024 121.22 121.84 120.77 121.84 120.39 6,900
Feb 29, 2024 120.88 120.98 120.38 120.98 119.53 6,100
Feb 28, 2024 120.14 120.48 119.60 119.85 118.41 12,400
Feb 27, 2024 120.35 120.82 120.00 120.39 118.96 11,500
Feb 26, 2024 119.42 120.27 119.42 119.81 118.38 3,200
Feb 23, 2024 119.22 119.76 119.11 119.52 118.10 5,900
Feb 22, 2024 118.59 118.93 117.93 118.92 117.50 7,800
Feb 21, 2024 117.67 117.68 117.03 117.68 116.28 5,800
Feb 20, 2024 118.17 118.17 117.50 117.57 116.17 5,600
Feb 16, 2024 119.45 119.66 118.75 118.85 117.43 10,400
Feb 15, 2024 118.59 119.99 118.59 119.75 118.32 6,100
Feb 14, 2024 116.59 118.10 116.45 118.10 116.69 10,700
Feb 13, 2024 117.13 117.42 116.00 116.59 115.20 11,100
Feb 12, 2024 118.26 119.59 118.26 119.23 117.80 9,200
Feb 9, 2024 117.69 118.16 116.92 118.00 116.60 7,000
Feb 8, 2024 116.82 117.21 116.51 117.12 115.72 14,100
Feb 7, 2024 116.30 116.69 115.50 116.40 115.01 50,800
Feb 6, 2024 116.42 116.42 115.15 115.66 114.28 20,600
Feb 5, 2024 116.11 116.11 114.99 115.91 114.53 4,700
Feb 2, 2024 116.73 116.98 116.05 116.56 115.17 5,600
Feb 1, 2024 115.43 116.22 115.03 116.16 114.77 10,900
Jan 31, 2024 117.74 117.74 115.60 115.60 114.22 42,500
Jan 30, 2024 117.15 118.11 117.13 117.79 116.39 10,700
Jan 29, 2024 116.88 117.42 116.29 117.42 116.02 8,700
Jan 26, 2024 116.25 116.60 116.23 116.60 115.21 8,100
Jan 25, 2024 116.04 116.40 115.50 116.12 114.74 9,300
Jan 24, 2024 115.93 116.13 115.09 115.09 113.72 10,700
Jan 23, 2024 116.49 116.49 114.95 115.23 113.86 7,900
Jan 22, 2024 116.10 116.12 115.27 116.06 114.68 9,600
Jan 19, 2024 113.21 114.43 113.08 114.42 113.06 7,900
Jan 18, 2024 113.06 113.26 112.17 113.19 111.84 3,800
Jan 17, 2024 111.93 112.21 111.75 112.07 110.74 4,300
Jan 16, 2024 113.43 113.43 112.50 112.65 111.31 5,200
Jan 12, 2024 114.07 114.07 113.06 113.40 112.05 2,700
Jan 11, 2024 113.49 113.49 112.30 113.39 112.04 7,500
Jan 10, 2024 113.66 113.66 112.85 113.29 111.94 2,200
Jan 9, 2024 113.26 113.33 112.51 113.10 111.75 7,200
Jan 8, 2024 112.93 114.18 112.62 113.81 112.45 6,700
Jan 5, 2024 112.73 113.66 112.50 112.75 111.40 16,200
Jan 4, 2024 113.13 113.43 112.64 112.64 111.30 8,100
Jan 3, 2024 115.00 115.00 113.06 113.06 111.71 92,400
Jan 2, 2024 114.89 115.08 114.43 114.80 113.43 6,700
Dec 29, 2023 115.57 115.57 114.85 114.85 113.48 10,300
Dec 28, 2023 115.75 116.13 115.70 115.73 114.35 30,400
Dec 27, 2023 116.81 116.81 115.98 115.98 114.59 2,600
Dec 26, 2023 115.98 116.39 115.49 116.14 114.75 7,100
Dec 22, 2023 115.86 115.86 114.86 115.20 113.82 5,100
Dec 21, 2023 114.25 114.75 113.83 114.75 113.38 9,400
Dec 20, 2023 115.18 116.02 113.88 113.88 112.52 19,800
Dec 19, 2023 0.55 Dividend
Dec 19, 2023 114.27 115.09 114.27 115.09 113.72 5,400
Dec 18, 2023 114.73 114.73 113.66 113.85 111.94 9,300
Dec 15, 2023 114.27 114.27 113.25 113.59 111.69 8,100
Dec 14, 2023 113.08 114.25 113.08 114.07 112.16 3,100
Dec 13, 2023 109.33 111.69 109.15 111.60 109.73 7,000
Dec 12, 2023 109.54 109.71 109.20 109.44 107.61 4,100
Dec 11, 2023 108.77 109.80 108.77 109.80 107.97 5,800
Dec 8, 2023 107.99 108.90 107.99 108.69 106.87 17,600
Dec 7, 2023 107.23 107.72 107.13 107.72 105.92 12,200
Dec 6, 2023 107.89 107.89 107.20 107.21 105.42 4,000
Dec 5, 2023 108.02 108.16 107.53 107.53 105.73 4,400
Dec 4, 2023 107.65 108.59 107.65 108.59 106.78 2,700
Dec 1, 2023 106.62 108.40 106.62 108.40 106.59 8,400
Nov 30, 2023 106.46 106.46 105.48 106.29 104.52 6,000
Nov 29, 2023 106.49 106.49 105.69 105.78 104.01 3,100
Nov 28, 2023 106.01 106.14 105.43 105.59 103.83 7,000
Nov 27, 2023 106.56 106.56 106.07 106.24 104.47 3,100
Nov 24, 2023 106.49 106.76 105.82 106.47 104.70 8,100
Nov 22, 2023 106.19 106.19 105.79 106.10 104.33 9,400

Related Tickers