Cboe US - Delayed Quote USD

2x Long VIX Futures ETF (UVIX)

5.29 -0.15 (-2.76%)
At close: 4:00 PM EDT
5.32 +0.03 (+0.57%)
After hours: 4:54 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
UVIX241018C00001000 10/7/2024 6:41 PM 1 5.00 3.10 6.95 0.00 0.00% - - 3,362.50%
UVIX241018C00001500 10/8/2024 4:12 PM 1.5 4.25 2.30 5.40 0.00 0.00% - 2 912.50%
UVIX241018C00002000 9/20/2024 7:58 PM 2 2.40 1.69 4.40 0.00 0.00% 10 1 2,334.38%
UVIX241018C00002500 10/16/2024 3:12 PM 2.5 2.81 0.50 5.40 -0.15 -5.07% 3 3 746.88%
UVIX241018C00003000 10/16/2024 7:56 PM 3 2.50 2.18 2.74 0.20 8.70% 1 214 609.38%
UVIX241018C00003500 10/15/2024 1:30 PM 3.5 1.45 0.89 2.78 0.00 0.00% 1 12 325.00%
UVIX241018C00004000 10/16/2024 8:01 PM 4 1.28 1.20 1.52 -0.05 -3.76% 109 659 268.75%
UVIX241018C00004500 10/16/2024 7:45 PM 4.5 0.89 0.75 0.83 -0.01 -1.11% 257 4,893 50.00%
UVIX241018C00005000 10/16/2024 8:14 PM 5 0.36 0.21 0.53 -0.14 -28.00% 1,697 13,233 103.13%
UVIX241018C00005500 10/16/2024 8:12 PM 5.5 0.12 0.11 0.24 -0.10 -45.45% 2,327 5,269 136.72%
UVIX241018C00006000 10/16/2024 8:12 PM 6 0.05 0.05 0.07 -0.06 -54.55% 864 5,007 139.06%
UVIX241018C00006500 10/16/2024 7:54 PM 6.5 0.06 0.02 0.04 0.02 50.00% 378 945 159.38%
UVIX241018C00007000 10/16/2024 8:01 PM 7 0.02 0.02 0.03 -0.02 -50.00% 326 3,177 193.75%
UVIX241018C00007500 10/16/2024 7:07 PM 7.5 0.03 0.01 0.05 -0.01 -25.00% 24 1,328 237.50%
UVIX241018C00008000 10/16/2024 5:36 PM 8 0.02 0.01 0.02 -0.01 -33.33% 182 2,649 237.50%
UVIX241018C00008500 10/15/2024 5:43 PM 8.5 0.01 0.00 0.26 0.00 0.00% 3 136 421.88%
UVIX241018C00009000 10/16/2024 7:10 PM 9 0.02 0.00 0.32 -0.01 -33.33% 40 773 481.25%
UVIX241018C00009500 10/15/2024 2:57 PM 9.5 0.13 0.00 0.43 0.00 0.00% 1 87 557.81%
UVIX241018C00010000 10/16/2024 3:08 PM 10 0.03 0.01 0.05 0.02 200.00% 8 1,921 378.13%
UVIX241018C00010500 10/14/2024 7:50 PM 10.5 0.02 0.00 0.15 0.00 0.00% 27 15 475.00%
UVIX241018C00011000 10/15/2024 2:10 PM 11 0.05 0.00 0.20 0.00 0.00% 4 320 531.25%
UVIX241018C00012000 10/16/2024 4:14 PM 12 0.01 0.00 0.04 -0.02 -66.67% 1 222 431.25%
UVIX241018C00013000 10/16/2024 3:37 PM 13 0.02 0.00 0.42 -0.10 -83.33% 5 190 728.13%
UVIX241018C00014000 10/11/2024 4:44 PM 14 0.04 0.00 0.22 0.00 0.00% 100 244 662.50%
UVIX241018C00015000 10/8/2024 7:40 PM 15 0.07 0.00 0.20 0.00 0.00% 137 818 681.25%
UVIX241018C00016000 10/15/2024 4:31 PM 16 0.01 0.00 0.25 0.00 0.00% 6 67 743.75%
UVIX241018C00017000 10/10/2024 4:12 PM 17 0.04 0.00 0.51 0.00 0.00% 4 67 904.69%
UVIX241018C00018000 10/11/2024 5:32 PM 18 0.03 0.00 0.62 0.00 0.00% 10 103 979.69%
UVIX241018C00019000 10/8/2024 3:53 PM 19 0.15 0.00 0.50 0.00 0.00% 1 74 954.69%
UVIX241018C00020000 10/16/2024 4:50 PM 20 0.01 0.00 0.01 0.00 0.00% 2 1,139 550.00%
UVIX241018C00021000 10/3/2024 3:06 PM 21 0.10 0.00 0.62 0.00 0.00% 35 34 1,054.69%
UVIX241018C00022000 10/14/2024 7:51 PM 22 0.01 0.00 0.62 0.00 0.00% 15 26 1,076.56%
UVIX241018C00023000 10/3/2024 6:47 PM 23 0.11 0.00 0.62 0.00 0.00% - 2 1,096.88%
UVIX241018C00024000 10/11/2024 2:07 PM 24 0.03 0.00 0.62 0.00 0.00% 30 93 1,117.19%
UVIX241018C00025000 10/11/2024 1:51 PM 25 0.02 0.00 0.61 0.00 0.00% 5 76 1,131.25%
UVIX241018C00030000 10/14/2024 1:30 PM 30 0.01 0.00 0.02 0.00 0.00% 10 76 725.00%
UVIX241018C00032000 10/11/2024 2:09 PM 32 0.02 - 0.25 0.00 0.00% - 108 1,190.63%
UVIX241018C00033000 10/11/2024 5:25 PM 33 0.02 - 0.25 0.00 0.00% - 1 1,204.69%
UVIX241018C00034000 10/11/2024 6:40 PM 34 0.02 - 0.25 0.00 0.00% - 48 1,217.19%
UVIX241018C00035000 10/11/2024 4:13 PM 35 0.02 - 0.25 0.00 0.00% - 348 1,229.69%
UVIX241018C00036000 10/11/2024 4:12 PM 36 0.02 0.00 0.25 0.00 0.00% 200 204 1,093.75%
UVIX241018C00037000 10/11/2024 4:12 PM 37 0.02 - 0.05 0.00 0.00% - 200 962.50%
UVIX241018C00038000 10/11/2024 4:12 PM 38 0.02 - 0.25 0.00 0.00% - 200 1,264.06%
UVIX241018C00039000 10/14/2024 1:30 PM 39 0.01 0.00 0.13 0.00 0.00% 10 729 1,015.63%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
UVIX241018P00001000 10/11/2024 4:36 PM 1 0.01 0.00 0.01 0.00 0.00% 1 40 775.00%
UVIX241018P00002000 10/4/2024 6:05 PM 2 0.01 0.00 0.01 0.00 0.00% 10 132 475.00%
UVIX241018P00002500 9/25/2024 2:11 PM 2.5 0.02 0.00 0.01 0.00 0.00% - 23 375.00%
UVIX241018P00003000 10/16/2024 2:45 PM 3 0.03 0.00 0.23 0.01 50.00% 1 190 537.50%
UVIX241018P00003500 10/16/2024 1:45 PM 3.5 0.01 0.00 0.03 0.00 0.00% 1 89 256.25%
UVIX241018P00004000 10/16/2024 4:18 PM 4 0.01 0.00 0.02 0.00 0.00% 44 2,167 168.75%
UVIX241018P00004500 10/16/2024 3:18 PM 4.5 0.01 0.00 0.01 -0.01 -50.00% 14 1,028 93.75%
UVIX241018P00005000 10/16/2024 7:49 PM 5 0.05 0.04 0.06 -0.04 -44.44% 485 1,726 82.81%
UVIX241018P00005500 10/16/2024 7:58 PM 5.5 0.33 0.21 0.38 -0.03 -8.33% 410 2,209 87.50%
UVIX241018P00006000 10/16/2024 6:40 PM 6 0.71 0.70 0.98 -0.04 -5.33% 108 415 189.06%
UVIX241018P00006500 10/16/2024 6:19 PM 6.5 1.14 0.70 1.93 -0.12 -9.52% 5 60 231.25%
UVIX241018P00007000 10/16/2024 7:53 PM 7 1.83 1.42 2.32 -0.08 -4.19% 16 391 323.44%
UVIX241018P00007500 10/16/2024 6:51 PM 7.5 2.19 1.53 3.10 -0.20 -8.37% 4 12 323.44%
UVIX241018P00008000 10/16/2024 6:51 PM 8 2.66 2.09 3.80 0.04 1.53% 27 1,389 465.63%
UVIX241018P00008500 10/16/2024 5:36 PM 8.5 3.13 2.54 4.20 0.08 2.62% 5 62 446.88%
UVIX241018P00009000 10/15/2024 2:48 PM 9 3.91 2.93 4.75 0.00 0.00% 2 334 454.69%
UVIX241018P00009500 10/11/2024 2:07 PM 9.5 4.05 2.62 5.75 0.00 0.00% - 0 1,309.38%
UVIX241018P00010000 10/15/2024 2:57 PM 10 5.00 3.10 6.30 0.00 0.00% 1 452 1,370.31%
UVIX241018P00010500 10/15/2024 2:57 PM 10.5 5.49 3.60 6.80 0.00 0.00% 1 1 1,403.13%
UVIX241018P00011000 10/15/2024 5:48 PM 11 5.75 4.15 7.25 0.00 0.00% 2 170 1,407.81%
UVIX241018P00012000 10/16/2024 7:51 PM 12 6.71 6.55 7.55 -0.32 -4.55% 1 54 787.50%
UVIX241018P00013000 10/15/2024 2:10 PM 13 8.09 6.15 9.20 0.00 0.00% 5 126 1,486.72%
UVIX241018P00014000 9/27/2024 1:59 PM 14 9.50 7.75 9.70 0.00 0.00% 1 20 475.00%
UVIX241018P00015000 9/23/2024 1:30 PM 15 10.71 8.65 11.25 0.00 0.00% 1 55 828.13%
UVIX241018P00016000 9/25/2024 7:58 PM 16 11.55 9.10 12.25 0.00 0.00% 1 3 1,635.94%
UVIX241018P00017000 10/3/2024 1:30 PM 17 11.74 10.95 12.45 0.00 0.00% 1 39 1,236.72%
UVIX241018P00018000 9/16/2024 7:12 PM 18 13.50 11.15 13.55 0.00 0.00% - 1 1,325.00%
UVIX241018P00019000 9/13/2024 7:04 PM 19 14.52 12.65 14.75 0.00 0.00% 15 15 1,465.63%
UVIX241018P00020000 9/6/2024 3:55 PM 20 14.38 13.65 15.40 0.00 0.00% 2 9 1,292.97%
UVIX241018P00022000 9/17/2024 2:16 PM 22 17.50 15.10 17.75 0.00 0.00% 1 0 1,543.75%
UVIX241018P00023000 9/16/2024 2:17 PM 23 18.45 16.60 18.45 0.00 0.00% - 1 1,394.53%
UVIX241018P00024000 9/26/2024 7:16 PM 24 19.45 17.85 19.75 0.00 0.00% 1 0 871.88%
UVIX241018P00025000 9/16/2024 6:25 PM 25 20.45 17.05 21.95 0.00 0.00% - 0 2,245.31%

Related Tickers