NYSEArca - Nasdaq Real Time Price USD
United States Natural Gas Fund, LP (UNG)
At close: 4:00 PM EDT
After hours: 6:29 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 16, 2024 | 13.77 | 13.79 | 13.35 | 13.44 | 13.44 | 8,332,520 |
Oct 15, 2024 | 14.22 | 14.36 | 13.99 | 14.01 | 14.01 | 4,189,500 |
Oct 14, 2024 | 14.35 | 14.41 | 13.98 | 13.99 | 13.99 | 5,819,800 |
Oct 11, 2024 | 14.97 | 15.03 | 14.72 | 14.80 | 14.80 | 3,820,200 |
Oct 10, 2024 | 14.74 | 15.19 | 14.63 | 15.13 | 15.13 | 5,696,500 |
Oct 9, 2024 | 15.18 | 15.32 | 14.82 | 14.86 | 14.86 | 5,305,500 |
Oct 8, 2024 | 15.43 | 15.60 | 15.23 | 15.25 | 15.25 | 4,643,200 |
Oct 7, 2024 | 15.66 | 15.67 | 15.22 | 15.38 | 15.38 | 5,846,800 |
Oct 4, 2024 | 16.33 | 16.43 | 15.93 | 15.94 | 15.94 | 6,119,800 |
Oct 3, 2024 | 16.64 | 16.80 | 16.48 | 16.68 | 16.68 | 5,628,900 |
Oct 2, 2024 | 16.63 | 16.76 | 16.14 | 16.41 | 16.41 | 6,496,300 |
Oct 1, 2024 | 16.25 | 16.53 | 16.05 | 16.37 | 16.37 | 6,976,800 |
Sep 30, 2024 | 16.24 | 16.57 | 16.21 | 16.33 | 16.33 | 4,395,600 |
Sep 27, 2024 | 15.89 | 16.45 | 15.84 | 16.37 | 16.37 | 9,982,000 |
Sep 26, 2024 | 16.01 | 16.04 | 15.35 | 15.47 | 15.47 | 7,273,400 |
Sep 25, 2024 | 16.02 | 16.09 | 15.71 | 15.85 | 15.85 | 5,305,700 |
Sep 24, 2024 | 15.88 | 16.08 | 15.61 | 15.81 | 15.81 | 5,523,800 |
Sep 23, 2024 | 15.57 | 16.10 | 15.53 | 16.09 | 16.09 | 8,030,500 |
Sep 20, 2024 | 14.57 | 15.40 | 14.51 | 15.34 | 15.34 | 6,978,600 |
Sep 19, 2024 | 14.21 | 14.62 | 14.08 | 14.61 | 14.61 | 5,843,300 |
Sep 18, 2024 | 14.81 | 14.82 | 14.38 | 14.44 | 14.44 | 3,834,700 |
Sep 17, 2024 | 15.09 | 15.17 | 14.62 | 14.64 | 14.64 | 3,925,000 |
Sep 16, 2024 | 14.36 | 14.99 | 14.33 | 14.86 | 14.86 | 4,081,800 |
Sep 13, 2024 | 14.93 | 15.00 | 14.44 | 14.49 | 14.49 | 4,517,500 |
Sep 12, 2024 | 14.09 | 15.03 | 14.04 | 14.83 | 14.83 | 5,360,500 |
Sep 11, 2024 | 14.28 | 14.60 | 14.16 | 14.25 | 14.25 | 5,735,100 |
Sep 10, 2024 | 14.03 | 14.16 | 13.79 | 14.07 | 14.07 | 5,551,900 |
Sep 9, 2024 | 13.89 | 13.91 | 13.45 | 13.48 | 13.48 | 6,567,900 |
Sep 6, 2024 | 14.21 | 14.37 | 14.02 | 14.32 | 14.32 | 4,634,100 |
Sep 5, 2024 | 13.81 | 14.34 | 13.80 | 14.18 | 14.18 | 8,653,500 |
Sep 4, 2024 | 14.02 | 14.07 | 13.39 | 13.46 | 13.46 | 4,529,400 |
Sep 3, 2024 | 13.21 | 13.96 | 13.03 | 13.89 | 13.89 | 7,417,900 |
Aug 30, 2024 | 13.33 | 13.52 | 13.14 | 13.37 | 13.37 | 7,076,500 |
Aug 29, 2024 | 12.75 | 13.47 | 12.71 | 13.43 | 13.43 | 8,137,700 |
Aug 28, 2024 | 12.87 | 13.41 | 12.76 | 13.20 | 13.20 | 9,308,800 |
Aug 27, 2024 | 13.13 | 13.17 | 12.84 | 13.08 | 13.08 | 7,738,500 |
Aug 26, 2024 | 13.54 | 13.71 | 13.26 | 13.33 | 13.33 | 7,942,500 |
Aug 23, 2024 | 13.54 | 13.74 | 13.53 | 13.72 | 13.72 | 4,328,600 |
Aug 22, 2024 | 14.13 | 14.20 | 13.58 | 13.81 | 13.81 | 9,987,300 |
Aug 21, 2024 | 14.59 | 14.70 | 14.25 | 14.56 | 14.56 | 4,044,000 |
Aug 20, 2024 | 14.55 | 14.68 | 14.43 | 14.65 | 14.65 | 3,978,900 |
Aug 19, 2024 | 14.48 | 14.85 | 14.48 | 14.69 | 14.69 | 4,987,700 |
Aug 16, 2024 | 14.33 | 14.42 | 14.01 | 14.07 | 14.07 | 4,797,400 |
Aug 15, 2024 | 14.80 | 15.22 | 14.53 | 14.57 | 14.57 | 5,999,100 |
Aug 14, 2024 | 14.73 | 15.07 | 14.57 | 14.74 | 14.74 | 6,560,900 |
Aug 13, 2024 | 14.75 | 14.83 | 14.15 | 14.33 | 14.33 | 4,346,000 |
Aug 12, 2024 | 14.61 | 14.74 | 14.27 | 14.40 | 14.40 | 5,573,200 |
Aug 9, 2024 | 14.22 | 14.35 | 13.94 | 14.28 | 14.28 | 3,717,800 |
Aug 8, 2024 | 13.57 | 14.42 | 13.43 | 14.18 | 14.18 | 7,151,100 |
Aug 7, 2024 | 13.78 | 14.02 | 13.63 | 13.86 | 13.86 | 4,903,300 |
Aug 6, 2024 | 13.29 | 13.45 | 12.97 | 13.32 | 13.32 | 5,636,100 |
Aug 5, 2024 | 12.86 | 13.06 | 12.58 | 12.94 | 12.94 | 7,359,000 |
Aug 2, 2024 | 13.31 | 13.38 | 12.71 | 13.05 | 13.05 | 6,405,000 |
Aug 1, 2024 | 13.97 | 14.06 | 13.01 | 13.09 | 13.09 | 10,103,500 |
Jul 31, 2024 | 13.63 | 13.80 | 13.39 | 13.54 | 13.54 | 7,292,100 |
Jul 30, 2024 | 13.26 | 14.12 | 13.22 | 14.01 | 14.01 | 5,705,100 |
Jul 29, 2024 | 13.51 | 13.68 | 13.23 | 13.59 | 13.59 | 9,352,000 |
Jul 26, 2024 | 13.68 | 13.79 | 13.49 | 13.51 | 13.51 | 8,509,700 |
Jul 25, 2024 | 14.01 | 14.17 | 13.65 | 13.75 | 13.75 | 8,785,400 |
Jul 24, 2024 | 14.29 | 14.57 | 14.23 | 14.31 | 14.31 | 4,630,300 |
Jul 23, 2024 | 14.89 | 14.95 | 14.62 | 14.86 | 14.86 | 3,824,000 |
Jul 22, 2024 | 14.75 | 15.21 | 14.74 | 15.01 | 15.01 | 6,541,800 |
Jul 19, 2024 | 14.08 | 14.39 | 13.95 | 14.30 | 14.30 | 3,667,700 |
Jul 18, 2024 | 13.92 | 14.35 | 13.89 | 14.11 | 14.11 | 6,383,300 |
Jul 17, 2024 | 14.23 | 14.25 | 13.58 | 13.74 | 13.74 | 10,479,300 |
Jul 16, 2024 | 14.65 | 14.84 | 14.51 | 14.61 | 14.61 | 4,602,600 |
Jul 15, 2024 | 14.85 | 15.03 | 14.39 | 14.48 | 14.48 | 8,596,800 |
Jul 12, 2024 | 15.21 | 15.73 | 15.19 | 15.50 | 15.50 | 4,567,900 |
Jul 11, 2024 | 15.32 | 15.42 | 15.14 | 15.22 | 15.22 | 4,014,400 |
Jul 10, 2024 | 15.65 | 15.74 | 15.34 | 15.51 | 15.51 | 4,097,400 |
Jul 9, 2024 | 16.16 | 16.21 | 15.66 | 15.73 | 15.73 | 3,836,500 |
Jul 8, 2024 | 15.83 | 15.97 | 15.69 | 15.86 | 15.86 | 3,377,400 |
Jul 5, 2024 | 15.96 | 16.09 | 15.50 | 15.60 | 15.60 | 4,583,800 |
Jul 3, 2024 | 16.25 | 16.58 | 16.12 | 16.35 | 16.35 | 3,486,800 |
Jul 2, 2024 | 16.35 | 16.43 | 16.15 | 16.41 | 16.41 | 5,402,000 |
Jul 1, 2024 | 17.08 | 17.22 | 16.54 | 16.57 | 16.57 | 4,955,600 |
Jun 28, 2024 | 17.92 | 17.99 | 17.34 | 17.43 | 17.43 | 5,357,800 |
Jun 27, 2024 | 18.13 | 18.46 | 17.87 | 17.98 | 17.98 | 5,931,800 |
Jun 26, 2024 | 18.79 | 18.79 | 18.26 | 18.31 | 18.31 | 4,092,300 |
Jun 25, 2024 | 19.17 | 19.49 | 18.92 | 18.99 | 18.99 | 3,620,100 |
Jun 24, 2024 | 18.96 | 19.73 | 18.92 | 19.70 | 19.70 | 3,462,700 |
Jun 21, 2024 | 19.11 | 19.29 | 18.88 | 18.96 | 18.96 | 3,505,800 |
Jun 20, 2024 | 19.45 | 19.47 | 18.93 | 19.03 | 19.03 | 4,698,100 |
Jun 18, 2024 | 19.23 | 20.01 | 19.23 | 19.94 | 19.94 | 4,244,700 |
Jun 17, 2024 | 19.31 | 19.37 | 18.95 | 19.16 | 19.16 | 4,276,100 |
Jun 14, 2024 | 20.18 | 20.37 | 19.71 | 19.86 | 19.86 | 3,853,700 |
Jun 13, 2024 | 20.60 | 20.72 | 19.89 | 20.11 | 20.11 | 5,317,900 |
Jun 12, 2024 | 21.02 | 21.39 | 20.53 | 20.83 | 20.83 | 5,718,000 |
Jun 11, 2024 | 20.82 | 21.56 | 20.59 | 21.53 | 21.53 | 7,231,600 |
Jun 10, 2024 | 20.91 | 21.16 | 19.62 | 20.19 | 20.19 | 12,210,500 |
Jun 7, 2024 | 19.44 | 20.33 | 19.33 | 20.18 | 20.18 | 11,183,800 |
Jun 6, 2024 | 19.47 | 19.70 | 18.76 | 19.30 | 19.30 | 8,101,300 |
Jun 5, 2024 | 18.20 | 19.09 | 18.15 | 18.94 | 18.94 | 7,359,200 |
Jun 4, 2024 | 18.65 | 18.84 | 17.63 | 18.02 | 18.02 | 9,818,100 |
Jun 3, 2024 | 18.71 | 19.00 | 18.00 | 18.92 | 18.92 | 8,803,500 |
May 31, 2024 | 17.74 | 17.96 | 17.39 | 17.59 | 17.59 | 9,163,600 |
May 30, 2024 | 17.79 | 18.00 | 17.54 | 17.56 | 17.56 | 6,480,300 |
May 29, 2024 | 18.87 | 18.88 | 18.18 | 18.22 | 18.22 | 6,800,000 |
May 28, 2024 | 18.91 | 19.47 | 18.77 | 19.36 | 19.36 | 5,036,400 |
May 24, 2024 | 19.62 | 19.62 | 18.92 | 19.02 | 19.02 | 7,822,400 |
May 23, 2024 | 21.43 | 21.61 | 19.81 | 20.12 | 20.12 | 19,459,500 |
May 22, 2024 | 19.60 | 20.91 | 19.50 | 20.55 | 20.55 | 11,201,600 |
May 21, 2024 | 19.57 | 19.90 | 19.16 | 19.49 | 19.49 | 7,278,500 |
May 20, 2024 | 19.26 | 19.86 | 19.26 | 19.82 | 19.82 | 9,304,700 |
May 17, 2024 | 18.58 | 19.19 | 18.58 | 19.10 | 19.10 | 7,106,200 |
May 16, 2024 | 18.04 | 18.76 | 17.89 | 18.17 | 18.17 | 12,255,200 |
May 15, 2024 | 17.09 | 17.73 | 16.93 | 17.60 | 17.60 | 7,566,800 |
May 14, 2024 | 17.10 | 17.53 | 17.00 | 17.17 | 17.17 | 6,484,400 |
May 13, 2024 | 16.68 | 17.44 | 16.67 | 17.31 | 17.31 | 6,564,800 |
May 10, 2024 | 16.70 | 16.82 | 16.45 | 16.52 | 16.52 | 4,684,700 |
May 9, 2024 | 16.26 | 16.94 | 16.23 | 16.92 | 16.92 | 8,773,200 |
May 8, 2024 | 16.34 | 16.38 | 15.85 | 15.95 | 15.95 | 5,676,100 |
May 7, 2024 | 16.01 | 16.25 | 15.91 | 16.17 | 16.17 | 5,054,800 |
May 6, 2024 | 16.17 | 16.53 | 15.99 | 16.06 | 16.06 | 8,740,800 |
May 3, 2024 | 15.07 | 15.78 | 14.87 | 15.67 | 15.67 | 11,410,300 |
May 2, 2024 | 14.44 | 14.98 | 14.40 | 14.86 | 14.86 | 7,709,400 |
May 1, 2024 | 14.19 | 14.26 | 13.98 | 14.14 | 14.14 | 7,019,900 |
Apr 30, 2024 | 14.97 | 14.99 | 14.31 | 14.44 | 14.44 | 7,738,300 |
Apr 29, 2024 | 14.31 | 14.97 | 14.29 | 14.91 | 14.91 | 10,053,700 |
Apr 26, 2024 | 14.13 | 14.24 | 13.95 | 14.06 | 14.06 | 7,256,900 |
Apr 25, 2024 | 14.27 | 14.54 | 14.11 | 14.37 | 14.37 | 5,896,800 |
Apr 24, 2024 | 14.90 | 14.94 | 14.32 | 14.36 | 14.36 | 8,951,000 |
Apr 23, 2024 | 14.94 | 15.50 | 14.93 | 15.44 | 15.44 | 5,497,100 |
Apr 22, 2024 | 14.89 | 15.09 | 14.78 | 15.04 | 15.04 | 6,189,400 |
Apr 19, 2024 | 14.71 | 14.80 | 14.38 | 14.52 | 14.52 | 6,241,900 |
Apr 18, 2024 | 14.47 | 14.60 | 14.34 | 14.42 | 14.42 | 7,205,200 |
Apr 17, 2024 | 14.16 | 14.40 | 13.98 | 14.38 | 14.38 | 5,735,400 |
Apr 16, 2024 | 14.15 | 15.00 | 13.87 | 14.48 | 14.48 | 13,329,100 |
Apr 15, 2024 | 14.41 | 14.59 | 14.07 | 14.14 | 14.14 | 9,363,000 |
Apr 12, 2024 | 14.68 | 14.90 | 14.62 | 14.89 | 14.89 | 4,661,400 |
Apr 11, 2024 | 15.37 | 15.39 | 14.70 | 14.85 | 14.85 | 9,392,000 |
Apr 10, 2024 | 15.98 | 16.04 | 15.63 | 15.67 | 15.67 | 5,986,000 |
Apr 9, 2024 | 15.86 | 16.09 | 15.43 | 15.85 | 15.85 | 7,835,800 |
Apr 8, 2024 | 15.10 | 15.47 | 15.05 | 15.41 | 15.41 | 5,459,300 |
Apr 5, 2024 | 14.91 | 15.25 | 14.82 | 14.87 | 14.87 | 5,228,600 |
Apr 4, 2024 | 15.39 | 15.41 | 14.80 | 14.90 | 14.90 | 8,334,300 |
Apr 3, 2024 | 15.86 | 15.86 | 15.35 | 15.46 | 15.46 | 5,600,100 |
Apr 2, 2024 | 15.11 | 15.73 | 15.06 | 15.48 | 15.48 | 5,999,200 |
Apr 1, 2024 | 15.27 | 15.49 | 15.07 | 15.39 | 15.39 | 8,293,000 |
Mar 28, 2024 | 14.57 | 14.92 | 14.37 | 14.57 | 14.57 | 8,144,500 |
Mar 27, 2024 | 14.45 | 14.50 | 14.25 | 14.35 | 14.35 | 7,758,700 |
Mar 26, 2024 | 15.09 | 15.15 | 14.84 | 14.96 | 14.96 | 5,762,300 |
Mar 25, 2024 | 14.99 | 15.20 | 14.89 | 15.04 | 15.04 | 4,823,100 |
Mar 22, 2024 | 15.01 | 15.23 | 14.98 | 15.11 | 15.11 | 3,653,400 |
Mar 21, 2024 | 15.32 | 15.38 | 15.03 | 15.32 | 15.32 | 5,399,800 |
Mar 20, 2024 | 15.35 | 15.53 | 15.31 | 15.37 | 15.37 | 4,423,100 |
Mar 19, 2024 | 15.60 | 15.77 | 15.38 | 15.64 | 15.64 | 4,416,400 |
Mar 18, 2024 | 15.50 | 15.57 | 15.04 | 15.34 | 15.34 | 5,285,900 |
Mar 15, 2024 | 15.41 | 15.44 | 14.88 | 15.13 | 15.13 | 6,162,800 |
Mar 14, 2024 | 15.00 | 15.78 | 14.95 | 15.57 | 15.57 | 6,018,100 |
Mar 13, 2024 | 14.89 | 15.20 | 14.83 | 14.91 | 14.91 | 6,426,000 |
Mar 12, 2024 | 16.06 | 16.08 | 15.14 | 15.31 | 15.31 | 6,887,700 |
Mar 11, 2024 | 15.95 | 15.96 | 15.68 | 15.69 | 15.69 | 4,374,500 |
Mar 8, 2024 | 16.13 | 16.43 | 16.01 | 16.13 | 16.13 | 4,143,100 |
Mar 7, 2024 | 17.00 | 17.29 | 16.00 | 16.03 | 16.03 | 6,188,900 |
Mar 6, 2024 | 17.61 | 17.62 | 17.19 | 17.29 | 17.29 | 3,053,100 |
Mar 5, 2024 | 17.21 | 17.96 | 16.96 | 17.51 | 17.51 | 5,366,000 |
Mar 4, 2024 | 17.36 | 17.77 | 17.02 | 17.30 | 17.30 | 9,923,400 |
Mar 1, 2024 | 16.34 | 16.60 | 16.27 | 16.42 | 16.42 | 3,658,000 |
Feb 29, 2024 | 16.60 | 17.14 | 16.48 | 16.54 | 16.54 | 6,082,800 |
Feb 28, 2024 | 16.53 | 17.03 | 16.48 | 16.73 | 16.73 | 8,935,900 |
Feb 27, 2024 | 16.17 | 16.43 | 15.83 | 16.17 | 16.17 | 7,298,700 |
Feb 26, 2024 | 16.16 | 16.18 | 15.33 | 15.62 | 15.62 | 10,521,100 |
Feb 23, 2024 | 15.58 | 15.60 | 15.11 | 15.21 | 15.21 | 10,024,500 |
Feb 22, 2024 | 16.16 | 16.47 | 15.66 | 16.28 | 16.28 | 8,454,100 |
Feb 21, 2024 | 16.51 | 16.69 | 16.08 | 16.62 | 16.62 | 12,029,400 |
Feb 20, 2024 | 14.71 | 14.93 | 14.56 | 14.77 | 14.77 | 8,088,500 |
Feb 16, 2024 | 14.85 | 15.23 | 14.82 | 14.99 | 14.99 | 6,726,900 |
Feb 15, 2024 | 15.07 | 15.17 | 14.63 | 14.81 | 14.81 | 11,075,200 |
Feb 14, 2024 | 15.29 | 15.49 | 14.78 | 14.89 | 14.89 | 11,068,100 |
Feb 13, 2024 | 15.62 | 15.74 | 15.34 | 15.52 | 15.52 | 11,384,200 |
Feb 12, 2024 | 17.06 | 17.26 | 16.06 | 16.17 | 16.17 | 10,455,500 |
Feb 9, 2024 | 17.41 | 17.46 | 16.94 | 17.15 | 17.15 | 6,839,600 |
Feb 8, 2024 | 18.06 | 18.15 | 17.30 | 17.42 | 17.42 | 9,906,700 |
Feb 7, 2024 | 18.68 | 18.70 | 18.12 | 18.24 | 18.24 | 4,740,400 |
Feb 6, 2024 | 18.75 | 18.96 | 18.50 | 18.54 | 18.54 | 5,555,200 |
Feb 5, 2024 | 19.22 | 19.46 | 19.01 | 19.25 | 19.25 | 4,360,700 |
Feb 2, 2024 | 19.15 | 19.45 | 19.04 | 19.36 | 19.36 | 6,511,600 |
Feb 1, 2024 | 19.42 | 19.64 | 18.84 | 18.91 | 18.91 | 5,781,500 |
Jan 31, 2024 | 19.50 | 19.97 | 19.38 | 19.63 | 19.63 | 6,202,000 |
Jan 30, 2024 | 19.37 | 19.61 | 19.06 | 19.40 | 19.40 | 5,834,700 |
Jan 29, 2024 | 19.57 | 19.62 | 18.95 | 19.13 | 19.13 | 5,795,200 |
Jan 26, 2024 | 19.95 | 20.23 | 19.37 | 20.14 | 20.14 | 8,125,700 |
Jan 25, 2024 | 21.08 | 21.12 | 19.96 | 20.10 | 20.10 | 8,717,900 |
Jan 24, 2024 | 1:4 Stock Splits | |||||
Jan 24, 2024 | 20.66 | 21.14 | 20.35 | 21.06 | 21.06 | 14,022,500 |
Jan 23, 2024 | 19.44 | 20.20 | 19.40 | 20.12 | 20.12 | 5,066,450 |
Jan 22, 2024 | 19.68 | 20.00 | 19.56 | 19.68 | 19.68 | 6,373,050 |
Jan 19, 2024 | 21.56 | 21.60 | 20.76 | 20.80 | 20.80 | 6,796,100 |
Jan 18, 2024 | 23.00 | 23.00 | 21.96 | 22.24 | 22.24 | 9,471,075 |
Jan 17, 2024 | 23.04 | 23.96 | 22.76 | 23.28 | 23.28 | 4,653,525 |
Jan 16, 2024 | 23.96 | 24.36 | 23.08 | 23.12 | 23.12 | 10,722,650 |
Jan 12, 2024 | 27.08 | 27.36 | 25.96 | 27.28 | 27.28 | 17,415,325 |
Jan 11, 2024 | 24.56 | 26.20 | 24.12 | 25.16 | 25.16 | 13,421,125 |
Jan 10, 2024 | 24.80 | 25.24 | 23.96 | 24.60 | 24.60 | 12,598,425 |
Jan 9, 2024 | 25.56 | 27.48 | 24.60 | 25.92 | 25.92 | 21,309,100 |
Jan 8, 2024 | 22.24 | 24.40 | 22.00 | 24.04 | 24.04 | 9,126,150 |
Jan 5, 2024 | 21.92 | 23.52 | 21.88 | 23.36 | 23.36 | 8,500,300 |
Jan 4, 2024 | 22.88 | 23.20 | 22.20 | 23.08 | 23.08 | 11,130,100 |
Jan 3, 2024 | 21.68 | 22.04 | 21.28 | 21.76 | 21.76 | 6,721,225 |
Jan 2, 2024 | 20.96 | 21.04 | 20.44 | 20.76 | 20.76 | 4,600,875 |
Dec 29, 2023 | 20.40 | 20.72 | 20.16 | 20.28 | 20.28 | 3,644,275 |
Dec 28, 2023 | 20.40 | 20.84 | 20.32 | 20.56 | 20.56 | 5,608,525 |
Dec 27, 2023 | 20.40 | 20.80 | 19.68 | 19.80 | 19.80 | 5,584,225 |
Dec 26, 2023 | 19.56 | 19.76 | 19.32 | 19.72 | 19.72 | 5,146,400 |
Dec 22, 2023 | 19.60 | 20.24 | 19.56 | 20.16 | 20.16 | 3,390,700 |
Dec 21, 2023 | 19.36 | 20.16 | 19.16 | 19.96 | 19.96 | 5,622,950 |
Dec 20, 2023 | 19.28 | 19.48 | 18.72 | 18.80 | 18.80 | 4,446,375 |
Dec 19, 2023 | 18.84 | 19.68 | 18.52 | 19.60 | 19.60 | 5,454,600 |
Dec 18, 2023 | 20.20 | 20.24 | 19.52 | 19.56 | 19.56 | 4,911,850 |
Dec 15, 2023 | 19.40 | 19.96 | 19.16 | 19.32 | 19.32 | 6,457,750 |
Dec 14, 2023 | 18.56 | 19.08 | 18.36 | 19.04 | 19.04 | 5,652,850 |
Dec 13, 2023 | 18.08 | 18.80 | 18.04 | 18.40 | 18.40 | 5,763,600 |
Dec 12, 2023 | 18.60 | 18.88 | 18.00 | 18.08 | 18.08 | 6,672,625 |
Dec 11, 2023 | 18.36 | 19.32 | 18.12 | 19.24 | 19.24 | 10,165,050 |
Dec 8, 2023 | 20.32 | 20.56 | 20.00 | 20.08 | 20.08 | 3,927,750 |
Dec 7, 2023 | 20.20 | 20.68 | 19.88 | 20.28 | 20.28 | 5,495,650 |
Dec 6, 2023 | 21.40 | 21.48 | 20.04 | 20.24 | 20.24 | 8,085,700 |
Dec 5, 2023 | 21.88 | 21.96 | 21.08 | 21.36 | 21.36 | 3,711,625 |
Dec 4, 2023 | 21.12 | 21.40 | 20.88 | 21.36 | 21.36 | 5,489,575 |
Dec 1, 2023 | 21.80 | 22.40 | 21.72 | 21.80 | 21.80 | 3,702,800 |
Nov 30, 2023 | 22.28 | 22.40 | 21.76 | 22.08 | 22.08 | 4,460,975 |
Nov 29, 2023 | 22.52 | 22.60 | 22.00 | 22.04 | 22.04 | 5,735,950 |
Nov 28, 2023 | 22.80 | 23.16 | 22.00 | 22.08 | 22.08 | 8,394,675 |
Nov 27, 2023 | 23.00 | 23.24 | 22.72 | 23.20 | 23.20 | 4,550,975 |
Nov 24, 2023 | 23.36 | 23.88 | 23.24 | 23.64 | 23.64 | 2,641,800 |
Nov 22, 2023 | 23.56 | 24.04 | 23.32 | 23.92 | 23.92 | 3,733,100 |
Nov 21, 2023 | 23.80 | 24.20 | 23.48 | 23.56 | 23.56 | 4,155,425 |
Nov 20, 2023 | 24.00 | 24.40 | 23.96 | 23.96 | 23.96 | 4,484,700 |
Nov 17, 2023 | 24.56 | 24.72 | 24.16 | 24.64 | 24.64 | 7,381,200 |
Nov 16, 2023 | 26.28 | 26.48 | 25.20 | 25.48 | 25.48 | 6,122,450 |
Nov 15, 2023 | 26.52 | 27.20 | 26.20 | 26.24 | 26.24 | 4,995,375 |
Nov 14, 2023 | 26.24 | 26.68 | 25.72 | 25.84 | 25.84 | 5,518,075 |
Nov 13, 2023 | 26.32 | 27.04 | 26.04 | 26.88 | 26.88 | 5,731,050 |
Nov 10, 2023 | 25.40 | 25.44 | 25.16 | 25.32 | 25.32 | 3,644,725 |
Nov 9, 2023 | 25.68 | 25.76 | 25.20 | 25.36 | 25.36 | 6,067,550 |
Nov 8, 2023 | 25.84 | 26.48 | 25.44 | 26.16 | 26.16 | 7,214,600 |
Nov 7, 2023 | 25.96 | 26.56 | 25.88 | 26.44 | 26.44 | 6,042,550 |
Nov 6, 2023 | 27.68 | 27.84 | 27.04 | 27.28 | 27.28 | 5,901,550 |
Nov 3, 2023 | 29.12 | 29.76 | 29.00 | 29.04 | 29.04 | 2,292,275 |
Nov 2, 2023 | 28.56 | 29.20 | 28.40 | 29.16 | 29.16 | 3,185,550 |
Nov 1, 2023 | 28.68 | 29.60 | 28.52 | 29.08 | 29.08 | 4,012,675 |
Oct 31, 2023 | 29.04 | 30.20 | 28.96 | 30.00 | 30.00 | 5,871,475 |
Oct 30, 2023 | 27.80 | 28.12 | 27.68 | 27.80 | 27.80 | 3,245,700 |
Oct 27, 2023 | 29.68 | 29.76 | 28.72 | 28.80 | 28.80 | 5,012,350 |
Oct 26, 2023 | 28.28 | 29.44 | 28.12 | 29.24 | 29.24 | 6,092,200 |
Oct 25, 2023 | 28.00 | 28.32 | 27.68 | 28.28 | 28.28 | 3,165,200 |
Oct 24, 2023 | 27.20 | 27.84 | 27.04 | 27.84 | 27.84 | 2,866,950 |
Oct 23, 2023 | 27.08 | 27.40 | 26.96 | 27.24 | 27.24 | 3,044,750 |
Oct 20, 2023 | 27.12 | 27.32 | 27.00 | 27.12 | 27.12 | 4,099,475 |
Oct 19, 2023 | 28.60 | 28.72 | 27.60 | 27.64 | 27.64 | 4,897,800 |
Oct 18, 2023 | 29.32 | 29.36 | 28.60 | 28.72 | 28.72 | 2,539,625 |
Oct 17, 2023 | 28.84 | 29.00 | 28.36 | 28.72 | 28.72 | 3,921,025 |
Related Tickers
WLDR Affinity World Leaders Equity ETF
34.77
+3.43%
UTES Virtus Reaves Utilities ETF
65.91
+2.66%
PRN Invesco Dorsey Wright Industrials Momentum ETF
161.82
+2.57%
BLOK Amplify Transformational Data Sharing ETF
40.19
+2.29%
XME SPDR S&P Metals and Mining ETF
65.52
+2.07%
IHF iShares U.S. Healthcare Providers ETF
56.08
+2.00%
XLU The Utilities Select Sector SPDR Fund
82.21
+1.98%
PSCI Invesco S&P SmallCap Industrials ETF
135.03
+1.98%
INDS Pacer Benchmark Industrial Real Estate SCTR ETF
42.09
+1.96%
FUTY Fidelity MSCI Utilities Index ETF
52.77
+1.95%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
77.72
+1.94%
VPU Vanguard Utilities Index Fund ETF Shares
177.08
+1.93%
PTH Invesco Dorsey Wright Healthcare Momentum ETF
47.47
+1.87%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
69.57
+1.86%
PKB Invesco Building & Construction ETF
82.82
+1.83%
RWJ Invesco S&P SmallCap 600 Revenue ETF
46.38
+1.76%
DWAS Invesco DWA SmallCap Momentum ETF
95.71
+1.75%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
52.61
+1.75%
IDU iShares U.S. Utilities ETF
103.94
+1.74%
THD iShares MSCI Thailand ETF
68.86
+1.73%
XSVM Invesco S&P SmallCap Value with Momentum ETF
55.97
+1.73%
RFV Invesco S&P MidCap 400 Pure Value ETF
121.52
+1.70%
FXU First Trust Utilities AlphaDEX Fund
39.13
+1.66%
PXH Invesco FTSE RAFI Emerging Markets ETF
21.85
+1.58%
EWX SPDR S&P Emerging Markets Small Cap ETF
61.13
+1.54%
IAI iShares U.S. Broker-Dealers & Securities Exchanges ETF
137.98
+1.53%
FYC First Trust Small Cap Growth AlphaDEX Fund
76.43
+1.51%
IFRA iShares U.S. Infrastructure ETF
48.30
+1.51%
PSCM Invesco S&P SmallCap Materials ETF
79.77
+1.50%
JPSE JPMorgan Diversified Return U.S. Small Cap Equity ETF
48.90
+1.47%
EYLD Cambria Emerging Shareholder Yield ETF
34.09
+1.46%
VAMO Cambria Value and Momentum ETF
30.51
+1.45%
FYX First Trust Small Cap Core AlphaDEX Fund
101.40
+1.44%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
86.76
+1.43%
DINT Davis Select International ETF
23.85
+1.42%
TUR iShares MSCI Turkey ETF
33.87
+1.41%
KALL KraneShares MSCI All China Index ETF
21.80
+1.39%
