NasdaqGS - Delayed Quote USD
United Airlines Holdings, Inc. (UAL)
At close: November 21 at 4:00 PM EST
After hours: 7:59 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
UAL241122C00030000 | 11/19/2024 8:04 PM | 30 | 64.03 | 62.00 | 66.55 | 0.00 | 0.00% | 1 | 2 | 1,719.14% |
UAL241122C00035000 | 10/22/2024 7:48 PM | 35 | 39.70 | 57.00 | 61.55 | 0.00 | 0.00% | - | 0 | 1,508.98% |
UAL241122C00040000 | 11/21/2024 8:13 PM | 40 | 54.47 | 52.60 | 55.70 | 3.59 | 7.06% | 1 | 11 | 1,163.67% |
UAL241122C00044000 | 11/21/2024 3:38 PM | 44 | 50.00 | 48.85 | 53.00 | 2.52 | 5.31% | 1 | 46 | 859.38% |
UAL241122C00045000 | 11/20/2024 3:33 PM | 45 | 49.11 | 48.55 | 51.65 | 2.56 | 5.50% | 1 | 40 | 887.89% |
UAL241122C00046000 | 11/21/2024 2:30 PM | 46 | 49.47 | 46.50 | 50.50 | 2.83 | 6.07% | 1 | 41 | 620.31% |
UAL241122C00047000 | 11/21/2024 2:30 PM | 47 | 48.54 | 45.35 | 50.00 | 3.72 | 8.30% | 1 | 21 | 704.69% |
UAL241122C00048000 | 11/20/2024 3:26 PM | 48 | 43.89 | 44.45 | 49.00 | 0.00 | 0.00% | 3 | 18 | 706.25% |
UAL241122C00049000 | 11/20/2024 3:56 PM | 49 | 43.81 | 43.40 | 48.00 | 0.00 | 0.00% | 3 | 32 | 677.34% |
UAL241122C00050000 | 11/20/2024 3:56 PM | 50 | 42.88 | 43.65 | 46.95 | 0.00 | 0.00% | 3 | 34 | 822.66% |
UAL241122C00051000 | 11/20/2024 3:26 PM | 51 | 40.77 | 41.00 | 45.90 | 0.00 | 0.00% | 9 | 24 | 492.19% |
UAL241122C00052000 | 11/20/2024 3:26 PM | 52 | 39.84 | 41.70 | 44.85 | 0.00 | 0.00% | 9 | 25 | 774.22% |
UAL241122C00053000 | 11/20/2024 3:48 PM | 53 | 39.74 | 39.15 | 44.00 | 0.00 | 0.00% | 15 | 42 | 553.13% |
UAL241122C00054000 | 11/20/2024 4:35 PM | 54 | 39.64 | 38.40 | 43.00 | 0.00 | 0.00% | 17 | 63 | 588.28% |
UAL241122C00055000 | 11/21/2024 8:35 PM | 55 | 39.20 | 37.50 | 41.80 | 0.62 | 1.61% | 1 | 47 | 553.13% |
UAL241122C00056000 | 11/20/2024 3:56 PM | 56 | 37.12 | 36.15 | 41.00 | 0.00 | 0.00% | 15 | 30 | 506.25% |
UAL241122C00057000 | 11/20/2024 3:56 PM | 57 | 36.19 | 35.20 | 39.95 | 0.00 | 0.00% | 17 | 33 | 490.63% |
UAL241122C00058000 | 11/21/2024 8:23 PM | 58 | 36.50 | 34.15 | 38.85 | 1.14 | 3.22% | 1 | 47 | 436.72% |
UAL241122C00059000 | 11/20/2024 3:26 PM | 59 | 32.75 | 33.00 | 36.05 | 0.00 | 0.00% | 26 | 46 | 592.58% |
UAL241122C00060000 | 11/20/2024 3:26 PM | 60 | 31.82 | 32.10 | 36.80 | 0.00 | 0.00% | 22 | 46 | 371.88% |
UAL241122C00061000 | 11/20/2024 3:59 PM | 61 | 31.95 | 31.10 | 35.70 | 0.00 | 0.00% | 21 | 40 | 50.00% |
UAL241122C00062000 | 11/21/2024 6:16 PM | 62 | 32.00 | 30.50 | 35.00 | 0.98 | 3.16% | 2 | 55 | 474.22% |
UAL241122C00063000 | 11/20/2024 2:40 PM | 63 | 30.18 | 29.15 | 33.85 | 0.00 | 0.00% | 14 | 129 | 370.31% |
UAL241122C00064000 | 11/20/2024 2:40 PM | 64 | 29.25 | 28.15 | 32.90 | 0.00 | 0.00% | 14 | 189 | 370.31% |
UAL241122C00065000 | 11/21/2024 8:15 PM | 65 | 29.39 | 27.75 | 31.75 | 1.16 | 4.11% | 11 | 631 | 428.91% |
UAL241122C00066000 | 11/20/2024 3:58 PM | 66 | 27.30 | 26.15 | 30.65 | 0.00 | 0.00% | 17 | 25 | 50.00% |
UAL241122C00067000 | 11/21/2024 5:26 PM | 67 | 27.40 | 25.65 | 29.85 | 4.14 | 17.80% | 10 | 13 | 399.22% |
UAL241122C00068000 | 11/20/2024 3:56 PM | 68 | 25.13 | 24.00 | 28.75 | 0.00 | 0.00% | 10 | 42 | 644.34% |
UAL241122C00069000 | 11/20/2024 3:56 PM | 69 | 24.20 | 23.25 | 28.00 | 0.00 | 0.00% | 10 | 49 | 339.84% |
UAL241122C00070000 | 11/21/2024 4:09 PM | 70 | 23.65 | 24.10 | 24.95 | 2.10 | 9.74% | 10 | 117 | 294.53% |
UAL241122C00071000 | 11/19/2024 4:36 PM | 71 | 23.75 | 23.15 | 24.50 | 0.00 | 0.00% | 31 | 24 | 357.42% |
UAL241122C00072000 | 11/20/2024 3:14 PM | 72 | 19.70 | 20.85 | 23.30 | 0.00 | 0.00% | 1 | 25 | 414.06% |
UAL241122C00073000 | 11/19/2024 2:39 PM | 73 | 16.30 | 21.25 | 21.75 | 0.00 | 0.00% | 17 | 153 | 249.22% |
UAL241122C00074000 | 11/21/2024 4:49 PM | 74 | 20.05 | 19.35 | 20.70 | 1.26 | 6.71% | 2 | 81 | 291.80% |
UAL241122C00075000 | 11/21/2024 4:14 PM | 75 | 19.16 | 18.40 | 19.60 | 3.66 | 23.61% | 11 | 143 | 256.64% |
UAL241122C00076000 | 11/21/2024 8:29 PM | 76 | 18.60 | 17.50 | 18.65 | 0.11 | 0.59% | 2 | 58 | 255.47% |
UAL241122C00077000 | 11/20/2024 7:01 PM | 77 | 17.46 | 17.15 | 17.65 | 0.00 | 0.00% | 6 | 53 | 50.00% |
UAL241122C00078000 | 11/21/2024 7:51 PM | 78 | 16.70 | 15.10 | 16.65 | 0.42 | 2.58% | 1 | 200 | 230.47% |
UAL241122C00079000 | 11/21/2024 8:54 PM | 79 | 15.50 | 14.40 | 15.60 | 0.33 | 2.18% | 12 | 132 | 207.81% |
UAL241122C00080000 | 11/21/2024 7:08 PM | 80 | 15.10 | 14.15 | 14.65 | 0.83 | 5.82% | 47 | 188 | 50.00% |
UAL241122C00081000 | 11/20/2024 7:01 PM | 81 | 13.45 | 13.30 | 13.65 | 0.00 | 0.00% | 14 | 108 | 153.13% |
UAL241122C00082000 | 11/21/2024 6:29 PM | 82 | 12.25 | 11.35 | 12.65 | -0.20 | -1.61% | 2 | 61 | 180.86% |
UAL241122C00083000 | 11/21/2024 7:30 PM | 83 | 11.96 | 10.65 | 11.70 | 2.04 | 20.56% | 3 | 20 | 175.78% |
UAL241122C00084000 | 11/19/2024 4:08 PM | 84 | 10.05 | 9.40 | 10.65 | 0.00 | 0.00% | 3 | 37 | 156.05% |
UAL241122C00085000 | 11/21/2024 8:33 PM | 85 | 9.04 | 9.10 | 9.65 | -0.79 | -8.04% | 19 | 322 | 143.75% |
UAL241122C00086000 | 11/21/2024 8:13 PM | 86 | 8.38 | 7.35 | 10.45 | -0.07 | -0.83% | 1 | 84 | 159.57% |
UAL241122C00087000 | 11/21/2024 8:56 PM | 87 | 7.65 | 7.15 | 7.70 | -0.07 | -0.91% | 25 | 94 | 75.00% |
UAL241122C00088000 | 11/21/2024 7:02 PM | 88 | 6.66 | 5.35 | 6.65 | 1.66 | 33.20% | 1 | 96 | 106.25% |
UAL241122C00089000 | 11/21/2024 8:56 PM | 89 | 5.65 | 4.35 | 5.65 | -0.10 | -1.74% | 58 | 4,349 | 93.55% |
UAL241122C00090000 | 11/21/2024 8:35 PM | 90 | 4.25 | 3.40 | 4.65 | -0.30 | -6.59% | 80 | 445 | 80.47% |
UAL241122C00091000 | 11/21/2024 8:55 PM | 91 | 3.66 | 3.00 | 3.65 | -0.34 | -8.50% | 262 | 366 | 67.19% |
UAL241122C00092000 | 11/21/2024 8:44 PM | 92 | 2.43 | 2.50 | 2.69 | -0.57 | -19.00% | 172 | 1,016 | 56.35% |
UAL241122C00093000 | 11/21/2024 8:53 PM | 93 | 1.71 | 1.66 | 1.92 | -0.58 | -25.33% | 179 | 735 | 55.08% |
UAL241122C00094000 | 11/21/2024 8:59 PM | 94 | 1.14 | 0.97 | 1.19 | -0.63 | -35.59% | 301 | 1,401 | 49.71% |
UAL241122C00095000 | 11/21/2024 8:55 PM | 95 | 0.74 | 0.61 | 0.87 | -0.56 | -43.08% | 1,393 | 5,485 | 51.17% |
UAL241122C00096000 | 11/21/2024 8:57 PM | 96 | 0.41 | 0.31 | 0.37 | -0.46 | -52.87% | 314 | 907 | 48.63% |
UAL241122C00097000 | 11/21/2024 8:26 PM | 97 | 0.20 | 0.13 | 0.19 | -0.46 | -69.70% | 71 | 1,248 | 49.61% |
UAL241122C00098000 | 11/21/2024 8:45 PM | 98 | 0.09 | 0.06 | 0.11 | -0.26 | -74.29% | 68 | 799 | 53.13% |
UAL241122C00099000 | 11/21/2024 8:57 PM | 99 | 0.06 | 0.02 | 0.07 | -0.17 | -73.91% | 40 | 909 | 52.34% |
UAL241122C00100000 | 11/21/2024 8:19 PM | 100 | 0.03 | 0.01 | 0.04 | -0.10 | -76.92% | 76 | 287 | 55.47% |
UAL241122C00101000 | 11/20/2024 8:25 PM | 101 | 0.05 | 0.00 | 0.07 | -0.04 | -44.44% | 10 | 1,128 | 67.19% |
UAL241122C00102000 | 11/21/2024 6:46 PM | 102 | 0.03 | 0.00 | 0.04 | -0.03 | -50.00% | 2 | 351 | 68.75% |
UAL241122C00103000 | 11/21/2024 7:15 PM | 103 | 0.02 | 0.00 | 0.15 | -0.02 | -50.00% | 44 | 264 | 94.14% |
UAL241122C00104000 | 11/21/2024 4:44 PM | 104 | 0.02 | 0.00 | 0.03 | -0.02 | -50.00% | 1 | 293 | 79.69% |
UAL241122C00105000 | 11/20/2024 3:55 PM | 105 | 0.04 | 0.00 | 0.10 | 0.00 | 0.00% | 12 | 1,069 | 103.13% |
UAL241122C00106000 | 11/20/2024 2:30 PM | 106 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00% | 1 | 629 | 107.03% |
UAL241122C00110000 | 11/20/2024 2:30 PM | 110 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 72 | 126.56% |
UAL241122C00130000 | 11/15/2024 5:01 PM | 130 | 0.02 | 0.00 | 0.22 | 0.00 | 0.00% | - | 1 | 291.41% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
UAL241122P00045000 | 10/16/2024 2:08 PM | 45 | 0.12 | 0.00 | 0.65 | 0.00 | 0.00% | 40 | 40 | 765.63% |
UAL241122P00047000 | 11/18/2024 3:18 PM | 47 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 28 | 512.50% |
UAL241122P00048000 | 10/16/2024 4:14 PM | 48 | 0.08 | 0.00 | 0.45 | 0.00 | 0.00% | 1 | 8 | 663.28% |
UAL241122P00049000 | 10/28/2024 2:18 PM | 49 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00% | 8 | 8 | 456.25% |
UAL241122P00050000 | 11/11/2024 7:36 PM | 50 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 20 | 122 | 400.00% |
UAL241122P00051000 | 10/16/2024 1:53 PM | 51 | 0.17 | 0.00 | 0.45 | 0.00 | 0.00% | - | 20 | 610.16% |
UAL241122P00052000 | 11/5/2024 3:44 PM | 52 | 0.10 | 0.00 | 0.24 | 0.00 | 0.00% | 1 | 14 | 537.50% |
UAL241122P00053000 | 10/17/2024 6:51 PM | 53 | 0.12 | 0.00 | 0.47 | 0.00 | 0.00% | 2 | 4 | 580.47% |
UAL241122P00054000 | 10/10/2024 1:30 PM | 54 | 1.87 | 0.00 | 0.40 | 0.00 | 0.00% | - | 5 | 548.44% |
UAL241122P00055000 | 11/13/2024 7:42 PM | 55 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 50 | 343.75% |
UAL241122P00056000 | 10/31/2024 3:40 PM | 56 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00% | 4 | 25 | 368.75% |
UAL241122P00057000 | 11/1/2024 2:53 PM | 57 | 0.07 | 0.00 | 0.22 | 0.00 | 0.00% | 8 | 46 | 457.03% |
UAL241122P00058000 | 11/12/2024 8:56 PM | 58 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00% | 4 | 68 | 331.25% |
UAL241122P00059000 | 10/29/2024 5:01 PM | 59 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00% | 8 | 432 | 423.44% |
UAL241122P00060000 | 11/13/2024 7:14 PM | 60 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 34 | 422 | 287.50% |
UAL241122P00061000 | 11/5/2024 5:33 PM | 61 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00% | 11 | 26 | 312.50% |
UAL241122P00062000 | 11/1/2024 6:52 PM | 62 | 0.14 | 0.00 | 0.44 | 0.00 | 0.00% | 5 | 43 | 435.16% |
UAL241122P00063000 | 11/6/2024 4:18 PM | 63 | 0.21 | 0.00 | 0.03 | 0.00 | 0.00% | 10 | 184 | 293.75% |
UAL241122P00064000 | 11/7/2024 7:40 PM | 64 | 0.12 | 0.00 | 0.44 | 0.00 | 0.00% | 15 | 5,258 | 406.25% |
UAL241122P00065000 | 11/19/2024 2:30 PM | 65 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 1 | 432 | 262.50% |
UAL241122P00066000 | 11/14/2024 5:36 PM | 66 | 0.01 | 0.00 | 0.24 | 0.00 | 0.00% | 10 | 131 | 342.19% |
UAL241122P00067000 | 11/15/2024 2:30 PM | 67 | 0.01 | 0.00 | 0.24 | 0.00 | 0.00% | 6 | 77 | 329.69% |
UAL241122P00068000 | 11/19/2024 2:30 PM | 68 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 1 | 28 | 240.63% |
UAL241122P00069000 | 11/18/2024 6:49 PM | 69 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 82 | 206.25% |
UAL241122P00070000 | 11/18/2024 2:42 PM | 70 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 2 | 645 | 196.88% |
UAL241122P00071000 | 11/18/2024 6:11 PM | 71 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 15 | 64 | 187.50% |
UAL241122P00072000 | 11/18/2024 5:36 PM | 72 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 2 | 197 | 181.25% |
UAL241122P00073000 | 11/18/2024 4:50 PM | 73 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 5 | 290 | 175.00% |
UAL241122P00074000 | 11/18/2024 8:53 PM | 74 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 206 | 386 | 162.50% |
UAL241122P00075000 | 11/19/2024 8:55 PM | 75 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 22 | 935 | 156.25% |
UAL241122P00076000 | 11/21/2024 2:30 PM | 76 | 0.01 | 0.00 | 0.01 | -0.04 | -80.00% | 20 | 311 | 150.00% |
UAL241122P00077000 | 11/21/2024 6:57 PM | 77 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 10 | 199 | 150.00% |
UAL241122P00078000 | 11/20/2024 4:52 PM | 78 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 5 | 276 | 148.44% |
UAL241122P00079000 | 11/21/2024 4:20 PM | 79 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 1 | 436 | 125.00% |
UAL241122P00080000 | 11/21/2024 8:28 PM | 80 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00% | 1 | 675 | 131.25% |
UAL241122P00081000 | 11/21/2024 2:55 PM | 81 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 95 | 660 | 106.25% |
UAL241122P00082000 | 11/21/2024 7:31 PM | 82 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 192 | 296 | 98.44% |
UAL241122P00083000 | 11/21/2024 5:57 PM | 83 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 62 | 304 | 98.44% |
UAL241122P00084000 | 11/21/2024 6:54 PM | 84 | 0.01 | 0.00 | 0.02 | -0.03 | -75.00% | 52 | 419 | 90.63% |
UAL241122P00085000 | 11/21/2024 8:48 PM | 85 | 0.01 | 0.01 | 0.02 | -0.02 | -66.67% | 3 | 1,076 | 87.50% |
UAL241122P00086000 | 11/21/2024 8:43 PM | 86 | 0.02 | 0.01 | 0.02 | -0.02 | -50.00% | 79 | 893 | 78.13% |
UAL241122P00087000 | 11/21/2024 8:20 PM | 87 | 0.03 | 0.01 | 0.03 | -0.03 | -50.00% | 186 | 1,198 | 72.66% |
UAL241122P00088000 | 11/21/2024 8:17 PM | 88 | 0.03 | 0.00 | 0.06 | -0.04 | -57.14% | 78 | 1,802 | 67.97% |
UAL241122P00089000 | 11/21/2024 8:37 PM | 89 | 0.04 | 0.03 | 0.05 | -0.08 | -66.67% | 446 | 866 | 61.72% |
UAL241122P00090000 | 11/21/2024 8:51 PM | 90 | 0.06 | 0.03 | 0.07 | -0.14 | -70.00% | 229 | 962 | 54.30% |
UAL241122P00091000 | 11/21/2024 8:33 PM | 91 | 0.12 | 0.09 | 0.10 | -0.23 | -65.71% | 217 | 715 | 50.78% |
UAL241122P00092000 | 11/21/2024 8:54 PM | 92 | 0.19 | 0.16 | 0.19 | -0.41 | -68.33% | 507 | 2,626 | 48.34% |
UAL241122P00093000 | 11/21/2024 8:59 PM | 93 | 0.34 | 0.34 | 0.39 | -0.46 | -57.50% | 838 | 520 | 47.36% |
UAL241122P00094000 | 11/21/2024 8:58 PM | 94 | 0.65 | 0.57 | 0.84 | -0.53 | -44.92% | 372 | 438 | 52.25% |
UAL241122P00095000 | 11/21/2024 8:58 PM | 95 | 1.15 | 1.17 | 1.43 | -0.51 | -30.72% | 1,095 | 1,179 | 55.86% |
UAL241122P00096000 | 11/21/2024 7:09 PM | 96 | 1.50 | 1.82 | 2.02 | -0.93 | -38.27% | 7 | 275 | 51.76% |
UAL241122P00097000 | 11/21/2024 3:35 PM | 97 | 3.30 | 2.52 | 2.91 | 0.40 | 13.79% | 11 | 13 | 59.18% |
UAL241122P00098000 | 11/20/2024 2:34 PM | 98 | 4.50 | 3.10 | 4.20 | 0.00 | 0.00% | 1 | 12 | 93.36% |
UAL241122P00099000 | 11/19/2024 3:01 PM | 99 | 8.90 | 3.95 | 4.85 | 0.00 | 0.00% | 2 | 22 | 79.30% |
UAL241122P00100000 | 11/20/2024 2:58 PM | 100 | 7.70 | 5.45 | 6.60 | 0.00 | 0.00% | 10 | 162 | 106.64% |
UAL241122P00101000 | 11/21/2024 8:54 PM | 101 | 6.60 | 6.10 | 7.25 | 0.00 | 0.00% | 3 | 4 | 76.95% |
UAL241122P00103000 | 11/19/2024 4:49 PM | 103 | 9.03 | 8.35 | 9.65 | 0.00 | 0.00% | 2 | 0 | 138.67% |
UAL241122P00110000 | 11/20/2024 5:15 PM | 110 | 15.55 | 14.05 | 16.70 | 0.00 | 0.00% | 3 | 6 | 276.56% |
Related Tickers
DAL Delta Air Lines, Inc.
63.34
-0.47%
AAL American Airlines Group Inc.
14.20
-1.80%
LUV Southwest Airlines Co.
31.79
+0.06%
JBLU JetBlue Airways Corporation
6.15
+1.82%
ALK Alaska Air Group, Inc.
52.30
-1.58%
AC.TO Air Canada
23.96
+3.23%
ULCC Frontier Group Holdings, Inc.
5.55
+1.46%
SKYW SkyWest, Inc.
109.56
+0.53%
SAVEQ Spirit Airlines, Inc.
0.1450
+20.83%
CPA Copa Holdings, S.A.
92.76
-12.33%