Canadian Sec - Delayed Quote CAD
Trulieve Cannabis Corp. (TRUL.CN)
At close: October 21 at 3:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 6 | 9 | 9 |
Avg. Estimate | -0.14 | -0.13 | -0.55 | -0.37 |
Low Estimate | -0.22 | -0.22 | -0.76 | -0.77 |
High Estimate | -0.06 | -0.04 | -0.19 | -0.1 |
Year Ago EPS | -0.19 | -0.24 | -3.8 | -0.55 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 10 | 10 |
Avg. Estimate | 402.02M | 415.91M | 1.65B | 1.72B |
Low Estimate | 395.91M | 404.41M | 1.63B | 1.67B |
High Estimate | 406.95M | 423.79M | 1.66B | 1.76B |
Year Ago Sales | 362.29M | 390.61M | 1.54B | 1.65B |
Sales Growth (year/est) | 11.00% | 6.50% | 7.10% | 4.20% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.23 | -0.22 | -0.14 | -0.11 |
EPS Actual | -0.19 | -0.24 | -0.16 | -0.07 |
Difference | 0.04 | -0.02 | -0.02 | 0.04 |
Surprise % | 17.40% | -9.10% | -14.30% | 36.40% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.14 | -0.13 | -0.55 | -0.37 |
7 Days Ago | -0.14 | -0.13 | -0.55 | -0.37 |
30 Days Ago | -0.14 | -0.13 | -0.54 | -0.37 |
60 Days Ago | -0.13 | -0.13 | -0.53 | -0.34 |
90 Days Ago | -0.11 | -0.1 | -0.54 | -0.17 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | TRUL.CN | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 26.30% | -- | -- | 3.10% |
Next Qtr. | 45.80% | -- | -- | 8.00% |
Current Year | 85.50% | -- | -- | 2.30% |
Next Year | 32.70% | -- | -- | 13.20% |
Next 5 Years (per annum) | -- | -- | -- | 11.85% |
Past 5 Years (per annum) | -49.50% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Needham: Buy to Buy | 8/6/2024 |
Maintains | Roth MKM: Buy to Buy | 5/10/2024 |
Maintains | Needham: Buy to Buy | 5/10/2024 |
Maintains | Seaport Global: Buy to Buy | 3/5/2024 |
Maintains | Needham: Buy to Buy | 3/1/2024 |
Maintains | Needham: Buy to Buy | 11/9/2023 |
Related Tickers
GTII.CN Green Thumb Industries Inc.
14.20
-0.49%
CURA.TO Curaleaf Holdings, Inc.
4.3300
0.00%
CL.CN Cresco Labs Inc.
2.1600
-0.92%
AYR-A.CN Ayr Wellness Inc.
2.6900
-0.74%
VRNO.NE Verano Holdings Corp.
4.6000
-2.13%
TLRY.TO Tilray Brands, Inc.
2.2000
0.00%
WEED.TO Canopy Growth Corporation
6.02
-1.47%
CBST.NE The Cannabist Company Holdings Inc.
0.2950
-1.67%
CURLF Curaleaf Holdings, Inc.
3.1350
+0.16%
TSND.TO TerrAscend Corp.
1.6600
-4.60%