NasdaqGS - Nasdaq Real Time Price USD
Trinity Biotech plc (TRIB)
As of 2:54 PM EST. Market Open.
Major Holders
Breakdown | |
---|---|
19.68% | % of Shares Held by All Insider |
23.96% | % of Shares Held by Institutions |
29.83% | % of Float Held by Institutions |
23 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Perceptive Advisors Llc | 1.8M | Sep 30, 2024 | 79.72% | 2,312,999 |
Hunter Associates Investment Management LLC | 359.81k | Sep 30, 2024 | 15.93% | 462,355 |
Renaissance Technologies, LLC | 250.15k | Sep 30, 2024 | 11.08% | 321,446 |
Whitefort Capital Management, LP | 81.9k | Sep 30, 2024 | 3.63% | 105,244 |
Acadian Asset Management. LLC | 41.84k | Sep 30, 2024 | 1.85% | 53,763 |
HRT Financial LP | 34.03k | Sep 30, 2024 | 1.51% | 43,728 |
Moss Adams Wealth Advisors LLC | 25.67k | Sep 30, 2024 | 1.14% | 32,980 |
Cambridge Investment Research Advisors Inc. | 22.28k | Sep 30, 2024 | 0.99% | 28,629 |
Becker Capital Management Inc. | 18k | Sep 30, 2024 | 0.80% | 23,129 |
Virtu Financial LLC | 17.8k | Sep 30, 2024 | 0.79% | 22,878 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity NASDAQ Composite Index Fund | 5.08k | Sep 30, 2024 | 0.22% | 6,523 |
Related Tickers
VVOS Vivos Therapeutics, Inc.
2.9500
+2.08%
BBLG Bone Biologics Corporation
1.2395
-1.63%
IINN Inspira Technologies Oxy B.H.N. Ltd.
1.3394
+1.49%
TIVC Tivic Health Systems, Inc.
0.2462
-1.08%
ALBIO.PA Biosynex SA
2.8800
+2.13%
MDAI Spectral AI, Inc.
1.0550
-0.47%
RSLS ReShape Lifesciences Inc.
5.42
+7.44%
VERO Venus Concept Inc.
0.3079
+1.62%
OM Outset Medical, Inc.
0.7285
+0.39%
NUWE Nuwellis, Inc.
1.2000
-7.69%