NYSE - Nasdaq Real Time Price USD
Turning Point Brands, Inc. (TPB)
As of 11:13 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
8.84% | % of Shares Held by All Insider |
85.49% | % of Shares Held by Institutions |
93.78% | % of Float Held by Institutions |
214 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 1.56M | Jun 30, 2024 | 8.82% | 73,579,240 |
Blackrock Inc. | 1.53M | Jun 30, 2024 | 8.64% | 72,067,425 |
Thrivent Financial For Lutherans | 1.37M | Jun 30, 2024 | 7.76% | 64,706,119 |
Morgan Stanley | 1.27M | Jun 30, 2024 | 7.15% | 59,683,375 |
ArrowMark Colorado Holdings LLC | 1.03M | Jun 30, 2024 | 5.83% | 48,640,545 |
American Century Companies Inc | 835.24k | Jun 30, 2024 | 4.72% | 39,339,991 |
Dimensional Fund Advisors LP | 460.76k | Jun 30, 2024 | 2.60% | 21,701,983 |
Geode Capital Management, LLC | 390.27k | Jun 30, 2024 | 2.20% | 18,381,669 |
State Street Corporation | 377.84k | Jun 30, 2024 | 2.13% | 17,796,357 |
Renaissance Technologies, LLC | 302.7k | Jun 30, 2024 | 1.71% | 14,257,028 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Thrivent Small Cap Stock Fund | 790.59k | Jul 31, 2024 | 4.46% | 37,236,552 |
American Century Small Cap Value Fund | 690.85k | Jun 30, 2024 | 3.90% | 32,539,175 |
Vanguard Total Stock Market Index Fund | 576.13k | Jun 30, 2024 | 3.25% | 27,135,675 |
iShares Russell 2000 ETF | 448.09k | Sep 30, 2024 | 2.53% | 21,104,991 |
Meridian Small Cap Growth Fund | 378.43k | Jun 30, 2024 | 2.14% | 17,824,146 |
Thrivent Small Cap Stock Portfolio | 303.77k | Jun 30, 2024 | 1.71% | 14,307,802 |
Vanguard Extended Market Index Fund | 289.85k | Jun 30, 2024 | 1.64% | 13,652,122 |
Fidelity Strategic Advisors Small-Mid Cap Fund | 279.15k | Jul 31, 2024 | 1.58% | 13,148,200 |
Vanguard Consumer Staples Index Fund | 205.47k | Aug 31, 2024 | 1.16% | 9,677,495 |
Lord Abbett Research Fund, Small-Cap Value Series | 187.88k | Aug 31, 2024 | 1.06% | 8,849,241 |
Related Tickers
UVV Universal Corporation
51.23
+0.65%
IMBBY Imperial Brands PLC
29.97
+0.30%
BTI British American Tobacco p.l.c.
34.67
+0.89%
STG.CO Scandinavian Tobacco Group A/S
103.00
+0.98%
XXII 22nd Century Group, Inc.
0.0936
-6.78%
PM Philip Morris International Inc.
132.84
+0.55%
GOLDENTOBC.BO Golden Tobacco Limited
37.81
-0.60%
IMB.L Imperial Brands PLC
2,325.00
+0.91%
SMORF Smoore International Holdings Limited
1.2243
0.00%
IMBBF Imperial Brands PLC
30.70
+4.78%