NYSE - Delayed Quote USD

Toyota Motor Corporation (TM)

Compare
173.38 +0.47 (+0.27%)
At close: November 21 at 4:00 PM EST
174.73 +1.35 (+0.78%)
After hours: 7:52 PM EST

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
1.58% % of Shares Held by Institutions
1.58% % of Float Held by Institutions
649 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Fisher Asset Management, LLC 6.76M Sep 30, 2024 0.43% 1,172,473,440
Morgan Stanley 1.85M Sep 30, 2024 0.12% 321,126,642
Goldman Sachs Group Inc 954.63k Sep 30, 2024 0.06% 165,513,580
Bank of America Corporation 948.32k Sep 30, 2024 0.06% 164,420,072
Blackrock Inc. 754.59k Sep 30, 2024 0.05% 130,831,511
Northern Trust Corporation 577.25k Sep 30, 2024 0.04% 100,084,301
FMR, LLC 492.79k Sep 30, 2024 0.03% 85,440,452
Mediolanum International Funds Ltd 328.5k Sep 30, 2024 0.02% 56,955,331
Natixis Advisors, L.P. 358.89k Sep 30, 2024 0.02% 62,224,696
Srb Corp 390.95k Sep 30, 2024 0.02% 67,782,566

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
First Tr Exchange Traded Fd-First Tr Value Line Dividend Index 254.71k Sep 30, 2024 0.02% 44,161,274
DFA International Core Equity Portfolio 124.42k Jul 31, 2024 0.01% 21,571,593
Avantis International Equity ETF 170.83k Sep 30, 2024 0.01% 29,618,506
Amplify International Enhanced Dividend Income ETF 16.52k Jun 30, 2024 0.00% 2,863,544
DFA Large Cap International Portfolio 49.95k Jul 31, 2024 0.00% 8,659,811
DFA International Vector Equity Port 22.21k Jul 31, 2024 0.00% 3,850,769
Tocqueville Fund 20k Jul 31, 2024 0.00% 3,467,600
Avantis International Large Cap Value ETF 33.57k Sep 30, 2024 0.00% 5,819,673
Trust for Professional Managers-ActivePassive International Equity ETF 59.91k Aug 31, 2024 0.00% 10,387,889
Fidelity Select Portfolios - Automotive 37.04k Sep 30, 2024 0.00% 6,422,168

Related Tickers