XETRA - Delayed Quote EUR
Tesla, Inc. (TL0.DE)
At close: November 1 at 5:37 PM GMT+1
Major Holders
Breakdown | |
---|---|
12.91% | % of Shares Held by All Insider |
46.87% | % of Shares Held by Institutions |
53.82% | % of Float Held by Institutions |
3,878 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 237.62M | Jun 30, 2024 | 7.40% | 54,463,245,653 |
Blackrock Inc. | 190.08M | Jun 30, 2024 | 5.92% | 43,567,346,650 |
State Street Corporation | 113.97M | Jun 30, 2024 | 3.55% | 26,121,548,680 |
Geode Capital Management, LLC | 58.33M | Jun 30, 2024 | 1.82% | 13,370,109,532 |
Capital World Investors | 42.71M | Jun 30, 2024 | 1.33% | 9,788,853,850 |
Morgan Stanley | 40.28M | Jun 30, 2024 | 1.25% | 9,231,213,007 |
JP Morgan Chase & Company | 32.21M | Jun 30, 2024 | 1.00% | 7,381,675,610 |
Norges Bank Investment Management | 30.83M | Jun 30, 2024 | 0.96% | 7,066,617,753 |
Price (T.Rowe) Associates Inc | 26.79M | Jun 30, 2024 | 0.83% | 6,139,665,809 |
Northern Trust Corporation | 24.16M | Jun 30, 2024 | 0.75% | 5,536,738,715 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 85.65M | Jun 30, 2024 | 2.67% | 19,631,409,030 |
Vanguard 500 Index Fund | 71.21M | Jun 30, 2024 | 2.22% | 16,321,867,652 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 36.32M | Sep 30, 2024 | 1.13% | 8,323,864,540 |
Fidelity 500 Index Fund | 34.11M | Sep 30, 2024 | 1.06% | 7,817,631,194 |
SPDR S&P 500 ETF Trust | 33.6M | Sep 30, 2024 | 1.05% | 7,700,597,779 |
iShares Core S&P 500 ETF | 30.29M | Sep 30, 2024 | 0.94% | 6,942,624,451 |
Vanguard Growth Index Fund | 26.88M | Jun 30, 2024 | 0.84% | 6,161,009,601 |
Growth Fund of America Inc | 23.42M | Sep 30, 2024 | 0.73% | 5,367,248,984 |
Vanguard Institutional Index Fund-Institutional Index Fund | 18.03M | Jun 30, 2024 | 0.56% | 4,133,293,501 |
New Perspective Fund Inc | 11.39M | Sep 30, 2024 | 0.35% | 2,611,597,591 |
Related Tickers
BY6.F BYD Company Limited
33.25
-2.21%
N3IA.F NIO Inc.
4.7100
+1.40%
VOW.DE Volkswagen AG
91.05
-0.49%
MBG.DE Mercedes-Benz Group AG
55.95
+0.45%
BMW.DE Bayerische Motoren Werke Aktiengesellschaft
73.16
+1.16%
VOW3.DE Volkswagen AG
88.50
-0.49%
FMC1.DE Ford Motor Company
9.52
+0.18%
BMW.HM Bayerische Motoren Werke AG
72.98
-0.25%
VOW3.HM Volkswagen AG
88.52
-0.07%
7203.T Toyota Motor Corporation
2,615.50
-2.50%