OTC Markets OTCPK - Delayed Quote USD
Tencent Holdings Limited (TCEHY)
At close: October 18 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
0.11% | % of Shares Held by Institutions |
0.11% | % of Float Held by Institutions |
147 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Henry James International Management Inc. | 78.26k | Jun 30, 2024 | 0.00% | 4,307,265 |
Cortland Associates, Inc. | 210.4k | Jun 30, 2024 | 0.00% | 11,580,196 |
Rhumbline Advisers | 67.09k | Jun 30, 2024 | 0.00% | 3,692,798 |
Madison Asset Management, LLC | 69.34k | Jun 30, 2024 | 0.00% | 3,816,418 |
Azimuth Capital Investment Management LLC | 214.13k | Jun 30, 2024 | 0.00% | 11,785,715 |
MMBG Investment Advisors Co. | 154.47k | Jun 30, 2024 | 0.00% | 8,502,083 |
Trivest Advisors Ltd | 52.48k | Jun 30, 2024 | 0.00% | 2,888,224 |
Ramirez Asset Management, Inc. | 230k | Jun 30, 2024 | 0.00% | 12,659,475 |
Renaissance Group, LLC | 143.42k | Jun 30, 2024 | 0.00% | 7,894,057 |
Douglas Lane & Associates, LLC | 107.15k | Sep 30, 2024 | 0.00% | 5,897,756 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Baron Emerging Markets Fund | 673.79k | Jun 30, 2024 | 0.01% | 37,085,402 |
Blackrock Emerging Markets Fund | 868.6k | Jul 31, 2024 | 0.01% | 47,807,909 |
Trust for Professional Managers-ActivePassive International Equity ETF | 300.04k | May 31, 2024 | 0.00% | 16,513,926 |
Touchstone Strategic Trust-Touchstone Global ESG Equity Fd | 226.22k | Jun 30, 2024 | 0.00% | 12,451,038 |
Baron International Growth Fund | 57.91k | Jun 30, 2024 | 0.00% | 3,187,201 |
Northern Lights Fd Tr III-Centerstone Investors Fd | 65k | Jun 30, 2024 | 0.00% | 3,577,875 |
Praxis International Index Fd | 114.28k | Jun 30, 2024 | 0.00% | 6,289,971 |
Neuberger & Berman Next Generation Connectivity Fund | 238.34k | Aug 31, 2024 | 0.00% | 13,118,123 |
Calamos Global Dynamic Income Fund | 89.07k | Jul 31, 2024 | 0.00% | 4,902,412 |
Fidelity Strategic Advisers International Fund | 136.33k | Aug 31, 2024 | 0.00% | 7,503,768 |
Related Tickers
BIDU Baidu, Inc.
94.39
+2.48%
TME Tencent Music Entertainment Group
11.88
+2.06%
9888.HK Baidu, Inc.
93.300
+2.75%
WB Weibo Corporation
9.09
+3.41%
SPOT Spotify Technology S.A.
378.88
+3.31%
GOOGL Alphabet Inc.
163.42
+0.30%
META Meta Platforms, Inc.
576.47
-0.08%
GOOG Alphabet Inc.
165.05
+0.33%
SNAP Snap Inc.
10.49
+0.29%
MOMO Hello Group Inc.
6.77
+3.99%