NasdaqGS - Nasdaq Real Time Price USD

Skyworks Solutions, Inc. (SWKS)

Compare
95.64 -1.17 (-1.21%)
At close: October 22 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 22, 2024 95.97 96.21 94.70 95.64 95.64 1,555,700
Oct 21, 2024 97.59 97.95 96.53 96.81 96.81 1,150,700
Oct 18, 2024 99.27 99.27 97.63 98.61 98.61 1,211,200
Oct 17, 2024 99.72 99.73 97.32 98.06 98.06 1,647,300
Oct 16, 2024 100.44 100.53 98.12 98.21 98.21 1,525,200
Oct 15, 2024 99.65 101.50 97.51 98.56 98.56 3,400,400
Oct 14, 2024 97.62 99.36 96.83 99.15 99.15 1,519,300
Oct 11, 2024 96.04 97.78 96.02 97.30 97.30 1,361,900
Oct 10, 2024 93.66 96.49 93.28 96.44 96.44 2,019,700
Oct 9, 2024 96.08 98.13 95.60 97.80 97.80 1,666,400
Oct 8, 2024 95.45 96.45 94.18 96.14 96.14 2,017,400
Oct 7, 2024 95.86 96.65 94.96 95.45 95.45 1,206,300
Oct 4, 2024 98.86 98.88 96.05 96.83 96.83 1,461,000
Oct 3, 2024 96.73 97.60 95.62 96.73 96.73 1,908,700
Oct 2, 2024 95.58 97.94 95.40 97.36 97.36 1,813,000
Oct 1, 2024 97.55 97.93 94.64 95.43 95.43 3,183,600
Sep 30, 2024 97.85 99.49 97.33 98.77 98.77 1,871,800
Sep 27, 2024 100.66 100.66 98.36 98.85 98.85 1,708,500
Sep 26, 2024 99.57 100.69 96.87 100.07 100.07 2,082,800
Sep 25, 2024 98.40 99.07 96.29 97.18 97.18 1,935,200
Sep 24, 2024 98.78 99.79 98.09 98.73 98.73 1,388,800
Sep 23, 2024 98.13 98.22 97.16 98.11 98.11 985,200
Sep 20, 2024 98.53 99.30 96.90 97.76 97.76 4,966,400
Sep 19, 2024 99.40 100.80 97.69 99.46 99.46 2,437,900
Sep 18, 2024 96.75 98.90 96.07 96.23 96.23 1,892,700
Sep 17, 2024 97.88 98.65 96.16 96.75 96.75 1,514,800
Sep 16, 2024 100.07 100.20 95.00 97.25 97.25 3,232,200
Sep 13, 2024 101.55 103.06 101.06 102.47 102.47 1,417,400
Sep 12, 2024 101.11 101.22 98.90 100.44 100.44 2,612,200
Sep 11, 2024 99.46 102.00 97.23 101.86 101.86 2,254,400
Sep 10, 2024 99.69 99.76 97.46 99.45 99.45 1,206,200
Sep 9, 2024 99.56 101.15 99.24 99.81 99.81 1,923,400
Sep 6, 2024 101.20 101.54 97.96 98.79 98.79 2,750,700
Sep 5, 2024 101.19 103.53 100.94 101.39 101.39 1,746,800
Sep 4, 2024 101.48 104.24 101.14 102.52 102.52 1,794,000
Sep 3, 2024 107.78 108.50 101.23 101.84 101.84 2,878,300
Aug 30, 2024 109.35 110.74 108.41 109.59 109.59 1,812,900
Aug 29, 2024 108.50 110.76 107.42 107.70 107.70 2,039,900
Aug 28, 2024 107.37 108.13 105.68 106.73 106.73 1,435,300
Aug 27, 2024 106.57 108.22 105.80 107.70 107.70 1,003,300
Aug 26, 2024 108.57 109.18 107.24 107.44 107.44 1,477,400
Aug 23, 2024 106.81 109.49 106.30 109.21 109.21 2,044,500
Aug 22, 2024 107.97 108.49 104.67 105.18 105.18 1,638,200
Aug 21, 2024 107.20 108.28 106.67 107.87 107.87 1,328,600
Aug 20, 2024 0.70 Dividend
Aug 20, 2024 106.79 107.13 105.29 106.22 106.22 1,337,400
Aug 19, 2024 107.16 108.33 106.18 108.05 107.35 1,558,900
Aug 16, 2024 107.31 108.65 106.83 107.32 106.62 1,397,800
Aug 15, 2024 107.02 109.19 106.48 108.77 108.07 2,233,600
Aug 14, 2024 106.83 107.04 103.75 104.88 104.20 2,097,000
Aug 13, 2024 103.38 106.98 102.81 106.70 106.01 1,981,100
Aug 12, 2024 102.37 103.36 101.60 102.47 101.81 1,687,200
Aug 9, 2024 101.42 102.62 100.48 102.03 101.37 1,197,200
Aug 8, 2024 98.90 103.50 98.31 102.78 102.11 3,108,300
Aug 7, 2024 101.78 102.44 96.15 96.42 95.80 2,895,200
Aug 6, 2024 100.58 102.07 98.73 99.23 98.59 2,234,000
Aug 5, 2024 100.47 104.25 98.49 99.70 99.05 2,762,000
Aug 2, 2024 106.69 106.98 104.26 104.70 104.02 3,286,900
Aug 1, 2024 112.41 113.50 106.31 108.01 107.31 4,206,800
Jul 31, 2024 111.95 114.16 107.53 113.62 112.88 6,975,700
Jul 30, 2024 117.53 120.07 117.12 117.69 116.93 4,471,300
Jul 29, 2024 117.44 118.95 116.53 117.41 116.65 2,251,600
Jul 26, 2024 115.33 117.21 113.87 116.18 115.43 2,207,500
Jul 25, 2024 113.49 116.50 112.38 112.68 111.95 2,978,700
Jul 24, 2024 116.98 117.53 113.37 113.65 112.91 3,016,500
Jul 23, 2024 116.85 118.17 116.12 117.50 116.74 1,595,200
Jul 22, 2024 117.18 118.61 115.41 118.41 117.64 2,412,700
Jul 19, 2024 116.93 117.01 113.84 114.26 113.52 2,205,700
Jul 18, 2024 117.19 119.64 115.92 117.39 116.63 3,074,300
Jul 17, 2024 118.76 120.12 116.45 116.56 115.80 5,389,900
Jul 16, 2024 116.35 120.86 115.67 120.68 119.90 3,387,800
Jul 15, 2024 112.82 116.69 112.82 115.88 115.13 3,913,400
Jul 12, 2024 111.00 113.70 109.97 112.33 111.60 2,820,700
Jul 11, 2024 111.57 111.69 108.93 109.95 109.24 1,976,900
Jul 10, 2024 107.27 110.99 106.72 110.82 110.10 3,173,400
Jul 9, 2024 106.22 106.96 104.96 106.41 105.72 1,394,600
Jul 8, 2024 106.26 107.21 106.07 106.38 105.69 1,573,400
Jul 5, 2024 105.16 106.59 103.80 105.56 104.88 3,537,200
Jul 3, 2024 107.17 107.22 104.19 104.63 103.95 1,811,300
Jul 2, 2024 106.00 107.69 105.36 106.96 106.27 1,756,700
Jul 1, 2024 106.47 106.47 103.95 106.40 105.71 2,025,800
Jun 28, 2024 106.45 107.50 105.95 106.58 105.89 2,365,000
Jun 27, 2024 106.19 106.69 104.83 105.60 104.92 2,434,800
Jun 26, 2024 106.47 107.52 105.05 106.14 105.45 2,670,300
Jun 25, 2024 105.52 108.11 105.05 107.38 106.68 2,393,700
Jun 24, 2024 105.47 107.06 104.83 104.96 104.28 2,695,200
Jun 21, 2024 105.30 106.67 104.76 106.38 105.69 5,346,200
Jun 20, 2024 107.38 107.59 105.44 105.80 105.11 2,671,900
Jun 18, 2024 106.16 107.08 105.45 106.46 105.77 2,248,800
Jun 17, 2024 104.31 106.86 103.28 106.30 105.61 2,293,100
Jun 14, 2024 105.27 105.89 103.98 104.37 103.69 3,280,300
Jun 13, 2024 102.89 107.00 101.93 106.33 105.64 5,540,800
Jun 12, 2024 97.88 103.85 97.75 102.64 101.98 6,255,100
Jun 11, 2024 93.06 96.43 91.76 96.22 95.60 3,307,500
Jun 10, 2024 90.08 94.34 90.00 93.52 92.91 2,431,200
Jun 7, 2024 91.59 91.81 90.49 90.81 90.22 1,304,100
Jun 6, 2024 91.72 92.32 90.76 91.72 91.13 1,556,700
Jun 5, 2024 91.50 92.35 90.12 92.28 91.68 2,075,600
Jun 4, 2024 91.41 91.45 89.58 90.68 90.09 2,115,500
Jun 3, 2024 93.31 93.38 90.37 91.39 90.80 1,756,500
May 31, 2024 91.00 92.75 89.53 92.66 92.06 2,445,500
May 30, 2024 90.72 91.62 90.00 90.68 90.09 1,914,900
May 29, 2024 90.00 91.00 89.88 90.02 89.44 2,417,300
May 28, 2024 92.51 93.13 90.82 91.35 90.76 2,568,200
May 24, 2024 92.15 92.48 91.38 92.16 91.56 1,705,900
May 23, 2024 94.09 94.11 90.61 91.21 90.62 2,289,600
May 22, 2024 93.36 93.84 92.18 93.43 92.82 2,314,600
May 21, 2024 92.68 93.44 91.55 92.45 91.85 1,631,400
May 20, 2024 0.68 Dividend
May 20, 2024 93.16 94.62 93.02 94.05 93.44 1,806,100
May 17, 2024 94.80 94.80 92.81 93.62 92.34 1,572,300
May 16, 2024 94.01 95.24 93.60 94.09 92.80 2,197,000
May 15, 2024 95.25 95.25 93.37 94.39 93.10 2,399,400
May 14, 2024 94.74 95.71 94.22 94.42 93.13 1,815,800
May 13, 2024 92.39 94.09 92.39 93.90 92.61 1,661,700
May 10, 2024 92.45 92.75 91.29 92.20 90.94 1,772,700
May 9, 2024 92.80 93.22 92.03 92.25 90.99 2,366,900
May 8, 2024 91.75 93.31 91.51 93.24 91.96 1,845,400
May 7, 2024 92.44 93.47 92.08 92.56 91.29 1,686,100
May 6, 2024 92.79 92.98 91.50 91.78 90.52 2,145,000
May 3, 2024 92.19 93.49 90.90 92.51 91.24 3,562,800
May 2, 2024 91.01 92.24 89.09 89.72 88.49 4,018,700
May 1, 2024 91.07 94.00 89.78 90.30 89.06 9,095,600
Apr 30, 2024 107.29 108.94 106.55 106.59 105.13 3,594,100
Apr 29, 2024 104.75 108.04 104.75 107.86 106.38 2,601,700
Apr 26, 2024 102.70 104.79 102.70 104.30 102.87 1,578,100
Apr 25, 2024 100.74 103.56 100.31 102.95 101.54 2,473,300
Apr 24, 2024 101.84 102.64 100.35 101.12 99.74 1,904,500
Apr 23, 2024 97.91 99.96 97.62 99.30 97.94 2,017,000
Apr 22, 2024 96.70 98.74 95.82 98.11 96.77 1,834,300
Apr 19, 2024 97.03 97.81 95.65 96.11 94.79 2,648,900
Apr 18, 2024 97.83 98.98 97.04 97.62 96.28 2,202,300
Apr 17, 2024 99.49 99.60 98.13 98.47 97.12 2,167,200
Apr 16, 2024 100.62 100.73 98.95 99.01 97.65 1,774,200
Apr 15, 2024 102.76 102.91 99.33 100.24 98.87 1,956,700
Apr 12, 2024 102.61 103.76 101.21 101.55 100.16 2,095,800
Apr 11, 2024 103.45 104.91 102.04 104.33 102.90 1,859,100
Apr 10, 2024 105.01 106.02 101.98 102.77 101.36 2,108,700
Apr 9, 2024 105.17 107.02 104.76 106.90 105.44 1,418,400
Apr 8, 2024 102.87 104.89 102.82 104.14 102.71 2,643,000
Apr 5, 2024 104.86 105.72 104.13 105.48 104.04 1,392,500
Apr 4, 2024 108.56 108.90 104.67 104.74 103.31 2,230,200
Apr 3, 2024 105.40 107.24 104.67 106.94 105.48 1,462,000
Apr 2, 2024 105.79 107.13 105.78 106.63 105.17 1,766,100
Apr 1, 2024 108.12 109.62 106.56 107.04 105.57 2,229,700
Mar 28, 2024 107.84 109.41 107.54 108.32 106.84 1,718,000
Mar 27, 2024 105.15 107.99 104.72 107.89 106.41 2,226,300
Mar 26, 2024 105.11 106.10 103.92 104.02 102.60 2,132,700
Mar 25, 2024 104.46 105.47 103.60 104.96 103.52 1,353,500
Mar 22, 2024 105.63 106.48 105.14 105.57 104.12 1,760,500
Mar 21, 2024 107.17 109.12 106.10 106.17 104.72 2,933,000
Mar 20, 2024 103.72 106.19 103.30 105.56 104.11 1,712,200
Mar 19, 2024 102.66 104.18 101.89 103.53 102.11 1,849,600
Mar 18, 2024 105.50 106.20 102.84 103.09 101.68 2,134,200
Mar 15, 2024 103.50 105.75 103.49 104.07 102.64 14,280,400
Mar 14, 2024 106.93 107.58 104.04 105.13 103.69 2,648,900
Mar 13, 2024 108.64 109.32 106.88 107.38 105.91 2,528,300
Mar 12, 2024 108.78 109.43 107.07 109.32 107.82 2,379,000
Mar 11, 2024 105.81 108.00 105.64 107.65 106.18 2,560,300
Mar 8, 2024 108.00 108.46 106.28 106.32 104.86 2,708,900
Mar 7, 2024 104.78 108.34 104.78 107.80 106.32 3,101,800
Mar 6, 2024 103.91 106.95 102.00 104.50 103.07 5,740,500
Mar 5, 2024 103.36 103.47 99.60 100.33 98.96 2,367,800
Mar 4, 2024 106.44 106.46 104.43 104.90 103.46 2,124,200
Mar 1, 2024 105.61 107.26 104.35 106.44 104.98 2,663,400
Feb 29, 2024 103.20 105.32 102.70 104.92 103.48 3,277,000
Feb 28, 2024 103.38 103.41 101.69 101.82 100.43 1,531,700
Feb 27, 2024 103.90 105.10 103.73 104.17 102.74 1,256,100
Feb 26, 2024 104.11 104.65 103.34 103.73 102.31 1,353,900
Feb 23, 2024 105.18 105.27 103.40 103.85 102.43 1,271,700
Feb 22, 2024 105.07 105.70 103.70 104.93 103.49 2,211,500
Feb 21, 2024 103.13 103.56 102.08 103.52 102.10 1,425,000
Feb 20, 2024 102.46 104.38 102.46 103.92 102.50 1,903,900
Feb 16, 2024 0.68 Dividend
Feb 16, 2024 104.50 105.49 102.99 103.75 102.33 1,358,900
Feb 15, 2024 106.43 106.84 105.28 105.57 103.45 1,890,000
Feb 14, 2024 104.66 106.08 104.47 105.83 103.71 1,740,200
Feb 13, 2024 103.02 104.14 102.21 103.38 101.31 2,176,700
Feb 12, 2024 105.41 107.52 105.00 106.12 103.99 1,437,700
Feb 9, 2024 104.93 105.58 104.04 105.05 102.94 1,525,300
Feb 8, 2024 103.81 105.49 103.39 104.59 102.49 1,891,100
Feb 7, 2024 104.14 104.14 101.80 103.71 101.63 1,877,600
Feb 6, 2024 101.06 103.08 100.97 103.05 100.98 2,277,500
Feb 5, 2024 101.63 101.63 99.61 100.79 98.77 2,487,300
Feb 2, 2024 101.77 101.80 99.42 101.16 99.13 3,140,600
Feb 1, 2024 104.52 104.91 100.91 102.96 100.90 2,965,600
Jan 31, 2024 107.50 107.69 102.22 104.46 102.37 5,117,800
Jan 30, 2024 105.11 106.57 103.67 104.33 102.24 3,671,500
Jan 29, 2024 105.01 106.32 104.67 106.15 104.02 2,135,000
Jan 26, 2024 106.01 106.95 104.25 104.59 102.49 1,879,300
Jan 25, 2024 109.48 109.49 106.77 107.03 104.88 2,321,500
Jan 24, 2024 110.00 110.60 107.15 107.80 105.64 2,597,700
Jan 23, 2024 109.17 110.44 109.09 109.79 107.59 1,629,600
Jan 22, 2024 107.00 108.79 106.99 108.59 106.41 1,763,100
Jan 19, 2024 104.84 106.71 103.93 106.04 103.91 2,488,800
Jan 18, 2024 102.50 103.99 101.17 103.73 101.65 2,694,700
Jan 17, 2024 101.16 101.65 98.75 100.22 98.21 1,685,100
Jan 16, 2024 102.00 102.86 100.10 102.30 100.25 1,724,300
Jan 12, 2024 103.29 103.83 101.97 102.48 100.43 999,900
Jan 11, 2024 103.99 104.58 102.04 103.09 101.02 1,851,100
Jan 10, 2024 104.29 104.55 102.40 104.33 102.24 1,078,000
Jan 9, 2024 104.93 105.94 104.18 104.58 102.48 1,359,900
Jan 8, 2024 103.64 106.20 103.58 106.07 103.94 1,922,000
Jan 5, 2024 103.72 104.73 102.72 103.27 101.20 1,432,500
Jan 4, 2024 103.00 104.23 102.25 103.22 101.15 1,989,600
Jan 3, 2024 107.26 107.50 104.97 105.21 103.10 2,713,000
Jan 2, 2024 111.00 111.04 107.82 109.11 106.92 2,736,000
Dec 29, 2023 113.67 114.13 112.14 112.42 110.17 1,150,000
Dec 28, 2023 114.58 114.87 113.88 113.92 111.64 1,132,500
Dec 27, 2023 114.59 114.87 113.70 114.41 112.12 1,140,100
Dec 26, 2023 113.25 115.12 112.74 114.51 112.21 1,060,700
Dec 22, 2023 112.49 113.49 111.94 112.84 110.58 814,500
Dec 21, 2023 111.41 112.80 111.05 112.18 109.93 1,129,500
Dec 20, 2023 111.00 112.02 109.52 109.57 107.37 2,191,400
Dec 19, 2023 111.78 111.89 111.09 111.61 109.37 1,724,400
Dec 18, 2023 112.05 112.23 110.58 111.27 109.04 1,248,900
Dec 15, 2023 113.48 113.76 111.84 112.59 110.33 3,770,600
Dec 14, 2023 109.99 113.79 109.88 113.41 111.14 3,186,800
Dec 13, 2023 106.50 109.64 106.23 108.97 106.79 1,892,800
Dec 12, 2023 106.25 107.17 106.11 106.67 104.53 1,364,200
Dec 11, 2023 104.52 107.36 104.45 106.69 104.55 1,953,400
Dec 8, 2023 102.39 104.81 102.22 103.78 101.70 1,734,500
Dec 7, 2023 101.38 102.85 100.34 102.28 100.23 1,394,700
Dec 6, 2023 100.16 101.91 99.34 100.30 98.29 1,774,400
Dec 5, 2023 98.18 99.16 97.15 99.04 97.05 1,318,600
Dec 4, 2023 97.65 99.03 97.47 98.94 96.96 1,686,800
Dec 1, 2023 96.72 98.55 95.84 98.19 96.22 1,383,000
Nov 30, 2023 96.73 97.25 95.38 96.93 94.99 2,559,400
Nov 29, 2023 96.18 98.09 95.73 96.00 94.08 2,219,000
Nov 28, 2023 94.01 95.03 93.52 94.78 92.88 1,781,000
Nov 27, 2023 94.19 95.33 93.66 94.60 92.70 1,278,500
Nov 24, 2023 94.34 95.09 94.09 94.90 93.00 807,900
Nov 22, 2023 94.93 95.65 94.22 94.27 92.38 1,410,800
Nov 21, 2023 93.81 94.20 93.30 93.68 91.80 1,470,200
Nov 20, 2023 0.68 Dividend
Nov 20, 2023 93.44 95.22 93.19 94.74 92.84 1,640,800
Nov 17, 2023 94.04 94.23 93.14 94.20 91.65 1,572,200
Nov 16, 2023 93.78 94.06 92.47 93.37 90.84 2,099,900
Nov 15, 2023 93.20 94.67 93.02 94.04 91.49 1,571,200
Nov 14, 2023 91.25 93.35 90.38 92.85 90.33 2,340,900
Nov 13, 2023 89.09 89.66 87.97 88.91 86.50 1,991,200
Nov 10, 2023 87.45 90.25 87.05 90.03 87.59 2,439,100
Nov 9, 2023 88.20 88.69 86.21 86.50 84.15 2,310,000
Nov 8, 2023 89.69 90.25 87.72 87.90 85.52 2,580,600
Nov 7, 2023 90.06 90.79 89.21 89.36 86.94 2,462,100
Nov 6, 2023 91.22 91.84 88.83 90.00 87.56 2,400,200
Nov 3, 2023 86.33 91.54 85.74 91.05 88.58 3,278,600
Nov 2, 2023 88.91 90.34 86.67 89.50 87.07 3,180,200
Nov 1, 2023 86.61 87.12 85.06 87.06 84.70 2,139,600
Oct 31, 2023 86.42 87.15 85.43 86.74 84.39 1,654,100
Oct 30, 2023 87.85 88.14 85.58 86.45 84.11 2,213,700
Oct 27, 2023 89.36 89.55 87.79 88.23 85.84 1,164,500
Oct 26, 2023 89.08 90.33 88.53 88.61 86.21 1,494,300
Oct 25, 2023 90.43 90.53 88.08 88.57 86.17 1,682,100
Oct 24, 2023 91.15 92.07 90.63 91.52 89.04 1,167,300
Oct 23, 2023 91.78 92.31 90.37 90.46 88.01 1,316,700

Related Tickers