NYSEArca - Delayed Quote USD

iShares Short-Term National Muni Bond ETF (SUB)

105.57 +0.04 (+0.04%)
At close: November 21 at 4:00 PM EST
105.50 -0.07 (-0.07%)
After hours: November 21 at 5:42 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 105.60 105.61 105.51 105.57 105.57 394,800
Nov 20, 2024 105.50 105.58 105.50 105.53 105.53 336,200
Nov 19, 2024 105.59 105.67 105.56 105.67 105.67 357,900
Nov 18, 2024 105.49 105.57 105.49 105.54 105.54 339,500
Nov 15, 2024 105.39 105.51 105.39 105.50 105.50 508,100
Nov 14, 2024 105.43 105.49 105.37 105.40 105.40 392,100
Nov 13, 2024 105.45 105.52 105.42 105.47 105.47 326,100
Nov 12, 2024 105.48 105.50 105.37 105.43 105.43 301,500
Nov 11, 2024 105.39 105.52 105.39 105.47 105.47 171,900
Nov 8, 2024 105.36 105.54 105.36 105.53 105.53 442,900
Nov 7, 2024 105.14 105.26 105.14 105.22 105.22 432,100
Nov 6, 2024 105.33 105.33 105.08 105.08 105.08 389,700
Nov 5, 2024 105.41 105.52 105.40 105.47 105.47 278,700
Nov 4, 2024 105.44 105.51 105.38 105.48 105.48 260,500
Nov 1, 2024 0.19 Dividend
Nov 1, 2024 105.43 105.43 105.28 105.32 105.32 350,700
Oct 31, 2024 105.53 105.54 105.48 105.51 105.32 348,000
Oct 30, 2024 105.50 105.55 105.47 105.54 105.35 363,900
Oct 29, 2024 105.51 105.55 105.46 105.53 105.34 304,700
Oct 28, 2024 105.53 105.58 105.48 105.53 105.34 261,300
Oct 25, 2024 105.57 105.74 105.51 105.53 105.34 229,800
Oct 24, 2024 105.37 105.57 105.37 105.54 105.35 492,900
Oct 23, 2024 105.69 105.69 105.43 105.49 105.30 357,100
Oct 22, 2024 105.78 105.84 105.65 105.81 105.62 517,500
Oct 21, 2024 105.91 105.91 105.75 105.76 105.57 322,100
Oct 18, 2024 105.90 105.94 105.86 105.93 105.74 809,300
Oct 17, 2024 105.87 105.95 105.87 105.88 105.69 268,200
Oct 16, 2024 105.92 106.04 105.91 105.97 105.78 320,300
Oct 15, 2024 105.98 105.98 105.80 105.89 105.70 566,800
Oct 14, 2024 106.08 106.08 105.84 105.84 105.65 166,100
Oct 11, 2024 105.95 106.00 105.90 105.99 105.80 262,100
Oct 10, 2024 105.97 106.03 105.90 105.93 105.74 615,200
Oct 9, 2024 105.96 105.97 105.90 105.93 105.74 1,595,700
Oct 8, 2024 105.92 106.03 105.87 106.02 105.83 271,300
Oct 7, 2024 105.94 105.98 105.89 105.98 105.79 295,900
Oct 4, 2024 106.08 106.09 105.99 106.01 105.82 451,700
Oct 3, 2024 106.21 106.26 106.20 106.20 106.01 349,500
Oct 2, 2024 106.11 106.26 106.09 106.25 106.06 443,000
Oct 1, 2024 0.20 Dividend
Oct 1, 2024 106.01 106.13 106.00 106.09 105.90 281,400
Sep 30, 2024 106.16 106.21 106.08 106.19 105.80 363,800
Sep 27, 2024 106.16 106.30 106.06 106.30 105.91 499,000
Sep 26, 2024 106.05 106.14 106.05 106.10 105.71 327,900
Sep 25, 2024 106.09 106.14 106.05 106.07 105.68 715,200
Sep 24, 2024 106.14 106.20 106.11 106.20 105.81 335,300
Sep 23, 2024 106.19 106.21 106.12 106.16 105.77 223,800
Sep 20, 2024 106.09 106.13 106.05 106.10 105.71 567,100
Sep 19, 2024 106.07 106.11 106.05 106.09 105.70 254,500
Sep 18, 2024 106.03 106.15 106.00 106.03 105.64 349,700
Sep 17, 2024 106.01 106.06 106.00 106.04 105.65 290,500
Sep 16, 2024 106.02 106.04 105.99 106.01 105.62 185,200
Sep 13, 2024 105.99 106.01 105.93 105.97 105.58 251,900
Sep 12, 2024 105.92 105.97 105.87 105.93 105.54 218,000
Sep 11, 2024 105.90 106.02 105.77 105.93 105.54 210,400
Sep 10, 2024 105.94 106.04 105.94 105.97 105.58 205,300
Sep 9, 2024 105.92 105.94 105.86 105.92 105.53 223,700
Sep 6, 2024 105.92 105.98 105.83 105.92 105.53 298,900
Sep 5, 2024 105.87 105.88 105.79 105.84 105.45 271,200
Sep 4, 2024 105.74 105.86 105.74 105.80 105.41 280,400
Sep 3, 2024 0.19 Dividend
Sep 3, 2024 105.73 105.77 105.73 105.74 105.35 224,300
Aug 30, 2024 105.86 105.92 105.82 105.83 105.25 235,400
Aug 29, 2024 105.89 105.90 105.82 105.86 105.28 382,400
Aug 28, 2024 105.87 105.89 105.82 105.87 105.29 454,800
Aug 27, 2024 105.85 105.88 105.77 105.87 105.29 384,400
Aug 26, 2024 105.91 105.91 105.81 105.84 105.26 343,600
Aug 23, 2024 105.78 105.97 105.75 105.89 105.31 236,100
Aug 22, 2024 105.69 105.78 105.67 105.72 105.14 419,300
Aug 21, 2024 105.69 105.78 105.68 105.75 105.17 422,400
Aug 20, 2024 105.65 105.76 105.65 105.70 105.12 918,600
Aug 19, 2024 105.57 105.67 105.57 105.63 105.06 369,300
Aug 16, 2024 105.57 105.62 105.50 105.60 105.03 209,200
Aug 15, 2024 105.54 105.55 105.47 105.50 104.93 347,900
Aug 14, 2024 105.55 105.63 105.54 105.61 105.04 277,200
Aug 13, 2024 105.52 105.59 105.50 105.54 104.97 523,800
Aug 12, 2024 105.45 105.55 105.45 105.49 104.92 206,700
Aug 9, 2024 105.40 105.48 105.39 105.46 104.89 253,300
Aug 8, 2024 105.44 105.50 105.41 105.43 104.86 244,500
Aug 7, 2024 105.60 105.60 105.43 105.50 104.93 227,200
Aug 6, 2024 105.48 105.60 105.47 105.55 104.98 519,900
Aug 5, 2024 105.60 105.73 105.52 105.54 104.97 435,000
Aug 2, 2024 105.44 105.65 105.32 105.65 105.08 619,900
Aug 1, 2024 0.18 Dividend
Aug 1, 2024 105.11 105.24 105.11 105.21 104.64 266,100
Jul 31, 2024 105.22 105.32 105.19 105.28 104.53 228,900
Jul 30, 2024 105.12 105.25 105.12 105.24 104.49 288,700
Jul 29, 2024 105.13 105.19 105.13 105.14 104.39 286,900
Jul 26, 2024 105.19 105.20 105.12 105.13 104.38 223,500
Jul 25, 2024 105.15 105.19 105.05 105.09 104.34 544,600
Jul 24, 2024 105.13 105.24 105.12 105.12 104.37 207,200
Jul 23, 2024 105.11 105.19 105.10 105.18 104.43 177,900
Jul 22, 2024 105.06 105.17 105.02 105.13 104.38 378,100
Jul 19, 2024 104.87 105.06 104.87 105.02 104.27 176,800
Jul 18, 2024 105.01 105.07 105.01 105.03 104.28 237,700
Jul 17, 2024 104.98 105.11 104.97 105.09 104.34 248,700
Jul 16, 2024 104.92 105.06 104.92 105.06 104.31 215,900
Jul 15, 2024 104.89 104.94 104.87 104.91 104.16 310,000
Jul 12, 2024 104.89 104.94 104.88 104.93 104.18 205,600
Jul 11, 2024 104.86 104.92 104.85 104.87 104.12 193,200
Jul 10, 2024 104.70 104.74 104.69 104.70 103.95 298,900
Jul 9, 2024 104.63 104.73 104.63 104.70 103.95 253,000
Jul 8, 2024 104.59 104.66 104.59 104.66 103.91 265,300
Jul 5, 2024 104.60 104.68 104.57 104.62 103.87 194,100
Jul 3, 2024 104.42 104.55 104.41 104.55 103.80 227,300
Jul 2, 2024 104.37 104.46 104.36 104.46 103.71 384,300
Jul 1, 2024 0.18 Dividend
Jul 1, 2024 104.33 104.39 104.27 104.30 103.55 286,500
Jun 28, 2024 104.62 104.66 104.54 104.55 103.63 300,700
Jun 27, 2024 104.62 104.73 104.50 104.61 103.69 319,500
Jun 26, 2024 104.62 104.66 104.52 104.54 103.62 352,200
Jun 25, 2024 104.64 104.70 104.61 104.67 103.75 482,000
Jun 24, 2024 104.65 104.70 104.58 104.65 103.73 438,800
Jun 21, 2024 104.63 104.68 104.60 104.65 103.73 225,500
Jun 20, 2024 104.68 104.68 104.59 104.61 103.69 498,100
Jun 18, 2024 104.60 104.74 104.57 104.74 103.82 335,900
Jun 17, 2024 104.59 104.63 104.53 104.58 103.66 197,000
Jun 14, 2024 104.55 104.64 104.55 104.60 103.68 257,300
Jun 13, 2024 104.52 104.59 104.48 104.57 103.65 380,100
Jun 12, 2024 104.46 104.62 104.44 104.45 103.53 438,700
Jun 11, 2024 104.31 104.38 104.28 104.36 103.44 312,500
Jun 10, 2024 104.34 104.37 104.25 104.29 103.37 322,900
Jun 7, 2024 104.29 104.29 104.22 104.25 103.33 413,700
Jun 6, 2024 104.29 104.47 104.29 104.37 103.45 571,800
Jun 5, 2024 104.20 104.26 104.16 104.24 103.32 555,800
Jun 4, 2024 104.09 104.20 104.09 104.18 103.26 398,400
Jun 3, 2024 0.19 Dividend
Jun 3, 2024 103.98 104.08 103.97 104.04 103.12 308,100
May 31, 2024 104.15 104.22 104.11 104.16 103.05 266,900
May 30, 2024 104.10 104.19 104.10 104.14 103.03 211,300
May 29, 2024 104.24 104.27 104.09 104.12 103.01 283,600
May 28, 2024 104.26 104.28 104.21 104.23 103.12 362,900
May 24, 2024 104.22 104.28 104.19 104.25 103.14 226,000
May 23, 2024 104.26 104.33 104.19 104.24 103.13 541,400
May 22, 2024 104.38 104.49 104.30 104.30 103.19 254,400
May 21, 2024 104.66 104.66 104.43 104.48 103.37 466,500
May 20, 2024 104.70 104.70 104.53 104.56 103.45 231,100
May 17, 2024 104.74 104.76 104.61 104.63 103.52 332,900
May 16, 2024 104.74 104.83 104.71 104.75 103.63 223,300
May 15, 2024 104.71 104.82 104.71 104.77 103.65 263,100
May 14, 2024 104.66 104.76 104.66 104.68 103.57 236,900
May 13, 2024 104.68 104.76 104.65 104.76 103.64 242,600
May 10, 2024 104.70 104.72 104.63 104.65 103.54 304,400
May 9, 2024 104.73 104.80 104.65 104.67 103.56 464,300
May 8, 2024 104.72 104.81 104.72 104.80 103.68 284,000
May 7, 2024 104.67 104.80 104.67 104.76 103.64 356,300
May 6, 2024 104.60 104.67 104.59 104.65 103.54 351,700
May 3, 2024 104.45 104.62 104.45 104.50 103.39 328,600
May 2, 2024 104.42 104.51 104.42 104.51 103.40 350,100
May 1, 2024 0.18 Dividend
May 1, 2024 104.32 104.49 104.32 104.45 103.34 325,400
Apr 30, 2024 104.42 104.56 104.42 104.54 103.25 504,700
Apr 29, 2024 104.47 104.49 104.44 104.48 103.19 271,400
Apr 26, 2024 104.48 104.53 104.41 104.41 103.12 255,000
Apr 25, 2024 104.49 104.52 104.39 104.42 103.13 349,300
Apr 24, 2024 104.61 104.62 104.51 104.51 103.22 445,300
Apr 23, 2024 104.58 104.65 104.55 104.61 103.32 373,200
Apr 22, 2024 104.57 104.64 104.55 104.62 103.33 599,800
Apr 19, 2024 104.57 104.64 104.54 104.59 103.30 291,400
Apr 18, 2024 104.52 104.61 104.49 104.55 103.26 639,200
Apr 17, 2024 104.33 104.56 104.33 104.54 103.25 499,300
Apr 16, 2024 104.33 104.42 103.53 104.36 103.07 579,400
Apr 15, 2024 104.38 104.43 104.31 104.43 103.14 337,800
Apr 12, 2024 104.35 104.45 104.35 104.39 103.10 1,188,600
Apr 11, 2024 104.23 104.34 104.23 104.29 103.00 607,100
Apr 10, 2024 104.17 104.32 104.17 104.24 102.95 516,700
Apr 9, 2024 104.42 104.52 104.42 104.45 103.16 291,700
Apr 8, 2024 104.38 104.40 104.33 104.37 103.08 254,400
Apr 5, 2024 104.31 104.39 104.31 104.36 103.07 503,300
Apr 4, 2024 104.36 104.42 104.36 104.38 103.09 314,900
Apr 3, 2024 104.28 104.40 104.25 104.35 103.06 333,200
Apr 2, 2024 104.42 104.46 104.32 104.38 103.09 307,800
Apr 1, 2024 0.17 Dividend
Apr 1, 2024 104.50 104.55 104.49 104.50 103.21 257,700
Mar 28, 2024 104.75 104.75 104.69 104.73 103.27 374,100
Mar 27, 2024 104.72 104.86 104.72 104.77 103.31 313,700
Mar 26, 2024 104.81 104.88 104.77 104.77 103.31 368,300
Mar 25, 2024 104.87 104.92 104.83 104.83 103.37 438,000
Mar 22, 2024 104.94 104.97 104.89 104.92 103.45 218,800
Mar 21, 2024 104.91 104.95 104.86 104.91 103.44 257,200
Mar 20, 2024 104.89 104.98 104.87 104.93 103.46 303,200
Mar 19, 2024 104.88 104.98 104.88 104.97 103.50 292,200
Mar 18, 2024 104.92 104.98 104.90 104.95 103.48 528,700
Mar 15, 2024 104.91 104.97 104.88 104.90 103.43 294,000
Mar 14, 2024 105.09 105.09 104.92 104.94 103.47 356,000
Mar 13, 2024 105.06 105.09 105.03 105.03 103.56 244,300
Mar 12, 2024 104.99 105.09 104.23 105.07 103.60 322,600
Mar 11, 2024 105.04 105.08 104.97 105.00 103.53 441,800
Mar 8, 2024 105.04 105.09 105.02 105.06 103.59 275,100
Mar 7, 2024 105.04 105.12 105.02 105.11 103.64 417,500
Mar 6, 2024 104.97 105.02 104.92 104.97 103.50 294,600
Mar 5, 2024 104.93 105.07 104.93 104.98 103.51 264,500
Mar 4, 2024 104.84 104.91 104.80 104.87 103.41 262,900
Mar 1, 2024 0.18 Dividend
Mar 1, 2024 104.88 105.03 104.87 104.97 103.50 369,700
Feb 29, 2024 105.06 105.13 105.04 105.08 103.43 319,300
Feb 28, 2024 105.06 105.10 105.00 105.00 103.36 343,100
Feb 27, 2024 105.02 105.08 105.01 105.02 103.37 310,400
Feb 26, 2024 105.07 105.10 105.01 105.04 103.39 228,800
Feb 23, 2024 105.00 105.17 105.00 105.12 103.47 810,900
Feb 22, 2024 104.98 105.04 104.98 105.00 103.36 257,400
Feb 21, 2024 105.06 105.06 104.98 104.99 103.35 261,400
Feb 20, 2024 104.95 105.05 104.93 104.99 103.35 317,300
Feb 16, 2024 104.88 105.00 104.88 104.94 103.30 383,600
Feb 15, 2024 104.93 105.01 104.91 104.98 103.34 485,000
Feb 14, 2024 104.78 104.94 104.77 104.90 103.26 384,100
Feb 13, 2024 104.84 104.85 104.78 104.82 103.18 708,300
Feb 12, 2024 104.97 104.99 104.91 104.91 103.27 589,800
Feb 9, 2024 105.04 105.06 104.87 104.91 103.27 1,691,400
Feb 8, 2024 104.90 105.04 104.90 105.02 103.37 437,100
Feb 7, 2024 104.93 105.03 104.91 104.93 103.29 428,600
Feb 6, 2024 104.95 105.11 104.94 104.98 103.34 427,000
Feb 5, 2024 105.04 105.05 104.83 105.00 103.36 3,206,000
Feb 2, 2024 105.03 105.04 104.94 104.94 103.30 535,200
Feb 1, 2024 0.17 Dividend
Feb 1, 2024 105.11 105.24 105.04 105.19 103.54 290,800
Jan 31, 2024 105.06 105.30 105.06 105.22 103.41 415,400
Jan 30, 2024 105.05 105.08 104.95 105.03 103.22 386,700
Jan 29, 2024 104.94 105.07 104.93 105.04 103.23 309,400
Jan 26, 2024 104.91 104.96 104.89 104.93 103.12 266,600
Jan 25, 2024 104.95 104.96 104.89 104.93 103.12 463,900
Jan 24, 2024 104.88 104.92 104.79 104.81 103.01 297,200
Jan 23, 2024 104.87 104.87 104.76 104.85 103.04 375,100
Jan 22, 2024 104.86 104.90 104.75 104.85 103.04 403,000
Jan 19, 2024 104.85 104.87 104.74 104.74 102.94 316,400
Jan 18, 2024 104.96 104.96 104.83 104.84 103.03 366,800
Jan 17, 2024 104.96 105.00 104.91 104.95 103.14 340,000
Jan 16, 2024 105.02 105.08 104.95 104.97 103.16 468,300
Jan 12, 2024 105.08 105.15 105.02 105.06 103.25 352,600
Jan 11, 2024 105.09 105.13 105.00 105.08 103.27 459,300
Jan 10, 2024 105.29 105.29 105.00 105.02 103.21 464,000
Jan 9, 2024 105.28 105.36 105.21 105.21 103.40 413,900
Jan 8, 2024 105.33 105.43 105.29 105.33 103.52 394,800
Jan 5, 2024 105.22 105.34 105.22 105.31 103.50 519,500
Jan 4, 2024 105.33 105.37 105.24 105.31 103.50 371,900
Jan 3, 2024 105.34 105.46 105.27 105.42 103.60 750,400
Jan 2, 2024 105.37 105.46 105.33 105.34 103.53 889,300
Dec 29, 2023 105.43 105.50 105.30 105.43 103.61 477,900
Dec 28, 2023 105.43 105.46 105.37 105.40 103.59 429,700
Dec 27, 2023 105.44 105.58 105.42 105.46 103.64 490,100
Dec 26, 2023 105.40 105.46 105.36 105.43 103.61 520,100
Dec 22, 2023 105.33 105.45 105.33 105.42 103.60 377,300
Dec 21, 2023 105.36 105.44 105.30 105.35 103.54 651,400
Dec 20, 2023 105.35 105.44 105.29 105.44 103.62 455,700
Dec 19, 2023 105.26 105.33 105.20 105.20 103.39 693,200
Dec 18, 2023 105.20 105.31 105.15 105.24 103.43 449,000
Dec 15, 2023 105.32 105.34 105.21 105.23 103.42 559,300
Dec 14, 2023 0.17 Dividend
Dec 14, 2023 105.18 105.31 105.16 105.24 103.43 509,000
Dec 13, 2023 105.11 105.34 105.07 105.31 103.33 467,600
Dec 12, 2023 105.06 105.13 105.05 105.13 103.16 550,500
Dec 11, 2023 105.07 105.23 104.93 105.08 103.11 1,472,900
Dec 8, 2023 104.97 105.05 104.88 105.02 103.05 378,300
Dec 7, 2023 105.04 105.14 105.01 105.04 103.07 411,800
Dec 6, 2023 104.98 105.08 104.95 104.98 103.01 423,900
Dec 5, 2023 104.93 105.02 104.92 105.01 103.04 545,400
Dec 4, 2023 104.80 104.86 104.72 104.77 102.80 592,000
Dec 1, 2023 0.17 Dividend
Dec 1, 2023 104.67 104.85 104.58 104.80 102.83 722,100
Nov 30, 2023 104.96 104.97 104.83 104.90 102.77 631,700
Nov 29, 2023 104.71 104.93 104.65 104.88 102.75 754,300
Nov 28, 2023 104.51 104.55 104.45 104.53 102.41 575,900
Nov 27, 2023 104.35 104.44 104.20 104.44 102.32 840,400
Nov 24, 2023 104.34 104.37 104.25 104.37 102.25 232,700
Nov 22, 2023 104.42 104.45 104.24 104.45 102.33 466,700

Related Tickers