NYSE - Nasdaq Real Time Price USD
Constellation Brands, Inc. (STZ)
As of 11:20 AM EDT. Market Open.
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BALDWIN CHRISTOPHER J. Chairman of the Board | Conversion of Exercise of derivative security | Jul 10, 2024 | 240 |
CAREY KANEENAT KRISTANN Officer | Sale | Jul 12, 2024 | 2,706 |
DANIELS JENNIFER M. Director | Conversion of Exercise of derivative security | Jul 10, 2024 | 2,888 |
GILES WILLIAM T Director | Conversion of Exercise of derivative security | Jul 10, 2024 | 463 |
GLAETZER SAMUEL J Officer | Sale | Oct 14, 2024 | 4,970 |
HANKINSON GARTH Chief Financial Officer | Sale | Aug 9, 2024 | 11,702 |
MCCARTHY DANIEL J Director | Sale | Jul 26, 2024 | 3,232 |
SANDS RICHARD Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | Jul 10, 2024 | 20,692,600 |
SANDS ROBERT S Director and Beneficial Owner of more than 10% of a Class of Security | Conversion of Exercise of derivative security | Jul 10, 2024 | 21,069,500 |
SCHMELING JUDY A Director | Conversion of Exercise of derivative security | Jul 10, 2024 | 6,285 |
Related Tickers
TAP Molson Coors Beverage Company
55.18
+1.27%
BUD Anheuser-Busch InBev SA/NV
65.24
-0.29%
SAM The Boston Beer Company, Inc.
282.84
+2.02%
FMX Fomento Económico Mexicano, S.A.B. de C.V.
97.50
-0.27%
ABEV Ambev S.A.
2.3002
+0.89%
CCU Compa?ía Cervecerías Unidas S.A.
11.19
+0.77%
TAP-A Molson Coors Beverage Company
57.50
0.00%
HEIA.AS Heineken N.V.
77.34
-0.49%
ABI.BR Anheuser-Busch InBev SA/NV
60.02
-0.76%
BDWBF Budweiser Brewing Company APAC Limited
1.2800
0.00%