NYSE USD

Constellation Brands, Inc. (STZ)

Compare
244.07 -1.64 (-0.67%)
At close: October 15 at 4:00 PM EDT
244.07 0.00 (0.00%)
Pre-Market: 9:00 AM EDT

Major Holders

Breakdown
11.94% % of Shares Held by All Insider
82.27% % of Shares Held by Institutions
93.43% % of Float Held by Institutions
1,720 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 13.76M Jun 30, 2024 7.58% 3,359,215,321
Capital International Investors 10.97M Jun 30, 2024 6.04% 2,677,420,400
Blackrock Inc. 10.4M Jun 30, 2024 5.73% 2,539,065,899
Capital World Investors 9.89M Jun 30, 2024 5.45% 2,412,819,224
Morgan Stanley 8.06M Jun 30, 2024 4.44% 1,966,627,521
State Street Corporation 6.74M Jun 30, 2024 3.71% 1,645,572,952
JP Morgan Chase & Company 3.19M Jun 30, 2024 1.76% 778,575,757
Geode Capital Management, LLC 3.17M Jun 30, 2024 1.75% 774,460,980
Aristotle Capital Management, LLC 3.09M Jun 30, 2024 1.70% 753,632,778
Alliancebernstein L.P. 2.96M Jun 30, 2024 1.63% 721,574,183

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Washington Mutual Investors Fund 6.41M Jul 31, 2024 3.53% 1,565,062,311
American Balanced Fund 5.37M Jun 30, 2024 2.96% 1,311,285,395
Vanguard Total Stock Market Index Fund 5.19M Jun 30, 2024 2.86% 1,267,884,623
Vanguard 500 Index Fund 4.13M Jun 30, 2024 2.28% 1,008,711,319
American Mutual Fund Inc 3.37M Jul 31, 2024 1.85% 821,467,644
Fidelity 500 Index Fund 1.98M Aug 31, 2024 1.09% 484,105,537
SPDR S&P 500 ETF Trust 1.9M Sep 30, 2024 1.04% 462,962,973
Investment Company Of America 1.73M Jun 30, 2024 0.95% 421,925,530
iShares Core S&P 500 ETF 1.71M Sep 30, 2024 0.94% 417,598,168
Select Sector SPDR Fund-Consumer Staples 1.58M Sep 30, 2024 0.87% 386,098,981

Related Tickers