NasdaqCM - Delayed Quote USD
Staffing 360 Solutions, Inc. (STAF)
At close: October 23 at 4:00 PM EDT
After hours: October 23 at 5:58 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 23, 2024 | 1.9500 | 2.0700 | 1.8000 | 1.9400 | 1.9400 | 133,800 |
Oct 22, 2024 | 2.0900 | 2.2500 | 1.9200 | 2.0000 | 2.0000 | 514,500 |
Oct 21, 2024 | 2.1700 | 2.4800 | 2.1300 | 2.1400 | 2.1400 | 527,400 |
Oct 18, 2024 | 2.0400 | 2.6700 | 1.9300 | 2.4500 | 2.4500 | 1,399,500 |
Oct 17, 2024 | 3.9000 | 5.6900 | 2.0400 | 2.3200 | 2.3200 | 56,605,100 |
Oct 16, 2024 | 1.2500 | 1.5300 | 1.2500 | 1.3500 | 1.3500 | 447,800 |
Oct 15, 2024 | 1.2500 | 1.4100 | 1.2100 | 1.2300 | 1.2300 | 106,300 |
Oct 14, 2024 | 1.2500 | 1.2600 | 1.2000 | 1.2000 | 1.2000 | 18,200 |
Oct 11, 2024 | 1.3200 | 1.3200 | 1.2000 | 1.2500 | 1.2500 | 39,000 |
Oct 10, 2024 | 1.3800 | 1.3900 | 1.2800 | 1.2800 | 1.2800 | 16,600 |
Oct 9, 2024 | 1.3000 | 1.3700 | 1.3000 | 1.3600 | 1.3600 | 21,500 |
Oct 8, 2024 | 1.3400 | 1.3600 | 1.3200 | 1.3300 | 1.3300 | 5,000 |
Oct 7, 2024 | 1.3400 | 1.4700 | 1.3100 | 1.3200 | 1.3200 | 28,600 |
Oct 4, 2024 | 1.3000 | 1.3400 | 1.3000 | 1.3100 | 1.3100 | 11,300 |
Oct 3, 2024 | 1.3500 | 1.4000 | 1.2500 | 1.2500 | 1.2500 | 45,600 |
Oct 2, 2024 | 1.3000 | 1.4500 | 1.3000 | 1.3500 | 1.3500 | 30,100 |
Oct 1, 2024 | 1.3800 | 1.3800 | 1.3000 | 1.3200 | 1.3200 | 23,400 |
Sep 30, 2024 | 1.3800 | 1.4300 | 1.3700 | 1.3700 | 1.3700 | 4,800 |
Sep 27, 2024 | 1.4200 | 1.4700 | 1.3700 | 1.3900 | 1.3900 | 37,700 |
Sep 26, 2024 | 1.4500 | 1.4800 | 1.3800 | 1.4000 | 1.4000 | 25,400 |
Sep 25, 2024 | 1.3500 | 1.4800 | 1.3500 | 1.4500 | 1.4500 | 35,400 |
Sep 24, 2024 | 1.4700 | 1.4700 | 1.3500 | 1.3500 | 1.3500 | 27,100 |
Sep 23, 2024 | 1.5100 | 1.6000 | 1.4400 | 1.4700 | 1.4700 | 59,600 |
Sep 20, 2024 | 1.6700 | 1.7800 | 1.5000 | 1.6000 | 1.6000 | 71,900 |
Sep 19, 2024 | 1.5000 | 1.7900 | 1.5000 | 1.6700 | 1.6700 | 455,500 |
Sep 18, 2024 | 1.5900 | 1.6100 | 1.4500 | 1.4800 | 1.4800 | 57,200 |
Sep 17, 2024 | 1.4800 | 1.7000 | 1.4800 | 1.5500 | 1.5500 | 73,100 |
Sep 16, 2024 | 1.6000 | 1.6000 | 1.4300 | 1.5400 | 1.5400 | 50,700 |
Sep 13, 2024 | 1.4600 | 1.5800 | 1.3500 | 1.5600 | 1.5600 | 132,100 |
Sep 12, 2024 | 1.4600 | 1.6900 | 1.3200 | 1.4000 | 1.4000 | 184,800 |
Sep 11, 2024 | 1.5500 | 1.7300 | 1.4600 | 1.4700 | 1.4700 | 103,600 |
Sep 10, 2024 | 1.8700 | 1.9900 | 1.5600 | 1.6000 | 1.6000 | 162,600 |
Sep 9, 2024 | 1.9600 | 1.9600 | 1.8400 | 1.8700 | 1.8700 | 12,200 |
Sep 6, 2024 | 1.9400 | 2.0900 | 1.9400 | 1.9400 | 1.9400 | 37,600 |
Sep 5, 2024 | 2.0200 | 2.1700 | 1.9100 | 1.9400 | 1.9400 | 73,800 |
Sep 4, 2024 | 2.1100 | 2.2300 | 2.1000 | 2.1200 | 2.1200 | 28,200 |
Sep 3, 2024 | 2.2300 | 2.2500 | 2.1200 | 2.1200 | 2.1200 | 34,100 |
Aug 30, 2024 | 2.2200 | 2.3800 | 2.1600 | 2.3300 | 2.3300 | 72,400 |
Aug 29, 2024 | 2.1500 | 2.5300 | 2.1500 | 2.3100 | 2.3100 | 71,200 |
Aug 28, 2024 | 2.3300 | 2.3600 | 2.1800 | 2.2400 | 2.2400 | 195,800 |
Aug 27, 2024 | 2.6400 | 2.6600 | 2.3200 | 2.4000 | 2.4000 | 229,800 |
Aug 26, 2024 | 3.0300 | 3.4000 | 2.6500 | 2.7000 | 2.7000 | 621,400 |
Aug 23, 2024 | 3.0300 | 3.1000 | 2.6400 | 2.9800 | 2.9800 | 1,705,500 |
Aug 22, 2024 | 2.9200 | 4.6400 | 2.6300 | 3.0600 | 3.0600 | 76,996,400 |
Aug 21, 2024 | 1.3100 | 1.4300 | 1.0800 | 1.2000 | 1.2000 | 258,000 |
Aug 20, 2024 | 1.3600 | 1.4200 | 1.2800 | 1.3600 | 1.3600 | 63,400 |
Aug 19, 2024 | 1.4900 | 1.4900 | 1.2200 | 1.3900 | 1.3900 | 82,800 |
Aug 16, 2024 | 1.4800 | 1.6500 | 1.4600 | 1.5300 | 1.5300 | 30,000 |
Aug 15, 2024 | 1.3100 | 1.5500 | 1.3100 | 1.4800 | 1.4800 | 37,400 |
Aug 14, 2024 | 1.4200 | 1.4800 | 1.3100 | 1.3100 | 1.3100 | 71,400 |
Aug 13, 2024 | 1.5600 | 1.6700 | 1.4300 | 1.5000 | 1.5000 | 114,000 |
Aug 12, 2024 | 1.3700 | 1.6700 | 1.3600 | 1.5300 | 1.5300 | 241,000 |
Aug 9, 2024 | 1.4500 | 1.4600 | 1.3200 | 1.4100 | 1.4100 | 39,000 |
Aug 8, 2024 | 1.4100 | 1.4500 | 1.3200 | 1.4500 | 1.4500 | 15,900 |
Aug 7, 2024 | 1.5300 | 1.5400 | 1.3100 | 1.4100 | 1.4100 | 72,100 |
Aug 6, 2024 | 1.5600 | 1.6500 | 1.5100 | 1.5400 | 1.5400 | 29,700 |
Aug 5, 2024 | 1.5100 | 1.6200 | 1.4400 | 1.5600 | 1.5600 | 65,800 |
Aug 2, 2024 | 1.9000 | 2.0400 | 1.6400 | 1.6500 | 1.6500 | 187,700 |
Aug 1, 2024 | 2.0000 | 2.0600 | 1.9100 | 1.9200 | 1.9200 | 36,200 |
Jul 31, 2024 | 1.9700 | 2.0600 | 1.9200 | 1.9600 | 1.9600 | 28,500 |
Jul 30, 2024 | 2.0300 | 2.1300 | 1.9100 | 1.9400 | 1.9400 | 35,200 |
Jul 29, 2024 | 2.2100 | 2.2100 | 2.0000 | 2.0300 | 2.0300 | 60,300 |
Jul 26, 2024 | 2.1400 | 2.4000 | 2.0200 | 2.2800 | 2.2800 | 166,100 |
Jul 25, 2024 | 2.1200 | 2.2200 | 2.0000 | 2.1800 | 2.1800 | 90,700 |
Jul 24, 2024 | 1.9500 | 2.1000 | 1.9500 | 2.0100 | 2.0100 | 151,300 |
Jul 23, 2024 | 1.8800 | 2.2600 | 1.8400 | 2.1000 | 2.1000 | 403,500 |
Jul 22, 2024 | 1.9700 | 2.0400 | 1.8200 | 1.8500 | 1.8500 | 75,400 |
Jul 19, 2024 | 1.8900 | 2.1700 | 1.8400 | 1.9900 | 1.9900 | 311,500 |
Jul 18, 2024 | 2.0000 | 2.0300 | 1.8300 | 1.8500 | 1.8500 | 89,300 |
Jul 17, 2024 | 2.1100 | 2.1300 | 1.8100 | 1.9500 | 1.9500 | 188,400 |
Jul 16, 2024 | 2.3800 | 2.5300 | 2.0000 | 2.1100 | 2.1100 | 296,200 |
Jul 15, 2024 | 2.5900 | 2.6200 | 2.3600 | 2.4600 | 2.4600 | 134,500 |
Jul 12, 2024 | 2.5700 | 2.8600 | 2.4500 | 2.5700 | 2.5700 | 111,100 |
Jul 11, 2024 | 2.6800 | 3.1000 | 2.4400 | 2.5500 | 2.5500 | 360,600 |
Jul 10, 2024 | 2.5100 | 2.7900 | 2.5100 | 2.5800 | 2.5800 | 307,700 |
Jul 9, 2024 | 2.4000 | 2.6300 | 2.3400 | 2.4800 | 2.4800 | 207,900 |
Jul 8, 2024 | 2.3500 | 2.5300 | 2.2500 | 2.4700 | 2.4700 | 103,500 |
Jul 5, 2024 | 2.4100 | 2.5000 | 2.2300 | 2.3400 | 2.3400 | 127,800 |
Jul 3, 2024 | 2.3600 | 2.8500 | 2.3500 | 2.4800 | 2.4800 | 293,700 |
Jul 2, 2024 | 2.2800 | 2.6500 | 2.1300 | 2.3200 | 2.3200 | 400,400 |
Jul 1, 2024 | 2.3500 | 2.4500 | 1.9500 | 2.3500 | 2.3500 | 473,700 |
Jun 28, 2024 | 2.2100 | 2.9300 | 1.9500 | 2.1000 | 2.1000 | 811,100 |
Jun 27, 2024 | 2.0200 | 2.6600 | 2.0200 | 2.3200 | 2.3200 | 215,600 |
Jun 26, 2024 | 1:10 Stock Splits | |||||
Jun 26, 2024 | 2.0000 | 2.2900 | 1.9100 | 1.9900 | 1.9900 | 121,200 |
Jun 25, 2024 | 2.4000 | 2.6000 | 2.0000 | 2.1000 | 2.1000 | 94,280 |
Jun 24, 2024 | 2.8000 | 3.0000 | 2.2000 | 2.2000 | 2.2000 | 80,320 |
Jun 21, 2024 | 2.9000 | 3.1000 | 2.6000 | 3.1000 | 3.1000 | 5,060 |
Jun 20, 2024 | 2.9000 | 2.9000 | 2.7000 | 2.8000 | 2.8000 | 4,230 |
Jun 18, 2024 | 2.9000 | 3.0000 | 2.6000 | 2.7000 | 2.7000 | 2,730 |
Jun 17, 2024 | 2.8000 | 3.0000 | 2.8000 | 3.0000 | 3.0000 | 3,020 |
Jun 14, 2024 | 3.0000 | 3.0000 | 2.7000 | 2.8000 | 2.8000 | 3,930 |
Jun 13, 2024 | 3.1000 | 3.3000 | 2.7000 | 2.8000 | 2.8000 | 15,670 |
Jun 12, 2024 | 3.2000 | 3.5000 | 2.8000 | 3.0000 | 3.0000 | 4,560 |
Jun 11, 2024 | 3.0000 | 3.2000 | 2.8000 | 3.1000 | 3.1000 | 1,270 |
Jun 10, 2024 | 3.4000 | 3.8000 | 2.6000 | 3.2000 | 3.2000 | 14,670 |
Jun 7, 2024 | 3.8000 | 3.8000 | 3.3000 | 3.4000 | 3.4000 | 1,820 |
Jun 6, 2024 | 3.3000 | 3.8000 | 3.3000 | 3.3000 | 3.3000 | 7,100 |
Jun 5, 2024 | 3.9000 | 3.9000 | 3.4000 | 3.7000 | 3.7000 | 4,500 |
Jun 4, 2024 | 3.3000 | 3.9000 | 3.3000 | 3.7000 | 3.7000 | 11,210 |
Jun 3, 2024 | 3.3000 | 3.5000 | 3.2000 | 3.3000 | 3.3000 | 2,550 |
May 31, 2024 | 3.5000 | 3.5000 | 3.2000 | 3.2000 | 3.2000 | 2,940 |
May 30, 2024 | 3.5000 | 3.6000 | 3.3000 | 3.3000 | 3.3000 | 5,930 |
May 29, 2024 | 3.5000 | 3.8000 | 3.5000 | 3.7000 | 3.7000 | 8,260 |
May 28, 2024 | 3.3000 | 3.8000 | 3.3000 | 3.5000 | 3.5000 | 6,950 |
May 24, 2024 | 3.3000 | 3.7000 | 3.3000 | 3.5000 | 3.5000 | 6,700 |
May 23, 2024 | 3.6000 | 3.6000 | 3.1000 | 3.2000 | 3.2000 | 7,650 |
May 22, 2024 | 3.0000 | 3.8000 | 3.0000 | 3.3000 | 3.3000 | 5,990 |
May 21, 2024 | 3.3000 | 3.7000 | 3.2000 | 3.3000 | 3.3000 | 5,080 |
May 20, 2024 | 3.7000 | 3.9000 | 3.1000 | 3.2000 | 3.2000 | 36,160 |
May 17, 2024 | 3.1000 | 3.8000 | 2.9000 | 3.3000 | 3.3000 | 27,850 |
May 16, 2024 | 2.8000 | 3.0000 | 2.8000 | 3.0000 | 3.0000 | 1,680 |
May 15, 2024 | 2.9000 | 2.9000 | 2.8000 | 2.9000 | 2.9000 | 6,090 |
May 14, 2024 | 2.7000 | 2.9000 | 2.7000 | 2.9000 | 2.9000 | 670 |
May 13, 2024 | 2.7000 | 2.9000 | 2.7000 | 2.8000 | 2.8000 | 1,390 |
May 10, 2024 | 2.8000 | 2.9000 | 2.7000 | 2.7000 | 2.7000 | 1,530 |
May 9, 2024 | 2.9000 | 2.9000 | 2.8000 | 2.8000 | 2.8000 | 450 |
May 8, 2024 | 2.8000 | 2.9000 | 2.8000 | 2.8000 | 2.8000 | 240 |
May 7, 2024 | 2.8000 | 2.9000 | 2.7000 | 2.8000 | 2.8000 | 4,870 |
May 6, 2024 | 2.8000 | 3.0000 | 2.7000 | 2.8000 | 2.8000 | 1,680 |
May 3, 2024 | 3.0000 | 3.0000 | 2.6000 | 2.9000 | 2.9000 | 3,780 |
May 2, 2024 | 2.6000 | 3.0000 | 2.6000 | 3.0000 | 3.0000 | 6,530 |
May 1, 2024 | 2.7000 | 2.7000 | 2.5000 | 2.5000 | 2.5000 | 1,250 |
Apr 30, 2024 | 2.7000 | 2.7000 | 2.5000 | 2.7000 | 2.7000 | 5,550 |
Apr 29, 2024 | 2.5000 | 2.5000 | 2.4000 | 2.5000 | 2.5000 | 2,670 |
Apr 26, 2024 | 2.6000 | 2.6000 | 2.3000 | 2.4000 | 2.4000 | 8,390 |
Apr 25, 2024 | 2.7000 | 2.7000 | 2.3000 | 2.5000 | 2.5000 | 8,650 |
Apr 24, 2024 | 2.6000 | 2.8000 | 2.6000 | 2.6000 | 2.6000 | 7,430 |
Apr 23, 2024 | 3.2000 | 3.2000 | 2.6000 | 2.8000 | 2.8000 | 8,210 |
Apr 22, 2024 | 3.0000 | 3.2000 | 2.8000 | 2.8000 | 2.8000 | 8,060 |
Apr 19, 2024 | 3.0000 | 3.2000 | 2.9000 | 2.9000 | 2.9000 | 7,840 |
Apr 18, 2024 | 3.2000 | 3.2000 | 2.8000 | 3.2000 | 3.2000 | 2,190 |
Apr 17, 2024 | 3.0000 | 3.2000 | 2.8000 | 3.2000 | 3.2000 | 1,420 |
Apr 16, 2024 | 2.9000 | 3.0000 | 2.8000 | 3.0000 | 3.0000 | 570 |
Apr 15, 2024 | 3.0000 | 3.3000 | 2.9000 | 2.9000 | 2.9000 | 2,700 |
Apr 12, 2024 | 3.1000 | 3.2000 | 3.0000 | 3.1000 | 3.1000 | 1,020 |
Apr 11, 2024 | 3.2000 | 3.3000 | 3.0000 | 3.0000 | 3.0000 | 1,820 |
Apr 10, 2024 | 3.0000 | 3.4000 | 3.0000 | 3.2000 | 3.2000 | 12,560 |
Apr 9, 2024 | 3.0000 | 3.2000 | 3.0000 | 3.1000 | 3.1000 | 1,540 |
Apr 8, 2024 | 2.9000 | 3.1000 | 2.8000 | 2.9000 | 2.9000 | 2,180 |
Apr 5, 2024 | 2.8000 | 3.0000 | 2.8000 | 3.0000 | 3.0000 | 6,830 |
Apr 4, 2024 | 3.0000 | 3.0000 | 2.8000 | 2.9000 | 2.9000 | 1,220 |
Apr 3, 2024 | 3.0000 | 3.0000 | 2.7000 | 2.9000 | 2.9000 | 1,690 |
Apr 2, 2024 | 3.1000 | 3.2000 | 2.7000 | 2.9000 | 2.9000 | 2,780 |
Apr 1, 2024 | 3.0000 | 3.0000 | 2.8000 | 2.8000 | 2.8000 | 1,250 |
Mar 28, 2024 | 3.0000 | 3.1000 | 2.7000 | 2.9000 | 2.9000 | 8,170 |
Mar 27, 2024 | 2.9000 | 3.1000 | 2.8000 | 3.1000 | 3.1000 | 11,130 |
Mar 26, 2024 | 3.0000 | 3.0000 | 2.8000 | 2.8000 | 2.8000 | 2,600 |
Mar 25, 2024 | 2.9000 | 3.2000 | 2.7000 | 2.8000 | 2.8000 | 5,690 |
Mar 22, 2024 | 3.1000 | 3.1000 | 2.8000 | 3.0000 | 3.0000 | 3,560 |
Mar 21, 2024 | 3.2000 | 3.3000 | 3.1000 | 3.1000 | 3.1000 | 3,680 |
Mar 20, 2024 | 3.2000 | 3.3000 | 3.1000 | 3.2000 | 3.2000 | 4,150 |
Mar 19, 2024 | 3.1000 | 3.4000 | 3.1000 | 3.1000 | 3.1000 | 2,850 |
Mar 18, 2024 | 3.1000 | 3.5000 | 3.0000 | 3.1000 | 3.1000 | 13,670 |
Mar 15, 2024 | 3.1000 | 3.3000 | 3.0000 | 3.0000 | 3.0000 | 6,630 |
Mar 14, 2024 | 3.4000 | 3.5000 | 3.0000 | 3.1000 | 3.1000 | 4,000 |
Mar 13, 2024 | 3.4000 | 3.5000 | 3.2000 | 3.2000 | 3.2000 | 2,460 |
Mar 12, 2024 | 3.4000 | 3.5000 | 3.3000 | 3.3000 | 3.3000 | 3,110 |
Mar 11, 2024 | 3.6000 | 3.6000 | 3.3000 | 3.4000 | 3.4000 | 2,260 |
Mar 8, 2024 | 3.3000 | 3.5000 | 3.1000 | 3.3000 | 3.3000 | 8,770 |
Mar 7, 2024 | 3.4000 | 3.4000 | 3.0000 | 3.2000 | 3.2000 | 6,840 |
Mar 6, 2024 | 3.5000 | 3.5000 | 3.3000 | 3.5000 | 3.5000 | 1,720 |
Mar 5, 2024 | 3.6000 | 3.9000 | 3.4000 | 3.5000 | 3.5000 | 2,700 |
Mar 4, 2024 | 3.6000 | 4.2000 | 3.3000 | 3.8000 | 3.8000 | 11,620 |
Mar 1, 2024 | 3.7000 | 3.8000 | 3.5000 | 3.5000 | 3.5000 | 10,650 |
Feb 29, 2024 | 3.8000 | 4.3000 | 3.4000 | 3.5000 | 3.5000 | 14,000 |
Feb 28, 2024 | 3.7000 | 3.8000 | 3.4000 | 3.7000 | 3.7000 | 6,520 |
Feb 27, 2024 | 3.6000 | 3.8000 | 3.4000 | 3.6000 | 3.6000 | 8,540 |
Feb 26, 2024 | 3.4000 | 3.8000 | 3.3000 | 3.7000 | 3.7000 | 9,950 |
Feb 23, 2024 | 3.4000 | 3.5000 | 3.2000 | 3.3000 | 3.3000 | 7,910 |
Feb 22, 2024 | 3.7000 | 4.0000 | 3.2000 | 3.6000 | 3.6000 | 11,520 |
Feb 21, 2024 | 3.4000 | 4.3000 | 3.0000 | 3.8000 | 3.8000 | 213,210 |
Feb 20, 2024 | 3.6000 | 3.9000 | 3.3000 | 3.6000 | 3.6000 | 24,710 |
Feb 16, 2024 | 3.1000 | 4.1000 | 3.1000 | 3.3000 | 3.3000 | 63,860 |
Feb 15, 2024 | 3.0000 | 3.2000 | 2.8000 | 2.9000 | 2.9000 | 8,520 |
Feb 14, 2024 | 2.9000 | 3.0000 | 2.9000 | 3.0000 | 3.0000 | 1,640 |
Feb 13, 2024 | 3.1000 | 3.1000 | 2.8000 | 2.9000 | 2.9000 | 2,070 |
Feb 12, 2024 | 2.8000 | 3.0000 | 2.8000 | 2.8000 | 2.8000 | 1,830 |
Feb 9, 2024 | 3.0000 | 3.0000 | 2.8000 | 2.8000 | 2.8000 | 910 |
Feb 8, 2024 | 2.9000 | 3.2000 | 2.8000 | 3.0000 | 3.0000 | 390 |
Feb 7, 2024 | 2.8000 | 2.9000 | 2.8000 | 2.9000 | 2.9000 | 620 |
Feb 6, 2024 | 2.9000 | 3.1000 | 2.9000 | 3.0000 | 3.0000 | 830 |
Feb 5, 2024 | 3.2000 | 3.2000 | 2.8000 | 3.1000 | 3.1000 | 1,650 |
Feb 2, 2024 | 3.2000 | 3.4000 | 2.9000 | 3.2000 | 3.2000 | 3,230 |
Feb 1, 2024 | 3.3000 | 3.3000 | 3.1000 | 3.1000 | 3.1000 | 680 |
Jan 31, 2024 | 3.2000 | 3.3000 | 3.0000 | 3.3000 | 3.3000 | 380 |
Jan 30, 2024 | 3.4000 | 3.4000 | 3.0000 | 3.0000 | 3.0000 | 1,120 |
Jan 29, 2024 | 3.4000 | 3.5000 | 3.1000 | 3.1000 | 3.1000 | 2,820 |
Jan 26, 2024 | 3.3000 | 3.5000 | 2.9000 | 3.4000 | 3.4000 | 4,420 |
Jan 25, 2024 | 3.2000 | 3.2000 | 3.0000 | 3.1000 | 3.1000 | 4,470 |
Jan 24, 2024 | 3.3000 | 3.4000 | 3.1000 | 3.1000 | 3.1000 | 1,650 |
Jan 23, 2024 | 3.4000 | 3.4000 | 3.1000 | 3.2000 | 3.2000 | 1,500 |
Jan 22, 2024 | 3.4000 | 3.5000 | 3.2000 | 3.2000 | 3.2000 | 1,620 |
Jan 19, 2024 | 3.3000 | 3.4000 | 3.2000 | 3.4000 | 3.4000 | 1,400 |
Jan 18, 2024 | 3.5000 | 3.6000 | 3.0000 | 3.5000 | 3.5000 | 1,900 |
Jan 17, 2024 | 3.9000 | 3.9000 | 3.5000 | 3.5000 | 3.5000 | 7,540 |
Jan 16, 2024 | 3.9000 | 3.9000 | 3.7000 | 3.7000 | 3.7000 | 2,720 |
Jan 12, 2024 | 4.0000 | 4.0000 | 3.7000 | 3.8000 | 3.8000 | 1,140 |
Jan 11, 2024 | 3.8000 | 3.9000 | 3.8000 | 3.8000 | 3.8000 | 300 |
Jan 10, 2024 | 3.8000 | 4.0000 | 3.8000 | 3.8000 | 3.8000 | 1,310 |
Jan 9, 2024 | 3.8000 | 4.0000 | 3.8000 | 4.0000 | 4.0000 | 2,240 |
Jan 8, 2024 | 3.6000 | 3.9000 | 3.6000 | 3.7000 | 3.7000 | 590 |
Jan 5, 2024 | 3.8000 | 4.0000 | 3.6000 | 3.6000 | 3.6000 | 2,870 |
Jan 4, 2024 | 3.7000 | 3.9000 | 3.7000 | 3.7000 | 3.7000 | 470 |
Jan 3, 2024 | 4.0000 | 4.1000 | 3.5000 | 3.9000 | 3.9000 | 6,360 |
Jan 2, 2024 | 4.0000 | 4.1000 | 3.8000 | 4.1000 | 4.1000 | 2,810 |
Dec 29, 2023 | 4.0000 | 4.1000 | 3.9000 | 4.0000 | 4.0000 | 2,100 |
Dec 28, 2023 | 4.1000 | 4.4000 | 4.0000 | 4.1000 | 4.1000 | 6,840 |
Dec 27, 2023 | 4.4000 | 4.5000 | 4.2000 | 4.4000 | 4.4000 | 2,850 |
Dec 26, 2023 | 4.4000 | 4.5000 | 4.3000 | 4.3000 | 4.3000 | 810 |
Dec 22, 2023 | 4.7000 | 4.7000 | 4.3000 | 4.5000 | 4.5000 | 1,290 |
Dec 21, 2023 | 4.3000 | 4.7000 | 4.1000 | 4.3000 | 4.3000 | 2,240 |
Dec 20, 2023 | 4.1000 | 4.4000 | 4.1000 | 4.4000 | 4.4000 | 770 |
Dec 19, 2023 | 4.4000 | 4.4000 | 4.2000 | 4.2000 | 4.2000 | 950 |
Dec 18, 2023 | 4.2000 | 4.5000 | 4.0000 | 4.2000 | 4.2000 | 1,390 |
Dec 15, 2023 | 4.1000 | 4.5000 | 4.1000 | 4.1000 | 4.1000 | 1,750 |
Dec 14, 2023 | 4.3000 | 4.4000 | 4.1000 | 4.1000 | 4.1000 | 1,220 |
Dec 13, 2023 | 4.2000 | 4.4000 | 4.0000 | 4.3000 | 4.3000 | 1,260 |
Dec 12, 2023 | 4.4000 | 4.5000 | 4.0000 | 4.0000 | 4.0000 | 3,200 |
Dec 11, 2023 | 4.4000 | 4.6000 | 4.4000 | 4.4000 | 4.4000 | 970 |
Dec 8, 2023 | 4.6000 | 4.8000 | 4.4000 | 4.4000 | 4.4000 | 670 |
Dec 7, 2023 | 4.6000 | 4.9000 | 4.4000 | 4.4000 | 4.4000 | 1,230 |
Dec 6, 2023 | 5.0000 | 5.0000 | 4.4000 | 4.7000 | 4.7000 | 1,010 |
Dec 5, 2023 | 4.9000 | 5.2000 | 4.7000 | 5.0000 | 5.0000 | 1,390 |
Dec 4, 2023 | 4.0000 | 5.0000 | 4.0000 | 4.9000 | 4.9000 | 2,270 |
Dec 1, 2023 | 4.7000 | 5.0000 | 4.6000 | 5.0000 | 5.0000 | 140 |
Nov 30, 2023 | 5.1000 | 5.1000 | 4.7000 | 4.7000 | 4.7000 | 550 |
Nov 29, 2023 | 5.0000 | 5.2000 | 4.6000 | 5.1000 | 5.1000 | 1,140 |
Nov 28, 2023 | 5.3000 | 5.3000 | 4.7000 | 4.7000 | 4.7000 | 910 |
Nov 27, 2023 | 5.3000 | 5.3000 | 4.8000 | 5.3000 | 5.3000 | 290 |
Nov 24, 2023 | 5.1000 | 5.2000 | 4.8000 | 5.1000 | 5.1000 | 1,180 |
Nov 22, 2023 | 4.6000 | 5.2000 | 4.6000 | 5.2000 | 5.2000 | 6,220 |
Nov 21, 2023 | 4.9000 | 4.9000 | 4.6000 | 4.7000 | 4.7000 | 810 |
Nov 20, 2023 | 4.7000 | 5.0000 | 4.6000 | 4.6000 | 4.6000 | 3,700 |
Nov 17, 2023 | 5.6000 | 5.6000 | 5.2000 | 5.2000 | 5.2000 | 180 |
Nov 16, 2023 | 5.4000 | 5.7000 | 5.1000 | 5.4000 | 5.4000 | 1,140 |
Nov 15, 2023 | 4.8000 | 5.3000 | 4.8000 | 5.3000 | 5.3000 | 180 |
Nov 14, 2023 | 4.7000 | 5.2000 | 4.7000 | 5.0000 | 5.0000 | 1,220 |
Nov 13, 2023 | 4.9000 | 5.0000 | 4.7000 | 4.7000 | 4.7000 | 560 |
Nov 10, 2023 | 5.3000 | 5.6000 | 5.0000 | 5.0000 | 5.0000 | 810 |
Nov 9, 2023 | 5.3000 | 5.5000 | 5.0000 | 5.3000 | 5.3000 | 530 |
Nov 8, 2023 | 4.9000 | 5.0000 | 4.9000 | 5.0000 | 5.0000 | 1,030 |
Nov 7, 2023 | 4.8000 | 6.1000 | 4.8000 | 5.3000 | 5.3000 | 1,240 |
Nov 6, 2023 | 5.2000 | 5.5000 | 5.0000 | 5.4000 | 5.4000 | 560 |
Nov 3, 2023 | 6.0000 | 6.2000 | 5.5000 | 5.5000 | 5.5000 | 190 |
Nov 2, 2023 | 5.6000 | 6.2000 | 5.3000 | 6.0000 | 6.0000 | 1,320 |
Nov 1, 2023 | 6.2000 | 6.2000 | 6.2000 | 6.2000 | 6.2000 | 40 |
Oct 31, 2023 | 5.3000 | 5.8000 | 5.3000 | 5.6000 | 5.6000 | 330 |
Oct 30, 2023 | 5.4000 | 5.9000 | 5.1000 | 5.2000 | 5.2000 | 540 |
Oct 27, 2023 | 5.1000 | 5.1000 | 5.1000 | 5.1000 | 5.1000 | 260 |
Oct 26, 2023 | 6.1000 | 6.1000 | 5.1000 | 5.1000 | 5.1000 | 2,980 |
Oct 25, 2023 | 6.0000 | 6.4000 | 5.8000 | 6.4000 | 6.4000 | 1,640 |
Oct 24, 2023 | 6.7000 | 6.7000 | 6.0000 | 6.1000 | 6.1000 | 1,590 |
Related Tickers
NIXX Nixxy, Inc.
3.0000
-1.96%
PIXY ShiftPixy, Inc.
9.00
+9.89%
NIXXW Nixxy, Inc.
0.0135
-4.93%
MAN ManpowerGroup Inc.
62.28
-0.89%
GLXG Galaxy Payroll Group Limited
11.22
+2.65%
RHI Robert Half Inc.
67.57
+2.85%
JOB GEE Group Inc.
0.2609
-0.04%
TNET TriNet Group, Inc.
93.31
+1.38%
IPDN Professional Diversity Network, Inc.
0.8900
-1.11%
ZIP ZipRecruiter, Inc.
9.29
-2.62%