NYSEArca - Delayed Quote USD
ProShares UltraPro Short Russell2000 (SRTY)
At close: November 21 at 4:00 PM EST
Pre-Market: 4:23 AM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 16.81 | 17.04 | 16.08 | 16.29 | 16.29 | 3,098,900 |
Nov 20, 2024 | 17.24 | 17.74 | 17.10 | 17.10 | 17.10 | 3,646,300 |
Nov 19, 2024 | 18.10 | 18.12 | 17.13 | 17.18 | 17.18 | 4,806,500 |
Nov 18, 2024 | 17.49 | 17.71 | 17.15 | 17.53 | 17.53 | 3,596,600 |
Nov 15, 2024 | 16.84 | 17.78 | 16.82 | 17.62 | 17.62 | 4,440,700 |
Nov 14, 2024 | 16.03 | 17.01 | 15.94 | 16.87 | 16.87 | 4,493,800 |
Nov 13, 2024 | 15.42 | 16.24 | 15.25 | 16.17 | 16.17 | 4,200,100 |
Nov 12, 2024 | 15.27 | 15.90 | 14.93 | 15.73 | 15.73 | 4,560,600 |
Nov 11, 2024 | 15.18 | 15.28 | 14.80 | 14.94 | 14.94 | 4,751,200 |
Nov 8, 2024 | 16.07 | 16.13 | 15.57 | 15.64 | 15.64 | 1,939,400 |
Nov 7, 2024 | 15.85 | 16.14 | 15.54 | 15.98 | 15.98 | 2,157,000 |
Nov 6, 2024 | 16.00 | 16.93 | 15.71 | 15.77 | 15.77 | 5,096,900 |
Nov 5, 2024 | 20.45 | 20.54 | 19.11 | 19.13 | 19.13 | 1,161,600 |
Nov 4, 2024 | 20.69 | 20.87 | 19.80 | 20.24 | 20.24 | 1,027,900 |
Nov 1, 2024 | 20.43 | 20.73 | 19.98 | 20.52 | 20.52 | 1,233,100 |
Oct 31, 2024 | 19.93 | 20.90 | 19.79 | 20.90 | 20.90 | 1,579,700 |
Oct 30, 2024 | 19.96 | 20.02 | 19.07 | 19.87 | 19.87 | 899,500 |
Oct 29, 2024 | 20.04 | 20.25 | 19.75 | 19.77 | 19.77 | 1,061,900 |
Oct 28, 2024 | 20.04 | 20.14 | 19.45 | 19.56 | 19.56 | 1,078,500 |
Oct 25, 2024 | 19.90 | 20.67 | 19.74 | 20.56 | 20.56 | 1,396,300 |
Oct 24, 2024 | 20.14 | 20.64 | 19.97 | 20.30 | 20.30 | 1,385,100 |
Oct 23, 2024 | 20.22 | 20.94 | 20.04 | 20.44 | 20.44 | 1,506,100 |
Oct 22, 2024 | 19.83 | 20.14 | 19.75 | 19.89 | 19.89 | 1,128,500 |
Oct 21, 2024 | 18.80 | 19.80 | 18.77 | 19.67 | 19.67 | 1,246,800 |
Oct 18, 2024 | 18.50 | 18.82 | 18.43 | 18.78 | 18.78 | 878,400 |
Oct 17, 2024 | 18.44 | 18.91 | 18.43 | 18.64 | 18.64 | 1,548,500 |
Oct 16, 2024 | 18.95 | 19.07 | 18.37 | 18.48 | 18.48 | 1,304,100 |
Oct 15, 2024 | 19.54 | 19.70 | 18.78 | 19.40 | 19.40 | 1,657,900 |
Oct 14, 2024 | 19.83 | 20.10 | 19.41 | 19.43 | 19.43 | 1,055,400 |
Oct 11, 2024 | 21.19 | 21.19 | 19.80 | 19.89 | 19.89 | 1,308,400 |
Oct 10, 2024 | 21.39 | 21.79 | 21.13 | 21.15 | 21.15 | 1,337,100 |
Oct 9, 2024 | 20.96 | 21.10 | 20.35 | 20.75 | 20.75 | 972,400 |
Oct 8, 2024 | 20.90 | 21.16 | 20.69 | 20.92 | 20.92 | 1,009,000 |
Oct 7, 2024 | 20.60 | 21.38 | 20.60 | 20.91 | 20.91 | 1,095,500 |
Oct 4, 2024 | 20.42 | 21.00 | 20.23 | 20.46 | 20.46 | 2,001,100 |
Oct 3, 2024 | 21.29 | 21.61 | 21.03 | 21.35 | 21.35 | 1,535,700 |
Oct 2, 2024 | 21.05 | 21.29 | 20.57 | 20.89 | 20.89 | 1,049,700 |
Oct 1, 2024 | 20.19 | 21.23 | 20.16 | 20.80 | 20.80 | 1,908,700 |
Sep 30, 2024 | 20.41 | 20.60 | 19.80 | 19.99 | 19.99 | 1,816,600 |
Sep 27, 2024 | 19.96 | 20.34 | 19.49 | 20.11 | 20.11 | 1,646,500 |
Sep 26, 2024 | 20.04 | 20.64 | 19.86 | 20.53 | 20.53 | 1,255,000 |
Sep 25, 2024 | 0.45 Dividend | |||||
Sep 25, 2024 | 20.12 | 20.88 | 20.05 | 20.84 | 20.84 | 1,173,500 |
Sep 24, 2024 | 20.43 | 20.99 | 20.32 | 20.53 | 20.08 | 993,700 |
Sep 23, 2024 | 20.11 | 20.84 | 20.00 | 20.64 | 20.19 | 810,600 |
Sep 20, 2024 | 19.94 | 20.48 | 19.93 | 20.39 | 19.95 | 1,619,500 |
Sep 19, 2024 | 19.56 | 20.43 | 19.53 | 19.75 | 19.32 | 2,323,600 |
Sep 18, 2024 | 21.11 | 21.37 | 19.45 | 21.05 | 20.59 | 3,123,400 |
Sep 17, 2024 | 21.00 | 21.28 | 20.33 | 21.06 | 20.60 | 1,570,400 |
Sep 16, 2024 | 21.56 | 21.98 | 21.35 | 21.51 | 21.04 | 836,100 |
Sep 13, 2024 | 22.72 | 22.73 | 21.64 | 21.75 | 21.28 | 1,660,400 |
Sep 12, 2024 | 24.03 | 24.57 | 23.07 | 23.46 | 22.95 | 1,207,600 |
Sep 11, 2024 | 24.91 | 26.04 | 24.28 | 24.41 | 23.88 | 1,425,300 |
Sep 10, 2024 | 24.46 | 25.46 | 24.43 | 24.56 | 24.03 | 940,700 |
Sep 9, 2024 | 24.60 | 24.85 | 23.89 | 24.55 | 24.02 | 1,004,800 |
Sep 6, 2024 | 23.35 | 24.95 | 22.96 | 24.67 | 24.13 | 1,856,900 |
Sep 5, 2024 | 22.80 | 23.65 | 22.67 | 23.37 | 22.86 | 1,162,000 |
Sep 4, 2024 | 23.08 | 23.37 | 22.22 | 22.96 | 22.46 | 1,233,500 |
Sep 3, 2024 | 21.48 | 22.97 | 21.13 | 22.86 | 22.36 | 1,379,900 |
Aug 30, 2024 | 21.05 | 21.70 | 20.81 | 20.91 | 20.45 | 965,300 |
Aug 29, 2024 | 21.22 | 21.72 | 20.61 | 21.28 | 20.82 | 1,462,100 |
Aug 28, 2024 | 21.51 | 21.99 | 21.18 | 21.67 | 21.20 | 1,019,100 |
Aug 27, 2024 | 21.19 | 21.54 | 21.08 | 21.27 | 20.81 | 856,500 |
Aug 26, 2024 | 20.37 | 20.87 | 20.20 | 20.75 | 20.30 | 911,300 |
Aug 23, 2024 | 22.48 | 22.56 | 20.56 | 20.78 | 20.33 | 2,225,200 |
Aug 22, 2024 | 22.31 | 23.07 | 22.11 | 22.94 | 22.44 | 1,087,000 |
Aug 21, 2024 | 22.74 | 23.17 | 22.28 | 22.33 | 21.84 | 943,400 |
Aug 20, 2024 | 22.54 | 23.44 | 22.53 | 23.22 | 22.71 | 938,700 |
Aug 19, 2024 | 23.18 | 23.20 | 22.44 | 22.44 | 21.95 | 760,000 |
Aug 16, 2024 | 23.66 | 23.69 | 22.81 | 23.27 | 22.76 | 1,193,900 |
Aug 15, 2024 | 23.73 | 24.19 | 23.04 | 23.40 | 22.89 | 1,704,700 |
Aug 14, 2024 | 24.65 | 25.68 | 24.62 | 25.39 | 24.84 | 1,720,700 |
Aug 13, 2024 | 25.62 | 26.06 | 24.74 | 24.93 | 24.39 | 1,348,300 |
Aug 12, 2024 | 25.43 | 26.44 | 25.30 | 26.13 | 25.56 | 1,243,600 |
Aug 9, 2024 | 25.24 | 26.02 | 25.23 | 25.50 | 24.94 | 950,800 |
Aug 8, 2024 | 26.29 | 26.75 | 25.25 | 25.31 | 24.76 | 1,679,700 |
Aug 7, 2024 | 24.97 | 27.40 | 24.96 | 27.24 | 26.65 | 1,785,900 |
Aug 6, 2024 | 26.85 | 27.60 | 25.18 | 26.26 | 25.69 | 2,894,200 |
Aug 5, 2024 | 28.75 | 29.11 | 26.30 | 27.12 | 26.53 | 3,653,200 |
Aug 2, 2024 | 24.80 | 25.37 | 24.08 | 24.76 | 24.22 | 4,274,900 |
Aug 1, 2024 | 20.38 | 22.77 | 20.10 | 22.36 | 21.87 | 3,636,600 |
Jul 31, 2024 | 20.38 | 20.87 | 19.04 | 20.35 | 19.91 | 2,906,100 |
Jul 30, 2024 | 20.65 | 21.13 | 20.17 | 20.74 | 20.29 | 1,485,300 |
Jul 29, 2024 | 20.13 | 21.19 | 19.93 | 20.93 | 20.47 | 1,553,100 |
Jul 26, 2024 | 20.34 | 20.97 | 19.91 | 20.22 | 19.78 | 1,778,400 |
Jul 25, 2024 | 21.96 | 22.00 | 20.23 | 21.32 | 20.86 | 2,562,300 |
Jul 24, 2024 | 21.21 | 22.12 | 20.42 | 22.08 | 21.60 | 2,902,900 |
Jul 23, 2024 | 21.72 | 21.79 | 20.41 | 20.78 | 20.33 | 2,221,300 |
Jul 22, 2024 | 22.23 | 22.94 | 21.31 | 21.43 | 20.96 | 1,804,700 |
Jul 19, 2024 | 22.25 | 22.77 | 21.93 | 22.48 | 21.99 | 1,907,900 |
Jul 18, 2024 | 21.14 | 22.37 | 20.19 | 22.10 | 21.62 | 3,632,400 |
Jul 17, 2024 | 20.88 | 21.05 | 19.71 | 20.85 | 20.40 | 2,462,400 |
Jul 16, 2024 | 21.95 | 21.98 | 20.18 | 20.25 | 19.81 | 3,028,900 |
Jul 15, 2024 | 23.37 | 23.53 | 22.20 | 22.58 | 22.09 | 2,808,800 |
Jul 12, 2024 | 23.97 | 24.05 | 23.26 | 23.88 | 23.36 | 2,348,800 |
Jul 11, 2024 | 25.86 | 26.25 | 24.52 | 24.72 | 24.18 | 3,225,400 |
Jul 10, 2024 | 28.13 | 28.49 | 27.61 | 27.67 | 27.07 | 1,151,800 |
Jul 9, 2024 | 28.32 | 28.87 | 28.06 | 28.51 | 27.89 | 976,100 |
Jul 8, 2024 | 28.02 | 28.32 | 27.53 | 28.16 | 27.55 | 1,206,000 |
Jul 5, 2024 | 28.57 | 29.13 | 28.40 | 28.71 | 28.08 | 854,100 |
Jul 3, 2024 | 28.07 | 28.35 | 27.67 | 28.30 | 27.68 | 769,300 |
Jul 2, 2024 | 28.38 | 28.61 | 28.06 | 28.23 | 27.62 | 762,700 |
Jul 1, 2024 | 27.56 | 28.78 | 27.43 | 28.48 | 27.86 | 1,176,100 |
Jun 28, 2024 | 27.38 | 28.44 | 27.08 | 27.79 | 27.18 | 1,523,300 |
Jun 27, 2024 | 28.73 | 29.00 | 28.07 | 28.09 | 27.48 | 1,154,100 |
Jun 26, 2024 | 0.50 Dividend | |||||
Jun 26, 2024 | 29.27 | 29.47 | 28.75 | 28.92 | 28.29 | 873,700 |
Jun 25, 2024 | 28.97 | 29.51 | 28.96 | 29.22 | 28.10 | 1,025,500 |
Jun 24, 2024 | 29.18 | 29.21 | 28.27 | 28.96 | 27.85 | 1,334,300 |
Jun 21, 2024 | 29.50 | 30.12 | 29.25 | 29.29 | 28.17 | 1,328,600 |
Jun 20, 2024 | 29.26 | 29.70 | 28.58 | 29.42 | 28.29 | 1,723,600 |
Jun 18, 2024 | 29.20 | 29.34 | 28.64 | 29.02 | 27.91 | 1,076,200 |
Jun 17, 2024 | 30.18 | 30.51 | 28.95 | 29.17 | 28.05 | 1,237,800 |
Jun 14, 2024 | 29.52 | 30.23 | 29.35 | 29.85 | 28.70 | 1,297,800 |
Jun 13, 2024 | 27.98 | 29.07 | 27.86 | 28.54 | 27.44 | 1,496,600 |
Jun 12, 2024 | 26.82 | 28.01 | 26.23 | 27.71 | 26.65 | 3,029,500 |
Jun 11, 2024 | 29.50 | 30.02 | 28.92 | 29.11 | 27.99 | 1,269,300 |
Jun 10, 2024 | 29.81 | 30.00 | 28.67 | 28.73 | 27.63 | 1,336,800 |
Jun 7, 2024 | 28.94 | 29.26 | 28.25 | 29.01 | 27.90 | 1,211,300 |
Jun 6, 2024 | 27.77 | 28.26 | 27.54 | 28.06 | 26.98 | 1,506,700 |
Jun 5, 2024 | 28.14 | 28.80 | 27.44 | 27.45 | 26.40 | 1,367,600 |
Jun 4, 2024 | 28.23 | 28.83 | 28.05 | 28.73 | 27.63 | 1,367,400 |
Jun 3, 2024 | 26.47 | 28.20 | 26.47 | 27.60 | 26.54 | 1,909,600 |
May 31, 2024 | 27.51 | 28.24 | 26.96 | 27.22 | 26.18 | 1,556,400 |
May 30, 2024 | 28.06 | 28.22 | 27.45 | 27.83 | 26.76 | 1,553,100 |
May 29, 2024 | 28.49 | 28.75 | 28.28 | 28.61 | 27.51 | 1,649,300 |
May 28, 2024 | 26.69 | 27.85 | 26.63 | 27.40 | 26.35 | 1,499,400 |
May 24, 2024 | 27.55 | 27.88 | 27.19 | 27.30 | 26.25 | 1,181,300 |
May 23, 2024 | 26.48 | 28.49 | 26.46 | 28.15 | 27.07 | 2,331,500 |
May 22, 2024 | 26.45 | 27.11 | 26.20 | 26.78 | 25.75 | 1,222,700 |
May 21, 2024 | 26.36 | 26.42 | 26.02 | 26.13 | 25.13 | 632,900 |
May 20, 2024 | 26.24 | 26.35 | 25.71 | 26.03 | 25.03 | 845,500 |
May 17, 2024 | 26.27 | 26.49 | 26.06 | 26.20 | 25.19 | 1,432,200 |
May 16, 2024 | 25.90 | 26.25 | 25.74 | 26.23 | 25.22 | 1,673,400 |
May 15, 2024 | 25.74 | 26.31 | 25.54 | 25.67 | 24.68 | 2,804,200 |
May 14, 2024 | 26.58 | 27.03 | 26.29 | 26.63 | 25.61 | 1,788,200 |
May 13, 2024 | 26.96 | 27.54 | 26.77 | 27.53 | 26.47 | 742,900 |
May 10, 2024 | 26.84 | 27.89 | 26.74 | 27.64 | 26.58 | 1,289,200 |
May 9, 2024 | 27.76 | 28.01 | 26.98 | 27.06 | 26.02 | 881,400 |
May 8, 2024 | 28.23 | 28.32 | 27.77 | 27.83 | 26.76 | 1,043,000 |
May 7, 2024 | 27.41 | 27.51 | 26.87 | 27.37 | 26.32 | 1,357,800 |
May 6, 2024 | 27.95 | 27.98 | 27.40 | 27.51 | 26.45 | 1,467,300 |
May 3, 2024 | 27.94 | 28.93 | 27.61 | 28.59 | 27.49 | 1,578,500 |
May 2, 2024 | 29.97 | 31.05 | 29.38 | 29.46 | 28.33 | 1,392,100 |
May 1, 2024 | 31.35 | 31.73 | 29.20 | 31.18 | 29.98 | 2,757,500 |
Apr 30, 2024 | 30.31 | 31.38 | 30.10 | 31.33 | 30.13 | 1,178,400 |
Apr 29, 2024 | 29.84 | 29.98 | 29.30 | 29.54 | 28.41 | 889,600 |
Apr 26, 2024 | 30.84 | 31.12 | 29.98 | 30.21 | 29.05 | 1,095,800 |
Apr 25, 2024 | 31.58 | 32.34 | 30.94 | 31.12 | 29.93 | 1,787,500 |
Apr 24, 2024 | 30.25 | 31.04 | 29.94 | 30.51 | 29.34 | 2,003,400 |
Apr 23, 2024 | 31.67 | 31.76 | 29.71 | 30.12 | 28.96 | 1,949,300 |
Apr 22, 2024 | 32.20 | 32.85 | 31.16 | 31.72 | 30.50 | 1,738,900 |
Apr 19, 2024 | 33.38 | 33.64 | 32.09 | 32.73 | 31.47 | 2,618,300 |
Apr 18, 2024 | 32.44 | 33.19 | 31.44 | 32.93 | 31.67 | 3,128,500 |
Apr 17, 2024 | 31.06 | 32.72 | 30.97 | 32.67 | 31.42 | 2,367,300 |
Apr 16, 2024 | 32.00 | 32.51 | 31.16 | 31.70 | 30.48 | 2,943,800 |
Apr 15, 2024 | 29.75 | 31.71 | 29.34 | 31.36 | 30.16 | 2,899,200 |
Apr 12, 2024 | 28.95 | 30.43 | 28.67 | 30.03 | 28.88 | 2,250,600 |
Apr 11, 2024 | 28.59 | 29.42 | 28.22 | 28.43 | 27.34 | 2,611,600 |
Apr 10, 2024 | 28.93 | 29.56 | 28.25 | 29.03 | 27.92 | 4,055,700 |
Apr 9, 2024 | 26.92 | 27.63 | 26.65 | 26.90 | 25.87 | 1,332,400 |
Apr 8, 2024 | 27.04 | 27.58 | 26.86 | 27.14 | 26.10 | 1,174,000 |
Apr 5, 2024 | 28.17 | 28.26 | 27.12 | 27.60 | 26.54 | 1,688,700 |
Apr 4, 2024 | 26.20 | 28.11 | 26.01 | 27.93 | 26.86 | 1,837,200 |
Apr 3, 2024 | 28.02 | 28.05 | 26.81 | 27.06 | 26.02 | 1,495,700 |
Apr 2, 2024 | 27.07 | 27.96 | 27.04 | 27.54 | 26.48 | 1,380,100 |
Apr 1, 2024 | 25.22 | 26.22 | 25.21 | 26.09 | 25.09 | 1,745,300 |
Mar 28, 2024 | 25.47 | 25.54 | 24.81 | 25.38 | 24.41 | 1,419,200 |
Mar 27, 2024 | 26.71 | 26.99 | 25.59 | 25.63 | 24.65 | 2,225,200 |
Mar 26, 2024 | 26.56 | 27.40 | 26.37 | 27.33 | 26.28 | 1,079,100 |
Mar 25, 2024 | 27.10 | 27.19 | 26.60 | 27.19 | 26.15 | 920,100 |
Mar 22, 2024 | 26.26 | 27.32 | 26.15 | 27.29 | 26.24 | 1,210,300 |
Mar 21, 2024 | 26.60 | 26.66 | 25.85 | 26.27 | 25.26 | 1,519,200 |
Mar 20, 2024 | 0.37 Dividend | |||||
Mar 20, 2024 | 29.10 | 29.28 | 26.77 | 27.15 | 26.11 | 1,999,300 |
Mar 19, 2024 | 30.23 | 30.28 | 28.93 | 29.21 | 27.73 | 1,181,100 |
Mar 18, 2024 | 28.84 | 29.71 | 28.78 | 29.58 | 28.08 | 1,096,800 |
Mar 15, 2024 | 29.55 | 29.62 | 28.78 | 29.05 | 27.58 | 1,542,700 |
Mar 14, 2024 | 28.01 | 29.97 | 27.92 | 29.28 | 27.80 | 1,652,400 |
Mar 13, 2024 | 28.06 | 28.07 | 27.36 | 27.71 | 26.31 | 1,127,800 |
Mar 12, 2024 | 27.92 | 28.61 | 27.62 | 27.99 | 26.57 | 1,566,800 |
Mar 11, 2024 | 27.58 | 28.05 | 27.25 | 27.86 | 26.45 | 1,337,200 |
Mar 8, 2024 | 26.49 | 27.62 | 25.82 | 27.24 | 25.86 | 1,936,900 |
Mar 7, 2024 | 27.26 | 27.38 | 26.69 | 27.17 | 25.79 | 1,625,700 |
Mar 6, 2024 | 27.48 | 28.29 | 27.47 | 27.81 | 26.40 | 1,667,400 |
Mar 5, 2024 | 28.21 | 28.71 | 27.58 | 28.41 | 26.97 | 1,593,400 |
Mar 4, 2024 | 27.10 | 27.73 | 26.80 | 27.65 | 26.25 | 1,177,800 |
Mar 1, 2024 | 28.08 | 28.69 | 27.37 | 27.57 | 26.17 | 1,812,700 |
Feb 29, 2024 | 27.84 | 28.94 | 27.44 | 28.51 | 27.06 | 1,593,800 |
Feb 28, 2024 | 28.93 | 29.18 | 28.37 | 28.94 | 27.47 | 1,312,500 |
Feb 27, 2024 | 28.71 | 28.92 | 28.20 | 28.31 | 26.87 | 1,356,300 |
Feb 26, 2024 | 30.18 | 30.43 | 29.31 | 29.52 | 28.02 | 1,305,100 |
Feb 23, 2024 | 30.19 | 30.67 | 29.53 | 30.06 | 28.54 | 1,280,200 |
Feb 22, 2024 | 30.61 | 30.98 | 29.97 | 30.20 | 28.67 | 2,176,800 |
Feb 21, 2024 | 31.10 | 31.62 | 30.75 | 30.94 | 29.37 | 1,012,700 |
Feb 20, 2024 | 30.34 | 30.87 | 30.13 | 30.48 | 28.93 | 1,540,700 |
Feb 16, 2024 | 29.08 | 29.50 | 28.46 | 29.28 | 27.80 | 2,072,100 |
Feb 15, 2024 | 29.65 | 29.78 | 27.96 | 28.15 | 26.72 | 2,171,600 |
Feb 14, 2024 | 31.22 | 31.94 | 30.15 | 30.47 | 28.93 | 2,353,100 |
Feb 13, 2024 | 32.06 | 33.41 | 31.51 | 32.73 | 31.07 | 4,046,000 |
Feb 12, 2024 | 30.56 | 30.56 | 28.86 | 29.14 | 27.66 | 1,492,300 |
Feb 9, 2024 | 31.95 | 32.19 | 30.68 | 30.73 | 29.17 | 1,032,300 |
Feb 8, 2024 | 33.78 | 34.13 | 32.22 | 32.28 | 30.64 | 1,374,300 |
Feb 7, 2024 | 33.37 | 34.43 | 33.36 | 33.84 | 32.12 | 1,287,800 |
Feb 6, 2024 | 34.64 | 34.99 | 33.50 | 33.60 | 31.90 | 1,228,600 |
Feb 5, 2024 | 34.23 | 35.44 | 33.89 | 34.49 | 32.74 | 1,888,400 |
Feb 2, 2024 | 33.78 | 34.21 | 32.67 | 33.16 | 31.48 | 1,724,400 |
Feb 1, 2024 | 33.30 | 34.73 | 32.51 | 32.58 | 30.93 | 2,058,800 |
Jan 31, 2024 | 31.95 | 34.05 | 31.08 | 34.00 | 32.28 | 2,331,200 |
Jan 30, 2024 | 31.32 | 31.94 | 31.09 | 31.64 | 30.04 | 690,700 |
Jan 29, 2024 | 32.47 | 32.98 | 30.84 | 30.88 | 29.31 | 950,600 |
Jan 26, 2024 | 32.07 | 32.83 | 31.58 | 32.51 | 30.86 | 959,200 |
Jan 25, 2024 | 31.91 | 33.31 | 31.64 | 32.55 | 30.90 | 1,356,800 |
Jan 24, 2024 | 31.30 | 33.42 | 31.28 | 33.30 | 31.61 | 1,353,400 |
Jan 23, 2024 | 31.35 | 32.94 | 31.17 | 32.47 | 30.82 | 1,138,800 |
Jan 22, 2024 | 33.43 | 33.46 | 32.03 | 32.12 | 30.49 | 1,394,800 |
Jan 19, 2024 | 35.01 | 36.12 | 34.13 | 34.32 | 32.58 | 1,509,000 |
Jan 18, 2024 | 35.25 | 36.69 | 35.02 | 35.36 | 33.57 | 1,080,600 |
Jan 17, 2024 | 36.64 | 37.00 | 35.68 | 35.91 | 34.09 | 1,460,300 |
Jan 16, 2024 | 34.69 | 35.53 | 34.38 | 35.07 | 33.29 | 1,202,500 |
Jan 12, 2024 | 32.50 | 34.18 | 31.90 | 33.88 | 32.16 | 1,521,800 |
Jan 11, 2024 | 33.25 | 34.80 | 33.09 | 33.63 | 31.93 | 2,044,400 |
Jan 10, 2024 | 33.05 | 33.87 | 32.72 | 32.88 | 31.21 | 1,221,000 |
Jan 9, 2024 | 33.17 | 33.69 | 32.52 | 32.91 | 31.24 | 1,295,100 |
Jan 8, 2024 | 33.87 | 34.37 | 31.91 | 31.94 | 30.32 | 1,009,900 |
Jan 5, 2024 | 34.13 | 34.35 | 32.72 | 33.82 | 32.11 | 1,493,000 |
Jan 4, 2024 | 33.40 | 33.59 | 32.74 | 33.51 | 31.81 | 1,222,500 |
Jan 3, 2024 | 31.84 | 33.50 | 31.68 | 33.35 | 31.66 | 2,007,500 |
Jan 2, 2024 | 30.91 | 31.30 | 29.88 | 30.80 | 29.24 | 1,352,600 |
Dec 29, 2023 | 29.06 | 30.24 | 28.85 | 30.22 | 28.69 | 1,680,000 |
Dec 28, 2023 | 28.91 | 29.13 | 28.37 | 28.82 | 27.36 | 970,800 |
Dec 27, 2023 | 28.59 | 29.04 | 28.17 | 28.49 | 27.05 | 1,230,900 |
Dec 26, 2023 | 29.55 | 29.80 | 28.54 | 28.73 | 27.27 | 817,800 |
Dec 22, 2023 | 30.18 | 30.45 | 29.27 | 29.86 | 28.35 | 1,435,000 |
Dec 21, 2023 | 31.25 | 31.75 | 30.62 | 30.62 | 29.07 | 1,322,900 |
Dec 20, 2023 | 0.49 Dividend | |||||
Dec 20, 2023 | 30.70 | 32.36 | 29.63 | 32.31 | 30.67 | 2,405,600 |
Dec 19, 2023 | 32.22 | 32.44 | 30.82 | 30.98 | 28.95 | 1,535,100 |
Dec 18, 2023 | 32.48 | 33.10 | 32.06 | 32.89 | 30.73 | 794,900 |
Dec 15, 2023 | 31.99 | 33.41 | 31.69 | 32.91 | 30.75 | 2,455,500 |
Dec 14, 2023 | 33.07 | 33.27 | 31.38 | 32.10 | 29.99 | 1,964,500 |
Dec 13, 2023 | 38.88 | 39.74 | 34.79 | 34.82 | 32.54 | 1,409,600 |
Dec 12, 2023 | 38.94 | 39.91 | 38.51 | 38.94 | 36.39 | 462,800 |
Dec 11, 2023 | 39.11 | 39.55 | 38.51 | 38.78 | 36.24 | 462,000 |
Dec 8, 2023 | 40.01 | 40.22 | 38.39 | 39.02 | 36.46 | 1,121,000 |
Dec 7, 2023 | 40.55 | 41.18 | 39.76 | 39.78 | 37.17 | 808,700 |
Dec 6, 2023 | 39.59 | 40.87 | 38.16 | 40.72 | 38.05 | 935,800 |
Dec 5, 2023 | 39.46 | 40.71 | 39.44 | 40.45 | 37.80 | 940,600 |
Dec 4, 2023 | 40.61 | 40.76 | 38.83 | 38.93 | 36.38 | 1,204,800 |
Dec 1, 2023 | 44.38 | 45.04 | 39.98 | 40.13 | 37.50 | 1,639,500 |
Nov 30, 2023 | 43.71 | 44.59 | 43.27 | 44.06 | 41.17 | 793,500 |
Nov 29, 2023 | 44.00 | 44.65 | 42.33 | 44.42 | 41.51 | 916,500 |
Nov 28, 2023 | 44.76 | 45.76 | 44.26 | 45.15 | 42.19 | 691,600 |
Nov 27, 2023 | 44.80 | 45.68 | 44.33 | 44.54 | 41.62 | 615,500 |
Nov 24, 2023 | 45.07 | 45.27 | 43.82 | 44.16 | 41.26 | 363,500 |
Nov 22, 2023 | 44.98 | 45.54 | 44.04 | 45.02 | 42.07 | 897,400 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
