ASX - Delayed Quote AUD
Block, Inc. (SQ2.AX)
At close: 4:10 PM GMT+11
Currency in AUD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 18, 2024 | 130.00 | 131.13 | 129.87 | 130.98 | 130.98 | 170,922 |
Nov 18, 2024 | 130.00 | 131.13 | 129.87 | 130.98 | 130.98 | 170,922 |
Nov 15, 2024 | 130.50 | 130.50 | 128.05 | 128.52 | 128.52 | 216,039 |
Nov 14, 2024 | 131.69 | 132.46 | 131.50 | 131.62 | 131.62 | 520,370 |
Nov 13, 2024 | 131.26 | 132.00 | 129.75 | 129.75 | 129.75 | 595,562 |
Nov 12, 2024 | 126.40 | 127.14 | 125.92 | 126.40 | 126.40 | 479,567 |
Nov 11, 2024 | 112.76 | 114.18 | 112.70 | 114.18 | 114.18 | 433,473 |
Nov 8, 2024 | 111.00 | 112.00 | 110.05 | 111.75 | 111.75 | 874,224 |
Nov 7, 2024 | 118.78 | 119.17 | 118.14 | 118.96 | 118.96 | 369,677 |
Nov 6, 2024 | 110.00 | 115.56 | 109.00 | 114.90 | 114.90 | 423,075 |
Nov 5, 2024 | 110.00 | 110.95 | 109.62 | 110.38 | 110.38 | 146,527 |
Nov 4, 2024 | 110.00 | 110.24 | 108.62 | 110.20 | 110.20 | 130,059 |
Nov 1, 2024 | 110.75 | 110.87 | 109.67 | 110.87 | 110.87 | 115,965 |
Oct 31, 2024 | 111.24 | 111.93 | 110.95 | 111.68 | 111.68 | 191,444 |
Oct 30, 2024 | 112.70 | 112.70 | 111.54 | 111.80 | 111.80 | 155,030 |
Oct 29, 2024 | 113.20 | 113.94 | 112.94 | 113.53 | 113.53 | 154,158 |
Oct 28, 2024 | 110.40 | 111.57 | 110.35 | 111.55 | 111.55 | 77,062 |
Oct 25, 2024 | 109.17 | 110.49 | 109.00 | 110.32 | 110.32 | 199,631 |
Oct 24, 2024 | 108.60 | 109.18 | 107.80 | 108.39 | 108.39 | 223,223 |
Oct 23, 2024 | 109.25 | 109.59 | 108.94 | 109.54 | 109.54 | 462,063 |
Oct 22, 2024 | 110.84 | 111.59 | 110.50 | 110.50 | 110.50 | 156,296 |
Oct 21, 2024 | 111.00 | 112.08 | 111.00 | 111.65 | 111.65 | 114,933 |
Oct 18, 2024 | 109.98 | 110.30 | 109.30 | 109.50 | 109.50 | 557,312 |
Oct 17, 2024 | 110.00 | 110.15 | 109.18 | 109.60 | 109.60 | 124,387 |
Oct 16, 2024 | 106.88 | 107.56 | 106.76 | 106.81 | 106.81 | 95,257 |
Oct 15, 2024 | 106.12 | 107.58 | 106.12 | 107.24 | 107.24 | 201,754 |
Oct 14, 2024 | 104.50 | 104.50 | 102.51 | 103.96 | 103.96 | 372,986 |
Oct 11, 2024 | 103.71 | 105.39 | 103.71 | 105.00 | 105.00 | 223,507 |
Oct 10, 2024 | 101.67 | 102.06 | 101.53 | 101.53 | 101.53 | 128,196 |
Oct 9, 2024 | 100.58 | 101.55 | 100.51 | 101.43 | 101.43 | 149,086 |
Oct 8, 2024 | 97.06 | 97.50 | 96.72 | 97.20 | 97.20 | 47,482 |
Oct 7, 2024 | 98.07 | 99.14 | 98.00 | 98.86 | 98.86 | 76,278 |
Oct 4, 2024 | 95.00 | 96.55 | 95.00 | 96.24 | 96.24 | 390,501 |
Oct 3, 2024 | 94.79 | 94.79 | 93.82 | 94.00 | 94.00 | 94,701 |
Oct 2, 2024 | 95.61 | 95.92 | 95.10 | 95.32 | 95.32 | 121,035 |
Oct 1, 2024 | 96.74 | 96.95 | 96.22 | 96.31 | 96.31 | 73,731 |
Sep 30, 2024 | 97.26 | 97.83 | 96.36 | 96.36 | 96.36 | 156,929 |
Sep 27, 2024 | 96.53 | 97.30 | 96.40 | 97.30 | 97.30 | 175,022 |
Sep 26, 2024 | 96.61 | 96.75 | 95.80 | 96.42 | 96.42 | 191,558 |
Sep 25, 2024 | 98.28 | 98.29 | 97.33 | 97.58 | 97.58 | 185,332 |
Sep 24, 2024 | 99.47 | 99.71 | 98.88 | 99.60 | 99.60 | 130,562 |
Sep 23, 2024 | 99.02 | 99.89 | 98.85 | 98.85 | 98.85 | 99,426 |
Sep 20, 2024 | 101.85 | 101.85 | 100.67 | 100.76 | 100.76 | 801,327 |
Sep 19, 2024 | 100.15 | 101.11 | 99.53 | 101.11 | 101.11 | 171,015 |
Sep 18, 2024 | 99.20 | 100.20 | 99.20 | 100.00 | 100.00 | 104,078 |
Sep 17, 2024 | 97.33 | 98.25 | 97.33 | 97.48 | 97.48 | 121,747 |
Sep 16, 2024 | 95.33 | 95.90 | 95.20 | 95.23 | 95.23 | 72,105 |
Sep 13, 2024 | 95.50 | 95.50 | 94.42 | 94.61 | 94.61 | 75,360 |
Sep 12, 2024 | 94.50 | 95.56 | 94.49 | 95.46 | 95.46 | 89,179 |
Sep 11, 2024 | 91.95 | 92.15 | 91.11 | 91.33 | 91.33 | 97,761 |
Sep 10, 2024 | 92.79 | 92.80 | 91.49 | 91.54 | 91.54 | 60,026 |
Sep 9, 2024 | 91.54 | 92.86 | 91.50 | 92.34 | 92.34 | 112,566 |
Sep 6, 2024 | 95.02 | 95.89 | 94.86 | 95.64 | 95.64 | 119,617 |
Sep 5, 2024 | 95.25 | 95.54 | 94.79 | 94.84 | 94.84 | 70,334 |
Sep 4, 2024 | 95.31 | 95.85 | 95.02 | 95.10 | 95.10 | 202,424 |
Sep 3, 2024 | 97.50 | 98.26 | 97.50 | 97.99 | 97.99 | 108,605 |
Sep 2, 2024 | 96.95 | 97.75 | 96.90 | 97.71 | 97.71 | 262,897 |
Aug 30, 2024 | 97.88 | 98.61 | 97.48 | 98.36 | 98.36 | 210,612 |
Aug 29, 2024 | 95.58 | 97.60 | 94.34 | 95.38 | 95.38 | 144,193 |
Aug 28, 2024 | 97.04 | 98.05 | 96.52 | 97.95 | 97.95 | 159,447 |
Aug 27, 2024 | 96.55 | 96.98 | 96.40 | 96.48 | 96.48 | 92,472 |
Aug 26, 2024 | 96.19 | 96.98 | 95.98 | 96.98 | 96.98 | 58,185 |
Aug 23, 2024 | 95.37 | 96.36 | 95.05 | 96.36 | 96.36 | 75,674 |
Aug 22, 2024 | 97.00 | 97.49 | 96.89 | 96.89 | 96.89 | 97,995 |
Aug 21, 2024 | 96.22 | 96.78 | 95.98 | 96.78 | 96.78 | 130,119 |
Aug 20, 2024 | 99.60 | 99.85 | 98.96 | 99.60 | 99.60 | 69,773 |
Aug 19, 2024 | 98.75 | 99.60 | 98.75 | 98.77 | 98.77 | 151,143 |
Aug 16, 2024 | 97.04 | 98.33 | 97.00 | 98.33 | 98.33 | 263,922 |
Aug 15, 2024 | 94.84 | 95.00 | 94.06 | 94.49 | 94.49 | 252,185 |
Aug 14, 2024 | 94.96 | 96.10 | 94.91 | 95.36 | 95.36 | 423,655 |
Aug 13, 2024 | 92.67 | 93.45 | 92.38 | 93.45 | 93.45 | 729,503 |
Aug 12, 2024 | 93.75 | 94.26 | 93.59 | 93.76 | 93.76 | 146,724 |
Aug 9, 2024 | 91.00 | 93.50 | 91.00 | 93.10 | 93.10 | 231,843 |
Aug 8, 2024 | 88.90 | 89.01 | 88.10 | 88.10 | 88.10 | 137,399 |
Aug 7, 2024 | 87.52 | 88.87 | 86.75 | 87.64 | 87.64 | 431,102 |
Aug 6, 2024 | 89.23 | 91.34 | 89.23 | 90.85 | 90.85 | 265,618 |
Aug 5, 2024 | 92.90 | 92.90 | 89.36 | 89.53 | 89.53 | 996,844 |
Aug 2, 2024 | 96.79 | 102.99 | 96.33 | 100.10 | 100.10 | 799,744 |
Aug 1, 2024 | 95.46 | 96.27 | 95.15 | 95.24 | 95.24 | 274,985 |
Jul 31, 2024 | 92.95 | 94.75 | 92.36 | 94.75 | 94.75 | 500,158 |
Jul 30, 2024 | 92.65 | 92.77 | 92.00 | 92.55 | 92.55 | 139,446 |
Jul 29, 2024 | 93.47 | 93.62 | 92.52 | 93.54 | 93.54 | 371,500 |
Jul 26, 2024 | 94.50 | 94.82 | 94.01 | 94.40 | 94.40 | 413,065 |
Jul 25, 2024 | 94.88 | 94.90 | 93.83 | 93.98 | 93.98 | 572,689 |
Jul 24, 2024 | 100.71 | 100.98 | 100.23 | 100.76 | 100.76 | 232,012 |
Jul 23, 2024 | 102.47 | 103.00 | 102.00 | 102.33 | 102.33 | 133,299 |
Jul 22, 2024 | 101.95 | 102.61 | 101.65 | 102.25 | 102.25 | 94,478 |
Jul 19, 2024 | 101.68 | 102.25 | 101.51 | 102.23 | 102.23 | 120,105 |
Jul 18, 2024 | 107.32 | 107.72 | 106.59 | 106.81 | 106.81 | 234,895 |
Jul 17, 2024 | 107.14 | 107.56 | 106.70 | 107.00 | 107.00 | 190,053 |
Jul 16, 2024 | 106.00 | 106.88 | 106.00 | 106.69 | 106.69 | 190,960 |
Jul 15, 2024 | 101.60 | 103.45 | 101.53 | 103.13 | 103.13 | 266,851 |
Jul 12, 2024 | 98.10 | 99.47 | 98.10 | 98.98 | 98.98 | 392,816 |
Jul 11, 2024 | 97.00 | 97.00 | 95.36 | 95.70 | 95.70 | 70,373 |
Jul 10, 2024 | 95.70 | 96.34 | 95.65 | 95.96 | 95.96 | 92,685 |
Jul 9, 2024 | 95.80 | 96.14 | 95.60 | 96.01 | 96.01 | 81,063 |
Jul 8, 2024 | 96.47 | 97.49 | 96.46 | 97.18 | 97.18 | 72,275 |
Jul 5, 2024 | 96.50 | 96.59 | 96.05 | 96.35 | 96.35 | 47,379 |
Jul 4, 2024 | 97.10 | 97.10 | 96.19 | 96.76 | 96.76 | 175,655 |
Jul 3, 2024 | 96.03 | 97.03 | 96.03 | 97.03 | 97.03 | 231,273 |
Jul 2, 2024 | 96.00 | 96.00 | 94.98 | 95.02 | 95.02 | 121,587 |
Jul 1, 2024 | 96.35 | 97.11 | 96.29 | 97.06 | 97.06 | 90,491 |
Jun 28, 2024 | 95.40 | 96.41 | 95.38 | 96.17 | 96.17 | 369,678 |
Jun 27, 2024 | 94.74 | 95.64 | 94.50 | 95.64 | 95.64 | 166,418 |
Jun 26, 2024 | 96.20 | 96.38 | 95.78 | 96.18 | 96.18 | 175,227 |
Jun 25, 2024 | 96.40 | 97.31 | 96.40 | 97.31 | 97.31 | 133,955 |
Jun 24, 2024 | 95.00 | 95.43 | 94.42 | 94.80 | 94.80 | 61,886 |
Jun 21, 2024 | 94.16 | 94.74 | 94.10 | 94.74 | 94.74 | 424,400 |
Jun 20, 2024 | 93.70 | 93.83 | 93.41 | 93.68 | 93.68 | 114,561 |
Jun 19, 2024 | 93.09 | 93.72 | 92.50 | 93.62 | 93.62 | 140,916 |
Jun 18, 2024 | 94.87 | 95.00 | 94.45 | 95.00 | 95.00 | 130,461 |
Jun 17, 2024 | 94.20 | 94.50 | 93.81 | 94.19 | 94.19 | 76,464 |
Jun 14, 2024 | 95.51 | 95.51 | 93.51 | 94.10 | 94.10 | 155,353 |
Jun 13, 2024 | 97.71 | 98.28 | 97.71 | 98.10 | 98.10 | 132,231 |
Jun 12, 2024 | 97.38 | 97.70 | 96.55 | 96.90 | 96.90 | 122,636 |
Jun 11, 2024 | 97.73 | 97.73 | 97.14 | 97.61 | 97.61 | 255,811 |
Jun 7, 2024 | 99.60 | 100.54 | 99.50 | 100.20 | 100.20 | 118,112 |
Jun 6, 2024 | 97.90 | 98.35 | 97.52 | 98.19 | 98.19 | 262,374 |
Jun 5, 2024 | 97.35 | 98.17 | 97.11 | 97.97 | 97.97 | 203,105 |
Jun 4, 2024 | 96.68 | 96.81 | 96.42 | 96.74 | 96.74 | 85,954 |
Jun 3, 2024 | 97.70 | 97.70 | 96.65 | 97.08 | 97.08 | 168,890 |
May 31, 2024 | 98.35 | 98.66 | 97.68 | 98.66 | 98.66 | 191,107 |
May 30, 2024 | 97.27 | 98.94 | 97.13 | 98.58 | 98.58 | 86,644 |
May 29, 2024 | 99.38 | 99.52 | 98.69 | 98.87 | 98.87 | 307,362 |
May 28, 2024 | 100.72 | 100.72 | 100.09 | 100.09 | 100.09 | 99,677 |
May 27, 2024 | 100.95 | 101.00 | 100.19 | 100.43 | 100.43 | 111,248 |
May 24, 2024 | 101.37 | 101.37 | 100.42 | 100.67 | 100.67 | 562,913 |
May 23, 2024 | 102.13 | 102.91 | 101.75 | 102.91 | 102.91 | 183,697 |
May 22, 2024 | 107.40 | 108.12 | 106.67 | 106.86 | 106.86 | 477,876 |
May 21, 2024 | 110.31 | 110.81 | 109.96 | 110.31 | 110.31 | 89,787 |
May 20, 2024 | 107.65 | 109.01 | 107.65 | 109.01 | 109.01 | 83,534 |
May 17, 2024 | 106.97 | 107.65 | 106.96 | 107.34 | 107.34 | 44,453 |
May 16, 2024 | 108.00 | 108.26 | 107.30 | 107.88 | 107.88 | 193,685 |
May 15, 2024 | 107.65 | 107.89 | 107.24 | 107.50 | 107.50 | 52,733 |
May 14, 2024 | 106.10 | 106.70 | 106.00 | 106.51 | 106.51 | 150,871 |
May 13, 2024 | 107.90 | 108.31 | 107.80 | 108.04 | 108.04 | 169,661 |
May 10, 2024 | 111.00 | 111.35 | 110.51 | 111.24 | 111.24 | 64,013 |
May 9, 2024 | 108.86 | 109.24 | 108.45 | 109.11 | 109.11 | 274,472 |
May 8, 2024 | 109.02 | 109.38 | 108.50 | 109.34 | 109.34 | 130,325 |
May 7, 2024 | 109.00 | 111.81 | 108.81 | 111.81 | 111.81 | 267,307 |
May 6, 2024 | 106.00 | 106.78 | 105.10 | 105.64 | 105.64 | 554,806 |
May 3, 2024 | 116.00 | 117.63 | 115.11 | 116.44 | 116.44 | 552,753 |
May 2, 2024 | 104.13 | 107.43 | 103.84 | 106.02 | 106.02 | 698,681 |
May 1, 2024 | 112.40 | 112.80 | 111.90 | 112.25 | 112.25 | 161,632 |
Apr 30, 2024 | 114.80 | 114.91 | 114.25 | 114.91 | 114.91 | 76,140 |
Apr 29, 2024 | 115.60 | 115.67 | 114.47 | 114.90 | 114.90 | 243,090 |
Apr 26, 2024 | 112.46 | 113.88 | 112.26 | 113.81 | 113.81 | 370,736 |
Apr 24, 2024 | 117.30 | 117.30 | 116.22 | 117.08 | 117.08 | 360,822 |
Apr 23, 2024 | 111.20 | 112.35 | 111.20 | 112.35 | 112.35 | 165,001 |
Apr 22, 2024 | 110.60 | 111.81 | 110.20 | 111.21 | 111.21 | 201,780 |
Apr 19, 2024 | 112.49 | 112.49 | 109.14 | 110.07 | 110.07 | 240,201 |
Apr 18, 2024 | 114.15 | 115.42 | 114.15 | 115.14 | 115.14 | 130,354 |
Apr 17, 2024 | 113.72 | 115.15 | 113.72 | 114.60 | 114.60 | 190,434 |
Apr 16, 2024 | 114.30 | 114.74 | 112.50 | 113.31 | 113.31 | 268,362 |
Apr 15, 2024 | 119.00 | 119.81 | 118.61 | 119.79 | 119.79 | 249,478 |
Apr 12, 2024 | 121.93 | 122.67 | 121.78 | 122.26 | 122.26 | 102,476 |
Apr 11, 2024 | 119.34 | 121.15 | 119.34 | 121.10 | 121.10 | 74,603 |
Apr 10, 2024 | 119.99 | 121.51 | 119.99 | 120.94 | 120.94 | 176,034 |
Apr 9, 2024 | 118.10 | 118.65 | 117.92 | 118.54 | 118.54 | 80,224 |
Apr 8, 2024 | 116.33 | 117.35 | 116.11 | 116.50 | 116.50 | 126,327 |
Apr 5, 2024 | 113.56 | 114.79 | 113.29 | 114.24 | 114.24 | 302,651 |
Apr 4, 2024 | 121.60 | 122.11 | 117.93 | 118.46 | 118.46 | 181,866 |
Apr 3, 2024 | 121.83 | 121.88 | 120.12 | 120.32 | 120.32 | 172,221 |
Apr 2, 2024 | 126.49 | 127.23 | 125.68 | 126.00 | 126.00 | 252,431 |
Mar 28, 2024 | 128.17 | 129.00 | 127.70 | 129.00 | 129.00 | 161,045 |
Mar 27, 2024 | 128.00 | 129.00 | 128.00 | 128.96 | 128.96 | 92,497 |
Mar 26, 2024 | 126.25 | 126.80 | 125.80 | 126.55 | 126.55 | 71,281 |
Mar 25, 2024 | 124.59 | 125.17 | 124.15 | 124.56 | 124.56 | 121,574 |
Mar 22, 2024 | 127.15 | 128.44 | 127.15 | 128.14 | 128.14 | 182,247 |
Mar 21, 2024 | 124.78 | 125.29 | 124.03 | 125.20 | 125.20 | 145,284 |
Mar 20, 2024 | 122.01 | 122.10 | 120.98 | 121.78 | 121.78 | 97,522 |
Mar 19, 2024 | 123.00 | 123.43 | 122.67 | 123.41 | 123.41 | 70,248 |
Mar 18, 2024 | 122.60 | 123.41 | 122.20 | 123.41 | 123.41 | 76,578 |
Mar 15, 2024 | 123.80 | 124.00 | 123.17 | 123.68 | 123.68 | 394,921 |
Mar 14, 2024 | 129.25 | 130.30 | 129.25 | 130.00 | 130.00 | 449,640 |
Mar 13, 2024 | 124.00 | 124.20 | 123.53 | 124.20 | 124.20 | 91,560 |
Mar 12, 2024 | 122.65 | 124.88 | 122.47 | 124.88 | 124.88 | 145,113 |
Mar 11, 2024 | 121.30 | 122.26 | 120.84 | 120.85 | 120.85 | 221,560 |
Mar 8, 2024 | 117.05 | 117.09 | 116.39 | 116.58 | 116.58 | 139,554 |
Mar 7, 2024 | 115.51 | 115.97 | 114.88 | 115.78 | 115.78 | 217,502 |
Mar 6, 2024 | 114.90 | 115.50 | 114.25 | 115.16 | 115.16 | 155,729 |
Mar 5, 2024 | 118.63 | 119.30 | 117.74 | 118.67 | 118.67 | 196,020 |
Mar 4, 2024 | 121.80 | 122.21 | 121.00 | 122.21 | 122.21 | 377,494 |
Mar 1, 2024 | 121.77 | 122.56 | 121.36 | 121.81 | 121.81 | 332,455 |
Feb 29, 2024 | 120.74 | 121.61 | 119.50 | 120.65 | 120.65 | 223,125 |
Feb 28, 2024 | 118.32 | 120.66 | 118.32 | 120.22 | 120.22 | 274,473 |
Feb 27, 2024 | 114.00 | 114.10 | 113.05 | 113.84 | 113.84 | 478,523 |
Feb 26, 2024 | 118.18 | 119.85 | 118.00 | 119.67 | 119.67 | 244,471 |
Feb 23, 2024 | 116.20 | 119.34 | 116.00 | 117.94 | 117.94 | 553,549 |
Feb 22, 2024 | 99.85 | 101.34 | 99.85 | 101.23 | 101.23 | 119,087 |
Feb 21, 2024 | 100.49 | 100.73 | 99.95 | 100.03 | 100.03 | 87,725 |
Feb 20, 2024 | 102.63 | 102.74 | 100.16 | 100.41 | 100.41 | 150,159 |
Feb 19, 2024 | 101.34 | 104.63 | 101.08 | 103.13 | 103.13 | 215,502 |
Feb 16, 2024 | 106.91 | 107.15 | 106.18 | 107.00 | 107.00 | 98,320 |
Feb 15, 2024 | 103.90 | 104.99 | 103.69 | 104.87 | 104.87 | 126,840 |
Feb 14, 2024 | 100.70 | 101.08 | 100.37 | 100.51 | 100.51 | 107,533 |
Feb 13, 2024 | 105.00 | 106.27 | 104.77 | 106.01 | 106.01 | 151,535 |
Feb 12, 2024 | 102.99 | 103.08 | 102.01 | 102.11 | 102.11 | 83,780 |
Feb 9, 2024 | 105.27 | 105.99 | 105.19 | 105.19 | 105.19 | 226,604 |
Feb 8, 2024 | 103.81 | 104.63 | 103.77 | 103.99 | 103.99 | 164,404 |
Feb 7, 2024 | 102.60 | 103.66 | 102.60 | 103.57 | 103.57 | 111,413 |
Feb 6, 2024 | 101.55 | 101.96 | 101.05 | 101.77 | 101.77 | 162,656 |
Feb 5, 2024 | 103.30 | 104.20 | 103.26 | 103.97 | 103.97 | 337,530 |
Feb 2, 2024 | 102.32 | 103.57 | 102.10 | 103.51 | 103.51 | 311,970 |
Feb 1, 2024 | 99.76 | 100.81 | 99.10 | 100.50 | 100.50 | 127,744 |
Jan 31, 2024 | 102.75 | 103.18 | 102.30 | 102.85 | 102.85 | 113,346 |
Jan 30, 2024 | 104.05 | 104.66 | 103.98 | 104.40 | 104.40 | 146,368 |
Jan 29, 2024 | 98.12 | 99.00 | 97.74 | 97.96 | 97.96 | 71,623 |
Jan 25, 2024 | 95.55 | 95.74 | 94.66 | 95.74 | 95.74 | 166,190 |
Jan 24, 2024 | 101.28 | 101.28 | 100.71 | 100.80 | 100.80 | 51,010 |
Jan 23, 2024 | 101.32 | 102.02 | 100.70 | 101.01 | 101.01 | 119,450 |
Jan 22, 2024 | 99.82 | 101.33 | 99.76 | 101.06 | 101.06 | 94,661 |
Jan 19, 2024 | 98.46 | 98.71 | 97.90 | 98.02 | 98.02 | 79,767 |
Jan 18, 2024 | 97.34 | 97.91 | 97.00 | 97.16 | 97.16 | 251,870 |
Jan 17, 2024 | 99.23 | 99.37 | 98.55 | 98.90 | 98.90 | 211,761 |
Jan 16, 2024 | 99.52 | 100.35 | 99.45 | 99.97 | 99.97 | 89,839 |
Jan 15, 2024 | 99.65 | 100.30 | 99.19 | 99.96 | 99.96 | 28,911 |
Jan 12, 2024 | 101.67 | 101.75 | 100.56 | 100.81 | 100.81 | 97,613 |
Jan 11, 2024 | 102.63 | 102.77 | 101.73 | 102.74 | 102.74 | 197,878 |
Jan 10, 2024 | 104.20 | 104.54 | 103.60 | 104.41 | 104.41 | 69,533 |
Jan 9, 2024 | 103.31 | 103.80 | 103.00 | 103.17 | 103.17 | 105,193 |
Jan 8, 2024 | 100.51 | 100.51 | 99.27 | 99.50 | 99.50 | 94,194 |
Jan 5, 2024 | 101.67 | 102.54 | 101.67 | 101.82 | 101.82 | 85,537 |
Jan 4, 2024 | 102.30 | 102.46 | 101.51 | 101.56 | 101.56 | 149,323 |
Jan 3, 2024 | 106.70 | 107.00 | 105.69 | 106.11 | 106.11 | 193,434 |
Jan 2, 2024 | 113.75 | 114.40 | 113.60 | 113.78 | 113.78 | 97,256 |
Dec 29, 2023 | 116.04 | 116.94 | 115.89 | 116.70 | 116.70 | 76,105 |
Dec 28, 2023 | 116.05 | 116.60 | 115.65 | 116.60 | 116.60 | 98,562 |
Dec 27, 2023 | 114.77 | 115.53 | 114.50 | 114.80 | 114.80 | 64,909 |
Dec 22, 2023 | 113.05 | 113.50 | 112.64 | 113.00 | 113.00 | 76,147 |
Dec 21, 2023 | 113.95 | 113.95 | 112.72 | 112.72 | 112.72 | 188,412 |
Dec 20, 2023 | 114.00 | 115.10 | 113.99 | 114.97 | 114.97 | 162,180 |
Dec 19, 2023 | 110.20 | 111.10 | 110.00 | 111.07 | 111.07 | 167,719 |
Dec 18, 2023 | 110.81 | 111.07 | 110.20 | 110.74 | 110.74 | 117,138 |
Dec 15, 2023 | 111.16 | 112.00 | 110.80 | 110.80 | 110.80 | 426,198 |
Dec 14, 2023 | 106.81 | 107.00 | 105.40 | 106.59 | 106.59 | 182,560 |
Dec 13, 2023 | 105.87 | 106.80 | 105.56 | 106.80 | 106.80 | 107,412 |
Dec 12, 2023 | 104.38 | 105.22 | 103.70 | 105.15 | 105.15 | 184,341 |
Dec 11, 2023 | 104.01 | 105.21 | 104.01 | 104.39 | 104.39 | 158,901 |
Dec 8, 2023 | 103.19 | 103.62 | 102.66 | 102.66 | 102.66 | 147,944 |
Dec 7, 2023 | 103.22 | 103.67 | 102.95 | 103.62 | 103.62 | 220,154 |
Dec 6, 2023 | 99.00 | 99.93 | 98.65 | 99.45 | 99.45 | 143,839 |
Dec 5, 2023 | 97.76 | 98.54 | 97.45 | 98.53 | 98.53 | 91,386 |
Dec 4, 2023 | 97.21 | 97.73 | 96.69 | 97.73 | 97.73 | 120,775 |
Dec 1, 2023 | 95.72 | 96.40 | 95.35 | 95.96 | 95.96 | 85,480 |
Nov 30, 2023 | 96.05 | 96.39 | 95.67 | 96.39 | 96.39 | 251,199 |
Nov 29, 2023 | 94.79 | 95.42 | 94.69 | 95.17 | 95.17 | 222,323 |
Nov 28, 2023 | 91.00 | 91.89 | 91.00 | 91.52 | 91.52 | 180,366 |
Nov 27, 2023 | 90.03 | 90.08 | 89.21 | 89.33 | 89.33 | 168,618 |
Nov 24, 2023 | 90.00 | 90.48 | 89.60 | 89.65 | 89.65 | 31,699 |
Nov 23, 2023 | 89.80 | 90.51 | 89.80 | 90.03 | 90.03 | 84,224 |
Nov 22, 2023 | 89.20 | 89.30 | 88.59 | 89.30 | 89.30 | 93,012 |
Nov 21, 2023 | 89.82 | 90.32 | 89.73 | 90.16 | 90.16 | 159,650 |
Nov 20, 2023 | 89.13 | 90.00 | 88.00 | 89.15 | 89.15 | 199,787 |
Related Tickers
MP1.AX Megaport Limited
8.33
+0.12%
EML.AX EML Payments Limited
0.6550
-0.76%
TYR.AX Tyro Payments Limited
0.9500
+1.60%
SKO.NZ Serko Limited
3.7500
+0.54%
FND.AX Findi Limited
7.64
+1.87%
FOUR.MX Shift4 Payments, Inc.
1,945.00
-6.87%
B4P.AX Beforepay Group Limited
1.2000
-1.64%
GTK.AX Gentrack Group Limited
9.55
-0.73%
OVT.AX OVANTILTD FPO [OVT]
0.0260
-3.70%
FCL.AX FINEOS Corporation Holdings plc
2.0300
+4.64%