NYSEArca - Delayed Quote USD

SPDR Portfolio S&P 600 Small Cap ETF (SPSM)

47.84 +0.77 (+1.64%)
At close: November 21 at 4:00 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPSM241220C00030000 11/12/2024 3:01 PM 30 19.05 0.00 0.00 0.00 0.00% - 0 0.00%
SPSM241220C00035000 11/8/2024 6:37 PM 35 13.45 0.00 0.00 0.00 0.00% 8 0 0.00%
SPSM241220C00040000 11/12/2024 6:02 PM 40 8.45 0.00 0.00 0.00 0.00% 1 0 0.00%
SPSM241220C00043000 11/21/2024 2:44 PM 43 4.37 0.00 0.00 0.00 0.00% 2 0 0.00%
SPSM241220C00044000 11/21/2024 3:46 PM 44 4.00 0.00 0.00 0.00 0.00% 1 0 0.00%
SPSM241220C00045000 11/18/2024 2:41 PM 45 2.50 0.00 0.00 0.00 0.00% 1 0 0.00%
SPSM241220C00046000 11/15/2024 7:56 PM 46 1.60 0.00 0.00 0.00 0.00% 20 0 0.00%
SPSM241220C00047000 11/20/2024 7:40 PM 47 1.15 0.00 0.00 0.00 0.00% 1 0 0.00%
SPSM241220C00048000 11/21/2024 2:50 PM 48 1.00 0.00 0.00 0.00 0.00% 2 0 0.39%
SPSM241220C00049000 11/19/2024 8:13 PM 49 0.40 0.00 0.00 0.00 0.00% 5 0 3.13%
SPSM241220C00050000 11/21/2024 8:44 PM 50 0.35 0.00 0.00 0.00 0.00% 109 0 3.13%
SPSM241220C00055000 11/18/2024 7:00 PM 55 0.10 0.00 0.00 0.00 0.00% 6 0 12.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SPSM241220P00035000 8/2/2024 1:30 PM 35 0.30 0.00 0.35 0.00 0.00% 1 1 68.56%
SPSM241220P00038000 8/23/2024 2:03 PM 38 0.43 0.05 0.40 0.00 0.00% 1 1 56.54%
SPSM241220P00039000 9/6/2024 7:15 PM 39 0.86 0.15 0.45 0.00 0.00% 1 6 55.37%
SPSM241220P00040000 10/29/2024 7:51 PM 40 0.20 0.00 0.00 0.00 0.00% 12 0 12.50%
SPSM241220P00041000 9/23/2024 2:33 PM 41 0.45 0.00 0.70 0.00 0.00% 1 6 58.98%
SPSM241220P00042000 11/21/2024 7:55 PM 42 0.05 0.00 0.00 0.00 0.00% 3 0 12.50%
SPSM241220P00043000 11/19/2024 8:45 PM 43 0.15 0.00 0.00 0.00 0.00% 200 0 12.50%
SPSM241220P00044000 11/21/2024 3:59 PM 44 0.24 0.00 0.00 0.00 0.00% 7 0 6.25%
SPSM241220P00045000 11/18/2024 7:24 PM 45 0.40 0.00 0.00 0.00 0.00% 1 0 6.25%
SPSM241220P00046000 11/18/2024 5:50 PM 46 0.60 0.00 0.00 0.00 0.00% 7 0 3.13%
SPSM241220P00047000 11/20/2024 7:39 PM 47 1.13 0.00 0.00 0.00 0.00% 10 0 1.56%
SPSM241220P00048000 11/19/2024 6:08 PM 48 1.67 0.00 0.00 0.00 0.00% 2 0 0.00%
SPSM241220P00049000 11/21/2024 4:21 PM 49 1.65 0.00 0.00 0.00 0.00% 1 0 0.00%
SPSM241220P00055000 11/12/2024 2:30 PM 55 6.10 0.00 0.00 0.00 0.00% - - 0.00%

Related Tickers