NasdaqGS - Delayed Quote USD
SPS Commerce, Inc. (SPSC)
At close: October 31 at 4:00 PM EDT
Pre-Market: 4:34 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 8 | 8 | 10 |
Avg. Estimate | 0.87 | 0.91 | 3.43 | 3.9 |
Low Estimate | 0.83 | 0.86 | 3.41 | 3.72 |
High Estimate | 0.97 | 0.95 | 3.52 | 4.15 |
Year Ago EPS | 0.75 | 0.86 | 2.85 | 3.43 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 9 | 9 |
Avg. Estimate | 169.29M | 175.33M | 636.21M | 740.43M |
Low Estimate | 168.7M | 174.25M | 635.6M | 735.2M |
High Estimate | 170.57M | 176.63M | 637.43M | 746.5M |
Year Ago Sales | 144.97M | 149.58M | 536.91M | 636.21M |
Sales Growth (year/est) | 16.80% | 17.20% | 18.50% | 16.40% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.69 | 0.73 | 0.77 | 0.83 |
EPS Actual | 0.75 | 0.86 | 0.8 | 0.92 |
Difference | 0.06 | 0.13 | 0.03 | 0.09 |
Surprise % | 8.70% | 17.80% | 3.90% | 10.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.87 | 0.91 | 3.43 | 3.9 |
7 Days Ago | 0.87 | 0.92 | 3.36 | 3.9 |
30 Days Ago | 0.88 | 0.92 | 3.37 | 3.91 |
60 Days Ago | 0.88 | 0.92 | 3.37 | 3.91 |
90 Days Ago | 0.89 | 0.93 | 3.39 | 3.9 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 2 | -- | 9 | 3 |
Up Last 30 Days | 2 | 1 | 10 | 5 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 6 | 3 | -- | 3 |
Growth Estimates
CURRENCY IN USD | SPSC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 16.00% | -- | -- | 4.20% |
Next Qtr. | 5.80% | -- | -- | 9.20% |
Current Year | 20.40% | -- | -- | 2.00% |
Next Year | 13.70% | -- | -- | 12.70% |
Next 5 Years (per annum) | 15.00% | -- | -- | 11.68% |
Past 5 Years (per annum) | 22.61% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Baird: Neutral to Neutral | 10/28/2024 |
Maintains | Stifel: Buy to Buy | 10/25/2024 |
Reiterates | Needham: Buy to Buy | 10/25/2024 |
Reiterates | Needham: Buy to Buy | 8/2/2024 |
Downgrade | Northland Capital Markets: Outperform to Market Perform | 7/29/2024 |
Maintains | Craig-Hallum: Buy to Buy | 7/26/2024 |
Related Tickers
BLKB Blackbaud, Inc.
75.51
+1.64%
AGYS Agilysys, Inc.
100.04
+1.69%
MANH Manhattan Associates, Inc.
263.36
-0.91%
SSNC SS&C Technologies Holdings, Inc.
69.93
-1.23%
PCTY Paylocity Holding Corporation
184.57
+3.60%
APPF AppFolio, Inc.
207.87
-4.48%
TYL Tyler Technologies, Inc.
605.59
-1.50%
BL BlackLine, Inc.
55.37
-1.35%
BSY Bentley Systems, Incorporated
48.26
-2.72%
WK Workiva Inc.
79.76
-0.93%