ASX - Delayed Quote AUD
Spartan Resources Limited (SPR.AX)
At close: 4:10 PM GMT+11
Research Analysis
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | 1 |
Avg. Estimate | 0 | 0 | 0 | -0.02 |
Low Estimate | 0 | 0 | 0 | -0.02 |
High Estimate | 0 | 0 | 0 | -0.02 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 400k | -- |
Low Estimate | -- | -- | 400k | -- |
High Estimate | -- | -- | 400k | -- |
Year Ago Sales | -- | -- | 57.36M | 400k |
Sales Growth (year/est) | -- | -- | -99.30% | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | -0.02 |
7 Days Ago | 0 | 0 | -0.01 | -0.02 |
30 Days Ago | 0 | 0 | -0.01 | -0.02 |
60 Days Ago | 0 | 0 | -0.01 | 0.01 |
90 Days Ago | 0 | 0 | -0.01 | 0.01 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SPR.AX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
BGL.AX Bellevue Gold Limited
1.4750
+0.68%
WC8.AX Wildcat Resources Limited
0.3600
0.00%
TSO.AX Tesoro Gold Ltd
0.0330
0.00%
EMR.AX Emerald Resources NL
4.2000
-1.64%
GOR.AX Gold Road Resources Limited
1.8950
0.00%
RMS.AX Ramelius Resources Limited
2.4000
-0.41%
BC8.AX Black Cat Syndicate Limited
0.5950
+6.25%
TMX.AX Terrain Minerals Limited
0.0030
0.00%
VTX.AX Vertex Minerals Limited
0.1900
+5.56%
ARI.AX Arika Resources Limited
0.0370
+8.82%