NYSEArca - Delayed Quote USD
Invesco S&P 500 GARP ETF (SPGP)
At close: 4:00 PM EST
After hours: 4:09 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 21, 2024 | 109.76 | 110.76 | 109.41 | 110.42 | 110.42 | 162,435 |
Nov 20, 2024 | 108.65 | 109.21 | 108.33 | 109.16 | 109.16 | 193,000 |
Nov 19, 2024 | 107.92 | 108.86 | 107.90 | 108.67 | 108.67 | 258,200 |
Nov 18, 2024 | 108.99 | 109.32 | 108.79 | 109.13 | 109.13 | 192,900 |
Nov 15, 2024 | 109.53 | 110.17 | 108.68 | 108.81 | 108.81 | 163,600 |
Nov 14, 2024 | 110.47 | 110.78 | 109.83 | 109.98 | 109.98 | 163,300 |
Nov 13, 2024 | 110.23 | 110.74 | 109.86 | 110.13 | 110.13 | 152,900 |
Nov 12, 2024 | 110.74 | 110.87 | 109.76 | 110.07 | 110.07 | 301,900 |
Nov 11, 2024 | 110.96 | 111.15 | 110.60 | 110.97 | 110.97 | 239,000 |
Nov 8, 2024 | 110.44 | 110.66 | 110.05 | 110.60 | 110.60 | 156,800 |
Nov 7, 2024 | 111.07 | 111.08 | 110.23 | 110.39 | 110.39 | 218,900 |
Nov 6, 2024 | 109.80 | 111.19 | 109.34 | 110.97 | 110.97 | 297,000 |
Nov 5, 2024 | 105.20 | 106.40 | 105.16 | 106.40 | 106.40 | 219,600 |
Nov 4, 2024 | 105.21 | 106.02 | 105.20 | 105.33 | 105.33 | 248,600 |
Nov 1, 2024 | 105.12 | 105.78 | 104.94 | 105.00 | 105.00 | 186,600 |
Oct 31, 2024 | 105.65 | 105.91 | 104.78 | 104.78 | 104.78 | 202,400 |
Oct 30, 2024 | 105.37 | 106.17 | 105.28 | 105.50 | 105.50 | 89,600 |
Oct 29, 2024 | 105.18 | 105.64 | 104.91 | 105.42 | 105.42 | 208,400 |
Oct 28, 2024 | 105.34 | 106.12 | 105.28 | 105.96 | 105.96 | 149,400 |
Oct 25, 2024 | 105.93 | 106.55 | 105.24 | 105.35 | 105.35 | 136,300 |
Oct 24, 2024 | 105.12 | 105.12 | 104.43 | 104.99 | 104.99 | 124,000 |
Oct 23, 2024 | 104.99 | 105.32 | 103.78 | 104.41 | 104.41 | 252,400 |
Oct 22, 2024 | 105.82 | 106.01 | 105.02 | 105.36 | 105.36 | 221,200 |
Oct 21, 2024 | 107.27 | 107.48 | 106.32 | 106.58 | 106.58 | 154,400 |
Oct 18, 2024 | 107.52 | 107.52 | 106.80 | 107.31 | 107.31 | 142,300 |
Oct 17, 2024 | 107.16 | 107.30 | 106.82 | 107.09 | 107.09 | 258,200 |
Oct 16, 2024 | 106.12 | 107.02 | 106.12 | 106.78 | 106.78 | 317,900 |
Oct 15, 2024 | 107.16 | 107.53 | 105.68 | 105.79 | 105.79 | 211,500 |
Oct 14, 2024 | 107.04 | 107.83 | 106.69 | 107.78 | 107.78 | 335,500 |
Oct 11, 2024 | 106.04 | 107.33 | 106.04 | 107.06 | 107.06 | 174,600 |
Oct 10, 2024 | 105.68 | 106.42 | 105.40 | 106.04 | 106.04 | 121,200 |
Oct 9, 2024 | 104.90 | 106.07 | 104.90 | 106.01 | 106.01 | 188,600 |
Oct 8, 2024 | 105.54 | 105.54 | 104.64 | 105.13 | 105.13 | 127,400 |
Oct 7, 2024 | 106.23 | 106.47 | 105.31 | 105.74 | 105.74 | 181,600 |
Oct 4, 2024 | 106.55 | 106.85 | 105.67 | 106.53 | 106.53 | 124,900 |
Oct 3, 2024 | 104.51 | 105.33 | 104.12 | 105.25 | 105.25 | 154,100 |
Oct 2, 2024 | 104.85 | 105.33 | 104.37 | 104.82 | 104.82 | 156,900 |
Oct 1, 2024 | 104.31 | 105.07 | 103.93 | 104.66 | 104.66 | 351,900 |
Sep 30, 2024 | 104.36 | 104.76 | 103.64 | 104.67 | 104.67 | 400,400 |
Sep 27, 2024 | 104.77 | 105.38 | 104.43 | 104.82 | 104.82 | 490,600 |
Sep 26, 2024 | 104.05 | 104.85 | 103.89 | 104.21 | 104.21 | 356,300 |
Sep 25, 2024 | 104.09 | 104.35 | 103.20 | 103.33 | 103.33 | 202,600 |
Sep 24, 2024 | 104.50 | 104.74 | 103.88 | 104.08 | 104.08 | 145,400 |
Sep 23, 2024 | 0.33 Dividend | |||||
Sep 23, 2024 | 103.77 | 104.17 | 103.45 | 103.85 | 103.85 | 144,500 |
Sep 20, 2024 | 104.04 | 104.10 | 103.48 | 103.83 | 103.50 | 238,700 |
Sep 19, 2024 | 104.88 | 105.34 | 104.14 | 104.81 | 104.48 | 346,400 |
Sep 18, 2024 | 103.16 | 104.27 | 102.67 | 102.81 | 102.49 | 1,218,800 |
Sep 17, 2024 | 102.22 | 103.37 | 102.22 | 102.94 | 102.62 | 219,900 |
Sep 16, 2024 | 101.54 | 102.22 | 101.28 | 101.89 | 101.57 | 146,300 |
Sep 13, 2024 | 100.71 | 101.73 | 100.71 | 101.44 | 101.12 | 183,000 |
Sep 12, 2024 | 99.65 | 100.35 | 98.90 | 100.18 | 99.87 | 265,200 |
Sep 11, 2024 | 99.07 | 99.47 | 96.96 | 99.29 | 98.98 | 218,900 |
Sep 10, 2024 | 99.99 | 99.99 | 98.29 | 99.15 | 98.84 | 281,300 |
Sep 9, 2024 | 99.44 | 100.46 | 99.44 | 99.81 | 99.50 | 153,500 |
Sep 6, 2024 | 100.26 | 100.80 | 98.61 | 98.77 | 98.46 | 189,800 |
Sep 5, 2024 | 101.03 | 101.03 | 99.90 | 100.05 | 99.74 | 132,600 |
Sep 4, 2024 | 101.50 | 101.91 | 100.78 | 101.01 | 100.69 | 172,300 |
Sep 3, 2024 | 103.42 | 103.42 | 101.40 | 101.80 | 101.48 | 186,600 |
Aug 30, 2024 | 103.88 | 104.50 | 103.30 | 104.40 | 104.07 | 105,800 |
Aug 29, 2024 | 103.47 | 104.35 | 102.91 | 103.66 | 103.34 | 121,800 |
Aug 28, 2024 | 103.12 | 103.43 | 102.53 | 102.95 | 102.63 | 156,300 |
Aug 27, 2024 | 103.66 | 103.66 | 103.24 | 103.53 | 103.21 | 119,800 |
Aug 26, 2024 | 104.71 | 104.86 | 103.76 | 103.91 | 103.58 | 127,200 |
Aug 23, 2024 | 103.04 | 104.11 | 102.90 | 104.05 | 103.72 | 139,100 |
Aug 22, 2024 | 103.01 | 103.16 | 102.03 | 102.23 | 101.91 | 420,000 |
Aug 21, 2024 | 102.73 | 103.38 | 102.61 | 102.94 | 102.62 | 712,000 |
Aug 20, 2024 | 102.97 | 102.99 | 101.95 | 101.97 | 101.65 | 210,500 |
Aug 19, 2024 | 102.42 | 103.05 | 102.37 | 102.98 | 102.66 | 227,900 |
Aug 16, 2024 | 101.65 | 102.59 | 101.65 | 102.31 | 101.99 | 127,400 |
Aug 15, 2024 | 101.40 | 102.40 | 101.37 | 102.24 | 101.92 | 148,100 |
Aug 14, 2024 | 100.01 | 100.25 | 99.58 | 99.89 | 99.58 | 198,500 |
Aug 13, 2024 | 99.40 | 100.05 | 98.97 | 99.93 | 99.62 | 296,500 |
Aug 12, 2024 | 99.46 | 99.74 | 98.86 | 99.11 | 98.80 | 209,500 |
Aug 9, 2024 | 99.00 | 99.56 | 98.39 | 99.19 | 98.88 | 210,400 |
Aug 8, 2024 | 97.26 | 99.12 | 97.26 | 99.02 | 98.71 | 660,000 |
Aug 7, 2024 | 98.66 | 99.02 | 96.34 | 96.37 | 96.07 | 304,800 |
Aug 6, 2024 | 96.49 | 98.62 | 96.42 | 97.31 | 97.01 | 396,000 |
Aug 5, 2024 | 95.63 | 97.51 | 95.02 | 96.30 | 96.00 | 828,900 |
Aug 2, 2024 | 100.16 | 100.18 | 97.96 | 98.62 | 98.31 | 338,000 |
Aug 1, 2024 | 104.86 | 105.32 | 101.20 | 101.87 | 101.55 | 187,100 |
Jul 31, 2024 | 104.71 | 105.78 | 104.58 | 104.73 | 104.40 | 138,400 |
Jul 30, 2024 | 103.36 | 103.89 | 103.13 | 103.54 | 103.22 | 192,900 |
Jul 29, 2024 | 103.66 | 103.66 | 102.66 | 103.12 | 102.80 | 137,100 |
Jul 26, 2024 | 102.77 | 103.81 | 102.60 | 103.37 | 103.05 | 163,200 |
Jul 25, 2024 | 101.28 | 103.27 | 101.16 | 101.83 | 101.51 | 311,900 |
Jul 24, 2024 | 102.83 | 102.98 | 101.19 | 101.31 | 100.99 | 296,000 |
Jul 23, 2024 | 103.81 | 103.87 | 103.19 | 103.23 | 102.91 | 322,900 |
Jul 22, 2024 | 104.08 | 104.40 | 103.11 | 104.40 | 104.07 | 197,800 |
Jul 19, 2024 | 104.71 | 104.71 | 103.53 | 103.56 | 103.24 | 216,200 |
Jul 18, 2024 | 105.71 | 106.44 | 104.56 | 104.89 | 104.56 | 358,500 |
Jul 17, 2024 | 105.70 | 106.40 | 105.31 | 105.31 | 104.98 | 1,340,500 |
Jul 16, 2024 | 104.89 | 106.49 | 104.75 | 106.49 | 106.16 | 239,100 |
Jul 15, 2024 | 104.44 | 105.51 | 104.19 | 104.85 | 104.52 | 239,000 |
Jul 12, 2024 | 103.62 | 104.56 | 103.57 | 103.98 | 103.65 | 182,500 |
Jul 11, 2024 | 102.65 | 103.48 | 102.57 | 103.26 | 102.94 | 248,000 |
Jul 10, 2024 | 101.97 | 102.65 | 101.84 | 102.56 | 102.24 | 302,900 |
Jul 9, 2024 | 101.92 | 102.57 | 101.73 | 101.80 | 101.48 | 336,600 |
Jul 8, 2024 | 102.09 | 102.47 | 101.80 | 102.10 | 101.78 | 244,100 |
Jul 5, 2024 | 102.57 | 102.61 | 101.63 | 101.92 | 101.60 | 288,100 |
Jul 3, 2024 | 102.64 | 102.91 | 102.52 | 102.76 | 102.44 | 120,000 |
Jul 2, 2024 | 102.37 | 102.69 | 102.15 | 102.55 | 102.23 | 179,600 |
Jul 1, 2024 | 103.22 | 103.22 | 101.96 | 102.36 | 102.04 | 247,000 |
Jun 28, 2024 | 102.86 | 103.32 | 102.30 | 102.78 | 102.46 | 217,700 |
Jun 27, 2024 | 102.66 | 102.78 | 102.20 | 102.48 | 102.16 | 364,900 |
Jun 26, 2024 | 102.63 | 102.63 | 101.98 | 102.48 | 102.16 | 233,800 |
Jun 25, 2024 | 103.15 | 103.15 | 102.43 | 102.82 | 102.50 | 146,800 |
Jun 24, 2024 | 0.34 Dividend | |||||
Jun 24, 2024 | 102.52 | 103.46 | 102.52 | 103.00 | 102.68 | 260,600 |
Jun 21, 2024 | 102.81 | 103.01 | 102.26 | 102.75 | 102.09 | 254,900 |
Jun 20, 2024 | 103.19 | 103.40 | 102.89 | 102.95 | 102.29 | 251,800 |
Jun 18, 2024 | 103.31 | 103.99 | 103.22 | 103.29 | 102.63 | 274,400 |
Jun 17, 2024 | 102.39 | 103.45 | 102.15 | 103.32 | 102.66 | 617,700 |
Jun 14, 2024 | 102.54 | 102.77 | 101.95 | 102.40 | 101.75 | 128,700 |
Jun 13, 2024 | 103.25 | 103.38 | 102.46 | 103.10 | 102.44 | 186,400 |
Jun 12, 2024 | 104.10 | 104.51 | 102.99 | 103.33 | 102.67 | 241,700 |
Jun 11, 2024 | 102.46 | 102.92 | 101.87 | 102.87 | 102.21 | 210,100 |
Jun 10, 2024 | 101.97 | 103.20 | 101.89 | 103.11 | 102.45 | 275,800 |
Jun 7, 2024 | 102.46 | 102.95 | 101.96 | 102.17 | 101.52 | 137,200 |
Jun 6, 2024 | 102.86 | 102.96 | 102.47 | 102.70 | 102.04 | 446,200 |
Jun 5, 2024 | 102.50 | 102.96 | 101.99 | 102.92 | 102.26 | 155,500 |
Jun 4, 2024 | 102.29 | 102.29 | 101.58 | 101.94 | 101.29 | 210,700 |
Jun 3, 2024 | 104.26 | 104.26 | 101.82 | 102.80 | 102.14 | 250,300 |
May 31, 2024 | 102.94 | 103.85 | 102.10 | 103.85 | 103.19 | 130,200 |
May 30, 2024 | 102.14 | 102.74 | 102.14 | 102.46 | 101.81 | 158,200 |
May 29, 2024 | 102.83 | 102.94 | 102.10 | 102.14 | 101.49 | 211,300 |
May 28, 2024 | 103.94 | 104.11 | 103.36 | 103.81 | 103.15 | 191,800 |
May 24, 2024 | 103.51 | 103.88 | 103.34 | 103.62 | 102.96 | 147,500 |
May 23, 2024 | 104.63 | 104.63 | 102.65 | 102.87 | 102.21 | 233,600 |
May 22, 2024 | 104.09 | 104.70 | 103.70 | 104.17 | 103.50 | 339,700 |
May 21, 2024 | 104.40 | 104.60 | 104.20 | 104.35 | 103.68 | 157,400 |
May 20, 2024 | 104.72 | 104.97 | 104.45 | 104.71 | 104.04 | 138,300 |
May 17, 2024 | 104.33 | 104.58 | 104.17 | 104.58 | 103.91 | 190,800 |
May 16, 2024 | 104.70 | 104.73 | 104.08 | 104.15 | 103.48 | 191,500 |
May 15, 2024 | 104.17 | 104.73 | 103.53 | 104.73 | 104.06 | 516,600 |
May 14, 2024 | 103.29 | 103.61 | 103.03 | 103.58 | 102.92 | 134,200 |
May 13, 2024 | 103.34 | 103.56 | 102.81 | 103.02 | 102.36 | 216,200 |
May 10, 2024 | 103.47 | 103.51 | 102.78 | 102.99 | 102.33 | 174,900 |
May 9, 2024 | 102.35 | 103.11 | 102.17 | 103.10 | 102.44 | 492,500 |
May 8, 2024 | 102.05 | 102.53 | 101.90 | 102.27 | 101.62 | 216,600 |
May 7, 2024 | 102.55 | 103.01 | 102.53 | 102.53 | 101.87 | 199,900 |
May 6, 2024 | 102.21 | 102.42 | 101.96 | 102.28 | 101.63 | 280,500 |
May 3, 2024 | 101.42 | 101.93 | 100.93 | 101.51 | 100.86 | 173,300 |
May 2, 2024 | 100.19 | 100.48 | 99.11 | 100.21 | 99.57 | 326,700 |
May 1, 2024 | 100.04 | 100.83 | 99.17 | 99.32 | 98.69 | 366,400 |
Apr 30, 2024 | 102.59 | 102.59 | 100.41 | 100.41 | 99.77 | 236,100 |
Apr 29, 2024 | 102.29 | 102.96 | 102.29 | 102.88 | 102.22 | 184,300 |
Apr 26, 2024 | 101.76 | 102.50 | 101.49 | 102.11 | 101.46 | 328,800 |
Apr 25, 2024 | 101.06 | 101.87 | 100.30 | 101.72 | 101.07 | 312,800 |
Apr 24, 2024 | 101.75 | 102.14 | 100.97 | 101.46 | 100.81 | 191,800 |
Apr 23, 2024 | 100.66 | 101.75 | 100.50 | 101.58 | 100.93 | 210,500 |
Apr 22, 2024 | 100.46 | 101.42 | 99.65 | 100.77 | 100.13 | 358,000 |
Apr 19, 2024 | 100.18 | 100.91 | 99.76 | 100.07 | 99.43 | 226,400 |
Apr 18, 2024 | 101.09 | 101.14 | 99.85 | 100.03 | 99.39 | 259,400 |
Apr 17, 2024 | 101.54 | 101.87 | 100.49 | 100.57 | 99.93 | 533,100 |
Apr 16, 2024 | 102.04 | 102.04 | 100.99 | 101.52 | 100.87 | 385,800 |
Apr 15, 2024 | 104.10 | 104.25 | 101.86 | 102.24 | 101.59 | 193,000 |
Apr 12, 2024 | 104.68 | 105.00 | 102.99 | 103.36 | 102.70 | 215,300 |
Apr 11, 2024 | 105.10 | 105.40 | 104.22 | 105.23 | 104.56 | 523,700 |
Apr 10, 2024 | 105.01 | 105.36 | 104.22 | 104.82 | 104.15 | 281,900 |
Apr 9, 2024 | 106.34 | 106.56 | 105.19 | 106.29 | 105.61 | 238,700 |
Apr 8, 2024 | 106.03 | 106.25 | 105.69 | 105.80 | 105.12 | 182,100 |
Apr 5, 2024 | 105.25 | 106.14 | 105.08 | 105.89 | 105.21 | 282,000 |
Apr 4, 2024 | 107.02 | 107.06 | 104.85 | 105.10 | 104.43 | 185,300 |
Apr 3, 2024 | 105.61 | 106.50 | 105.61 | 106.35 | 105.67 | 238,800 |
Apr 2, 2024 | 105.97 | 105.98 | 105.19 | 105.86 | 105.18 | 331,400 |
Apr 1, 2024 | 106.84 | 106.89 | 106.25 | 106.72 | 106.04 | 326,200 |
Mar 28, 2024 | 106.10 | 106.76 | 105.96 | 106.49 | 105.81 | 320,500 |
Mar 27, 2024 | 104.66 | 105.84 | 104.66 | 105.84 | 105.16 | 441,000 |
Mar 26, 2024 | 105.06 | 105.30 | 104.26 | 104.28 | 103.61 | 201,000 |
Mar 25, 2024 | 104.93 | 105.48 | 104.83 | 104.87 | 104.20 | 165,500 |
Mar 22, 2024 | 105.71 | 105.72 | 105.10 | 105.15 | 104.48 | 236,000 |
Mar 21, 2024 | 105.35 | 105.91 | 105.18 | 105.64 | 104.96 | 518,800 |
Mar 20, 2024 | 103.25 | 104.76 | 103.15 | 104.64 | 103.97 | 235,200 |
Mar 19, 2024 | 102.65 | 103.45 | 102.52 | 103.45 | 102.79 | 150,800 |
Mar 18, 2024 | 0.38 Dividend | |||||
Mar 18, 2024 | 102.91 | 103.20 | 102.44 | 102.81 | 102.15 | 178,500 |
Mar 15, 2024 | 102.29 | 103.13 | 102.15 | 102.73 | 101.69 | 197,100 |
Mar 14, 2024 | 103.71 | 103.83 | 102.31 | 102.95 | 101.91 | 271,500 |
Mar 13, 2024 | 103.43 | 104.04 | 103.35 | 103.61 | 102.57 | 254,300 |
Mar 12, 2024 | 103.01 | 103.29 | 102.26 | 103.18 | 102.14 | 188,700 |
Mar 11, 2024 | 102.06 | 102.67 | 101.56 | 102.66 | 101.62 | 207,100 |
Mar 8, 2024 | 103.32 | 103.50 | 102.31 | 102.34 | 101.31 | 304,500 |
Mar 7, 2024 | 102.30 | 103.45 | 102.30 | 103.10 | 102.06 | 301,100 |
Mar 6, 2024 | 101.93 | 102.25 | 101.49 | 101.84 | 100.81 | 272,700 |
Mar 5, 2024 | 101.41 | 101.79 | 100.65 | 101.05 | 100.03 | 488,300 |
Mar 4, 2024 | 102.84 | 102.92 | 101.90 | 101.98 | 100.95 | 215,600 |
Mar 1, 2024 | 101.83 | 102.75 | 101.66 | 102.71 | 101.67 | 263,500 |
Feb 29, 2024 | 100.94 | 101.49 | 100.73 | 101.34 | 100.32 | 271,800 |
Feb 28, 2024 | 100.47 | 100.89 | 100.20 | 100.52 | 99.51 | 215,300 |
Feb 27, 2024 | 101.00 | 101.12 | 100.71 | 100.80 | 99.78 | 300,000 |
Feb 26, 2024 | 100.53 | 101.07 | 100.32 | 100.67 | 99.65 | 337,300 |
Feb 23, 2024 | 100.40 | 100.70 | 100.18 | 100.41 | 99.40 | 342,000 |
Feb 22, 2024 | 99.77 | 100.68 | 99.48 | 100.39 | 99.38 | 390,500 |
Feb 21, 2024 | 98.42 | 99.17 | 98.25 | 99.17 | 98.17 | 469,900 |
Feb 20, 2024 | 98.60 | 98.62 | 98.01 | 98.32 | 97.33 | 844,500 |
Feb 16, 2024 | 99.66 | 100.05 | 99.11 | 99.18 | 98.18 | 361,600 |
Feb 15, 2024 | 98.51 | 99.79 | 98.51 | 99.59 | 98.59 | 372,100 |
Feb 14, 2024 | 97.97 | 98.24 | 97.33 | 98.15 | 97.16 | 370,700 |
Feb 13, 2024 | 97.51 | 97.91 | 96.61 | 97.27 | 96.29 | 454,900 |
Feb 12, 2024 | 98.70 | 99.70 | 98.70 | 99.20 | 98.20 | 235,800 |
Feb 9, 2024 | 98.13 | 98.54 | 97.84 | 98.43 | 97.44 | 345,000 |
Feb 8, 2024 | 97.33 | 98.07 | 97.24 | 97.95 | 96.96 | 517,500 |
Feb 7, 2024 | 96.94 | 97.33 | 96.46 | 97.08 | 96.10 | 424,700 |
Feb 6, 2024 | 96.13 | 96.44 | 96.01 | 96.22 | 95.25 | 521,800 |
Feb 5, 2024 | 95.94 | 96.29 | 95.15 | 95.89 | 94.92 | 388,600 |
Feb 2, 2024 | 95.94 | 96.64 | 95.32 | 96.25 | 95.28 | 616,700 |
Feb 1, 2024 | 96.21 | 96.46 | 95.43 | 96.24 | 95.27 | 306,500 |
Jan 31, 2024 | 97.13 | 97.14 | 95.71 | 95.72 | 94.75 | 330,700 |
Jan 30, 2024 | 96.62 | 97.67 | 96.59 | 97.52 | 96.54 | 445,800 |
Jan 29, 2024 | 96.50 | 97.08 | 96.11 | 97.08 | 96.10 | 192,300 |
Jan 26, 2024 | 96.72 | 96.92 | 96.16 | 96.56 | 95.59 | 255,100 |
Jan 25, 2024 | 96.73 | 96.89 | 96.05 | 96.77 | 95.79 | 240,300 |
Jan 24, 2024 | 96.70 | 96.80 | 95.92 | 96.03 | 95.06 | 350,100 |
Jan 23, 2024 | 96.40 | 96.66 | 95.88 | 96.26 | 95.29 | 476,500 |
Jan 22, 2024 | 95.67 | 96.48 | 95.62 | 96.30 | 95.33 | 298,100 |
Jan 19, 2024 | 95.16 | 95.73 | 94.71 | 95.62 | 94.66 | 321,800 |
Jan 18, 2024 | 94.55 | 94.94 | 93.91 | 94.87 | 93.91 | 372,700 |
Jan 17, 2024 | 94.16 | 94.60 | 93.84 | 94.23 | 93.28 | 544,900 |
Jan 16, 2024 | 95.51 | 95.51 | 94.80 | 95.06 | 94.10 | 881,300 |
Jan 12, 2024 | 96.54 | 96.69 | 95.58 | 95.92 | 94.95 | 217,900 |
Jan 11, 2024 | 95.96 | 96.06 | 95.20 | 95.88 | 94.91 | 304,900 |
Jan 10, 2024 | 96.19 | 96.19 | 95.45 | 95.91 | 94.94 | 360,300 |
Jan 9, 2024 | 96.48 | 96.48 | 95.77 | 96.10 | 95.13 | 417,800 |
Jan 8, 2024 | 95.96 | 96.91 | 95.39 | 96.91 | 95.93 | 283,600 |
Jan 5, 2024 | 96.22 | 96.86 | 95.85 | 96.22 | 95.25 | 598,600 |
Jan 4, 2024 | 97.16 | 97.42 | 96.07 | 96.15 | 95.18 | 348,700 |
Jan 3, 2024 | 97.37 | 97.88 | 96.67 | 97.36 | 96.38 | 365,700 |
Jan 2, 2024 | 97.58 | 98.41 | 97.48 | 97.89 | 96.90 | 383,800 |
Dec 29, 2023 | 98.51 | 98.69 | 97.80 | 98.04 | 97.05 | 288,900 |
Dec 28, 2023 | 99.02 | 99.11 | 98.50 | 98.55 | 97.56 | 471,800 |
Dec 27, 2023 | 99.21 | 99.27 | 98.70 | 99.05 | 98.05 | 266,400 |
Dec 26, 2023 | 98.61 | 99.38 | 98.61 | 99.14 | 98.14 | 328,900 |
Dec 22, 2023 | 98.37 | 98.68 | 97.90 | 98.27 | 97.28 | 366,300 |
Dec 21, 2023 | 97.55 | 97.92 | 97.11 | 97.90 | 96.91 | 293,700 |
Dec 20, 2023 | 98.08 | 98.65 | 96.71 | 96.76 | 95.78 | 392,000 |
Dec 19, 2023 | 97.59 | 98.42 | 97.46 | 98.42 | 97.43 | 436,600 |
Dec 18, 2023 | 0.40 Dividend | |||||
Dec 18, 2023 | 97.93 | 97.97 | 97.25 | 97.29 | 96.31 | 317,600 |
Dec 15, 2023 | 97.77 | 97.92 | 97.36 | 97.56 | 96.18 | 361,300 |
Dec 14, 2023 | 96.74 | 98.06 | 96.74 | 97.91 | 96.52 | 758,600 |
Dec 13, 2023 | 94.22 | 95.90 | 93.99 | 95.84 | 94.48 | 617,400 |
Dec 12, 2023 | 94.33 | 94.33 | 93.77 | 94.12 | 92.79 | 270,400 |
Dec 11, 2023 | 93.43 | 94.49 | 93.43 | 94.44 | 93.10 | 342,700 |
Dec 8, 2023 | 93.08 | 93.80 | 92.92 | 93.40 | 92.08 | 267,300 |
Dec 7, 2023 | 92.91 | 93.15 | 92.73 | 93.06 | 91.74 | 194,100 |
Dec 6, 2023 | 93.31 | 93.69 | 92.43 | 92.45 | 91.14 | 268,100 |
Dec 5, 2023 | 93.53 | 93.58 | 92.98 | 93.08 | 91.76 | 215,000 |
Dec 4, 2023 | 93.71 | 94.39 | 93.52 | 93.87 | 92.54 | 334,300 |
Dec 1, 2023 | 93.39 | 94.80 | 93.08 | 94.33 | 92.99 | 428,400 |
Nov 30, 2023 | 93.09 | 93.42 | 92.64 | 93.42 | 92.10 | 310,000 |
Nov 29, 2023 | 93.25 | 93.49 | 92.56 | 92.71 | 91.40 | 250,000 |
Nov 28, 2023 | 92.74 | 93.29 | 92.50 | 92.67 | 91.36 | 673,500 |
Nov 27, 2023 | 92.84 | 92.97 | 92.52 | 92.81 | 91.49 | 365,600 |
Nov 24, 2023 | 92.85 | 93.44 | 92.85 | 93.24 | 91.92 | 149,200 |
Nov 22, 2023 | 92.50 | 93.09 | 92.26 | 92.99 | 91.67 | 302,300 |
Related Tickers
TUR iShares MSCI Turkey ETF
35.30
+3.70%
URA Global X Uranium ETF
33.10
+3.53%
PSI Invesco Semiconductors ETF
56.38
+3.39%
UTES Virtus Reaves Utilities ETF
69.69
+3.35%
XSD SPDR S&P Semiconductor ETF
237.43
+2.82%
BOUT Innovator IBD Breakout Opportunities ETF
40.14
+2.49%
ENFR Alerian Energy Infrastructure ETF
32.94
+2.43%
MLPX Global X MLP & Energy Infrastructure ETF
64.01
+2.17%
SPHB Invesco S&P 500 High Beta ETF
91.61
+2.15%
ATMP Barclays ETN+ Select MLP ETN
29.79
+2.09%
XME SPDR S&P Metals and Mining ETF
68.48
+2.04%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.73
+2.00%
FXU First Trust Utilities AlphaDEX Fund
40.38
+1.97%
PSCI Invesco S&P SmallCap Industrials ETF
145.28
+1.94%
XMVM Invesco S&P MidCap Value with Momentum ETF
59.93
+1.93%
FTXL First Trust Nasdaq Semiconductor ETF
88.64
+1.93%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.23
+1.93%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.75
+1.92%
DWAS Invesco DWA SmallCap Momentum ETF
100.69
+1.92%
FNY First Trust Mid Cap Growth AlphaDEX Fund
85.99
+1.87%
IAK iShares U.S. Insurance ETF
134.89
+1.87%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.79
+1.83%
RWK Invesco S&P MidCap 400 Revenue ETF
122.19
+1.80%
IFRA iShares U.S. Infrastructure ETF
50.87
+1.80%
FSMD Fidelity Small-Mid Multifactor ETF
43.76
+1.79%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.36
+1.79%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.91
+1.78%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.16
+1.78%
BFOR Barron's 400 ETF
77.65
+1.77%
FYC First Trust Small Cap Growth AlphaDEX Fund
81.91
+1.75%
PAVE Global X U.S. Infrastructure Development ETF
44.81
+1.75%
FV First Trust Dorsey Wright Focus 5 ETF
60.59
+1.75%
XLU The Utilities Select Sector SPDR Fund
81.89
+1.74%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.36
+1.74%
XMMO Invesco S&P MidCap Momentum ETF
132.25
+1.73%
PKW Invesco BuyBack Achievers ETF
122.92
+1.73%
EWC iShares MSCI Canada ETF
42.94
+1.73%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.33
+1.72%
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF
107.56
+1.72%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
101.77
+1.71%
PEXL Pacer US Export Leaders ETF
49.97
+1.70%
VPU Vanguard Utilities Index Fund ETF Shares
176.73
+1.70%
CSA VictoryShares US Small Cap Volatility Wtd ETF
78.50
+1.70%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.45
+1.69%
GRPM Invesco S&P MidCap 400 GARP ETF
122.23
+1.69%
FXO First Trust Financials AlphaDEX Fund
57.42
+1.68%
