NasdaqCM - Delayed Quote USD
Sacks Parente Golf, Inc. (SPGC)
At close: October 30 at 4:00 PM EDT
After hours: October 30 at 7:57 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.66 | -0.69 | -2.96 | -1.78 |
Low Estimate | -0.66 | -0.69 | -2.96 | -1.78 |
High Estimate | -0.66 | -0.69 | -2.96 | -1.78 |
Year Ago EPS | -- | -- | -- | -2.96 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 970k | 840k | 2.98M | 5.26M |
Low Estimate | 970k | 840k | 2.98M | 5.26M |
High Estimate | 970k | 840k | 2.98M | 5.26M |
Year Ago Sales | -- | -- | -- | 2.98M |
Sales Growth (year/est) | -- | -- | -- | 76.50% |
Earnings History
CURRENCY IN USD | 6/30/2024 | |
---|---|---|
EPS Est. | -- | -0.6 |
EPS Actual | -- | -0.79 |
Difference | -- | -0.19 |
Surprise % | -- | -31.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.66 | -0.69 | -2.96 | -1.78 |
7 Days Ago | -0.66 | -0.69 | -2.96 | -1.78 |
30 Days Ago | -0.66 | -0.69 | -2.96 | -1.78 |
60 Days Ago | -0.66 | -0.69 | -2.96 | -1.78 |
90 Days Ago | -0.5 | -0.4 | -2.3 | -0.4 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SPGC | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.10% |
Next Qtr. | -- | -- | -- | 9.30% |
Current Year | -- | -- | -- | 2.00% |
Next Year | 39.90% | -- | -- | 12.80% |
Next 5 Years (per annum) | -- | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
GDHG Golden Heaven Group Holdings Ltd.
2.2500
+7.14%
HWH HWH International Inc.
0.7491
-4.48%
MMA Alta Global Group Limited
2.4300
+9.91%
CLAR Clarus Corporation
4.2000
+0.72%
GYYMF The Gym Group plc
1.9600
0.00%
CEH.AX COASTEHLTD FPO [CEH]
0.4500
+1.12%
GYM.V TUT Fitness Group Inc.
0.0800
0.00%
ANPDF ANTA Sports Products Limited
10.77
0.00%
ANPDY ANTA Sports Products Limited
268.27
+0.39%
PRKA Parks! America, Inc.
0.4200
-0.26%