NasdaqGM - Nasdaq Real Time Price USD

Invesco PHLX Semiconductor ETF (SOXQ)

39.12 +0.62 (+1.61%)
At close: November 21 at 4:00 PM EST
38.93 -0.19 (-0.49%)
After hours: 7:30 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SOXQ241220C00038000 11/15/2024 4:30 PM 38 2.00 0.00 0.00 0.00 0.00% - 0 0.00%
SOXQ241220C00040000 11/21/2024 7:10 PM 40 1.13 0.00 0.00 0.00 0.00% 5 0 3.13%
SOXQ241220C00041000 11/21/2024 7:59 PM 41 0.65 0.00 0.00 0.00 0.00% 6 0 6.25%
SOXQ241220C00043000 11/19/2024 6:44 PM 43 0.15 0.00 0.00 0.00 0.00% 2 0 6.25%
SOXQ241220C00044000 11/21/2024 2:57 PM 44 0.05 0.00 0.00 0.00 0.00% 23 0 12.50%
SOXQ241220C00045000 10/21/2024 2:45 PM 45 0.70 0.00 0.00 0.00 0.00% - 0 12.50%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
SOXQ241220P00035000 11/18/2024 7:57 PM 35 0.31 0.00 0.00 0.00 0.00% - 0 12.50%
SOXQ241220P00036000 11/15/2024 8:43 PM 36 0.70 0.00 0.00 0.00 0.00% 4 0 6.25%
SOXQ241220P00037000 11/15/2024 8:35 PM 37 0.95 0.00 0.00 0.00 0.00% - 0 6.25%
SOXQ241220P00038000 11/20/2024 8:10 PM 38 1.30 0.00 0.00 0.00 0.00% 2 0 3.13%
SOXQ241220P00039000 11/15/2024 5:32 PM 39 1.90 0.00 0.00 0.00 0.00% 2 0 0.39%
SOXQ241220P00040000 11/15/2024 7:16 PM 40 2.72 0.00 0.00 0.00 0.00% 3 0 0.00%

Related Tickers