NYSEArca - Nasdaq Real Time Price USD
Direxion Daily Semiconductor Bull 3X Shares (SOXL)
As of 1:47 PM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SOXL241122C00016000 | 11/20/2024 6:55 PM | 16 | 10.10 | 10.65 | 12.85 | 0.00 | 0.00% | 11 | 11 | 465.63% |
SOXL241122C00017000 | 11/21/2024 4:09 PM | 17 | 10.55 | 10.95 | 11.70 | 1.08 | 11.40% | 4 | 2 | 0.00% |
SOXL241122C00018000 | 11/20/2024 8:27 PM | 18 | 9.85 | 8.55 | 10.80 | 1.43 | 16.98% | 2 | 0 | 351.56% |
SOXL241122C00019000 | 11/20/2024 8:12 PM | 19 | 8.16 | 7.50 | 9.75 | 0.77 | 10.42% | 2 | 0 | 271.88% |
SOXL241122C00020000 | 11/21/2024 6:12 PM | 20 | 8.62 | 8.40 | 8.50 | 2.17 | 33.64% | 10 | 521 | 0.00% |
SOXL241122C00021000 | 11/21/2024 3:12 PM | 21 | 5.75 | 6.90 | 7.80 | 0.65 | 12.75% | 15 | 6 | 250.00% |
SOXL241122C00021500 | 11/21/2024 3:19 PM | 21.5 | 5.89 | 6.90 | 7.30 | 0.74 | 14.37% | 2 | 65 | 234.38% |
SOXL241122C00022000 | 11/21/2024 4:36 PM | 22 | 6.05 | 6.55 | 6.65 | 0.85 | 16.35% | 125 | 263 | 0.00% |
SOXL241122C00022500 | 11/21/2024 3:22 PM | 22.5 | 5.09 | 5.95 | 6.25 | 0.79 | 18.37% | 2 | 30 | 171.88% |
SOXL241122C00023000 | 11/21/2024 6:08 PM | 23 | 5.54 | 5.45 | 5.55 | 2.18 | 64.88% | 11 | 96 | 0.00% |
SOXL241122C00023500 | 11/21/2024 5:00 PM | 23.5 | 4.37 | 4.95 | 5.15 | 0.63 | 16.84% | 12 | 141 | 0.00% |
SOXL241122C00024000 | 11/21/2024 5:26 PM | 24 | 4.20 | 4.50 | 4.65 | 0.79 | 23.17% | 74 | 568 | 0.00% |
SOXL241122C00024500 | 11/21/2024 2:33 PM | 24.5 | 3.65 | 4.05 | 4.10 | 0.67 | 22.48% | 21 | 341 | 0.00% |
SOXL241122C00025000 | 11/21/2024 6:15 PM | 25 | 3.57 | 3.55 | 3.65 | 0.98 | 36.70% | 615 | 876 | 0.00% |
SOXL241122C00025500 | 11/21/2024 6:16 PM | 25.5 | 3.00 | 3.00 | 3.05 | 0.75 | 33.33% | 319 | 374 | 0.00% |
SOXL241122C00026000 | 11/21/2024 6:10 PM | 26 | 2.70 | 2.51 | 2.57 | 0.82 | 43.62% | 863 | 1,440 | 0.00% |
SOXL241122C00026500 | 11/21/2024 6:10 PM | 26.5 | 2.25 | 2.06 | 2.12 | 0.63 | 38.89% | 1,180 | 1,825 | 0.00% |
SOXL241122C00027000 | 11/21/2024 6:15 PM | 27 | 1.71 | 1.62 | 1.67 | 0.37 | 27.61% | 4,810 | 7,063 | 0.00% |
SOXL241122C00027500 | 11/21/2024 6:14 PM | 27.5 | 1.35 | 1.17 | 1.32 | 0.22 | 19.47% | 4,264 | 3,345 | 58.98% |
SOXL241122C00028000 | 11/21/2024 6:15 PM | 28 | 0.91 | 0.88 | 0.92 | 0.00 | 0.00% | 10,889 | 8,827 | 54.49% |
SOXL241122C00028500 | 11/21/2024 6:17 PM | 28.5 | 0.61 | 0.60 | 0.62 | -0.12 | -15.19% | 3,469 | 2,862 | 58.59% |
SOXL241122C00029000 | 11/21/2024 6:15 PM | 29 | 0.40 | 0.38 | 0.41 | -0.19 | -32.20% | 6,996 | 4,696 | 61.72% |
SOXL241122C00029500 | 11/21/2024 6:16 PM | 29.5 | 0.22 | 0.23 | 0.24 | -0.26 | -50.98% | 5,912 | 7,623 | 62.70% |
SOXL241122C00030000 | 11/21/2024 6:17 PM | 30 | 0.13 | 0.12 | 0.14 | -0.25 | -65.79% | 11,725 | 17,208 | 63.28% |
SOXL241122C00030500 | 11/21/2024 6:15 PM | 30.5 | 0.08 | 0.07 | 0.08 | -0.21 | -72.41% | 1,346 | 2,671 | 65.63% |
SOXL241122C00031000 | 11/21/2024 6:10 PM | 31 | 0.05 | 0.04 | 0.05 | -0.20 | -83.33% | 3,976 | 7,532 | 68.75% |
SOXL241122C00031500 | 11/21/2024 6:11 PM | 31.5 | 0.02 | 0.02 | 0.03 | -0.18 | -85.71% | 1,131 | 2,479 | 71.09% |
SOXL241122C00032000 | 11/21/2024 6:13 PM | 32 | 0.01 | 0.01 | 0.02 | -0.15 | -93.75% | 2,039 | 7,443 | 73.44% |
SOXL241122C00032500 | 11/21/2024 6:10 PM | 32.5 | 0.02 | 0.01 | 0.02 | -0.11 | -91.67% | 1,748 | 3,452 | 82.81% |
SOXL241122C00033000 | 11/21/2024 6:16 PM | 33 | 0.02 | 0.01 | 0.02 | -0.08 | -88.89% | 579 | 4,412 | 90.63% |
SOXL241122C00033500 | 11/21/2024 6:10 PM | 33.5 | 0.01 | 0.00 | 0.01 | -0.09 | -90.00% | 294 | 1,185 | 87.50% |
SOXL241122C00034000 | 11/21/2024 6:04 PM | 34 | 0.02 | 0.00 | 0.01 | -0.07 | -77.78% | 1,201 | 3,940 | 93.75% |
SOXL241122C00034500 | 11/21/2024 5:56 PM | 34.5 | 0.01 | 0.00 | 0.01 | -0.06 | -85.71% | 51 | 683 | 100.00% |
SOXL241122C00035000 | 11/21/2024 6:10 PM | 35 | 0.01 | 0.00 | 0.01 | -0.06 | -85.71% | 750 | 8,061 | 106.25% |
SOXL241122C00035500 | 11/21/2024 5:55 PM | 35.5 | 0.01 | 0.00 | 0.01 | -0.04 | -80.00% | 180 | 1,462 | 112.50% |
SOXL241122C00036000 | 11/21/2024 6:01 PM | 36 | 0.01 | 0.00 | 0.01 | -0.04 | -80.00% | 110 | 1,841 | 118.75% |
SOXL241122C00036500 | 11/21/2024 6:01 PM | 36.5 | 0.01 | 0.00 | 0.01 | -0.05 | -83.33% | 70 | 1,537 | 125.00% |
SOXL241122C00037000 | 11/21/2024 6:02 PM | 37 | 0.01 | 0.00 | 0.01 | -0.04 | -80.00% | 55 | 3,155 | 131.25% |
SOXL241122C00037500 | 11/21/2024 4:31 PM | 37.5 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 12 | 538 | 137.50% |
SOXL241122C00038000 | 11/21/2024 6:14 PM | 38 | 0.01 | 0.00 | 0.01 | -0.02 | -66.67% | 107 | 3,291 | 143.75% |
SOXL241122C00038500 | 11/21/2024 2:54 PM | 38.5 | 0.01 | 0.00 | 0.02 | -0.02 | -66.67% | 18 | 593 | 162.50% |
SOXL241122C00039000 | 11/21/2024 6:08 PM | 39 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 36 | 1,241 | 156.25% |
SOXL241122C00039500 | 11/21/2024 5:31 PM | 39.5 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 10 | 274 | 162.50% |
SOXL241122C00040000 | 11/21/2024 5:12 PM | 40 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 157 | 8,159 | 168.75% |
SOXL241122C00040500 | 11/21/2024 6:15 PM | 40.5 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 6 | 472 | 175.00% |
SOXL241122C00041000 | 11/21/2024 4:38 PM | 41 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 40 | 828 | 181.25% |
SOXL241122C00042000 | 11/21/2024 4:38 PM | 42 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 53 | 2,145 | 187.50% |
SOXL241122C00043000 | 11/21/2024 4:30 PM | 43 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 797 | 196.88% |
SOXL241122C00044000 | 11/21/2024 2:34 PM | 44 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 7 | 281 | 253.13% |
SOXL241122C00045000 | 11/20/2024 7:45 PM | 45 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 1,374 | 218.75% |
SOXL241122C00046000 | 11/20/2024 3:43 PM | 46 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 280 | 225.00% |
SOXL241122C00047000 | 11/21/2024 2:30 PM | 47 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 15 | 408 | 237.50% |
SOXL241122C00048000 | 11/20/2024 3:47 PM | 48 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 122 | 250.00% |
SOXL241122C00049000 | 11/18/2024 2:56 PM | 49 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00% | 179 | 205 | 256.25% |
SOXL241122C00050000 | 11/21/2024 2:48 PM | 50 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 2 | 448 | 262.50% |
SOXL241122C00051000 | 11/14/2024 6:20 PM | 51 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 2 | 32 | 275.00% |
SOXL241122C00052000 | 11/21/2024 2:30 PM | 52 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 4 | 40 | 281.25% |
SOXL241122C00053000 | 11/21/2024 2:30 PM | 53 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 99 | 287.50% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
SOXL241122P00016000 | 11/21/2024 4:26 PM | 16 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 25 | 1,591 | 287.50% |
SOXL241122P00017000 | 11/20/2024 7:32 PM | 17 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 176 | 558 | 262.50% |
SOXL241122P00018000 | 11/20/2024 8:27 PM | 18 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 198 | 237.50% |
SOXL241122P00019000 | 11/20/2024 8:27 PM | 19 | 0.01 | 0.00 | 0.01 | -0.02 | -66.67% | 4 | 249 | 212.50% |
SOXL241122P00020000 | 11/21/2024 6:10 PM | 20 | 0.01 | 0.00 | 0.01 | -0.02 | -66.67% | 152 | 1,290 | 187.50% |
SOXL241122P00021000 | 11/21/2024 5:24 PM | 21 | 0.01 | 0.00 | 0.01 | -0.04 | -80.00% | 152 | 826 | 162.50% |
SOXL241122P00021500 | 11/21/2024 4:17 PM | 21.5 | 0.01 | 0.01 | 0.22 | -0.05 | -83.33% | 43 | 638 | 249.22% |
SOXL241122P00022000 | 11/21/2024 5:37 PM | 22 | 0.01 | 0.01 | 0.02 | -0.07 | -87.50% | 677 | 1,773 | 162.50% |
SOXL241122P00022500 | 11/21/2024 6:00 PM | 22.5 | 0.01 | 0.01 | 0.02 | -0.10 | -90.91% | 131 | 602 | 151.56% |
SOXL241122P00023000 | 11/21/2024 6:07 PM | 23 | 0.02 | 0.02 | 0.03 | -0.12 | -85.71% | 541 | 3,079 | 150.00% |
SOXL241122P00023500 | 11/21/2024 5:54 PM | 23.5 | 0.02 | 0.02 | 0.03 | -0.16 | -88.89% | 761 | 1,172 | 137.50% |
SOXL241122P00024000 | 11/21/2024 6:10 PM | 24 | 0.04 | 0.03 | 0.04 | -0.21 | -87.50% | 871 | 2,724 | 132.81% |
SOXL241122P00024500 | 11/21/2024 6:11 PM | 24.5 | 0.04 | 0.03 | 0.04 | -0.30 | -88.24% | 498 | 1,648 | 120.31% |
SOXL241122P00025000 | 11/21/2024 6:17 PM | 25 | 0.04 | 0.04 | 0.05 | -0.41 | -89.13% | 5,915 | 7,439 | 112.50% |
SOXL241122P00025500 | 11/21/2024 6:13 PM | 25.5 | 0.06 | 0.05 | 0.06 | -0.52 | -91.23% | 1,361 | 3,322 | 103.91% |
SOXL241122P00026000 | 11/21/2024 6:17 PM | 26 | 0.08 | 0.08 | 0.09 | -0.68 | -88.31% | 2,891 | 4,871 | 100.00% |
SOXL241122P00026500 | 11/21/2024 6:08 PM | 26.5 | 0.11 | 0.11 | 0.13 | -0.86 | -88.66% | 1,683 | 2,061 | 94.53% |
SOXL241122P00027000 | 11/21/2024 6:15 PM | 27 | 0.18 | 0.19 | 0.20 | -1.01 | -84.87% | 2,757 | 5,124 | 92.97% |
SOXL241122P00027500 | 11/21/2024 6:17 PM | 27.5 | 0.30 | 0.28 | 0.31 | -1.18 | -79.73% | 1,083 | 1,498 | 90.63% |
SOXL241122P00028000 | 11/21/2024 6:16 PM | 28 | 0.45 | 0.43 | 0.45 | -1.32 | -75.00% | 4,181 | 6,118 | 88.67% |
SOXL241122P00028500 | 11/21/2024 6:17 PM | 28.5 | 0.66 | 0.64 | 0.67 | -1.69 | -73.48% | 469 | 1,014 | 89.65% |
SOXL241122P00029000 | 11/21/2024 6:10 PM | 29 | 0.84 | 0.91 | 0.95 | -1.77 | -67.82% | 508 | 2,649 | 91.41% |
SOXL241122P00029500 | 11/21/2024 6:07 PM | 29.5 | 1.25 | 1.24 | 1.29 | -1.68 | -57.34% | 208 | 1,027 | 94.53% |
SOXL241122P00030000 | 11/21/2024 6:10 PM | 30 | 1.52 | 1.56 | 1.60 | -1.68 | -52.50% | 862 | 5,178 | 89.26% |
SOXL241122P00030500 | 11/21/2024 6:12 PM | 30.5 | 1.96 | 2.09 | 2.16 | -1.70 | -46.45% | 157 | 1,562 | 112.89% |
SOXL241122P00031000 | 11/21/2024 6:12 PM | 31 | 2.44 | 2.58 | 2.62 | -1.67 | -40.63% | 280 | 4,727 | 125.00% |
SOXL241122P00031500 | 11/21/2024 6:15 PM | 31.5 | 3.00 | 3.05 | 3.10 | -1.55 | -34.07% | 2,116 | 2,909 | 135.55% |
SOXL241122P00032000 | 11/21/2024 6:10 PM | 32 | 3.40 | 3.55 | 3.60 | -1.83 | -34.99% | 348 | 4,515 | 149.22% |
SOXL241122P00032500 | 11/21/2024 5:45 PM | 32.5 | 4.15 | 4.00 | 4.10 | -1.36 | -24.68% | 90 | 926 | 157.81% |
SOXL241122P00033000 | 11/21/2024 6:10 PM | 33 | 4.44 | 4.50 | 4.60 | -1.58 | -26.25% | 74 | 1,078 | 170.31% |
SOXL241122P00033500 | 11/21/2024 5:40 PM | 33.5 | 5.20 | 5.00 | 5.10 | -1.60 | -23.53% | 98 | 1,418 | 182.42% |
SOXL241122P00034000 | 11/21/2024 6:11 PM | 34 | 5.35 | 5.45 | 5.60 | -1.95 | -26.71% | 76 | 1,128 | 188.67% |
SOXL241122P00034500 | 11/21/2024 5:07 PM | 34.5 | 6.58 | 5.85 | 6.10 | -1.22 | -15.64% | 9 | 396 | 187.50% |
SOXL241122P00035000 | 11/21/2024 6:06 PM | 35 | 6.58 | 6.50 | 6.60 | -1.51 | -18.67% | 91 | 883 | 216.41% |
SOXL241122P00035500 | 11/20/2024 7:41 PM | 35.5 | 8.52 | 6.90 | 7.10 | -0.79 | -8.49% | 7 | 214 | 214.84% |
SOXL241122P00036000 | 11/21/2024 5:44 PM | 36 | 7.69 | 7.40 | 7.60 | -2.28 | -22.87% | 72 | 514 | 225.00% |
SOXL241122P00036500 | 11/21/2024 2:47 PM | 36.5 | 8.73 | 7.90 | 8.30 | -0.69 | -7.32% | 22 | 40 | 259.77% |
SOXL241122P00037000 | 11/21/2024 5:32 PM | 37 | 8.75 | 8.40 | 8.65 | -1.36 | -13.45% | 4 | 321 | 251.17% |
SOXL241122P00037500 | 11/19/2024 3:35 PM | 37.5 | 10.11 | 7.65 | 10.85 | 0.00 | 0.00% | 1 | 18 | 312.50% |
SOXL241122P00038000 | 11/21/2024 5:28 PM | 38 | 9.90 | 9.40 | 9.50 | -1.91 | -16.17% | 29 | 94 | 247.66% |
SOXL241122P00038500 | 11/20/2024 6:40 PM | 38.5 | 11.69 | 9.80 | 12.00 | 0.00 | 0.00% | 1 | 2 | 445.70% |
SOXL241122P00039000 | 11/20/2024 4:42 PM | 39 | 12.05 | 10.30 | 10.70 | -0.50 | -3.98% | 1 | 25 | 280.47% |
SOXL241122P00039500 | 11/19/2024 2:32 PM | 39.5 | 12.15 | 10.80 | 11.55 | 0.00 | 0.00% | 12 | 14 | 335.16% |
SOXL241122P00040000 | 11/21/2024 4:50 PM | 40 | 12.17 | 11.35 | 11.50 | -0.88 | -6.74% | 9 | 210 | 271.09% |
SOXL241122P00040500 | 11/6/2024 4:04 PM | 40.5 | 7.82 | 11.70 | 13.95 | 0.00 | 0.00% | 1 | 1 | 476.37% |
SOXL241122P00041000 | 11/19/2024 2:43 PM | 41 | 13.79 | 12.25 | 14.50 | 0.00 | 0.00% | 1 | 2 | 494.53% |
SOXL241122P00042000 | 11/21/2024 5:28 PM | 42 | 14.37 | 13.10 | 15.50 | -1.48 | -9.34% | 1 | 43 | 501.56% |
SOXL241122P00043000 | 11/13/2024 6:10 PM | 43 | 12.90 | 13.40 | 16.50 | 0.00 | 0.00% | 7 | 0 | 456.25% |
SOXL241122P00044000 | 11/13/2024 2:30 PM | 44 | 13.29 | 15.15 | 17.50 | 0.00 | 0.00% | - | 0 | 542.58% |
SOXL241122P00045000 | 11/12/2024 7:27 PM | 45 | 13.86 | 16.20 | 18.50 | 0.00 | 0.00% | 9 | 1 | 564.06% |
SOXL241122P00046000 | 11/13/2024 8:54 PM | 46 | 16.40 | 17.15 | 19.50 | 0.00 | 0.00% | 1 | 1 | 576.56% |
SOXL241122P00047000 | 11/1/2024 2:30 PM | 47 | 15.66 | 18.20 | 20.50 | 0.00 | 0.00% | 14 | 0 | 597.27% |
SOXL241122P00048000 | 11/14/2024 4:44 PM | 48 | 17.84 | 18.40 | 21.50 | 0.00 | 0.00% | 3 | 0 | 535.16% |
SOXL241122P00049000 | 11/6/2024 2:56 PM | 49 | 16.30 | 20.20 | 22.50 | 0.00 | 0.00% | 80 | 0 | 628.13% |
SOXL241122P00050000 | 11/14/2024 7:43 PM | 50 | 19.27 | 21.15 | 23.50 | 0.00 | 0.00% | 3 | 0 | 638.28% |
SOXL241122P00051000 | 11/7/2024 8:38 PM | 51 | 14.99 | 22.15 | 24.50 | 0.00 | 0.00% | 2 | 0 | 652.73% |
Related Tickers
PSI Invesco Semiconductors ETF
56.65
+3.88%
TUR iShares MSCI Turkey ETF
35.29
+3.67%
XSD SPDR S&P Semiconductor ETF
239.03
+3.51%
UTES Virtus Reaves Utilities ETF
69.41
+2.93%
URA Global X Uranium ETF
32.80
+2.60%
BOUT Innovator IBD Breakout Opportunities ETF
40.17
+2.57%
AIRR First Trust RBA American Industrial RenaissanceTM ETF
84.70
+2.43%
DWAS Invesco DWA SmallCap Momentum ETF
101.15
+2.39%
XME SPDR S&P Metals and Mining ETF
68.68
+2.34%
SPHB Invesco S&P 500 High Beta ETF
91.79
+2.35%
ENFR Alerian Energy Infrastructure ETF
32.89
+2.27%
PRN Invesco Dorsey Wright Industrials Momentum ETF
175.78
+2.24%
FYC First Trust Small Cap Growth AlphaDEX Fund
82.23
+2.15%
RFV Invesco S&P MidCap 400 Pure Value ETF
126.91
+2.14%
XMVM Invesco S&P MidCap Value with Momentum ETF
60.04
+2.11%
MLPX Global X MLP & Energy Infrastructure ETF
63.92
+2.03%
PAVE Global X U.S. Infrastructure Development ETF
44.94
+2.04%
ETHO Amplify Etho Climate Leadership U.S. ETF
62.54
+2.08%
FNY First Trust Mid Cap Growth AlphaDEX Fund
86.12
+2.03%
PSC Principal U.S. Small-Cap ETF
55.03
+2.01%
WLDR Affinity World Leaders Equity ETF
34.76
+2.00%
FTXL First Trust Nasdaq Semiconductor ETF
88.70
+2.00%
ATMP Barclays ETN+ Select MLP ETN
29.76
+1.99%
SDVY First Trust SMID Cap Rising Dividend Achievers ETF
38.98
+1.96%
QTUM Defiance Quantum ETF
67.20
+1.96%
IVOV Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares
102.00
+1.94%
VB Vanguard Small-Cap Index Fund ETF Shares
254.45
+1.87%
IJR iShares Core S&P Small-Cap ETF
123.29
+1.88%
FXO First Trust Financials AlphaDEX Fund
57.55
+1.91%
SOXX iShares Semiconductor ETF
216.73
+1.89%
PSCI Invesco S&P SmallCap Industrials ETF
145.23
+1.91%
RWK Invesco S&P MidCap 400 Revenue ETF
122.30
+1.90%
IAK iShares U.S. Insurance ETF
134.93
+1.90%
XMMO Invesco S&P MidCap Momentum ETF
132.43
+1.87%
MDYV SPDR?S&P?400 Mid Cap Value ETF
84.67
+1.90%
BFOR Barron's 400 ETF
77.74
+1.88%
DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund
54.94
+1.85%
IFRA iShares U.S. Infrastructure ETF
50.84
+1.74%
SMLF iShares U.S. Small-Cap Equity Factor ETF
72.00
+1.84%
VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares
114.11
+1.83%
IJH iShares Core S&P Mid-Cap ETF
65.85
+1.75%
XSVM Invesco S&P SmallCap Value with Momentum ETF
58.69
+1.79%
VBR Vanguard Small-Cap Value Index Fund ETF Shares
211.43
+1.77%
PKB Invesco Building & Construction ETF
85.19
+1.79%
KBWP Invesco KBW Property & Casualty Insurance ETF
123.41
+1.79%
IJJ iShares S&P Mid-Cap 400 Value ETF
131.56
+1.79%
GRPM Invesco S&P MidCap 400 GARP ETF
122.34
+1.78%
FV First Trust Dorsey Wright Focus 5 ETF
60.66
+1.86%
DON WisdomTree U.S. MidCap Dividend Fund
54.37
+1.76%
USVM VictoryShares US Small Mid Cap Value Momentum ETF
89.71
+1.75%
FSMD Fidelity Small-Mid Multifactor ETF
43.74
+1.74%
PXE Invesco Dynamic Energy Exploration & Production ETF
32.59
+1.74%
XSMO Invesco S&P SmallCap Momentum ETF
71.96
+1.64%
RWJ Invesco S&P SmallCap 600 Revenue ETF
47.47
+1.73%
XHB SPDR S&P Homebuilders ETF
118.49
+1.66%
QMOM Alpha Architect U.S. Quantitative Momentum ETF
70.35
+1.72%
SMH VanEck Semiconductor ETF
246.76
+1.74%
IVOO Vanguard S&P Mid-Cap 400 Index Fund ETF Shares
111.50
+1.72%
FXZ First Trust Materials AlphaDEX Fund
64.96
+1.71%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF
44.03
+1.75%
PKW Invesco BuyBack Achievers ETF
122.88
+1.70%
IWP iShares Russell Mid-Cap Growth ETF
132.55
+1.69%
SYLD Cambria Shareholder Yield ETF
74.14
+1.69%
FIDU Fidelity MSCI Industrials Index ETF
75.77
+1.67%
FNDA Schwab Fundamental U.S. Small Company ETF
31.45
+1.63%
KCE SPDR S&P Capital Markets ETF
146.18
+1.66%
FXU First Trust Utilities AlphaDEX Fund
40.25
+1.64%
IYG iShares U.S. Financial Services ETF
80.78
+1.64%
VFMO Vanguard U.S. Momentum Factor ETF ETF Shares
175.27
+1.63%
FNCL Fidelity MSCI Financials Index ETF
71.87
+1.63%
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF
108.15
+1.62%
XMHQ Invesco S&P MidCap Quality ETF
105.50
+1.58%
IYF iShares U.S. Financials ETF
116.69
+1.61%
VFH Vanguard Financials Index Fund ETF Shares
123.67
+1.58%
FAD First Trust Multi Cap Growth AlphaDEX Fund
146.79
+1.58%
KIE SPDR S&P Insurance ETF
60.45
+1.61%
XLF The Financial Select Sector SPDR Fund
50.31
+1.55%
QGRO American Century U.S. Quality Growth ETF
101.51
+1.57%
WTV WisdomTree U.S. Value Fund
87.82
+1.57%
EWC iShares MSCI Canada ETF
42.85
+1.52%
GXG Global X MSCI Colombia ETF
23.88
+1.55%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
70.48
+1.54%
FTEC Fidelity MSCI Information Technology Index ETF
185.01
+1.51%
MAGA Point Bridge America First ETF
51.72
+1.51%
VGT Vanguard Information Technology Index Fund ETF Shares
621.98
+1.49%
XNTK SPDR NYSE Technology ETF
205.79
+1.49%
RSPN Invesco S&P 500 Equal Weight Industrials ETF
53.92
+1.47%
IMCG iShares Morningstar Mid-Cap Growth ETF
79.00
+1.47%
VUSE Vident U.S. Equity Strategy ETF
60.69
+1.46%
BBP Virtus LifeSci Biotech Products ETF
62.78
+1.46%
JVAL JPMorgan U.S. Value Factor ETF
44.82
+1.40%
VFVA Vanguard U.S. Value Factor ETF Shares
126.49
+1.46%
FIW First Trust Water ETF
108.84
+1.54%
PHO Invesco Water Resources ETF
70.51
+1.47%
AUSF Global X Adaptive U.S. Factor ETF
44.05
+1.34%
PEXL Pacer US Export Leaders ETF
49.84
+1.45%
JQUA JPMorgan U.S. Quality Factor ETF
58.74
+1.43%
DSTL Distillate U.S. Fundamental Stability & Value ETF
57.65
+1.43%
PTH Invesco Dorsey Wright Healthcare Momentum ETF
45.62
+1.42%
VAMO Cambria Value and Momentum ETF
31.82
+1.41%