OTC Markets OTCQX - Delayed Quote USD
Sonendo, Inc. (SONX)
At close: November 1 at 4:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BEAVER CAROLYN D Director | Stock Award(Grant) | Sep 17, 2024 | 262,798 |
BERGHEIM BJARNE Chief Executive Officer | Stock Award(Grant) | Sep 17, 2024 | 3,488,520 |
BERGHEIM OLAV B Director | Stock Award(Grant) | Sep 17, 2024 | 2,141,370 |
BIHL ANTHONY P III Director | Stock Award(Grant) | Sep 17, 2024 | 325,998 |
BOSTJANCIC JOHN J Chief Financial Officer | Stock Award(Grant) | Sep 17, 2024 | 1,320,000 |
CHEN ROY T Officer | Sale | Jun 20, 2024 | 233,777 |
GUO CHRIS Chief Financial Officer | Sale | May 6, 2024 | 51,014 |
MCGAUGH JOHN P. Officer | Stock Award(Grant) | Sep 17, 2024 | 852,896 |
PUDIPEDDI VAMSI MOHAN RAJ Director | Stock Award(Grant) | Sep 17, 2024 | 2,574,500 |
WATTS MICHAEL PATRICK Chief Financial Officer | Sale | Mar 15, 2024 | 528,746 |
Related Tickers
ADGM Adagio Medical Holdings, Inc.
2.7150
+0.56%
AFIB Acutus Medical, Inc.
0.1590
+16.91%
ECGI ECGI Holdings, Inc.
0.0012
-7.69%
ALMKT.PA Mauna Kea Technologies SA
0.2755
+5.15%
RTSL Rapid Therapeutic Science Laboratories, Inc.
0.0010
0.00%
NUMD Nu-Med Plus, Inc.
0.0178
0.00%
COCH Envoy Medical, Inc.
2.5500
-3.77%
EMED Electromedical Technologies, Inc.
0.0005
+25.00%
TIVC Tivic Health Systems, Inc.
0.3000
+3.09%
TLIS Talis Biomedical Corporation
1.7200
-1.71%