NasdaqGM - Delayed Quote USD

FlexShares Credit-Scored US Corporate Bond Index Fund (SKOR)

48.74 +0.08 (+0.15%)
At close: October 16 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 48.69 48.74 48.69 48.74 48.74 39,508
Oct 15, 2024 48.65 48.67 48.63 48.67 48.67 56,300
Oct 14, 2024 48.52 48.57 48.49 48.57 48.57 34,300
Oct 11, 2024 48.58 48.61 48.55 48.58 48.58 42,200
Oct 10, 2024 48.56 48.56 48.42 48.55 48.55 28,300
Oct 9, 2024 48.60 48.60 48.51 48.53 48.53 33,200
Oct 8, 2024 48.58 48.61 48.50 48.61 48.61 53,100
Oct 7, 2024 48.61 48.61 48.53 48.56 48.56 55,300
Oct 4, 2024 48.78 48.78 48.65 48.67 48.67 45,600
Oct 3, 2024 48.97 48.97 48.89 48.90 48.90 42,900
Oct 2, 2024 48.96 49.04 48.91 49.03 49.03 58,300
Oct 1, 2024 0.18 Dividend
Oct 1, 2024 49.05 49.08 49.01 49.05 49.05 113,700
Sep 30, 2024 49.21 49.21 49.08 49.12 48.94 20,100
Sep 27, 2024 49.22 49.22 49.13 49.19 49.01 43,300
Sep 26, 2024 49.12 49.12 49.02 49.06 48.88 32,100
Sep 25, 2024 49.17 49.17 49.09 49.09 48.91 26,500
Sep 24, 2024 49.08 49.21 49.07 49.21 49.03 42,400
Sep 23, 2024 49.12 49.17 49.08 49.15 48.97 25,900
Sep 20, 2024 49.10 49.21 49.07 49.18 49.00 92,600
Sep 19, 2024 49.09 49.16 49.08 49.14 48.96 94,700
Sep 18, 2024 49.17 49.26 49.08 49.08 48.90 72,300
Sep 17, 2024 49.19 49.19 49.13 49.17 48.99 62,100
Sep 16, 2024 49.17 49.18 49.11 49.17 49.00 63,900
Sep 13, 2024 49.13 49.13 49.10 49.10 48.92 53,300
Sep 12, 2024 49.03 49.03 48.94 49.01 48.83 136,200
Sep 11, 2024 48.99 49.06 48.96 49.02 48.84 36,300
Sep 10, 2024 48.98 49.05 48.95 49.05 48.87 58,000
Sep 9, 2024 48.95 48.96 48.88 48.94 48.77 66,600
Sep 6, 2024 48.88 49.03 48.84 48.92 48.74 74,500
Sep 5, 2024 48.86 48.89 48.76 48.88 48.70 98,800
Sep 4, 2024 48.64 48.80 48.63 48.79 48.61 51,000
Sep 3, 2024 0.20 Dividend
Sep 3, 2024 48.62 48.63 48.55 48.57 48.39 50,200
Aug 30, 2024 48.78 48.79 48.71 48.72 48.35 29,000
Aug 29, 2024 48.75 48.78 48.71 48.76 48.39 34,900
Aug 28, 2024 48.77 48.80 48.76 48.78 48.41 26,900
Aug 27, 2024 48.73 48.80 48.71 48.79 48.41 38,800
Aug 26, 2024 48.87 48.87 48.76 48.76 48.39 32,500
Aug 23, 2024 48.69 48.82 48.69 48.81 48.43 52,800
Aug 22, 2024 48.67 48.67 48.58 48.64 48.26 38,900
Aug 21, 2024 48.67 48.79 48.63 48.74 48.36 56,900
Aug 20, 2024 48.61 48.62 48.57 48.62 48.24 20,400
Aug 19, 2024 48.53 48.55 48.50 48.52 48.14 15,200
Aug 16, 2024 48.49 48.51 48.43 48.51 48.14 10,800
Aug 15, 2024 48.38 48.43 48.38 48.40 48.03 57,800
Aug 14, 2024 48.53 48.57 48.51 48.51 48.14 36,900
Aug 13, 2024 48.45 48.51 48.42 48.49 48.12 24,000
Aug 12, 2024 48.21 48.35 48.21 48.31 47.94 50,100
Aug 9, 2024 48.30 48.30 48.21 48.28 47.90 94,100
Aug 8, 2024 48.16 48.17 48.12 48.16 47.79 25,500
Aug 7, 2024 48.24 48.28 48.13 48.14 47.77 58,000
Aug 6, 2024 48.40 48.40 48.23 48.24 47.87 71,600
Aug 5, 2024 48.43 48.49 48.29 48.33 47.96 54,800
Aug 2, 2024 48.45 48.49 48.36 48.47 48.10 41,000
Aug 1, 2024 0.20 Dividend
Aug 1, 2024 48.11 48.17 48.10 48.15 47.78 25,300
Jul 31, 2024 48.16 48.24 48.08 48.22 47.65 38,100
Jul 30, 2024 48.14 48.16 47.99 48.06 47.49 31,000
Jul 29, 2024 48.07 48.07 47.97 48.02 47.45 29,000
Jul 26, 2024 48.00 48.02 47.94 47.97 47.40 12,100
Jul 25, 2024 47.85 47.89 47.81 47.83 47.26 32,600
Jul 24, 2024 47.90 47.90 47.79 47.81 47.24 20,000
Jul 23, 2024 47.83 47.88 47.83 47.84 47.27 18,600
Jul 22, 2024 47.87 47.88 47.80 47.84 47.27 28,000
Jul 19, 2024 47.84 47.84 47.81 47.81 47.24 10,000
Jul 18, 2024 47.96 47.98 47.90 47.92 47.35 43,800
Jul 17, 2024 47.92 47.98 47.89 47.97 47.40 20,500
Jul 16, 2024 47.87 47.96 47.87 47.95 47.38 16,400
Jul 15, 2024 47.89 47.92 47.85 47.87 47.30 21,200
Jul 12, 2024 47.85 47.95 47.85 47.94 47.37 11,800
Jul 11, 2024 47.80 47.87 47.80 47.83 47.27 27,700
Jul 10, 2024 47.62 47.67 47.62 47.66 47.09 16,600
Jul 9, 2024 47.62 47.64 47.58 47.63 47.06 17,900
Jul 8, 2024 47.67 47.67 47.64 47.65 47.08 18,900
Jul 5, 2024 47.63 47.65 47.55 47.65 47.08 12,700
Jul 3, 2024 47.34 47.47 47.34 47.46 46.89 9,300
Jul 2, 2024 47.26 47.30 47.25 47.29 46.73 23,800
Jul 1, 2024 0.20 Dividend
Jul 1, 2024 47.19 47.24 47.15 47.19 46.63 13,700
Jun 28, 2024 47.68 47.68 47.47 47.47 46.71 28,600
Jun 27, 2024 47.59 47.59 47.56 47.57 46.81 8,100
Jun 26, 2024 47.45 47.50 47.45 47.49 46.73 33,000
Jun 25, 2024 47.60 47.62 47.58 47.62 46.85 16,800
Jun 24, 2024 47.61 47.64 47.58 47.60 46.84 38,400
Jun 21, 2024 47.59 47.62 47.55 47.61 46.85 29,700
Jun 20, 2024 47.57 47.61 47.56 47.60 46.84 34,900
Jun 18, 2024 47.64 47.69 47.62 47.68 46.92 18,300
Jun 17, 2024 47.54 47.56 47.51 47.54 46.78 21,300
Jun 14, 2024 47.69 47.69 47.62 47.67 46.91 30,900
Jun 13, 2024 47.70 47.71 47.64 47.71 46.94 24,200
Jun 12, 2024 47.66 47.72 47.54 47.55 46.79 29,700
Jun 11, 2024 47.28 47.41 47.28 47.39 46.63 27,100
Jun 10, 2024 47.26 47.30 47.25 47.29 46.53 31,800
Jun 7, 2024 47.31 47.35 47.31 47.31 46.56 28,000
Jun 6, 2024 47.55 47.57 47.51 47.56 46.80 62,700
Jun 5, 2024 47.48 47.57 47.44 47.56 46.80 14,600
Jun 4, 2024 47.42 47.52 47.42 47.49 46.73 16,700
Jun 3, 2024 0.20 Dividend
Jun 3, 2024 47.26 47.38 47.26 47.37 46.61 18,000
May 31, 2024 47.34 47.43 47.34 47.43 46.47 26,100
May 30, 2024 47.26 47.27 47.22 47.27 46.32 71,400
May 29, 2024 47.17 47.19 47.10 47.15 46.20 41,300
May 28, 2024 47.35 47.35 47.23 47.24 46.29 90,400
May 24, 2024 47.32 47.37 47.32 47.36 46.41 14,800
May 23, 2024 47.41 47.41 47.27 47.31 46.36 69,100
May 22, 2024 47.41 47.46 47.41 47.42 46.47 24,800
May 21, 2024 47.49 47.49 47.44 47.48 46.52 48,200
May 20, 2024 47.44 47.44 47.42 47.44 46.48 15,500
May 17, 2024 47.42 47.46 47.41 47.44 46.49 47,400
May 16, 2024 47.53 47.53 47.45 47.46 46.50 32,500
May 15, 2024 47.48 47.54 47.45 47.52 46.56 14,700
May 14, 2024 47.32 47.34 47.28 47.30 46.35 31,300
May 13, 2024 47.30 47.30 47.21 47.21 46.26 17,700
May 10, 2024 47.23 47.23 47.18 47.22 46.27 12,400
May 9, 2024 47.22 47.31 47.22 47.25 46.30 10,400
May 8, 2024 47.21 47.30 47.21 47.30 46.35 11,600
May 7, 2024 47.32 47.37 47.29 47.31 46.35 15,600
May 6, 2024 47.29 47.30 47.26 47.28 46.33 15,800
May 3, 2024 47.26 47.29 47.16 47.28 46.33 88,600
May 2, 2024 46.87 47.07 46.87 47.06 46.11 25,800
May 1, 2024 0.19 Dividend
May 1, 2024 46.76 46.95 46.76 46.87 45.93 10,300
Apr 30, 2024 46.98 46.99 46.92 46.92 45.79 11,900
Apr 29, 2024 47.05 47.10 47.00 47.06 45.93 19,400
Apr 26, 2024 46.94 46.95 46.93 46.95 45.82 11,000
Apr 25, 2024 46.78 46.89 46.75 46.87 45.74 13,100
Apr 24, 2024 46.96 46.96 46.88 46.93 45.80 33,000
Apr 23, 2024 46.99 47.06 46.99 46.99 45.86 33,600
Apr 22, 2024 46.84 46.95 46.84 46.93 45.80 10,000
Apr 19, 2024 46.85 46.88 46.82 46.87 45.74 180,600
Apr 18, 2024 46.90 46.90 46.76 46.81 45.69 10,700
Apr 17, 2024 46.88 47.08 46.82 46.91 45.78 31,400
Apr 16, 2024 46.74 46.79 46.67 46.74 45.62 125,300
Apr 15, 2024 47.08 47.08 46.81 46.83 45.70 23,300
Apr 12, 2024 47.04 47.12 47.03 47.08 45.95 18,900
Apr 11, 2024 47.06 47.06 46.92 46.97 45.84 216,800
Apr 10, 2024 47.14 47.14 46.96 46.98 45.85 37,300
Apr 9, 2024 47.41 47.44 47.35 47.41 46.27 24,200
Apr 8, 2024 47.30 47.34 47.27 47.30 46.16 23,800
Apr 5, 2024 47.39 47.40 47.34 47.34 46.20 157,300
Apr 4, 2024 47.41 47.46 47.38 47.43 46.29 20,000
Apr 3, 2024 47.30 47.55 47.28 47.41 46.27 121,900
Apr 2, 2024 47.27 47.38 47.27 47.37 46.24 119,000
Apr 1, 2024 0.20 Dividend
Apr 1, 2024 47.52 47.52 47.33 47.37 46.23 63,400
Mar 28, 2024 47.78 47.82 47.72 47.78 46.44 32,800
Mar 27, 2024 47.76 47.83 47.71 47.81 46.46 23,700
Mar 26, 2024 47.71 47.71 47.63 47.67 46.33 21,800
Mar 25, 2024 47.75 47.75 47.64 47.67 46.33 11,000
Mar 22, 2024 47.78 47.79 47.72 47.75 46.41 27,300
Mar 21, 2024 47.63 47.81 47.60 47.66 46.32 16,400
Mar 20, 2024 47.51 47.66 47.49 47.63 46.29 12,200
Mar 19, 2024 47.51 47.58 47.48 47.53 46.19 19,300
Mar 18, 2024 47.44 47.47 47.39 47.44 46.10 10,400
Mar 15, 2024 47.46 47.48 47.41 47.44 46.11 13,800
Mar 14, 2024 47.57 47.57 47.45 47.45 46.12 16,800
Mar 13, 2024 47.62 47.68 47.58 47.63 46.30 18,500
Mar 12, 2024 47.68 47.70 47.60 47.63 46.29 7,500
Mar 11, 2024 47.76 47.76 47.69 47.73 46.39 32,900
Mar 8, 2024 47.75 47.81 47.71 47.79 46.45 39,700
Mar 7, 2024 47.64 47.69 47.60 47.69 46.35 17,500
Mar 6, 2024 47.60 47.61 47.57 47.61 46.27 9,700
Mar 5, 2024 47.52 47.55 47.48 47.52 46.18 20,500
Mar 4, 2024 47.44 47.44 47.39 47.41 46.08 23,200
Mar 1, 2024 0.18 Dividend
Mar 1, 2024 47.29 47.50 47.21 47.48 46.15 47,400
Feb 29, 2024 47.50 47.53 47.47 47.48 45.97 14,200
Feb 28, 2024 47.46 47.49 47.40 47.48 45.96 24,200
Feb 27, 2024 47.43 47.49 47.40 47.44 45.93 13,900
Feb 26, 2024 47.50 47.50 47.41 47.46 45.95 18,400
Feb 23, 2024 47.45 47.53 47.43 47.51 46.00 29,800
Feb 22, 2024 47.51 47.51 47.43 47.46 45.95 244,000
Feb 21, 2024 47.54 47.54 47.43 47.48 45.97 15,400
Feb 20, 2024 47.51 47.57 47.50 47.51 46.00 17,200
Feb 16, 2024 47.47 47.47 47.37 47.45 45.94 12,900
Feb 15, 2024 47.54 47.56 47.47 47.55 46.03 17,500
Feb 14, 2024 47.33 47.47 47.33 47.47 45.96 10,700
Feb 13, 2024 47.38 47.39 47.27 47.33 45.82 42,600
Feb 12, 2024 47.56 47.62 47.53 47.61 46.09 14,800
Feb 9, 2024 47.49 47.57 47.49 47.55 46.03 15,800
Feb 8, 2024 47.67 47.67 47.55 47.58 46.06 20,900
Feb 7, 2024 47.69 47.78 47.66 47.69 46.17 16,900
Feb 6, 2024 47.61 47.77 47.61 47.72 46.20 12,800
Feb 5, 2024 47.62 47.63 47.55 47.58 46.06 23,000
Feb 2, 2024 47.72 47.80 47.67 47.77 46.25 18,500
Feb 1, 2024 0.19 Dividend
Feb 1, 2024 48.01 48.10 47.96 48.10 46.57 76,700
Jan 31, 2024 48.13 48.18 48.02 48.06 46.34 105,400
Jan 30, 2024 47.97 47.97 47.85 47.93 46.21 167,200
Jan 29, 2024 47.89 47.97 47.87 47.93 46.21 47,000
Jan 26, 2024 47.89 47.89 47.78 47.81 46.10 12,000
Jan 25, 2024 47.80 47.88 47.74 47.88 46.17 21,400
Jan 24, 2024 47.85 47.86 47.69 47.70 45.99 138,400
Jan 23, 2024 47.76 47.76 47.64 47.76 46.05 15,600
Jan 22, 2024 47.80 47.84 47.74 47.81 46.10 13,100
Jan 19, 2024 47.66 47.73 47.61 47.73 46.02 8,700
Jan 18, 2024 47.73 47.77 47.68 47.73 46.02 16,100
Jan 17, 2024 47.65 47.74 47.61 47.68 45.97 20,000
Jan 16, 2024 47.91 47.98 47.79 47.84 46.13 19,100
Jan 12, 2024 48.02 48.08 47.94 48.05 46.33 62,400
Jan 11, 2024 47.73 47.95 47.73 47.95 46.23 35,000
Jan 10, 2024 47.81 47.82 47.72 47.72 46.01 16,600
Jan 9, 2024 47.68 47.78 47.66 47.76 46.05 10,700
Jan 8, 2024 47.59 47.77 47.59 47.72 46.01 10,900
Jan 5, 2024 47.59 47.77 47.52 47.56 45.86 8,100
Jan 4, 2024 47.64 47.70 47.58 47.64 45.93 27,800
Jan 3, 2024 47.65 47.79 47.60 47.73 46.02 12,500
Jan 2, 2024 47.80 47.83 47.74 47.78 46.07 12,400
Dec 29, 2023 47.92 48.00 47.92 47.97 46.25 14,900
Dec 28, 2023 48.05 48.05 47.95 47.98 46.26 28,100
Dec 27, 2023 47.89 48.06 47.89 48.04 46.32 18,400
Dec 26, 2023 47.89 47.89 47.75 47.81 46.09 9,900
Dec 22, 2023 47.82 47.84 47.74 47.80 46.09 49,800
Dec 21, 2023 47.91 47.91 47.73 47.77 46.06 9,400
Dec 20, 2023 47.72 47.78 47.63 47.74 46.04 28,000
Dec 19, 2023 47.64 47.68 47.61 47.62 45.92 32,400
Dec 18, 2023 47.61 47.61 47.53 47.55 45.85 26,700
Dec 15, 2023 0.19 Dividend
Dec 15, 2023 47.66 47.69 47.53 47.54 45.84 105,900
Dec 14, 2023 47.81 47.97 47.80 47.85 45.96 194,100
Dec 13, 2023 47.22 47.68 47.22 47.64 45.75 22,000
Dec 12, 2023 47.14 47.16 47.02 47.14 45.27 41,500
Dec 11, 2023 46.97 47.04 46.94 47.02 45.16 16,200
Dec 8, 2023 47.02 47.10 47.00 47.00 45.14 22,000
Dec 7, 2023 47.17 47.24 47.15 47.19 45.32 12,900
Dec 6, 2023 47.14 47.18 47.10 47.12 45.25 34,200
Dec 5, 2023 47.07 47.15 47.04 47.09 45.23 171,700
Dec 4, 2023 46.96 47.01 46.87 46.97 45.11 19,100
Dec 1, 2023 0.19 Dividend
Dec 1, 2023 46.88 47.10 46.87 47.07 45.21 9,800
Nov 30, 2023 46.97 47.02 46.90 46.97 44.93 19,600
Nov 29, 2023 47.01 47.09 46.95 47.09 45.04 26,700
Nov 28, 2023 46.71 46.88 46.71 46.88 44.85 24,500
Nov 27, 2023 46.67 46.74 46.61 46.73 44.70 20,200
Nov 24, 2023 46.57 46.58 46.56 46.58 44.55 5,500
Nov 22, 2023 46.68 46.68 46.54 46.64 44.61 37,700
Nov 21, 2023 46.57 46.62 46.55 46.60 44.58 50,500
Nov 20, 2023 46.51 46.53 46.45 46.51 44.49 75,000
Nov 17, 2023 46.54 46.54 46.43 46.49 44.47 20,500
Nov 16, 2023 46.39 46.47 46.39 46.45 44.43 25,500
Nov 15, 2023 46.27 46.29 46.21 46.28 44.27 30,100
Nov 14, 2023 46.33 46.43 46.31 46.40 44.38 17,000
Nov 13, 2023 45.84 45.95 45.84 45.94 43.95 14,500
Nov 10, 2023 45.95 45.96 45.87 45.89 43.90 13,800
Nov 9, 2023 46.04 46.04 45.80 45.83 43.83 14,700
Nov 8, 2023 46.05 46.08 46.01 46.04 44.04 20,400
Nov 7, 2023 45.87 46.03 45.87 45.99 44.00 23,200
Nov 6, 2023 45.91 45.91 45.81 45.84 43.85 10,300
Nov 3, 2023 46.07 46.13 45.97 46.00 44.00 31,700
Nov 2, 2023 45.77 45.79 45.71 45.77 43.78 17,900
Nov 1, 2023 0.18 Dividend
Nov 1, 2023 45.33 45.62 45.33 45.59 43.61 25,300
Oct 31, 2023 45.47 45.56 45.45 45.45 43.30 15,200
Oct 30, 2023 45.43 45.51 45.42 45.47 43.31 12,400
Oct 27, 2023 45.54 45.55 45.49 45.52 43.37 22,900
Oct 26, 2023 45.40 45.55 45.40 45.53 43.38 16,100
Oct 25, 2023 45.44 45.44 45.31 45.37 43.22 31,300
Oct 24, 2023 45.48 45.56 45.42 45.55 43.39 21,100
Oct 23, 2023 45.26 45.50 45.25 45.47 43.32 18,900
Oct 20, 2023 45.27 45.34 45.26 45.34 43.19 28,900
Oct 19, 2023 45.24 45.27 45.16 45.17 43.03 21,200
Oct 18, 2023 45.40 45.40 45.24 45.25 43.11 12,000
Oct 17, 2023 45.70 45.70 45.38 45.42 43.27 16,500

Related Tickers