NasdaqGS - Nasdaq Real Time Price USD
SJW Group (SJW)
At close: November 21 at 4:00 PM EST
Pre-Market: 5:03 AM EST
Major Holders
Breakdown | |
---|---|
8.47% | % of Shares Held by All Insider |
82.78% | % of Shares Held by Institutions |
90.44% | % of Float Held by Institutions |
370 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 5.98M | Sep 30, 2024 | 17.97% | 330,836,682 |
Vanguard Group Inc | 2.55M | Sep 30, 2024 | 7.66% | 140,896,797 |
State Street Corporation | 1.61M | Sep 30, 2024 | 4.84% | 89,132,150 |
Cerity Partners LLC | 1.46M | Sep 30, 2024 | 4.38% | 80,691,054 |
Amundi | 1.37M | Sep 30, 2024 | 4.11% | 75,721,233 |
Nuance Investments, LLC | 1.2M | Sep 30, 2024 | 3.62% | 66,670,124 |
Geode Capital Management, LLC | 722.73k | Sep 30, 2024 | 2.17% | 40,003,325 |
Dimensional Fund Advisors LP | 716.58k | Sep 30, 2024 | 2.15% | 39,662,591 |
Morgan Stanley | 693.16k | Sep 30, 2024 | 2.08% | 38,366,681 |
Invesco Ltd. | 565.61k | Sep 30, 2024 | 1.70% | 31,306,235 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 1.89M | Sep 30, 2024 | 5.69% | 104,661,312 |
Vanguard Total Stock Market Index Fund | 889.6k | Jun 30, 2024 | 2.68% | 49,239,303 |
iShares Russell 2000 ETF | 828.77k | Sep 30, 2024 | 2.49% | 45,872,694 |
Managed Portfolio Series-Nuance Mid Cap Value Fd | 630.71k | Jul 31, 2024 | 1.90% | 34,909,520 |
Vanguard Extended Market Index Fund | 449.07k | Jun 30, 2024 | 1.35% | 24,855,913 |
First Tr Exchange Traded Fd-First Tr Water ETF | 395.92k | Oct 31, 2024 | 1.19% | 21,914,392 |
Fidelity Small Cap Index Fund | 330.88k | Aug 31, 2024 | 1.00% | 18,314,484 |
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF | 322.95k | Sep 30, 2024 | 0.97% | 17,875,337 |
iShares U.S. Infrastructure ETF | 320.12k | Sep 30, 2024 | 0.96% | 17,718,807 |
iShares Russell 2000 Value ETF | 309.04k | Sep 30, 2024 | 0.93% | 17,105,529 |
Related Tickers
AWR American States Water Company
84.05
-0.41%
MSEX Middlesex Water Company
65.85
+0.24%
CWT California Water Service Group
51.37
+0.57%
ARTNA Artesian Resources Corporation
33.92
-0.35%
YORW The York Water Company
35.47
-0.08%
CWCO Consolidated Water Co. Ltd.
26.29
-0.23%
WTRG Essential Utilities, Inc.
39.36
+1.08%
AWK American Water Works Company, Inc.
138.79
+0.65%
SBS Companhia de Saneamento Básico do Estado de S?o Paulo - SABESP
16.66
-2.63%
GWRS Global Water Resources, Inc.
13.09
+1.87%