Frankfurt - Delayed Quote EUR

Schaeffler AG (SHA0.F)

Compare
4.3105 +0.0590 (+1.39%)
At close: November 15 at 9:57 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 15, 2024 4.2440 4.3680 4.2440 4.3105 4.3105 262
Nov 14, 2024 4.2135 4.3115 4.2135 4.2515 4.2515 1,766
Nov 13, 2024 4.2090 4.2755 4.1700 4.2160 4.2160 2,950
Nov 12, 2024 4.3795 4.3840 4.2835 4.2940 4.2940 3,012
Nov 11, 2024 4.4250 4.4320 4.4250 4.4320 4.4320 420
Nov 8, 2024 4.4305 4.4305 4.3630 4.4205 4.4205 5,548
Nov 7, 2024 4.2700 4.4975 4.2700 4.4800 4.4800 4,199
Nov 6, 2024 4.3000 4.3200 4.1995 4.3200 4.3200 11,263
Nov 5, 2024 4.6000 4.6865 4.3005 4.4125 4.4125 17,397
Nov 4, 2024 4.6065 4.6845 4.6065 4.6125 4.6125 5,476
Nov 1, 2024 4.5485 4.5845 4.5275 4.5300 4.5300 10,150
Oct 31, 2024 4.5200 4.5300 4.5060 4.5300 4.5300 1,601
Oct 30, 2024 4.6980 4.6980 4.5800 4.5800 4.5800 4,329
Oct 29, 2024 4.8600 4.8600 4.7550 4.7600 4.7600 8,522
Oct 28, 2024 4.9100 4.9100 4.8400 4.8400 4.8400 1,509
Oct 25, 2024 4.9180 4.9855 4.8000 4.9760 4.9760 2,330
Oct 24, 2024 4.8620 4.8620 4.8250 4.8250 4.8250 300
Oct 23, 2024 5.0110 5.0400 4.9065 4.9065 4.9065 33
Oct 22, 2024 5.0060 5.0690 5.0060 5.0220 5.0220 5,599
Oct 21, 2024 5.0000 5.1150 5.0000 5.0540 5.0540 2,364
Oct 18, 2024 4.7275 5.0910 4.7275 5.0890 5.0890 3,304
Oct 17, 2024 4.8500 4.8500 4.7870 4.7990 4.7990 2,049
Oct 16, 2024 4.8200 4.9075 4.8130 4.8930 4.8930 1,775
Oct 15, 2024 4.8000 4.8670 4.8000 4.8155 4.8155 4,457
Oct 14, 2024 4.9500 4.9500 4.8290 4.8290 4.8290 8,581
Oct 11, 2024 4.9500 4.9720 4.8485 4.9500 4.9500 7,487
Oct 10, 2024 5.0400 5.0400 4.9095 4.9270 4.9270 930
Oct 9, 2024 4.8500 5.0000 4.8335 4.9425 4.9425 1,433
Oct 8, 2024 4.8300 4.9615 4.7970 4.9510 4.9510 7,310
Oct 7, 2024 4.8700 4.8700 4.7695 4.8130 4.8130 3,474
Oct 4, 2024 4.7430 4.8800 4.7270 4.8800 4.8800 2,425
Oct 3, 2024 4.8635 4.9100 4.7445 4.7445 4.7445 2,830
Oct 2, 2024 4.5000 4.9995 4.5000 4.9195 4.9195 9,186
Oct 1, 2024 4.6320 4.6320 4.6320 4.6320 4.6320 -
Sep 30, 2024 4.5740 4.6320 4.5740 4.6320 4.6320 425
Sep 27, 2024 4.3840 4.5600 4.3840 4.5600 4.5600 1,900
Sep 26, 2024 4.2780 4.4140 4.2780 4.4140 4.4140 3,100
Sep 25, 2024 4.2800 4.3080 4.2800 4.3060 4.3060 365
Sep 24, 2024 4.2400 4.3940 4.2400 4.3580 4.3580 1,300
Sep 23, 2024 4.2280 4.2940 4.1960 4.2940 4.2940 2,855
Sep 20, 2024 4.2960 4.2960 4.2560 4.2560 4.2560 270
Sep 19, 2024 4.2800 4.3560 4.2800 4.3140 4.3140 450
Sep 18, 2024 4.1880 4.2500 4.1880 4.2500 4.2500 520
Sep 17, 2024 4.1740 4.1880 4.1740 4.1880 4.1880 1,000
Sep 16, 2024 4.1680 4.2120 4.1680 4.2100 4.2100 10,500
Sep 13, 2024 4.1060 4.1780 4.1060 4.1780 4.1780 236
Sep 12, 2024 4.2020 4.2020 4.1280 4.1840 4.1840 3,250
Sep 11, 2024 4.2060 4.2420 4.1800 4.2280 4.2280 12,140
Sep 10, 2024 4.3720 4.3800 4.1420 4.1660 4.1660 19,090
Sep 9, 2024 4.3400 4.3660 4.2980 4.2980 4.2980 16,136
Sep 6, 2024 4.5000 4.5000 4.3200 4.3380 4.3380 11,596
Sep 5, 2024 4.5740 4.6140 4.5040 4.5280 4.5280 13,236
Sep 4, 2024 4.5960 4.6160 4.5780 4.6140 4.6140 4,503
Sep 3, 2024 4.7020 4.7540 4.6400 4.6500 4.6500 7,999
Sep 2, 2024 4.8100 4.8100 4.6500 4.7400 4.7400 2,089
Aug 30, 2024 4.6740 4.6920 4.6740 4.6900 4.6900 776
Aug 29, 2024 4.7000 4.7380 4.6820 4.7380 4.7380 3,140
Aug 28, 2024 4.7640 4.7640 4.6760 4.6760 4.6760 422
Aug 27, 2024 4.7160 4.7160 4.7160 4.7160 4.7160 -
Aug 26, 2024 4.7520 4.7520 4.7520 4.7520 4.7520 200
Aug 23, 2024 4.6640 4.6640 4.6540 4.6540 4.6540 500
Aug 22, 2024 4.6840 4.7100 4.6800 4.6800 4.6800 340
Aug 21, 2024 4.6980 4.7200 4.6980 4.7100 4.7100 4,194
Aug 20, 2024 4.6840 4.7340 4.6800 4.6840 4.6840 5,530
Aug 19, 2024 4.6720 4.7100 4.6720 4.7100 4.7100 980
Aug 16, 2024 4.6720 4.6760 4.6500 4.6500 4.6500 1,291
Aug 15, 2024 4.6160 4.7060 4.6100 4.7060 4.7060 2,196
Aug 14, 2024 4.6320 4.6820 4.6000 4.6420 4.6420 2,750
Aug 13, 2024 4.6560 4.6560 4.5920 4.6340 4.6340 2,170
Aug 12, 2024 4.7900 4.7900 4.6400 4.6660 4.6660 9,435
Aug 9, 2024 4.6700 4.7000 4.6220 4.6760 4.6760 6,145
Aug 8, 2024 4.6100 4.6980 4.5980 4.6560 4.6560 5,341
Aug 7, 2024 4.7820 4.7820 4.6200 4.7180 4.7180 6,930
Aug 6, 2024 4.8100 5.1100 4.7200 4.8320 4.8320 12,880
Aug 5, 2024 4.7920 4.8260 4.7440 4.8020 4.8020 10,392
Aug 2, 2024 4.9500 4.9540 4.8660 4.9160 4.9160 8,800
Aug 1, 2024 5.0350 5.0350 4.9680 4.9840 4.9840 1,799
Jul 31, 2024 5.0900 5.0900 5.0550 5.0550 5.0550 2,972
Jul 30, 2024 5.0750 5.1050 5.0750 5.1050 5.1050 500
Jul 29, 2024 5.1600 5.1600 5.0500 5.0500 5.0500 6,000
Jul 26, 2024 5.0750 5.0800 5.0700 5.0700 5.0700 2,000
Jul 25, 2024 5.0200 5.0500 5.0000 5.0300 5.0300 4,058
Jul 24, 2024 5.0900 5.0900 5.0000 5.0000 5.0000 4,164
Jul 23, 2024 5.2500 5.2500 5.0550 5.0750 5.0750 7,740
Jul 22, 2024 5.2600 5.2950 5.1700 5.2500 5.2500 40,924
Jul 19, 2024 5.3850 5.3850 5.3200 5.3200 5.3200 100
Jul 18, 2024 5.3150 5.4300 5.3150 5.4300 5.4300 2,630
Jul 17, 2024 5.3400 5.3400 5.3350 5.3350 5.3350 186
Jul 16, 2024 5.3050 5.3750 5.3050 5.3750 5.3750 300
Jul 15, 2024 5.3450 5.4250 5.3250 5.3900 5.3900 5,571
Jul 12, 2024 5.3650 5.3950 5.3550 5.3700 5.3700 1,141
Jul 11, 2024 5.3250 5.3900 5.3250 5.3450 5.3450 1,500
Jul 10, 2024 5.3550 5.4050 5.3350 5.3350 5.3350 14,745
Jul 9, 2024 5.6000 5.6000 5.2950 5.3500 5.3500 11,798
Jul 8, 2024 5.6350 5.6350 5.6150 5.6150 5.6150 179
Jul 5, 2024 5.5150 5.5800 5.5150 5.5800 5.5800 2,700
Jul 4, 2024 5.4250 5.5650 5.4250 5.5650 5.5650 2,700
Jul 3, 2024 5.3300 5.4400 5.3300 5.4400 5.4400 960
Jul 2, 2024 5.3850 5.3850 5.3250 5.3250 5.3250 415
Jul 1, 2024 5.4400 5.4400 5.3550 5.3550 5.3550 280
Jun 28, 2024 5.3050 5.3800 5.3050 5.3250 5.3250 450
Jun 27, 2024 5.2850 5.3350 5.2850 5.3350 5.3350 400
Jun 26, 2024 5.3900 5.3900 5.2700 5.2950 5.2950 3,170
Jun 25, 2024 5.3750 5.3750 5.3200 5.3200 5.3200 846
Jun 24, 2024 5.3100 5.4150 5.3100 5.4150 5.4150 3,250
Jun 21, 2024 5.3500 5.3500 5.3000 5.3000 5.3000 3,000
Jun 20, 2024 5.3950 5.3950 5.3000 5.3900 5.3900 3,150
Jun 19, 2024 5.5350 5.5350 5.3300 5.3300 5.3300 9,300
Jun 18, 2024 5.5000 5.5000 5.4700 5.4700 5.4700 16,700
Jun 17, 2024 5.5750 5.5750 5.4900 5.4900 5.4900 2,544
Jun 14, 2024 5.6300 5.6300 5.4950 5.4950 5.4950 400
Jun 13, 2024 5.7950 5.7950 5.7200 5.7200 5.7200 105
Jun 12, 2024 5.7900 5.8450 5.7800 5.8300 5.8300 7,540
Jun 11, 2024 5.8850 5.8850 5.8650 5.8650 5.8650 160
Jun 10, 2024 5.9200 5.9500 5.8500 5.8900 5.8900 370
Jun 7, 2024 5.8400 5.8850 5.8400 5.8600 5.8600 1,840
Jun 6, 2024 5.8100 5.9100 5.8100 5.8900 5.8900 2,190
Jun 5, 2024 5.8050 5.9400 5.8050 5.8200 5.8200 5,200
Jun 4, 2024 5.8500 5.8500 5.8100 5.8100 5.8100 2,900
Jun 3, 2024 5.8750 5.9250 5.8750 5.8900 5.8900 650
May 31, 2024 5.9900 5.9900 5.9050 5.9050 5.9050 1,941
May 30, 2024 5.8650 6.0200 5.8650 6.0200 6.0200 2,420
May 29, 2024 5.9200 5.9200 5.9200 5.9200 5.9200 -
May 28, 2024 5.9850 5.9850 5.9450 5.9450 5.9450 200
May 27, 2024 5.8400 6.0150 5.8400 6.0150 6.0150 2,166
May 24, 2024 5.8600 5.8650 5.8600 5.8650 5.8650 1,000
May 23, 2024 5.9750 6.0000 5.9750 6.0000 6.0000 1,800
May 22, 2024 6.0600 6.0600 6.0000 6.0000 6.0000 600
May 21, 2024 6.2100 6.2100 6.0550 6.0550 6.0550 5,960
May 20, 2024 6.3400 6.3400 6.2750 6.2750 6.2750 146
May 17, 2024 6.2150 6.2150 6.2100 6.2100 6.2100 3,000
May 16, 2024 6.1100 6.1750 6.1100 6.1750 6.1750 10
May 15, 2024 6.1150 6.1650 6.1000 6.1650 6.1650 741
May 14, 2024 6.2900 6.2900 6.1500 6.1500 6.1500 1,950
May 13, 2024 6.3850 6.3850 6.3350 6.3700 6.3700 1,250
May 10, 2024 6.3350 6.3500 6.3350 6.3500 6.3500 89
May 9, 2024 6.2000 6.2000 6.2000 6.2000 6.2000 -
May 8, 2024 6.3500 6.3500 6.2200 6.2450 6.2450 1,128
May 7, 2024 5.7000 6.3850 5.7000 6.3000 6.3000 52,291
May 6, 2024 5.5450 5.7100 5.5450 5.6550 5.6550 970
May 3, 2024 5.5500 5.6000 5.5300 5.5450 5.5450 4,630
May 2, 2024 5.5050 5.5500 5.5000 5.5300 5.5300 13,575
Apr 30, 2024 5.6500 5.7050 5.5000 5.5000 5.5000 1,582
Apr 29, 2024 5.8550 5.8550 5.6650 5.7400 5.7400 4,160
Apr 26, 2024 0.4500 Dividend
Apr 26, 2024 5.8600 5.9200 5.8000 5.8000 5.8000 24,870
Apr 25, 2024 6.2850 6.3200 6.2700 6.2700 5.8200 1,375
Apr 24, 2024 6.3050 6.3750 6.3050 6.3100 5.8571 3,000
Apr 23, 2024 6.2800 6.3100 6.2800 6.3100 5.8571 2,165
Apr 22, 2024 6.1850 6.2600 6.1800 6.2600 5.8107 14,050
Apr 19, 2024 6.0950 6.2200 6.0950 6.2200 5.7736 1,595
Apr 18, 2024 6.1850 6.2200 6.1850 6.2200 5.7736 4,000
Apr 17, 2024 6.1800 6.2400 6.1750 6.2050 5.7597 5,200
Apr 16, 2024 6.2350 6.2750 6.1900 6.2300 5.7829 5,000
Apr 15, 2024 6.3900 6.4100 6.3000 6.3150 5.8618 3,320
Apr 12, 2024 6.4400 6.4400 6.3000 6.3000 5.8478 3,300
Apr 11, 2024 6.4600 6.4800 6.4600 6.4750 6.0103 800
Apr 10, 2024 6.4650 6.5350 6.4550 6.4550 5.9917 1,600
Apr 9, 2024 6.3800 6.4850 6.3800 6.4850 6.0196 500
Apr 8, 2024 6.2700 6.4000 6.2700 6.4000 5.9407 12,205
Apr 5, 2024 6.2400 6.3150 6.2400 6.3150 5.8618 428
Apr 4, 2024 6.2350 6.3850 6.2350 6.2550 5.8061 3,155
Apr 3, 2024 6.1650 6.2000 6.1650 6.2000 5.7550 1,071
Apr 2, 2024 6.2800 6.2800 6.2000 6.2000 5.7550 3,020
Mar 28, 2024 6.2700 6.3200 6.2650 6.2700 5.8200 15,492
Mar 27, 2024 6.2500 6.2850 6.2500 6.2850 5.8339 1,630
Mar 26, 2024 6.3150 6.3150 6.3150 6.3150 5.8618 50
Mar 25, 2024 6.2350 6.2800 6.2200 6.2800 5.8293 6,660
Mar 22, 2024 6.0900 6.1900 6.0900 6.1900 5.7457 1,600
Mar 21, 2024 6.2550 6.2550 6.0350 6.1000 5.6622 1,800
Mar 20, 2024 6.3500 6.4150 6.2000 6.2550 5.8061 2,850
Mar 19, 2024 6.3450 6.3450 6.3450 6.3450 5.8896 -
Mar 18, 2024 6.3600 6.3600 6.3600 6.3600 5.9035 -
Mar 15, 2024 6.3400 6.4500 6.3400 6.4000 5.9407 2,885
Mar 14, 2024 6.3200 6.4050 6.2300 6.2300 5.7829 1,133
Mar 13, 2024 6.3250 6.3550 6.3250 6.3350 5.8803 211
Mar 12, 2024 6.2800 6.3650 6.2800 6.3500 5.8943 6,100
Mar 11, 2024 6.3350 6.3350 6.2600 6.2600 5.8107 504
Mar 8, 2024 6.3650 6.3650 6.3000 6.3650 5.9082 900
Mar 7, 2024 6.5450 6.5450 6.3700 6.3700 5.9128 10,237
Mar 6, 2024 6.4250 6.5050 6.4250 6.4850 6.0196 11,450
Mar 5, 2024 6.4800 6.4800 6.3100 6.3650 5.9082 8,180
Mar 4, 2024 6.5100 6.5900 6.3950 6.5850 6.1124 3,919
Mar 1, 2024 6.6750 6.7450 6.5250 6.5250 6.0567 600
Feb 29, 2024 6.6600 6.7300 6.6450 6.7300 6.2470 793
Feb 28, 2024 6.6100 6.7200 6.6100 6.7200 6.2377 3,659
Feb 27, 2024 6.3900 6.6950 6.3900 6.6600 6.1820 5,540
Feb 26, 2024 6.3200 6.3950 6.3200 6.3950 5.9360 2,100
Feb 23, 2024 6.2850 6.3050 6.2850 6.3050 5.8525 659
Feb 22, 2024 6.3350 6.3450 6.2650 6.2650 5.8154 260
Feb 21, 2024 6.2000 6.2000 6.2000 6.2000 5.7550 700
Feb 20, 2024 6.3700 6.3700 6.2050 6.2400 5.7922 1,289
Feb 19, 2024 6.5650 6.5650 6.3000 6.3050 5.8525 5,880
Feb 16, 2024 6.4650 6.5200 6.4550 6.5200 6.0521 1,409
Feb 15, 2024 6.4050 6.4500 6.4050 6.4500 5.9871 330
Feb 14, 2024 6.4100 6.4500 6.4100 6.4500 5.9871 3,031
Feb 13, 2024 6.3800 6.4700 6.3800 6.4100 5.9500 2,243
Feb 12, 2024 6.2950 6.4000 6.2750 6.3450 5.8896 6,880
Feb 9, 2024 6.2750 6.2750 6.2250 6.2300 5.7829 3,175
Feb 8, 2024 6.1850 6.2650 6.1850 6.2650 5.8154 3,806
Feb 7, 2024 6.2450 6.2450 6.1450 6.1450 5.7040 5,775
Feb 6, 2024 6.0500 6.1900 6.0500 6.1900 5.7457 1,360
Feb 5, 2024 5.9950 6.0550 5.9950 6.0300 5.5972 4,871
Feb 2, 2024 5.9700 5.9750 5.9700 5.9750 5.5462 383
Feb 1, 2024 5.8750 5.9050 5.8750 5.8750 5.4533 6,250
Jan 31, 2024 5.8500 5.8850 5.8500 5.8650 5.4441 3,666
Jan 30, 2024 5.8300 5.9000 5.8300 5.8400 5.4209 5,510
Jan 29, 2024 5.8500 5.8600 5.7550 5.8600 5.4394 4,113
Jan 26, 2024 5.7850 5.8400 5.7600 5.8400 5.4209 895
Jan 25, 2024 5.7500 5.7500 5.7400 5.7400 5.3280 2,220
Jan 24, 2024 5.8100 5.8100 5.7550 5.7600 5.3466 2,900
Jan 23, 2024 5.6200 5.7500 5.6200 5.7500 5.3373 300
Jan 22, 2024 5.5600 5.5650 5.5450 5.5650 5.1656 1,550
Jan 19, 2024 5.6800 5.6850 5.4850 5.4850 5.0913 3,150
Jan 18, 2024 5.4450 5.4450 5.4450 5.4450 5.0542 500
Jan 17, 2024 5.5500 5.6000 5.5500 5.6000 5.1981 700
Jan 16, 2024 5.6500 5.6500 5.6500 5.6500 5.2445 -
Jan 15, 2024 5.6850 5.6850 5.6600 5.6650 5.2584 5,505
Jan 12, 2024 5.7100 5.7100 5.6600 5.6600 5.2538 560
Jan 11, 2024 5.8050 5.8150 5.8050 5.8150 5.3977 1,145
Jan 10, 2024 5.7750 5.8050 5.7600 5.8050 5.3884 6,874
Jan 9, 2024 5.6700 5.8300 5.6700 5.8250 5.4069 10,730
Jan 8, 2024 5.4500 5.6650 5.4500 5.6650 5.2584 1,118
Jan 5, 2024 5.4800 5.4950 5.4400 5.4650 5.0728 4,062
Jan 4, 2024 5.4650 5.5350 5.4650 5.5350 5.1378 1,869
Jan 3, 2024 5.7050 5.7100 5.4450 5.4800 5.0867 8,700
Jan 2, 2024 5.6050 5.7050 5.5900 5.6950 5.2863 5,270
Dec 29, 2023 5.5850 5.6150 5.5750 5.6150 5.2120 1,338
Dec 28, 2023 5.5700 5.5700 5.5700 5.5700 5.1702 1,000
Dec 27, 2023 5.5200 5.5200 5.4700 5.4700 5.0774 2,062
Dec 22, 2023 5.4650 5.4950 5.4650 5.4950 5.1006 350
Dec 21, 2023 5.5850 5.5850 5.5000 5.5200 5.1238 2,105
Dec 20, 2023 5.3450 5.5800 5.3450 5.5750 5.1749 24,377
Dec 19, 2023 5.2550 5.2750 5.2050 5.2750 4.8964 1,561
Dec 18, 2023 5.1800 5.3000 5.1800 5.3000 4.9196 3,078
Dec 15, 2023 5.2900 5.2900 5.2000 5.2000 4.8268 2,700
Dec 14, 2023 5.1700 5.2550 5.1700 5.1900 4.8175 1,340
Dec 13, 2023 5.1100 5.1400 5.1100 5.1400 4.7711 480
Dec 12, 2023 5.1200 5.1400 5.0350 5.0350 4.6736 1,740
Dec 11, 2023 5.2400 5.2400 5.1200 5.1200 4.7525 7,670
Dec 8, 2023 5.1750 5.2250 5.1750 5.2250 4.8500 1,900
Dec 7, 2023 5.1450 5.1650 5.1450 5.1650 4.7943 652
Dec 6, 2023 5.1700 5.1700 5.0850 5.1050 4.7386 3,475
Dec 5, 2023 5.0800 5.0800 5.0550 5.0550 4.6922 1,900
Dec 4, 2023 5.0250 5.0800 5.0250 5.0800 4.7154 3,320
Dec 1, 2023 5.0750 5.0950 5.0750 5.0950 4.7293 100
Nov 30, 2023 5.1800 5.1800 5.0500 5.1000 4.7340 6,182
Nov 29, 2023 5.0750 5.0750 5.0750 5.0750 4.7108 -
Nov 28, 2023 5.0600 5.0700 5.0400 5.0700 4.7061 5,750
Nov 27, 2023 5.1700 5.1700 4.9980 5.0600 4.6968 4,810
Nov 24, 2023 5.1550 5.1550 5.1450 5.1450 4.7757 1,200
Nov 23, 2023 5.0900 5.1250 5.0900 5.1250 4.7572 1,000
Nov 22, 2023 5.1200 5.1400 5.0800 5.0800 4.7154 2,600
Nov 21, 2023 5.1850 5.1850 5.0950 5.1350 4.7665 800
Nov 20, 2023 5.2650 5.2650 5.2000 5.2000 4.8268 2,391
Nov 17, 2023 5.1950 5.2700 5.1950 5.2300 4.8546 475
Nov 16, 2023 5.1950 5.1950 5.1950 5.1950 4.8222 100
Nov 15, 2023 5.1050 5.2100 5.1050 5.2100 4.8361 3,310

Related Tickers