NasdaqGS - Nasdaq Real Time Price USD
Shoe Carnival, Inc. (SCVL)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 4:20 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | 0.71 | 0.48 | 2.68 | 3.17 |
Low Estimate | 0.7 | 0.47 | 2.65 | 3.03 |
High Estimate | 0.72 | 0.5 | 2.7 | 3.38 |
Year Ago EPS | 0.8 | 0.59 | 2.7 | 2.68 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 2 |
Avg. Estimate | 323.4M | 285.75M | 1.24B | 1.33B |
Low Estimate | 320.1M | 282.5M | 1.24B | 1.33B |
High Estimate | 326.7M | 289M | 1.25B | 1.33B |
Year Ago Sales | -- | 280.17M | 1.18B | 1.24B |
Sales Growth (year/est) | -- | 2.00% | 5.70% | 7.00% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 0.97 | 0.59 | 0.6 | 0.83 |
EPS Actual | 0.8 | 0.59 | 0.64 | 0.83 |
Difference | -0.17 | 0 | 0.04 | 0 |
Surprise % | -17.50% | 0.00% | 6.70% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.71 | 0.48 | 2.68 | 3.17 |
7 Days Ago | 0.71 | 0.48 | 2.68 | 3.17 |
30 Days Ago | 0.71 | 0.48 | 2.68 | 3.17 |
60 Days Ago | 0.68 | 0.56 | 2.7 | 3.11 |
90 Days Ago | 0.68 | 0.56 | 2.7 | 3.11 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | SCVL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -11.30% | -- | -- | 4.10% |
Next Qtr. | -18.60% | -- | -- | 7.60% |
Current Year | -0.70% | -- | -- | 2.50% |
Next Year | 18.30% | -- | -- | 13.10% |
Next 5 Years (per annum) | 10.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | 19.10% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Williams Trading: Buy to Buy | 8/29/2024 |
Upgrade | Williams Trading: Hold to Buy | 3/22/2024 |
Downgrade | Monness, Crespi, Hardt: Buy to Neutral | 3/19/2024 |
Downgrade | Williams Trading: Buy to Hold | 5/1/2023 |
Initiated | Seaport Global: Buy | 1/18/2022 |
Initiated | Monness, Crespi, Hardt: Buy | 8/19/2021 |
Related Tickers
GCO Genesco Inc.
29.66
+1.61%
ZUMZ Zumiez Inc.
22.85
-1.72%
BOOT Boot Barn Holdings, Inc.
166.38
-0.43%
TLYS Tilly's, Inc.
4.4300
-1.56%
CATO The Cato Corporation
5.55
+0.36%
CTRN Citi Trends, Inc.
20.12
0.00%
GES Guess?, Inc.
19.81
+0.71%
JILL J.Jill, Inc.
24.81
-2.32%
BKE The Buckle, Inc.
44.14
-0.38%
CRI Carter's, Inc.
66.94
-0.53%