Milan - Delayed Quote EUR

Sciuker Frames S.p.A. (SCK.MI)

Compare
1.9760 +0.0260 (+1.33%)
As of 1:28 PM GMT+1. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 29, 2024 1.9540 1.9800 1.9540 1.9760 1.9760 6,803
Oct 28, 2024 2.0000 2.0100 1.9500 1.9500 1.9500 17,785
Oct 25, 2024 1.9620 1.9880 1.9500 1.9620 1.9620 13,364
Oct 24, 2024 1.9500 1.9840 1.9400 1.9500 1.9500 53,116
Oct 23, 2024 1.9740 1.9840 1.9500 1.9500 1.9500 28,209
Oct 22, 2024 1.9840 2.0050 1.9540 1.9660 1.9660 42,970
Oct 21, 2024 2.0250 2.0250 1.9800 2.0000 2.0000 52,008
Oct 18, 2024 2.0750 2.0750 2.0100 2.0100 2.0100 55,733
Oct 17, 2024 2.1350 2.1350 2.0450 2.0750 2.0750 29,337
Oct 16, 2024 2.1050 2.1200 2.0500 2.1200 2.1200 33,257
Oct 15, 2024 2.1050 2.1100 2.0700 2.0850 2.0850 9,760
Oct 14, 2024 2.1000 2.2200 2.0750 2.1400 2.1400 80,497
Oct 11, 2024 2.1500 2.1500 2.1050 2.1400 2.1400 21,728
Oct 10, 2024 2.2250 2.2250 2.1000 2.1300 2.1300 39,041
Oct 9, 2024 2.2500 2.2600 2.1600 2.1750 2.1750 46,417
Oct 8, 2024 2.2350 2.3000 2.2350 2.2500 2.2500 10,106
Oct 7, 2024 2.3600 2.3600 2.2400 2.2800 2.2800 37,736
Oct 4, 2024 2.4900 2.4900 2.3100 2.3450 2.3450 67,103
Oct 3, 2024 2.5200 2.5600 2.3650 2.4250 2.4250 129,758
Oct 2, 2024 2.2300 2.5400 2.1900 2.5400 2.5400 223,099
Oct 1, 2024 2.0100 2.3500 2.0100 2.2100 2.2100 240,681
Sep 30, 2024 2.0000 2.0000 1.9500 1.9600 1.9600 43,869
Sep 27, 2024 2.0100 2.0400 1.9540 1.9800 1.9800 35,044
Sep 26, 2024 2.0200 2.0300 1.9600 1.9980 1.9980 76,084
Sep 25, 2024 1.9900 2.0600 1.9900 2.0200 2.0200 33,350
Sep 24, 2024 1.9520 2.0000 1.9500 1.9800 1.9800 29,794
Sep 23, 2024 2.0200 2.0200 1.9600 1.9820 1.9820 14,822
Sep 20, 2024 2.0400 2.0650 2.0200 2.0200 2.0200 12,995
Sep 19, 2024 1.9700 2.0700 1.9240 2.0650 2.0650 59,441
Sep 18, 2024 2.0800 2.0900 1.9500 2.0000 2.0000 51,287
Sep 17, 2024 2.0450 2.1050 2.0450 2.1000 2.1000 13,466
Sep 16, 2024 2.1050 2.1500 2.0650 2.0700 2.0700 27,875
Sep 13, 2024 2.0950 2.1500 2.0400 2.1500 2.1500 26,938
Sep 12, 2024 2.0600 2.1250 2.0500 2.0550 2.0550 32,140
Sep 11, 2024 2.1800 2.2200 2.0200 2.0950 2.0950 113,260
Sep 10, 2024 2.2350 2.2850 2.1650 2.1800 2.1800 40,430
Sep 9, 2024 2.2550 2.3150 2.2500 2.2800 2.2800 23,423
Sep 6, 2024 2.3500 2.3500 2.2750 2.2750 2.2750 35,249
Sep 5, 2024 2.3800 2.4000 2.3500 2.3550 2.3550 17,661
Sep 4, 2024 2.4000 2.4350 2.3500 2.3800 2.3800 18,143
Sep 3, 2024 2.5450 2.5900 2.4200 2.4500 2.4500 16,685
Sep 2, 2024 2.6050 2.6400 2.5100 2.5400 2.5400 26,162
Aug 30, 2024 2.6200 2.6450 2.6050 2.6300 2.6300 5,966
Aug 29, 2024 2.6250 2.6950 2.6250 2.6500 2.6500 16,249
Aug 28, 2024 2.6900 2.7200 2.6000 2.7000 2.7000 31,866
Aug 27, 2024 2.6300 2.7200 2.5800 2.7200 2.7200 14,761
Aug 26, 2024 2.6350 2.6400 2.5750 2.6400 2.6400 10,518
Aug 23, 2024 2.5950 2.6800 2.5950 2.6200 2.6200 11,544
Aug 22, 2024 2.5650 2.6000 2.5300 2.6000 2.6000 9,636
Aug 21, 2024 2.5200 2.6050 2.5200 2.6000 2.6000 2,243
Aug 20, 2024 2.6100 2.6200 2.5200 2.5200 2.5200 8,824
Aug 19, 2024 2.5600 2.7000 2.5450 2.6100 2.6100 30,966
Aug 16, 2024 2.5650 2.6000 2.4600 2.5800 2.5800 24,873
Aug 14, 2024 2.3700 2.5450 2.3700 2.5250 2.5250 35,920
Aug 13, 2024 2.3850 2.3950 2.3850 2.3950 2.3950 942
Aug 12, 2024 2.3200 2.5200 2.2750 2.3950 2.3950 23,508
Aug 9, 2024 2.2750 2.3250 2.2700 2.3250 2.3250 11,927
Aug 8, 2024 2.3200 2.3200 2.2800 2.2800 2.2800 3,066
Aug 7, 2024 2.2800 2.3400 2.2800 2.3200 2.3200 5,834
Aug 6, 2024 2.2900 2.3450 2.2850 2.2900 2.2900 6,489
Aug 5, 2024 2.2650 2.3500 2.1650 2.2500 2.2500 76,603
Aug 2, 2024 2.4100 2.4900 2.4000 2.4050 2.4050 26,035
Aug 1, 2024 2.4400 2.4400 2.3550 2.4100 2.4100 13,592
Jul 31, 2024 2.4700 2.4950 2.4000 2.4000 2.4000 28,734
Jul 30, 2024 2.5100 2.5350 2.4700 2.4700 2.4700 18,862
Jul 29, 2024 2.5450 2.5600 2.5050 2.5150 2.5150 18,102
Jul 26, 2024 2.5600 2.5850 2.5150 2.5250 2.5250 14,969
Jul 25, 2024 2.6850 2.7000 2.4900 2.5500 2.5500 76,920
Jul 24, 2024 2.7600 2.7750 2.7000 2.7000 2.7000 49,373
Jul 23, 2024 2.8200 2.8200 2.7650 2.8100 2.8100 10,259
Jul 22, 2024 2.8200 2.8200 2.7400 2.7900 2.7900 28,951
Jul 19, 2024 2.8000 2.8000 2.7500 2.8000 2.8000 13,538
Jul 18, 2024 2.8200 2.8300 2.7500 2.8000 2.8000 13,402
Jul 17, 2024 2.8200 2.8400 2.7500 2.8200 2.8200 20,262
Jul 16, 2024 2.8450 2.8750 2.7850 2.8000 2.8000 17,116
Jul 15, 2024 2.8400 2.8500 2.7850 2.8400 2.8400 6,385
Jul 12, 2024 2.8000 2.8800 2.8000 2.8400 2.8400 14,115
Jul 11, 2024 2.8300 2.9350 2.7700 2.8900 2.8900 33,803
Jul 10, 2024 2.7400 2.8300 2.7300 2.8300 2.8300 6,433
Jul 9, 2024 2.7800 2.8350 2.7350 2.7600 2.7600 18,875
Jul 8, 2024 2.7200 2.8800 2.7200 2.8800 2.8800 17,795
Jul 5, 2024 2.7350 2.8000 2.7300 2.7800 2.7800 10,361
Jul 4, 2024 2.8000 2.8700 2.7250 2.8100 2.8100 13,983
Jul 3, 2024 2.7500 2.8200 2.7500 2.7800 2.7800 21,642
Jul 2, 2024 2.7100 2.7500 2.6900 2.7450 2.7450 12,140
Jul 1, 2024 2.6650 2.7250 2.6650 2.7250 2.7250 10,760
Jun 28, 2024 2.7350 2.7350 2.6600 2.6850 2.6850 14,689
Jun 27, 2024 2.6850 2.7300 2.6700 2.6850 2.6850 4,303
Jun 26, 2024 2.7400 2.7400 2.6600 2.6950 2.6950 12,768
Jun 25, 2024 2.6800 2.7200 2.6650 2.6800 2.6800 17,110
Jun 24, 2024 2.7000 2.7500 2.6700 2.6800 2.6800 23,719
Jun 21, 2024 2.7550 2.7600 2.6800 2.7100 2.7100 19,705
Jun 20, 2024 2.7100 2.7900 2.7000 2.7000 2.7000 35,174
Jun 19, 2024 2.7750 2.7800 2.7050 2.7800 2.7800 7,440
Jun 18, 2024 2.8150 2.8150 2.7100 2.7450 2.7450 23,954
Jun 17, 2024 2.7050 2.8700 2.7050 2.7500 2.7500 21,116
Jun 14, 2024 2.8050 2.8800 2.6800 2.7250 2.7250 54,628
Jun 13, 2024 2.9700 2.9700 2.8000 2.8600 2.8600 26,881
Jun 12, 2024 2.9650 2.9800 2.8600 2.9000 2.9000 39,166
Jun 11, 2024 2.9400 2.9750 2.8650 2.9700 2.9700 36,716
Jun 10, 2024 3.0000 3.0100 2.9300 2.9400 2.9400 10,070
Jun 7, 2024 3.0300 3.0300 2.9500 3.0300 3.0300 18,338
Jun 6, 2024 2.9550 3.0450 2.9550 3.0300 3.0300 25,342
Jun 5, 2024 2.8650 2.9900 2.8150 2.9550 2.9550 43,099
Jun 4, 2024 2.8800 2.8800 2.7850 2.8500 2.8500 31,359
Jun 3, 2024 2.9300 3.0200 2.8000 2.8450 2.8450 84,084
May 31, 2024 3.0800 3.0800 2.9300 2.9300 2.9300 86,224
May 30, 2024 3.3100 3.3800 3.0050 3.0200 3.0200 177,519
May 29, 2024 3.6900 3.6900 3.3100 3.3100 3.3100 177,125
May 28, 2024 3.7500 3.7700 3.6500 3.7200 3.7200 9,603
May 27, 2024 3.6700 3.7250 3.6300 3.7250 3.7250 7,373
May 24, 2024 3.6200 3.6800 3.6050 3.6500 3.6500 10,061
May 23, 2024 3.7050 3.7950 3.5700 3.6550 3.6550 35,585
May 22, 2024 3.8800 3.8800 3.7000 3.7000 3.7000 16,935
May 21, 2024 3.8100 3.8100 3.7150 3.7900 3.7900 10,264
May 20, 2024 3.7200 3.8650 3.6250 3.8200 3.8200 67,432
May 17, 2024 3.9050 3.9900 3.7200 3.8200 3.8200 49,660
May 16, 2024 3.9100 4.0400 3.9000 3.9300 3.9300 42,156
May 15, 2024 4.0550 4.0550 3.9100 4.0250 4.0250 29,260
May 14, 2024 3.9600 4.0800 3.8900 3.9800 3.9800 53,008
May 13, 2024 3.9050 4.0600 3.8200 3.8900 3.8900 58,676
May 10, 2024 4.0200 4.0600 3.9150 3.9850 3.9850 37,908
May 9, 2024 4.0050 4.0900 3.9250 4.0550 4.0550 27,305
May 8, 2024 4.0600 4.0600 3.8150 4.0600 4.0600 62,287
May 7, 2024 3.8100 3.9900 3.6800 3.9600 3.9600 65,169
May 6, 2024 3.8800 3.9800 3.8000 3.8500 3.8500 69,578
May 3, 2024 3.4450 4.0800 3.4250 3.7300 3.7300 295,137
May 2, 2024 3.3500 3.4500 3.3100 3.4350 3.4350 41,815
Apr 30, 2024 3.3200 3.4000 3.3050 3.3400 3.3400 22,541
Apr 29, 2024 3.2650 3.4000 3.2400 3.3600 3.3600 96,850
Apr 26, 2024 3.1400 3.2550 3.1400 3.2250 3.2250 41,691
Apr 25, 2024 3.1500 3.1900 3.1100 3.1550 3.1550 6,359
Apr 24, 2024 3.1750 3.1800 3.1050 3.1550 3.1550 16,001
Apr 23, 2024 3.1200 3.2000 3.1200 3.1700 3.1700 22,414
Apr 22, 2024 3.1600 3.2400 3.0950 3.1250 3.1250 33,843
Apr 19, 2024 2.9500 3.2550 2.9500 3.1600 3.1600 96,682
Apr 18, 2024 3.0700 3.0700 2.9800 2.9800 2.9800 12,506
Apr 17, 2024 2.8600 3.1000 2.8600 3.0500 3.0500 45,496
Apr 16, 2024 2.9400 2.9400 2.8150 2.8700 2.8700 56,225
Apr 15, 2024 3.0000 3.0400 2.9500 2.9550 2.9550 32,423
Apr 12, 2024 3.0650 3.0700 3.0000 3.0000 3.0000 16,618
Apr 11, 2024 3.0850 3.0850 2.9500 3.0750 3.0750 21,455
Apr 10, 2024 3.1000 3.1000 3.0400 3.0450 3.0450 3,210
Apr 9, 2024 3.0700 3.1000 2.9800 3.0500 3.0500 25,695
Apr 8, 2024 3.0400 3.0600 2.9900 3.0200 3.0200 17,223
Apr 5, 2024 3.0400 3.1800 2.9100 3.0400 3.0400 74,416
Apr 4, 2024 3.1100 3.1100 3.0400 3.0700 3.0700 27,853
Apr 3, 2024 3.1800 3.1950 3.0200 3.0950 3.0950 51,653
Apr 2, 2024 3.2000 3.3400 3.1500 3.2200 3.2200 84,363
Mar 28, 2024 3.0800 3.3500 3.0150 3.1500 3.1500 206,686
Mar 27, 2024 2.9200 3.0800 2.8350 2.9800 2.9800 67,257
Mar 26, 2024 3.0800 3.0800 3.0000 3.0100 3.0100 39,957
Mar 25, 2024 3.1200 3.2000 3.0500 3.0500 3.0500 34,087
Mar 22, 2024 3.1400 3.1500 3.0750 3.1250 3.1250 13,482
Mar 21, 2024 3.0900 3.1550 3.0500 3.1550 3.1550 36,910
Mar 20, 2024 3.0950 3.1650 3.0400 3.0400 3.0400 80,036
Mar 19, 2024 3.1500 3.1500 3.0650 3.0950 3.0950 18,333
Mar 18, 2024 3.0900 3.2400 3.0900 3.1500 3.1500 52,792
Mar 15, 2024 3.1550 3.2850 3.0200 3.1900 3.1900 124,059
Mar 14, 2024 3.3200 3.3700 3.1000 3.1300 3.1300 108,636
Mar 13, 2024 3.4600 3.5450 3.3050 3.3450 3.3450 207,494
Mar 12, 2024 2.7800 3.5100 2.7750 3.5100 3.5100 257,080
Mar 11, 2024 2.7300 2.7800 2.6050 2.7800 2.7800 71,542
Mar 8, 2024 2.9500 3.0000 2.7250 2.7550 2.7550 146,834
Mar 7, 2024 3.1550 3.1800 2.8650 2.9150 2.9150 113,269
Mar 6, 2024 3.2400 3.2650 3.1100 3.1450 3.1450 67,699
Mar 5, 2024 3.3100 3.3700 3.1950 3.2350 3.2350 38,890
Mar 4, 2024 3.3400 3.4150 3.3000 3.3050 3.3050 32,827
Mar 1, 2024 3.2000 3.3600 3.1600 3.3250 3.3250 54,311
Feb 29, 2024 3.2000 3.2800 3.1400 3.1700 3.1700 54,667
Feb 28, 2024 3.2200 3.2850 3.1500 3.1900 3.1900 89,131
Feb 27, 2024 3.4200 3.4200 3.2750 3.3000 3.3000 71,936
Feb 26, 2024 3.4200 3.5100 3.4200 3.4250 3.4250 23,845
Feb 23, 2024 3.5700 3.5700 3.4300 3.4500 3.4500 29,999
Feb 22, 2024 3.5100 3.6150 3.5100 3.5450 3.5450 19,643
Feb 21, 2024 3.5600 3.5700 3.5150 3.5300 3.5300 5,805
Feb 20, 2024 3.5100 3.6300 3.5000 3.5100 3.5100 17,281
Feb 19, 2024 3.6000 3.6000 3.5100 3.5500 3.5500 16,178
Feb 16, 2024 3.6500 3.7000 3.5000 3.5200 3.5200 41,733
Feb 15, 2024 3.6000 3.6400 3.4500 3.6100 3.6100 62,403
Feb 14, 2024 3.6300 3.6900 3.6000 3.6000 3.6000 51,869
Feb 13, 2024 3.7400 3.7400 3.6100 3.6550 3.6550 34,840
Feb 12, 2024 3.8000 3.8150 3.6700 3.7450 3.7450 42,352
Feb 9, 2024 3.9400 3.9400 3.7400 3.7950 3.7950 98,189
Feb 8, 2024 4.0450 4.1100 3.8600 3.8700 3.8700 48,931
Feb 7, 2024 4.1900 4.2100 4.0350 4.0450 4.0450 25,050
Feb 6, 2024 4.1200 4.1800 4.0650 4.1750 4.1750 15,292
Feb 5, 2024 4.2700 4.2900 4.1200 4.1600 4.1600 21,821
Feb 2, 2024 4.2600 4.2600 4.1600 4.2600 4.2600 7,764
Feb 1, 2024 4.2700 4.2700 4.1900 4.1900 4.1900 6,922
Jan 31, 2024 4.2600 4.3150 4.1400 4.2850 4.2850 19,028
Jan 30, 2024 4.3400 4.3500 4.2300 4.2300 4.2300 10,315
Jan 29, 2024 4.3000 4.3700 4.2700 4.3500 4.3500 15,047
Jan 26, 2024 4.3850 4.3850 4.2900 4.3000 4.3000 14,720
Jan 25, 2024 4.3800 4.3800 4.2800 4.2800 4.2800 19,598
Jan 24, 2024 4.3900 4.4000 4.2600 4.3950 4.3950 37,699
Jan 23, 2024 4.3400 4.3850 4.3200 4.3750 4.3750 24,068
Jan 22, 2024 4.2300 4.2800 4.1400 4.2800 4.2800 26,171
Jan 19, 2024 4.1500 4.1950 4.0900 4.1650 4.1650 30,052
Jan 18, 2024 4.1500 4.2000 4.0500 4.1400 4.1400 37,307
Jan 17, 2024 4.1500 4.1750 4.0300 4.0900 4.0900 13,208
Jan 16, 2024 4.1800 4.1850 4.0650 4.1600 4.1600 8,260
Jan 15, 2024 4.1900 4.1900 4.1500 4.1900 4.1900 4,397
Jan 12, 2024 4.1200 4.2000 4.1000 4.1700 4.1700 17,362
Jan 11, 2024 4.0950 4.1350 4.0900 4.1300 4.1300 14,442
Jan 10, 2024 4.1050 4.2050 4.0500 4.0500 4.0500 12,306
Jan 9, 2024 4.1200 4.2500 4.1200 4.1400 4.1400 10,103
Jan 8, 2024 4.0500 4.1750 4.0150 4.1750 4.1750 20,248
Jan 5, 2024 4.1000 4.1000 3.9800 4.0300 4.0300 55,829
Jan 4, 2024 4.1150 4.2400 4.0700 4.1000 4.1000 23,484
Jan 3, 2024 4.2950 4.2950 4.1000 4.1150 4.1150 30,818
Jan 2, 2024 4.2900 4.3500 4.1500 4.2800 4.2800 29,007
Dec 29, 2023 4.3150 4.3200 4.2300 4.2400 4.2400 17,907
Dec 28, 2023 4.2400 4.3850 4.2000 4.2700 4.2700 40,045
Dec 27, 2023 4.3000 4.4500 4.2800 4.2800 4.2800 30,936
Dec 22, 2023 4.4600 4.4600 4.3000 4.3000 4.3000 16,472
Dec 21, 2023 4.3700 4.4600 4.3550 4.3550 4.3550 7,523
Dec 20, 2023 4.4000 4.4700 4.3300 4.4500 4.4500 27,449
Dec 19, 2023 4.3650 4.4200 4.3200 4.4000 4.4000 8,692
Dec 18, 2023 4.3850 4.4500 4.3000 4.3650 4.3650 14,997
Dec 15, 2023 4.2100 4.4700 4.2100 4.3800 4.3800 44,336
Dec 14, 2023 4.2550 4.3100 4.2000 4.2000 4.2000 37,985
Dec 13, 2023 4.2000 4.3000 4.1550 4.2000 4.2000 18,165
Dec 12, 2023 4.2650 4.2650 4.1200 4.2000 4.2000 23,259
Dec 11, 2023 4.3300 4.3300 4.1400 4.2350 4.2350 37,711
Dec 8, 2023 4.3850 4.5200 4.3400 4.3550 4.3550 20,828
Dec 7, 2023 4.5600 4.5600 4.3400 4.3450 4.3450 46,363
Dec 6, 2023 4.5550 4.5800 4.4850 4.5150 4.5150 45,773
Dec 5, 2023 4.5500 4.5500 4.4000 4.5400 4.5400 55,221
Dec 4, 2023 4.3200 4.5700 4.2200 4.4450 4.4450 69,393
Dec 1, 2023 4.4900 4.5000 4.3000 4.3100 4.3100 80,499
Nov 30, 2023 4.6250 4.7300 4.3300 4.4900 4.4900 152,263
Nov 29, 2023 4.1250 4.5500 4.0100 4.5350 4.5350 216,156
Nov 28, 2023 3.8900 4.1450 3.7900 4.1200 4.1200 78,925
Nov 27, 2023 3.7500 3.8650 3.7450 3.8000 3.8000 41,528
Nov 24, 2023 3.6550 3.8550 3.6550 3.7450 3.7450 73,590
Nov 23, 2023 3.6000 3.6600 3.5750 3.6550 3.6550 14,829
Nov 22, 2023 3.6550 3.6800 3.5800 3.5900 3.5900 25,700
Nov 21, 2023 3.6800 3.6800 3.5700 3.6250 3.6250 30,667
Nov 20, 2023 3.5350 3.6600 3.5000 3.6600 3.6600 42,169
Nov 17, 2023 3.5650 3.5650 3.4400 3.5350 3.5350 27,193
Nov 16, 2023 3.5950 3.7500 3.4800 3.4950 3.4950 119,054
Nov 15, 2023 3.2500 3.7000 3.2500 3.5800 3.5800 182,527
Nov 14, 2023 3.2500 3.2900 3.2300 3.2600 3.2600 23,442
Nov 13, 2023 3.3200 3.3750 3.2500 3.2550 3.2550 31,787
Nov 10, 2023 3.4250 3.4350 3.2850 3.3200 3.3200 29,333
Nov 9, 2023 3.3500 3.4800 3.3500 3.3900 3.3900 32,175
Nov 8, 2023 3.4100 3.5000 3.3200 3.3800 3.3800 17,632
Nov 7, 2023 3.4250 3.4850 3.4000 3.4000 3.4000 16,484
Nov 6, 2023 3.4600 3.5300 3.4100 3.4800 3.4800 36,656
Nov 3, 2023 3.3750 3.5450 3.2800 3.4600 3.4600 95,899
Nov 2, 2023 3.1800 3.3900 3.1800 3.3800 3.3800 103,932
Nov 1, 2023 3.2450 3.2450 3.1200 3.1800 3.1800 15,461
Oct 31, 2023 3.1150 3.2300 3.1150 3.1850 3.1850 77,112
Oct 30, 2023 3.1500 3.3000 3.1300 3.1500 3.1500 42,912

Related Tickers