Previous Close | 20.88 |
Open | 20.88 |
Bid | 21.05 x 800 |
Ask | 21.12 x 500 |
Day's Range | 20.88 - 21.31 |
52 Week Range | 17.12 - 27.47 |
Volume | |
Avg. Volume | 1,593,071 |
Market Cap | 2.41B |
Beta (5Y Monthly) | 0.97 |
PE Ratio (TTM) | 7.81 |
EPS (TTM) | 2.70 |
Earnings Date | Aug 07, 2024 |
Forward Dividend & Yield | 2.80 (13.27%) |
Ex-Dividend Date | Aug 27, 2024 |
1y Target Est | 29.98 |
Insights from Oaktree Capital's Latest 13F Filing for Q2 2024
Key Insights The projected fair value for Star Bulk Carriers is US$35.89 based on 2 Stage Free Cash Flow to Equity...
Star Bulk Carriers (SBLK) delivered earnings and revenue surprises of -1.27% and 7.13%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?