NasdaqCM - Delayed Quote USD
SB Financial Group, Inc. (SBFG)
At close: October 18 at 4:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
CARTER GEORGE W Director | Purchase | Feb 21, 2024 | 17,212 |
COSENTINO ANTHONY VAN Officer | Stock Award(Grant) | Feb 5, 2024 | 53,304 |
FINN GAYLYN J Director | Stock Award(Grant) | Feb 5, 2024 | 21,604 |
GAYTAN GARCIAO JUAN ERNESTO Officer | Stock Award(Grant) | Feb 5, 2024 | 15,983 |
HARDGROVE RICHARD L Director | Sale | Sep 5, 2024 | 14,996 |
HELBERG TOM R Director | Stock Award(Grant) | Feb 5, 2024 | 13,412 |
KISSNER RITA A Director | Stock Award(Grant) | Feb 5, 2024 | 21,316 |
KLEIN MARK A Chief Executive Officer | Purchase | Feb 29, 2024 | 115,223 |
MARTIN WILLIAM G Director | Stock Award(Grant) | Feb 5, 2024 | 15,430 |
STOLLY TIMOTHY J Director | Stock Award(Grant) | Feb 5, 2024 | 16,759 |
Related Tickers
BOID Bank of Idaho Holding Company
32.49
-1.55%
CBKM Consumers Bancorp, Inc.
18.25
+0.27%
CBFV CB Financial Services, Inc.
28.69
0.00%
CIVB Civista Bancshares, Inc.
18.31
-1.08%
MSWV Main Street Financial Services Corp.
14.50
+0.42%
FSUN FirstSun Capital Bancorp
40.70
-0.66%
MBKL MBT Bancshares, Inc.
18.85
0.00%
VABK Virginia National Bankshares Corporation
42.31
+1.88%
MBOF Marine Bancorp of Florida, Inc.
39.50
0.00%
OAKC Oakworth Capital Inc.
29.50
0.00%