NasdaqGS - Delayed Quote USD
Sana Biotechnology, Inc. (SANA)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 7:03 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 10,849 | 2 |
Sales | 300,000 | 1 |
Net Shares Purchased (Sold) | -289,151 | 3 |
Total Insider Shares Held | 19.27M | -- |
% Net Shares Purchased (Sold) | -1.50% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 7, 2024 |
MULLIGAN RICHARD CHARLES PH.D Director | Sale at price 3.89 - 4.08 per share. | Direct | 1,195,740 | Sep 25, 2024 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 5, 2024 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
YANG PATRICK Y Director | Sale at price 9.45 per share. | Direct | 236,300 | Mar 8, 2024 |
CRANDELL KEITH L. Beneficial Owner of more than 10% of a Class of Security | Purchase at price 5.50 per share. | Indirect | 9,999,996 | Feb 8, 2024 |
NELSEN ROBERT TAYLOR Director and Beneficial Owner of more than 10% of a Class of Security | Purchase at price 5.50 per share. | Indirect | 9,999,996 | Feb 8, 2024 |
ARCH VENTURE FUND X, L.P. Beneficial Owner of more than 10% of a Class of Security | Purchase at price 5.50 per share. | Indirect | 9,999,996 | Feb 8, 2024 |
WILDEROTTER MARY AGNES Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 5, 2024 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 5, 2024 |
HORDO CHRISTIAN Officer | Sale at price 4.00 per share. | Direct | 300,098 | Dec 15, 2023 |
WILDEROTTER MARY AGNES Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 5, 2023 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 5, 2023 |
WILDEROTTER MARY AGNES Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 5, 2023 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 5, 2023 |
FLAGSHIP VENTURES FUND V GENERAL PARTNER L.L.C Beneficial Owner of more than 10% of a Class of Security | Sale at price 6.24 - 6.31 per share. | Indirect | 2,532,858 | Jun 7, 2023 |
FLAGSHIP VENTURES FUND V GENERAL PARTNER L.L.C Beneficial Owner of more than 10% of a Class of Security | Sale at price 6.23 - 6.57 per share. | Indirect | 3,527,275 | May 26, 2023 |
WILDEROTTER MARY AGNES Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2023 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2023 |
BISHOP HANS EDGAR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 5, 2023 |
NELSEN ROBERT TAYLOR Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 5, 2023 |
Related Tickers
IPSC Century Therapeutics, Inc.
1.5400
-3.75%
MGX Metagenomi, Inc.
1.9200
-2.04%
NKTX Nkarta, Inc.
4.2200
-0.94%
ABSI Absci Corporation
4.0400
-4.04%
VOR Vor Biopharma Inc.
0.6782
-1.71%
LYEL Lyell Immunopharma, Inc.
1.1200
-4.27%
PRME Prime Medicine, Inc.
4.3700
-0.23%
KYTX Kyverna Therapeutics, Inc.
5.20
-7.80%
CRBU Caribou Biosciences, Inc.
1.9700
-1.50%
VERV Verve Therapeutics, Inc.
5.55
-1.77%