NYSE - Delayed Quote USD
Ralph Lauren Corporation (RL)
At close: October 30 at 4:00 PM EDT
Pre-Market: 9:03 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 14 | 14 | 17 | 18 |
Avg. Estimate | 2.37 | 4.22 | 11.33 | 12.65 |
Low Estimate | 2.1 | 4.01 | 10.97 | 11.46 |
High Estimate | 2.47 | 4.47 | 12.73 | 15.51 |
Year Ago EPS | 2.1 | 4.17 | 10.31 | 11.33 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 13 | 13 | 17 | 17 |
Avg. Estimate | 1.67B | 1.96B | 6.77B | 7.06B |
Low Estimate | 1.64B | 1.93B | 6.71B | 6.9B |
High Estimate | 1.69B | 2B | 6.84B | 7.22B |
Year Ago Sales | -- | -- | 6.63B | 6.77B |
Sales Growth (year/est) | -- | -- | 2.10% | 4.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 1.93 | 3.54 | 1.66 | 2.47 |
EPS Actual | 2.1 | 4.17 | 1.71 | 2.7 |
Difference | 0.17 | 0.63 | 0.05 | 0.23 |
Surprise % | 8.80% | 17.80% | 3.00% | 9.30% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 2.37 | 4.22 | 11.33 | 12.65 |
7 Days Ago | 2.36 | 4.2 | 11.31 | 12.62 |
30 Days Ago | 2.34 | 4.2 | 11.3 | 12.59 |
60 Days Ago | 2.34 | 4.21 | 11.31 | 12.62 |
90 Days Ago | 2.45 | 4.21 | 11.17 | 12.5 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | 2 | 2 | 2 | 2 |
Up Last 30 Days | 5 | 3 | 4 | 5 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | RL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 12.90% | -- | -- | 4.20% |
Next Qtr. | 1.20% | -- | -- | 9.20% |
Current Year | 9.90% | -- | -- | 2.00% |
Next Year | 11.70% | -- | -- | 12.70% |
Next 5 Years (per annum) | 10.45% | -- | -- | 11.68% |
Past 5 Years (per annum) | 5.84% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Guggenheim: Buy to Buy | 10/28/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 10/23/2024 |
Maintains | Goldman Sachs: Neutral to Neutral | 10/21/2024 |
Maintains | Telsey Advisory Group: Outperform to Outperform | 9/26/2024 |
Maintains | TD Cowen: Buy to Buy | 9/26/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 9/26/2024 |
Related Tickers
PVH PVH Corp.
98.81
-0.05%
COLM Columbia Sportswear Company
76.21
+0.12%
LEVI Levi Strauss & Co.
17.41
+0.12%
GIL Gildan Activewear Inc.
48.37
-0.43%
HBI Hanesbrands Inc.
7.16
-1.38%
KTB Kontoor Brands, Inc.
76.56
-0.65%
ZGN Ermenegildo Zegna N.V.
7.80
-1.14%
UA Under Armour, Inc.
8.01
-0.50%
OXM Oxford Industries, Inc.
74.08
-1.85%
PLCE The Children's Place, Inc.
14.37
+9.28%