NYSE - Delayed Quote USD
Robert Half Inc. (RHI)
At close: October 23 at 4:00 PM EDT
After hours: October 23 at 5:05 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 8 | 12 | 12 |
Avg. Estimate | 0.64 | 0.67 | 2.53 | 3.3 |
Low Estimate | 0.49 | 0.53 | 2.35 | 2.71 |
High Estimate | 0.72 | 0.91 | 2.64 | 3.98 |
Year Ago EPS | 0.83 | 0.61 | 3.88 | 2.53 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 7 | 11 | 11 |
Avg. Estimate | 1.44B | 1.48B | 5.79B | 6.08B |
Low Estimate | 1.33B | 1.41B | 5.72B | 5.69B |
High Estimate | 1.75B | 1.6B | 5.89B | 6.4B |
Year Ago Sales | 1.47B | 1.48B | 6.39B | 5.79B |
Sales Growth (year/est) | -2.00% | 0.00% | -9.50% | 5.10% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.82 | 0.61 | 0.71 | 0.62 |
EPS Actual | 0.83 | 0.61 | 0.66 | 0.64 |
Difference | 0.01 | 0 | -0.05 | 0.02 |
Surprise % | 1.20% | 0.00% | -7.00% | 3.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.64 | 0.67 | 2.53 | 3.3 |
7 Days Ago | 0.64 | 0.67 | 2.53 | 3.3 |
30 Days Ago | 0.64 | 0.67 | 2.53 | 3.3 |
60 Days Ago | 0.64 | 0.67 | 2.53 | 3.29 |
90 Days Ago | 0.83 | 0.78 | 2.96 | 3.96 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | RHI | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -22.90% | -- | -- | 2.00% |
Next Qtr. | 9.80% | -- | -- | 8.90% |
Current Year | -34.80% | -- | -- | 2.20% |
Next Year | 30.40% | -- | -- | 13.10% |
Next 5 Years (per annum) | 5.40% | -- | -- | 11.80% |
Past 5 Years (per annum) | 1.59% | -- | -- | -- |
Upgrades & Downgrades
Maintains | JP Morgan: Neutral to Neutral | 10/23/2024 |
Maintains | Barclays: Underweight to Underweight | 7/26/2024 |
Maintains | Truist Securities: Hold to Hold | 7/26/2024 |
Maintains | BMO Capital: Market Perform to Market Perform | 7/25/2024 |
Maintains | JP Morgan: Neutral to Neutral | 7/25/2024 |
Upgrade | Exane BNP Paribas: Underperform to Outperform | 6/11/2024 |
Related Tickers
MAN ManpowerGroup Inc.
62.28
-0.89%
KFY Korn Ferry
69.65
-0.34%
KFRC Kforce Inc.
54.35
+0.70%
NSP Insperity, Inc.
87.24
+0.26%
TNET TriNet Group, Inc.
93.31
+1.38%
ZIP ZipRecruiter, Inc.
9.29
-2.62%
HSII Heidrick & Struggles International, Inc.
39.04
+0.72%
BBSI Barrett Business Services, Inc.
36.55
-0.11%
TBI TrueBlue, Inc.
7.64
+0.39%
KELYA Kelly Services, Inc.
19.69
0.00%