OTC Markets OTCPK - Delayed Quote USD
Qualstar Corporation (QBAK)
At close: October 25 at 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 25, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | - |
Oct 24, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | - |
Oct 23, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | - |
Oct 22, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | - |
Oct 21, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | - |
Oct 18, 2024 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | 4.1000 | - |
Oct 17, 2024 | 4.1000 | 4.6000 | 4.1000 | 4.1000 | 4.1000 | 1,600 |
Oct 16, 2024 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | - |
Oct 15, 2024 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | 4.0500 | - |
Oct 14, 2024 | 4.1000 | 4.1000 | 4.0500 | 4.0500 | 4.0500 | 500 |
Oct 11, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 10, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 9, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 8, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 7, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 4, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 3, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 2, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Oct 1, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Sep 30, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Sep 27, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Sep 26, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Sep 25, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Sep 24, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | - |
Sep 23, 2024 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 3.9000 | 200 |
Sep 20, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | - |
Sep 19, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | - |
Sep 18, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | - |
Sep 17, 2024 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | - |
Sep 16, 2024 | 4.0400 | 4.0400 | 4.0000 | 4.0000 | 4.0000 | 600 |
Sep 13, 2024 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | - |
Sep 12, 2024 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | - |
Sep 11, 2024 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | - |
Sep 10, 2024 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | 4.6800 | - |
Sep 9, 2024 | 4.0100 | 4.6800 | 4.0000 | 4.6800 | 4.6800 | 4,400 |
Sep 6, 2024 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | - |
Sep 5, 2024 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | - |
Sep 4, 2024 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | - |
Sep 3, 2024 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | 3.6500 | 400 |
Aug 30, 2024 | 3.7500 | 3.7500 | 3.7500 | 3.7500 | 3.7500 | 200 |
Aug 29, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 28, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 27, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 26, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 23, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 22, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 21, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 20, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 19, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 16, 2024 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | 4.1900 | - |
Aug 15, 2024 | 3.6500 | 4.1900 | 3.6500 | 4.1900 | 4.1900 | 31,900 |
Aug 14, 2024 | 3.6400 | 3.8200 | 3.6400 | 3.8200 | 3.8200 | 1,200 |
Aug 13, 2024 | 4.8000 | 4.8000 | 3.7500 | 3.7500 | 3.7500 | 17,900 |
Aug 12, 2024 | 5.1500 | 5.1500 | 5.1500 | 5.1500 | 5.1500 | - |
Aug 9, 2024 | 5.1500 | 5.1500 | 5.1500 | 5.1500 | 5.1500 | - |
Aug 8, 2024 | 5.7000 | 6.0000 | 4.7500 | 5.1500 | 5.1500 | 1,200 |
Aug 7, 2024 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | - |
Aug 6, 2024 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | - |
Aug 5, 2024 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | - |
Aug 2, 2024 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | 5.8000 | - |
Aug 1, 2024 | 5.8200 | 5.8200 | 5.8000 | 5.8000 | 5.8000 | 1,500 |
Jul 31, 2024 | 6.0000 | 6.1500 | 6.0000 | 6.0000 | 6.0000 | 800 |
Jul 30, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | - |
Jul 29, 2024 | 6.0000 | 6.4700 | 6.0000 | 6.0000 | 6.0000 | 2,200 |
Jul 26, 2024 | 5.9000 | 5.9000 | 5.9000 | 5.9000 | 5.9000 | 100 |
Jul 25, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 24, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 23, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 22, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 19, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 18, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 17, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 16, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 15, 2024 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | 5.9800 | - |
Jul 12, 2024 | 5.7600 | 5.9800 | 5.7500 | 5.9800 | 5.9800 | 600 |
Jul 11, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | - |
Jul 10, 2024 | 5.9500 | 6.0000 | 5.9500 | 6.0000 | 6.0000 | 300 |
Jul 9, 2024 | 6.0000 | 6.4500 | 5.9000 | 6.0000 | 6.0000 | 2,500 |
Jul 8, 2024 | 6.2500 | 6.2500 | 6.2500 | 6.2500 | 6.2500 | 100 |
Jul 5, 2024 | 5.7800 | 5.7800 | 5.7800 | 5.7800 | 5.7800 | - |
Jul 3, 2024 | 5.7800 | 5.7800 | 5.7800 | 5.7800 | 5.7800 | - |
Jul 2, 2024 | 5.7800 | 5.7800 | 5.7800 | 5.7800 | 5.7800 | - |
Jul 1, 2024 | 5.3000 | 5.7800 | 5.3000 | 5.7800 | 5.7800 | 200 |
Jun 28, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | - |
Jun 27, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | - |
Jun 26, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | - |
Jun 25, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 100 |
Jun 24, 2024 | 6.1200 | 6.1200 | 5.3500 | 5.6500 | 5.6500 | 1,500 |
Jun 21, 2024 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | - |
Jun 20, 2024 | 6.5000 | 6.5000 | 6.0000 | 6.5000 | 6.5000 | 800 |
Jun 18, 2024 | 5.8200 | 5.8200 | 5.8200 | 5.8200 | 5.8200 | 100 |
Jun 17, 2024 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | - |
Jun 14, 2024 | 5.9500 | 6.5000 | 5.9500 | 6.5000 | 6.5000 | 4,900 |
Jun 13, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | - |
Jun 12, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | - |
Jun 11, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | - |
Jun 10, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | - |
Jun 7, 2024 | 6.7500 | 7.0000 | 6.7500 | 7.0000 | 7.0000 | 10,000 |
Jun 6, 2024 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | - |
Jun 5, 2024 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | - |
Jun 4, 2024 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | - |
Jun 3, 2024 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | 6.9900 | - |
May 31, 2024 | 6.5000 | 6.9900 | 6.5000 | 6.9900 | 6.9900 | 900 |
May 30, 2024 | 6.4900 | 6.5000 | 6.0000 | 6.5000 | 6.5000 | 900 |
May 29, 2024 | 5.8600 | 5.8600 | 5.8600 | 5.8600 | 5.8600 | 100 |
May 28, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 1,000 |
May 24, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | - |
May 23, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | - |
May 22, 2024 | 7.0000 | 7.0000 | 6.0000 | 7.0000 | 7.0000 | 4,300 |
May 21, 2024 | 6.2500 | 7.0000 | 6.0000 | 6.0000 | 6.0000 | 1,100 |
May 20, 2024 | 6.7500 | 7.0000 | 5.9000 | 5.9000 | 5.9000 | 4,500 |
May 17, 2024 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | 6.0000 | - |
May 16, 2024 | 6.3000 | 6.3000 | 6.0000 | 6.0000 | 6.0000 | 700 |
May 15, 2024 | 5.7000 | 5.7700 | 5.3500 | 5.7000 | 5.7000 | 3,000 |
May 14, 2024 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | - |
May 13, 2024 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | - |
May 10, 2024 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | - |
May 9, 2024 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | - |
May 8, 2024 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | 6.9100 | - |
May 7, 2024 | 6.9500 | 6.9500 | 5.7500 | 6.9100 | 6.9100 | 400 |
May 6, 2024 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | - |
May 3, 2024 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | - |
May 2, 2024 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | 6.9000 | - |
May 1, 2024 | 6.7500 | 6.9000 | 5.6500 | 6.9000 | 6.9000 | 5,800 |
Apr 30, 2024 | 7.1100 | 7.1100 | 7.0000 | 7.0000 | 7.0000 | 2,000 |
Apr 29, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 500 |
Apr 26, 2024 | 7.1700 | 7.1700 | 7.0000 | 7.0000 | 7.0000 | 2,900 |
Apr 25, 2024 | 7.1000 | 7.1000 | 7.1000 | 7.1000 | 7.1000 | - |
Apr 24, 2024 | 7.2500 | 7.2500 | 7.1000 | 7.1000 | 7.1000 | 1,000 |
Apr 23, 2024 | 7.1000 | 7.1000 | 7.1000 | 7.1000 | 7.1000 | 200 |
Apr 22, 2024 | 7.1400 | 7.2400 | 7.0000 | 7.2400 | 7.2400 | 1,300 |
Apr 19, 2024 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | - |
Apr 18, 2024 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | - |
Apr 17, 2024 | 7.0000 | 7.2500 | 7.0000 | 7.0600 | 7.0600 | 3,100 |
Apr 16, 2024 | 7.0700 | 7.0700 | 7.0700 | 7.0700 | 7.0700 | - |
Apr 15, 2024 | 7.0700 | 7.0700 | 7.0700 | 7.0700 | 7.0700 | - |
Apr 12, 2024 | 7.0700 | 7.0700 | 7.0700 | 7.0700 | 7.0700 | - |
Apr 11, 2024 | 7.1200 | 7.1200 | 7.0700 | 7.0700 | 7.0700 | 400 |
Apr 10, 2024 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | 7.0600 | - |
Apr 9, 2024 | 7.0000 | 7.3000 | 7.0000 | 7.0600 | 7.0600 | 3,200 |
Apr 8, 2024 | 6.6100 | 6.6100 | 6.6100 | 6.6100 | 6.6100 | 200 |
Apr 5, 2024 | 6.5000 | 7.4900 | 6.5000 | 7.4900 | 7.4900 | 2,000 |
Apr 4, 2024 | 6.4500 | 6.5000 | 6.4500 | 6.5000 | 6.5000 | 1,100 |
Apr 3, 2024 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | - |
Apr 2, 2024 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | 6.4500 | - |
Apr 1, 2024 | 6.1800 | 6.4500 | 5.9000 | 6.4500 | 6.4500 | 400 |
Mar 28, 2024 | 6.4000 | 6.4000 | 6.4000 | 6.4000 | 6.4000 | - |
Mar 27, 2024 | 5.5000 | 6.4000 | 5.3000 | 6.4000 | 6.4000 | 1,300 |
Mar 26, 2024 | 6.3100 | 6.3100 | 6.3100 | 6.3100 | 6.3100 | - |
Mar 25, 2024 | 6.3100 | 6.3100 | 6.3100 | 6.3100 | 6.3100 | - |
Mar 22, 2024 | 6.3100 | 6.3100 | 6.3100 | 6.3100 | 6.3100 | - |
Mar 21, 2024 | 5.9300 | 6.5000 | 5.3000 | 6.3100 | 6.3100 | 7,000 |
Mar 20, 2024 | 6.7500 | 6.7500 | 5.8000 | 6.2500 | 6.2500 | 4,900 |
Mar 19, 2024 | 6.7500 | 6.7500 | 6.7500 | 6.7500 | 6.7500 | - |
Mar 18, 2024 | 6.7500 | 6.7500 | 6.7500 | 6.7500 | 6.7500 | 100 |
Mar 15, 2024 | 6.5000 | 7.2700 | 5.7500 | 6.7500 | 6.7500 | 3,600 |
Mar 14, 2024 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 7.0000 | 400 |
Mar 13, 2024 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 6.5000 | 200 |
Mar 12, 2024 | 6.2500 | 6.5000 | 6.2500 | 6.5000 | 6.5000 | 300 |
Mar 11, 2024 | 6.0500 | 6.6000 | 6.0500 | 6.6000 | 6.6000 | 500 |
Mar 8, 2024 | 6.3500 | 6.6500 | 6.3500 | 6.6500 | 6.6500 | 1,500 |
Mar 7, 2024 | 6.9900 | 7.5100 | 5.5100 | 6.5000 | 6.5000 | 25,600 |
Mar 6, 2024 | 6.0000 | 6.9900 | 6.0000 | 6.9900 | 6.9900 | 800 |
Mar 5, 2024 | 6.9500 | 7.1000 | 6.5000 | 6.5000 | 6.5000 | 1,400 |
Mar 4, 2024 | 6.2100 | 7.2500 | 4.5000 | 6.9900 | 6.9900 | 8,600 |
Mar 1, 2024 | 5.6500 | 6.3500 | 5.6500 | 6.3500 | 6.3500 | 1,300 |
Feb 29, 2024 | 5.6000 | 5.6000 | 5.6000 | 5.6000 | 5.6000 | - |
Feb 28, 2024 | 5.0000 | 5.8000 | 5.0000 | 5.6000 | 5.6000 | 9,500 |
Feb 27, 2024 | 5.2500 | 5.2500 | 5.2500 | 5.2500 | 5.2500 | 200 |
Feb 26, 2024 | 5.0000 | 5.3000 | 5.0000 | 5.2500 | 5.2500 | 8,400 |
Feb 23, 2024 | 5.0000 | 5.2500 | 5.0000 | 5.1500 | 5.1500 | 2,800 |
Feb 22, 2024 | 4.9000 | 4.9000 | 4.9000 | 4.9000 | 4.9000 | 2,000 |
Feb 21, 2024 | 4.8600 | 4.8600 | 4.8600 | 4.8600 | 4.8600 | - |
Feb 20, 2024 | 4.8600 | 4.8600 | 4.8600 | 4.8600 | 4.8600 | 100 |
Feb 16, 2024 | 4.8500 | 5.1900 | 4.8500 | 5.1900 | 5.1900 | 16,300 |
Feb 15, 2024 | 4.7500 | 4.7500 | 4.7500 | 4.7500 | 4.7500 | 600 |
Feb 14, 2024 | 4.4500 | 4.8000 | 4.4500 | 4.8000 | 4.8000 | 8,400 |
Feb 13, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 100 |
Feb 12, 2024 | 4.1100 | 4.1100 | 4.1100 | 4.1100 | 4.1100 | - |
Feb 9, 2024 | 4.1000 | 4.1700 | 4.1000 | 4.1100 | 4.1100 | 500 |
Feb 8, 2024 | 4.1500 | 4.1500 | 4.1500 | 4.1500 | 4.1500 | 200 |
Feb 7, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | - |
Feb 6, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | - |
Feb 5, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | - |
Feb 2, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | - |
Feb 1, 2024 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 1,000 |
Jan 31, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 30, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 29, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 26, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 25, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 24, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 23, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 22, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 19, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 18, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 17, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 16, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 12, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 11, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 10, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 9, 2024 | 4.1000 | 4.4500 | 4.1000 | 4.4500 | 4.4500 | 400 |
Jan 8, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 5, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 500 |
Jan 4, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 3, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | - |
Jan 2, 2024 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 4.4500 | 600 |
Dec 29, 2023 | 3.9400 | 4.4500 | 3.9400 | 4.4500 | 4.4500 | 5,300 |
Dec 28, 2023 | 3.9000 | 3.9500 | 3.9000 | 3.9500 | 3.9500 | 1,900 |
Dec 27, 2023 | 3.5000 | 3.8000 | 3.2500 | 3.8000 | 3.8000 | 2,400 |
Dec 26, 2023 | 3.2500 | 3.2500 | 3.1500 | 3.2500 | 3.2500 | 10,200 |
Dec 22, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | - |
Dec 21, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 25,800 |
Dec 20, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Dec 19, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Dec 18, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Dec 15, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 100 |
Dec 14, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Dec 13, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Dec 12, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Dec 11, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 1,500 |
Dec 8, 2023 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | 3.2000 | 1,100 |
Dec 7, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | - |
Dec 6, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | - |
Dec 5, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 5,500 |
Dec 4, 2023 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 200 |
Dec 1, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 30, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 29, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 28, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 27, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 24, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 22, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 21, 2023 | 3.0300 | 3.0300 | 3.0000 | 3.0000 | 3.0000 | 1,100 |
Nov 20, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 17, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 16, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 15, 2023 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Nov 14, 2023 | 3.1000 | 3.3500 | 3.0000 | 3.0000 | 3.0000 | 41,000 |
Nov 13, 2023 | 3.0500 | 3.0500 | 3.0500 | 3.0500 | 3.0500 | 200 |
Nov 10, 2023 | 3.0500 | 3.0500 | 3.0500 | 3.0500 | 3.0500 | - |
Nov 9, 2023 | 3.1000 | 3.1000 | 3.0500 | 3.0500 | 3.0500 | 200 |
Nov 8, 2023 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | - |
Nov 7, 2023 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | - |
Nov 6, 2023 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 100 |
Nov 3, 2023 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 200 |
Nov 2, 2023 | 3.0000 | 3.0500 | 2.9800 | 3.0500 | 3.0500 | 900 |
Nov 1, 2023 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | 2.9800 | - |
Oct 31, 2023 | 3.0000 | 3.0000 | 2.9800 | 2.9800 | 2.9800 | 1,200 |
Oct 30, 2023 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | - |
Oct 27, 2023 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | - |
Oct 26, 2023 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | 2.7000 | - |
Related Tickers
PLPKF PPK Group Limited
0.3309
0.00%
NEOVW NeoVolta Inc.
0.7400
-1.33%
ARTGF Airthings ASA
0.2300
0.00%
ASTO Astro Communications, Inc.
3.3100
0.00%
GNCLF Gencell Ltd
0.1300
0.00%
LPSIF Legend Power Systems Inc.
0.1849
-6.14%
ORBT Orbit International Corp.
4.6000
+2.22%
REFXF RedFlow Limited
0.0179
0.00%
AFGYF AFC Energy plc
0.1100
0.00%
TGEN Tecogen Inc.
0.9240
+3.70%